Wrekin Streak 2024 Seniors Results
- Race Date/Time: Wednesday, 8 May 2024 7:30 pm
- Race Link: Wrekin Streak
| Position | Race Number | Time | Name | Club | Age Category | |
| 1 | 637 | 18.58 | BRUCE FANSHAWE | MERCIA | MSEN | 1st M |
| 2 | 618 | 19.12 | WILLIAM LONGDEN | BUXTON | MU21 | 2nd M |
| 3 | 624 | 19.32 | DOMINIC JONES | MERCIA | M40 | 3rd M |
| 4 | 604 | 19.40 | JAMES STUART | MERCIA | M45 | 1st |
| 5 | 644 | 20.35 | PHILLIP BIRKETT | TELFORD AC | MSEN | |
| 6 | 628 | 20.38 | CONNOR MIDDLETON | SHREWSBURY | MSEN | |
| 7 | 631 | 21.12 | MIKE FROST | MERCIA | M45 | |
| 8 | 611 | 21.14 | ALLY HUGHES | WREXHAM | MSEN | |
| 9 | 652 | 21.25 | WILLIAM HUGHES | WOLVES & BILSTON | MU17 | 1st |
| 10 | 638 | 21.39 | OLIVER POWELL | UA | MSEN | |
| 11 | 655 | 21.58 | MATHEW SHELLEY | UA | MSEN | |
| 12 | 661 | 22.01 | SAM ROBSON | UA | MSEN | |
| 13 | 603 | 22.04 | CHLOE STUART | MERCIA | WU15 | 1st W |
| 14 | 613 | 22.10 | MICHAEL RHEAD | SYTRI | M45 | |
| 15 | 641 | 22.12 | DANIEL THOMAS | RIPLEY | M45 | |
| 16 | 607 | 22.20 | ISAAC POLLOCK | WREKIN HARRIERS | MU15 | 1st |
| 17 | 602 | 22.27 | VIRGIL BARTON | CALDER VALLEY | M50 | 1st |
| 18 | 605 | 22.50 | ANDY DAVIES | MERCIA | M55 | 1st |
| 19 | 653 | 23.08 | MARTIN LANSLEY | UA | M45 | |
| 20 | 629 | 23.17 | JOE SOUTHALL | MERCIA | MSEN | |
| 21 | 619 | 23.40 | MICHAEL SMITH | TELFORD HARRIERS | MSEN | |
| 22 | 667 | 23.42 | STEVEN WOODCOCK | UA | MSEN | |
| 23 | 656 | 23.46 | TOBY LANSDELL | UA | MSEN | |
| 24 | 636 | 24.23 | MATT HARRISON | MERCIA | M50 | |
| 25 | 621 | 24.42 | CRAIG ROWLEY | UA | MSEN | |
| 26 | 640 | 24.46 | GARETH LUSCOMBE | UA | M45 | |
| 27 | 600 | 24.53 | MARTYN HELLIKER | UA | MSEN | |
| 28 | 662 | 24.58 | MICHAEL INNES | MERCIA | M60 | 1st |
| 29 | 647 | 25.04 | CHRIS SNOW | UA | M45 | |
| 30 | 646 | 25.05 | AMY WAKELEY | TELFORD AC | W40 | 2nd W |
| 31 | 643 | 25.06 | JOSH EVANS | TELFORD AC | MSEN | |
| 32 | 626 | 25.08 | ANNABELLE WOOD | TELFORD AC | WU15 | 3rd W |
| 33 | 645 | 25.23 | ANDREW WAKELEY | TELFORD AC | M40 | 1st |
| 34 | 601 | 25.24 | STEPHEN SMITH | UA | MSEN | |
| 35 | 670 | 25.33 | ROSIE WILLILAMS | TRAIL RUN WEST MIDLANDS | WSEN | |
| 36 | 676 | 25.49 | DOMINIC WILLIAMS | UA | M50 | |
| 37 | 671 | 26.06 | DEB MILLINGTON | MERCIA | W50 | 1st |
| 38 | 609 | 26.09 | EVIE HUGHES | WREXHAM | WU15 | |
| 39 | 668 | 26.44 | GREG HOLMES | TRAIL RUN WEST MIDLANDS | MSEN | |
| 40 | 664 | 26.46 | HELEN STOKES | MERCIA | W40 | 1st |
| 41 | 634 | 26.49 | MICHAEL ARTHUR | SHROPSHIRE SHUFFLERS | M55 | |
| 42 | 612 | 26.56 | RUTH STAFFORD | MERCIA | W45 | 1st |
| 43 | 610 | 26.58 | GRACE HUGHES | WREXHAM | WU15 | |
| 44 | 632 | 26.59 | JIM TODMAN | UA | M50 | |
| 45 | 657 | 27.07 | ISLA WESTON | UA | WU19 | 1st |
| 46 | 620 | 27.10 | JEB LEWIS | UA | M50 | |
| 47 | 623 | 27.12 | GRAHAM CHIDLEY | MERCIA | M55 | |
| 48 | 639 | 27.18 | GARY PEARSON | CROFT AMBREY | M50 | |
| 49 | 654 | 27.33 | PAUL CADMAN | MERCIA | M60 | |
| 50 | 608 | 27.44 | NICHOLAS POLLOCK | SHROPSHIRE SHUFFLERS | M45 | |
| 51 | 673 | 27.51 | ADRIAN PICKLES | LUDLOW | M55 | |
| 52 | 651 | 28.03 | SIMON HUGHES | UA | M40 | |
| 53 | 675 | 28.13 | PHIL CLARKE | MERCIA | M65 | 1st |
| 54 | 648 | 28.33 | RICH CURTIS | BAYSTON HILL | M60 | |
| 55 | 617 | 28.35 | LEE JONES | SHROPSHIRE SHUFFLERS | M50 | |
| 56 | 663 | 28.38 | ALAN WESTON | UA | M45 | |
| 57 | 659 | 28.38 | JOHN MCNALLY | UA | M40 | |
| 58 | 658 | 28.56 | ROBERT MCNALLY | UA | M50 | |
| 59 | 635 | 29.00 | ANDREW ROBINSON | MERCIA | M60 | |
| 60 | 642 | 29.05 | KATE CAPPS | UA | WSEN | |
| 61 | 616 | 29.22 | LAURA GALE | UA | W45 | |
| 62 | 666 | 29.30 | GREGORY PERKINS | TELFORD AC | M70 | 1st |
| 63 | 672 | 30.17 | JON MARSHALL | TRAIL RUN WEST MIDLANDS | MSEN | |
| 64 | 622 | 30.35 | MARTIN SOWER | SINFIN | MSEN | |
| 65 | 660 | 31.04 | VICTORIA DORAN | TELFORD HARRIERS | W40 | |
| 66 | 625 | 32.46 | STEVE BAJIC | MERCIA | M65 | |
| 67 | 627 | 33.23 | PAUL FOTHERINGHAM | UA | M65 | |
| 68 | 633 | 33.39 | DAVE TOMLINSON | MERCIA | M65 | |
| 69 | 665 | 33.49 | AMY ALDRIDGE | MERCIA | W45 | |
| 70 | 650 | 34.01 | LAURA MCTAGGART | UA | WSEN | |
| 71 | 649 | 34.01 | PHILLIP ALLEN | UA | MSEN | |
| 72 | 674 | 34.48 | FRANK SZABLEWSKI | FRA | M65 | |
| 73 | 606 | 35.08 | MARTIN LEVENTON | UA | M40 | |
| 74 | 614 | 37.36 | KELLY WILLIAMS | SHREWSBURY | W40 | |
| 75 | 615 | 37.37 | CHRIS WILLIAMS | SHREWSBURY | MSEN | |
| 76 | 630 | 37.51 | JENNIFER HUMPHREYS | UA | W45 | |
| 77 | 669 | 40.35 | HELEN BLAKE | TELFORD HARRIERS | WSEN |
Mercia Fell Runners