Caradoc 2026 Senior Results
- Race Date/Time: Wednesday, 13 May 2026 7:30 pm
- Race Link: Caradoc Classic
| 1 | 278 | 24.51 | Oliver | Perratt | Mercia Fell Runners | MSEN | 1st |
| 2 | 250 | 25.12 | Harry | Bane | Mercia Fell Runners | MU23 | 2nd |
| 3 | 324 | 25.17 | Thomas | Hancock | Unattached | MSEN | 3rd |
| 4 | 339 | 25.26 | Ben | Hartshorne | Unattached | MU23 | 1st MU23 |
| 5 | 286 | 26.22 | Stuart | Smith | Mercia Fell Runners | M40 | 1st M40 |
| 6 | 291 | 27.07 | Andy | Wheeler | Unattached | M40 | |
| 7 | 336 | 27.38 | Richard | Shaw | Unattached | M40 | |
| 8 | 275 | 27.54 | Matthew | Marsh | Unattached | MU23 | |
| 9 | 326 | 27.57 | Frank | Fitzpatrick | Unattached | MSEN | |
| 10 | 334 | 28.05 | Kristan | McKenna | Unattached | M45 | 1st M45 |
| 11 | 312 | 28.20 | Jack | Breeze | Unattached | MSEN | |
| 12 | 268 | 28.32 | Tim | Kieniewicz | Mercia Fell Runners | M40 | |
| 13 | 280 | 29.00 | Michael | Rhead | Shrewsbury AC | M40 | |
| 14 | 287 | 29.17 | Joe | Southall | Mercia Fell Runners | MSEN | |
| 15 | 331 | 29.28 | Brendan | Millman | Telford AC | MSEN | |
| 16 | 344 | 29.33 | Cameron | Brown | Unattached | MSEN | |
| 17 | 337 | 29.52 | Mike | Frost | Mercia Fell Runners | M50 | 1st M50 |
| 18 | 254 | 30.02 | Paul | Dean | Wolverhampton & Bilston | MSEN | |
| 19 | 307 | 30.03 | Rob | Hughes | Unattached | M45 | |
| 20 | 277 | 30.06 | Andrew | Moore | Unattached | MSEN | |
| 21 | 294 | 30.14 | Charlie | Stuart | Mercia Fell Runners | MU18 | 1st MU18 |
| 22 | 258 | 30.17 | Eric | Fowler | Mercia Fell Runners | M60 | 1st M60 |
| 23 | 253 | 30.28 | Andy | Davies | Mercia Fell Runners | M55 | 1st M55 |
| 24 | 309 | 30.34 | Neil | Gerritx | Newcastle AC | M45 | |
| 25 | 327 | 30.42 | Stephen | Aucock | Mercia Fell Runners | M45 | |
| 26 | 251 | 31.02 | Danny | Beeson | Maldwyn Harriers | MSEN | |
| 27 | 301 | 31.14 | John | Duffell | Unattached | M50 | |
| 28 | 295 | 31.27 | Tom | Blackwell | Mercia Fell Runners | M45 | |
| 29 | 341 | 31.50 | Isaac | Haben | Unattached | MU23 | |
| 30 | 274 | 31.50 | Adrian | Marsh | SYTri | M45 | |
| 31 | 259 | 31.55 | Eleanor | Fowler | Mercia Fell Runners | W45 | 1st W |
| 32 | 249 | 31.58 | John | Atyeo | Mercia Fell Runners | M55 | |
| 33 | 276 | 32.02 | Jack | Moore | Unattached | MSEN | |
| 34 | 270 | 32.02 | John | Langton | Mercia Fell Runners | M65 | 1st M65 |
| 35 | 272 | 32.04 | Nia | Manson | West Cheshire AC | WU16 | 2nd W |
| 36 | 271 | 32.08 | Matthew | Lee | Mercia Fell Runners | M50 | |
| 37 | 293 | 32.16 | Steven | Woodcock | Unattached | M40 | |
| 38 | 288 | 32.31 | Helen | Stokes | Mercia Fell Runners | W40 | 3rd W |
| 39 | 265 | 32.32 | Ian | Jackson | Mercia Fell Runners | M50 | |
| 40 | 279 | 32.35 | Isaac | Pollock | Telford AC | MU18 | |
| 41 | 321 | 32.44 | Isaac | Hall | Unattached | MU18 | |
| 42 | 257 | 32.45 | Darren | Fishwick | Chorley Athletic Club | M55 | |
| 43 | 248 | 32.50 | Mark | Agnew | Mercia Fell Runners | M55 | |
| 44 | 348 | 32.53 | James | Adney | Mercia Fell Runners | M45 | |
| 45 | 306 | 32.58 | Amy | Fulford | Ludlow Runners | W50 | 1st W50 |
| 46 | 351 | 33.01 | Dan | Darkin | Unattached | MSEN | |
| 47 | 320 | 33.04 | Tim | Morris | Unattached | M50 | |
| 48 | 313 | 33.15 | Harriet | Turner | Unattached | WSEN | |
| 49 | 273 | 33.16 | Andrew | Manson | West Cheshire AC | M50 | |
| 50 | 262 | 33.42 | Mark | Griffiths | Telford Harriers | M60 | |
| 51 | 338 | 33.53 | Rob | Martin | Maldwyn Harriers | M60 | |
| 52 | 256 | 34.01 | Josh | Evans | Telford AC | MSEN | |
| 53 | 332 | 34.03 | Rachael | Waller | Unattached | W40 | 1st W40 |
| 54 | 325 | 34.15 | Adrian | Scruton | Mercia Fell Runners | M40 | |
| 55 | 311 | 34.17 | Will | Bromwich | Unattached | M50 | |
| 56 | 260 | 34.24 | Heather | Fras | Shropshire Shufflers | W40 | |
| 57 | 267 | 34.26 | Emma | Kershaw | Unattached | WSEN | |
| 58 | 303 | 34.27 | Ruth | Stafford | Mercia Fell Runners | W50 | |
| 59 | 346 | 34.32 | Ben | Challinor | Unattached | M40 | |
| 60 | 343 | 34.59 | Phil | Clarke | Mercia Fell Runners | M65 | |
| 61 | 323 | 35.05 | Ben | Hancock | Unattached | MSEN | |
| 62 | 297 | 35.24 | Mark | Bentham | Mercia Fell Runners | M50 | |
| 63 | 284 | 35.34 | Ian | Simmonds | Telford Harriers | M55 | |
| 64 | 289 | 35.41 | Tom | Trehearne | Unattached | MSEN | |
| 65 | 305 | 36.04 | Briony | Bishop | Unattached | W40 | |
| 66 | 310 | 36.07 | Robert | McNally | Unattached | M55 | |
| 67 | 345 | 36.10 | Tim | Goodman | Mercia Fell Runners | W50 | |
| 68 | 292 | 36.20 | Ian | Williamson | Unattached | M55 | |
| 69 | 299 | 36.41 | Craig | Smith | Unattached | MSEN | |
| 70 | 298 | 36.56 | Isobel | Soden | Unattached | WSEN | |
| 71 | 318 | 37.10 | Balint | Gabor Buzasi | Unattached | MSEN | |
| 72 | 349 | 37.19 | Rosanna | Unwin | Unattached | WSEN | |
| 73 | 352 | 37.41 | Kate | Parkinson | Telford AC | WSEN | |
| 74 | 252 | 37.41 | Jordan | Cox | Unattached | MSEN | |
| 75 | 319 | 37.45 | Jeb | Lewis | Unattached | M55 | |
| 76 | 304 | 37.52 | Laura | Gale | Unattached | W45 | 1st W45 |
| 77 | 328 | 37.57 | Charlie | Smith | Mercia Fell Runners | MU23 | |
| 78 | 340 | 38.36 | Steven | Ellis | Unattached | M50 | |
| 79 | 266 | 38.49 | Timmy | Jones | Shropshire Shufflers | M55 | |
| 80 | 347 | 38.57 | Ricki | Cooke | Unattached | MSEN | |
| 81 | 269 | 39.07 | Margaret | Kodz | Mercia Fell Runners | W65 | 1st W65 |
| 82 | 300 | 39.10 | Andrew | Hearle | Unattached | M70 | 1st M70 |
| 83 | 290 | 39.38 | Lorien | Waterer | Mercia Fell Runners | WSEN | |
| 84 | 314 | 39.45 | Dean | Watkins | Telford Harriers | M55 | |
| 85 | 255 | 39.51 | Gill | Evans | Shrewsbury AC | W65 | |
| 86 | 350 | 39.56 | Andrew | Killeen | Unattached | MSEN | |
| 87 | 322 | 40.30 | Bob | Dredge | Mercia Fell Runners | M70 | |
| 88 | 261 | 41.10 | Theresa | Gatfield | Unattached | WSEN | |
| 89 | 342 | 41.56 | Richard | Curtis | Bayston Hill Salad Dodgers | M60 | |
| 90 | 285 | 43.01 | Neil | Smith | Kenilworth Runners | M60 | |
| 91 | 282 | 44.32 | Peter | Robinson | Unattached | M65 | |
| 92 | 333 | 45.56 | Paul | Fotheringham | Unattached | M65 | |
| 93 | 281 | 46.11 | Leslie | Ritchie | Shropshire Shufflers | M70 | |
| 94 | 308 | 46.12 | Sarah | Crawford Clarke | Bridgnorth Running Club | W60 | 1st W60 |
| 95 | 335 | 46.25 | Debbie | Lewis-Price | Mercia Fell Runners | W45 | |
| 96 | 264 | 47.57 | John | Hall | Unattached | M75 | 1st M75 |
| 97 | 283 | 48.00 | Julie | Rogers | Ranton Wobblers | W40 | |
| 98 | 330 | 48.04 | David | Neep | Unattached | M55 | |
| 99 | 296 | 48.34 | Philip | Hadland | Mercia Fell Runners | M65 | |
| 100 | 317 | 48.51 | Trudy | Macklin | Unattached | W50 | |
| 101 | 316 | 50.49 | Elliot | Maslew | Ludlow Runners | M50 | |
| 102 | 302 | 55.01 | Anthony | Edge | Unattached | M55 | |
| 103 | 315 | 60.00 | Cris | Oxley | Mercia Fell Runners | M45 | |
| 104 | 329 | 60.00 | Liz | Bevan | Unattached | W45 |
Mercia Fell Runners