The aim of the club is to promote safe and sustainable fell running in and around the West Midlands.  Legacy Site

Sheinton Steeplechase 2022

Results:
First 10 average: 00:21:51
Bib# Pos In Cat Name Club Cat Time %Ldrs Behind
332 1 1 Jack Agnew Mercia MSEN 00:20:09 108%
343 2 2 Daniel Maskew Wolves & Bilston AC MSEN 00:20:29 107% 00:00:20
333 3 1 Dominic Jones Mercia M40 00:21:11 103% 00:01:02
313 4 3 Gabe Morris shrewsbury ac MSEN 00:21:19 103% 00:01:10
315 5 4 Nick Bradley Telford AC MSEN 00:21:53 100% 00:01:44
383 6 2 Simon Adney Mercia M40 00:22:12 98% 00:02:03
337 7 1 Charlie Preece TAC U17B 00:22:20 98% 00:02:11
314 8 5 Jordan Stamp Telford AC MSEN 00:22:23 98% 00:02:14
310 9 3 Simon Neeves Mercia M40 00:23:16 94% 00:03:07
348 10 6 Michael Rhead SyTri MSEN 00:23:21 94% 00:03:12
367 11 1 Hayden Jones Maldwyn Harriers M45 00:23:30 93% 00:03:21
339 12 2 Mike Frost M45 00:23:35 93% 00:03:26
342 13 3 Virgil Barton Barlick FR M45 00:23:39 92% 00:03:30
355 14 7 David Newport Wolves & Bilston AC MSEN 00:23:49 92% 00:03:40
340 15 1 John Atyeo Mercia M55 00:23:59 91% 00:03:50
334 16 1 Hayley Wells Mercia Fell Runners WSEN 00:24:20 90% 00:04:11
370 17 4 Richard Woolland Mercia Fell Runners M40 00:24:22 90% 00:04:13
303 18 1 Graham Jones Shrewsbury AC M65 00:24:32 89% 00:04:23
304 19 2 Kevin Francis Shrewsbury AC M55 00:24:34 89% 00:04:25
369 20 1 Matthew Bishop Unattached M50 00:24:37 89% 00:04:28
361 21 4 Simon West Wenlock Buzzards M45 00:24:40 89% 00:04:31
316 22 2 Jules Toone Unattached WSEN 00:24:45 88% 00:04:36
360 23 5 Tom Yeomans Unattached M45 00:24:50 88% 00:04:41
396 24 8 Tom Treasure Oswestry Olympians MSEN 00:24:56 88% 00:04:47
338 25 2 Maggie Preece Telford AC U19G 00:25:05 87% 00:04:56
305 26 9 Tim Viner Shrewsbury AC MSEN 00:25:09 87% 00:05:00
387 27 2 Calvin Wright Shropshire Shufflers M50 00:25:14 87% 00:05:05
324 28 6 Robert Carr Bridgnorth RC M45 00:25:23 86% 00:05:14
307 29 3 Mark Agnew Mercia M55 00:25:32 86% 00:05:23
394 30 7 Neil Wilkes Mercia M45 00:25:49 85% 00:05:40
346 31 4 Tim Jones Croft Ambrey M55 00:26:06 84% 00:05:57
326 32 3 Tim Smith Shrewsbury AC M50 00:26:15 83% 00:06:06
393 33 8 Matt Lee Mercia M45 00:26:20 83% 00:06:11
392 34 9 Tim Goldman Mercia M45 00:26:22 83% 00:06:13
341 35 1 Deborah Millington Mercia W50 00:26:28 83% 00:06:19
363 36 1 Karen Gibbons Bridgenorth AC W45 00:26:35 82% 00:06:26
312 37 1 Nick Jones Unattached M60 00:26:40 82% 00:06:31
397 38 10 Colin Mattinson Wenlock Buzzards M45 00:26:48 82% 00:06:39
356 39 5 Frank Atherton Unattached M55 00:26:53 81% 00:06:44
362 40 11 James Cameron Wenlock Olympians M45 00:27:27 80% 00:07:18
328 41 3 Joe Dunn Unattached U19B 00:27:30 79% 00:07:21
302 42 6 Gary Harper Shrewsbury AC M55 00:27:42 79% 00:07:33
347 43 3 Tess Burgess Unattached WSEN 00:27:51 78% 00:07:42
345 44 12 Chris Hedley Unattached M45 00:27:56 78% 00:07:47
368 45 7 Andy Bryant M55 00:28:00 78% 00:07:51
395 46 10 Seth Ellis MSEN 00:28:06 78% 00:07:57
357 47 8 Andrew Duggan Wrekin Road Runners M55 00:28:09 78% 00:08:00
373 48 2 Peter Johnson Mercia M65 00:28:20 77% 00:08:11
301 49 9 Ian Hopkins Telford AC M55 00:28:25 77% 00:08:16
311 50 10 Russel Ward Shropshire Shufflers M55 00:28:32 77% 00:08:23
320 51 1 Rebekah Penny W40 00:28:36 76% 00:08:27
322 52 4 Leith Holt M50 00:28:40 76% 00:08:31
354 53 11 Anthony Pinson Wolves & Bilston AC MSEN 00:28:56 76% 00:08:47
325 54 5 Rich Annus Bridgenorth AC M40 00:28:58 75% 00:08:49
399 55 6 Scot Johnson M40 00:29:04 75% 00:08:55
388 56 11 Justin Shirra SyTri M55 00:29:19 75% 00:09:10
401 57 12 Mike Arthur Shropshire Shufflers M55 00:29:34 74% 00:09:25
381 58 5 Stev Groome Bridgenorth AC M50 00:29:38 74% 00:09:29
376 59 2 Helen Yates Lonely Goat W40 00:29:45 73% 00:09:36
317 60 12 Edward Craig Unattached MSEN 00:29:58 73% 00:09:49
371 61 13 Rich Curtis Bayston Hill Dodgers M55 00:30:20 72% 00:10:11
359 62 13 David Burrows M45 00:30:33 72% 00:10:24
384 63 3 Chris Hill Lawley RR M65 00:31:10 70% 00:11:01
386 64 1 Gill Evans SAC W60 00:31:26 70% 00:11:17
374 65 1 Janet Stuart Lonely Goat W55 00:32:18 68% 00:12:09
336 66 2 Alison Preece Telford AC W50 00:32:39 67% 00:12:30
329 67 3 Lisa Blagden Telford AC W50 00:32:56 66% 00:12:47
323 68 3 Natalie Carr Bridgnorth RC W40 00:32:59 66% 00:12:50
364 69 2 Sarah Crawford Clarke Bridgnorth RC W55 00:33:11 66% 00:13:02
306 70 3 Biddy Cole Mercia W55 00:33:42 65% 00:13:33
382 71 4 Charlie Holland Shropshire Shufflers M65 00:33:47 65% 00:13:38
331 72 4 Jenny Weave W50 00:33:57 64% 00:13:48
330 73 14 Lee Field Lawley RR M55 00:34:02 64% 00:13:53
375 74 4 Isla Weston W40 00:34:13 64% 00:14:04
398 75 5 Sally Johnson Wrekin Road Runners W40 00:34:19 64% 00:14:10
319 76 5 Maria Spurling Shropshire Shufflers W50 00:34:24 64% 00:14:15
365 77 5 Melvyn Robert-Lewis Ludlow M65 00:35:42 61% 00:15:33
358 78 2 Rebeca Owen-Jones Wrekin Road Runners W45 00:36:18 60% 00:16:09
372 79 1 Sue Johnson Mercia W65 00:36:29 60% 00:16:20
344 80 15 Mark Sawbridge Unattached M55 00:36:47 59% 00:16:38
309 81 4 Lauren Salt WSEN 00:37:17 59% 00:17:08
308 82 14 Andrew Dempsey M45 00:37:26 58% 00:17:17
352 83 5 Phoebe Barnett Lawley RR WSEN 00:37:48 58% 00:17:39
391 84 6 Melissa Thomas Bayston Hill SD W50 00:38:30 57% 00:18:21
400 85 16 Ray Farlow Bridgenorth AC M55 00:39:42 55% 00:19:33
366 86 6 Lillo Farruygio Lawley RR M50 00:41:07 53% 00:20:58
380 87 6 Rachel Tidall Lawley RR WSEN 00:41:13 53% 00:21:04
378 88 1 Cleo Northwest WU23 00:42:27 51% 00:22:18
390 89 2 Julie Roberts Bridgnorth RC W60 00:43:58 50% 00:23:49
321 90 7 Louise Holt W50 00:44:09 49% 00:24:00
318 91 6 Amy Aldridge Lawley RR W40 00:44:14 49% 00:24:05
377 92 8 Marilyn Hunt Shropshire Shufflers W50 00:44:18 49% 00:24:09
379 93 7 Nicole Wright Lawley RR W40 00:44:21 49% 00:24:12
385 94 3 Johanna Sanders Lawley RR W60 00:44:27 49% 00:24:18
389 95 4 Jane Tench Lawley RR W55 00:44:30 49% 00:24:21
350 96 3 Sarah Bradshaw W45 00:47:52 46% 00:27:43
349 97 5 Viv Barnett Lawley RR W55 00:49:40 44% 00:29:31
351 98 9 J Felton Lawley RR W50 00:49:44 44% 00:29:35
353 99 2 Mark Boden Lawley RR M60 00:49:50 44% 00:29:41

Mercia Fell Runners