The aim of the club is to promote safe and sustainable fell running in and around the West Midlands.  Legacy Site

Trigs 2022

Results:
Position No Name Club Category 180 182 185 187 185 182 189 F1 Result
1 113 Henry Webb Sheffield University MU23 00:16:22 00:35:12 00:36:27 00:51:41 01:04:16 01:06:04 01:31:06 01:42:00 01:38:57
2 41 Lee Gratton Rugeley Runners MSEN 00:16:07 00:35:13 00:36:46 00:51:36 01:04:18 01:06:05 01:31:44 01:42:35 01:39:15
3 129 Huw Davies Mercia Fell Runners MSEN 00:16:24 00:35:13 00:36:45 00:51:57 01:04:47 01:06:40 01:32:23 01:44:10 01:40:45
4 21 Mike Chatting Rugeley Runners MSEN 00:17:55 00:38:05 00:40:01 00:56:06 01:10:00 01:11:48 01:38:26 01:49:51 01:46:07
5 111 Pete Vale Mercia Fell Runners M40 00:17:53 00:38:05 00:38:47 00:55:33 01:09:32 01:10:14 01:37:49 01:49:36 01:48:12
6 9 Thomas Bill Stafford Tri MSEN 00:17:30 00:37:39 00:38:10 00:55:36 01:10:12 01:10:59 01:39:05 01:51:44 01:50:26
7 22 Lloyd Clayburn Shettleston Harriers MSEN 00:17:30 00:38:14 00:38:51 00:56:44 01:11:04 01:11:42 01:40:19 01:52:20 01:51:05
8 130 Sara Willhoit Mercia Fell Runners WSEN 00:18:01 00:38:33 00:39:08 00:56:14 01:10:28 01:11:54 01:41:50 01:54:57 01:52:56
9 26 Andy Davies Mercia Fell Runners M50 00:18:44 00:40:09 00:41:01 00:58:33 01:13:29 01:14:48 01:43:13 01:55:52 01:53:41
10 80 Sam Palmer Black Country Triathletes MSEN 00:18:28 00:40:11 00:41:03 00:58:27 01:13:29 01:15:07 01:43:37 01:56:32 01:54:02
11 1 Simon Adney Mercia Fell Runners M40 00:18:55 00:40:29 00:41:22 00:59:15 01:13:54 01:14:54 01:43:52 01:56:00 01:54:07
12 117 Matt Williams Run And Ride M40 00:19:10 00:41:38 00:42:28 01:00:27 01:15:30 01:16:46 01:45:14 01:58:03 01:55:57
13 59 Adam Jones MSEN 00:18:37 00:41:01 00:41:36 00:59:43 01:15:02 01:15:44 01:45:34 01:58:41 01:57:24
14 18 Kelly Butler City of Stoke WSEN 00:19:03 00:41:17 00:41:54 01:00:15 01:16:14 01:16:59 01:46:58 02:00:12 01:58:50
15 4 Virgil Barton Barlick Fell Runners M40 00:19:31 00:41:41 00:42:21 01:01:24 01:17:07 01:17:50 01:48:59 02:01:55 02:00:32
16 23 Nick Corker Mercia Fell Runners M40 00:19:49 00:43:06 00:44:23 01:03:34 01:20:07 01:21:41 01:53:31 02:07:27 02:04:36
17 69 Dave Martin M40 00:19:52 00:43:06 00:44:20 01:03:39 01:20:16 01:21:44 01:53:56 02:07:42 02:05:00
18 131 Ian Barnes Stafford Tri Club M45 00:20:11 00:43:54 00:45:49 01:05:14 01:22:12 01:23:25 01:54:53 02:08:29 02:05:21
19 123 Tom Davies Mercia Fell Runners MSEN 00:19:42 00:42:30 00:43:27 01:03:31 01:19:59 01:21:38 01:53:34 02:08:22 02:05:46
20 79 Laura Palmer Chase Harriers W40 00:20:32 00:44:52 00:45:55 01:05:39 01:22:36 01:23:42 01:55:32 02:09:41 02:07:32
21 73 Michael Morley Aldridge RC M50 00:22:07 00:47:26 00:48:22 01:08:26 01:25:09 01:26:48 01:59:01 02:13:19 02:10:44
22 86 Simon Rhodes Aldridge RC M40 00:22:04 00:47:23 00:48:05 01:08:21 01:25:15 01:26:40 01:59:09 02:12:56 02:10:49
23 28 Peter Dimbleby Aldridge RC M40 00:22:05 00:47:24 00:48:12 01:08:29 01:25:17 01:26:41 01:59:07 02:13:13 02:11:01
24 74 David Morrell City of Stoke M50 00:22:07 00:47:27 00:48:19 01:08:33 01:25:20 01:26:43 01:59:04 02:13:18 02:11:03
25 125 Robert Taylor M40 00:21:31 00:46:21 00:47:15 01:08:08 01:25:23 01:26:39 01:59:45 02:13:35 02:11:25
26 92 Paul Scullion Chase Harriers M40 00:21:18 00:45:30 00:47:06 01:07:24 01:24:51 01:26:10 01:59:51 02:14:41 02:11:46
27 67 Richard Lycett Rugeley Runners M40 00:19:58 00:44:31 00:45:35 01:05:18 01:23:09 01:24:06 01:59:37 02:14:25 02:12:24
28 14 Julian Brown Macclesfield Harriers & AC M50 00:21:26 00:45:40 00:47:42 01:08:03 01:25:56 01:26:57 02:00:37 02:15:46 02:12:45
29 2 Peter Agnew Buckley Runners M50 00:22:53 00:48:54 00:50:26 01:10:12 01:27:35 01:28:59 02:02:19 02:18:45 02:15:49
30 132 Mel Price Mercia Fell Runners W45 00:22:43 00:47:41 00:48:46 01:09:26 01:27:10 01:28:55 02:02:48 02:18:42 02:15:52
31 27 Andrea Deathridge Mercia Fell Runners W40 00:22:22 00:48:20 00:49:07 01:10:53 01:27:59 01:29:19 02:04:14 02:18:13 02:16:06
32 76 Oliver Nokes Watford Joggers MSEN 00:21:00 00:47:35 00:48:45 01:09:00 01:27:04 01:28:56 02:03:04 02:19:25 02:16:23
33 91 Matthew Sargent Stafford Harriers MSEN 00:21:12 00:45:58 00:47:13 01:06:49 01:24:41 01:25:48 02:02:24 02:18:56 02:16:34
34 95 Mark Silvester Stafford Harriers MSEN 00:21:15 00:45:55 00:47:11 01:07:00 01:24:42 01:25:48 02:02:28 02:18:57 02:16:35
35 43 John Hackett Cannock Chase Trail Runners MSEN 00:23:26 00:49:15 00:50:37 01:12:04 01:30:02 01:31:21 02:05:59 02:20:03 02:17:22
36 83 Tom Perry MSEN 00:22:16 00:49:39 00:50:30 01:10:07 01:29:43 01:30:41 02:05:37 02:19:24 02:17:35
37 65 Dave Lodwick Roadhoggs Leicester AC M60 00:23:20 00:49:42 00:50:32 01:12:15 01:30:14 01:31:13 02:06:24 02:20:44 02:18:55
38 37 Michelle Fox W40 00:22:51 00:47:29 00:48:23 01:10:31 01:28:31 01:30:09 02:05:33 02:22:02 02:19:30
39 10 Michael Bottomley M40 00:23:50 00:50:12 00:52:18 01:13:22 01:31:56 01:33:16 02:08:40 02:23:12 02:19:52
40 19 Ben Cant CCTR MSEN 00:22:13 00:47:34 00:49:16 01:10:27 01:28:29 01:30:14 02:07:01 02:24:10 02:20:43
41 25 Richard Crump Stafford Harriers MSEN 00:22:47 00:49:36 00:50:35 01:11:23 01:29:55 01:30:42 02:07:15 02:23:55 02:22:09
42 42 Ashok Gurung M40 00:23:14 00:49:39 00:50:28 01:12:21 01:32:18 01:33:00 02:08:53 02:24:57 02:23:26
43 126 lee Murphy M40 00:22:59 00:49:42 00:50:30 01:12:56 01:31:28 01:32:36 02:09:50 02:27:35 02:25:39
44 77 Adam Norton M40 00:25:01 00:52:52 00:53:52 01:17:03 01:36:23 01:37:29 02:14:23 02:28:32 02:26:26
45 66 Adam Longbottom M40 00:25:04 00:52:53 00:53:50 01:17:09 01:36:24 01:37:33 02:14:25 02:28:41 02:26:35
46 20 Tasha Chandler SE Fitness WSEN 00:25:48 00:53:37 00:54:42 01:17:20 01:36:19 01:37:36 02:14:08 02:29:00 02:26:38
47 60 Huw Jones Birmingham Running Athletics & Triathlon Club (BRA M50 00:23:14 00:49:22 00:50:58 01:13:17 01:31:53 01:34:24 02:14:31 02:30:47 02:27:11
48 82 Matthew Pegge M40 00:25:12 00:52:55 00:53:57 01:17:13 01:36:28 01:37:29 02:14:28 02:29:38 02:27:35
49 45 Christopher Hardie M40 00:23:17 00:50:20 00:52:22 01:13:56 01:32:35 01:34:17 02:13:43 02:31:47 02:28:05
50 49 Thomas Hawkins MSEN 00:24:10 00:51:42 00:53:41 01:16:26 01:36:03 01:37:40 02:15:09 02:31:53 02:28:17
51 31 Robert Edwards Wolverhampton & Bilston AC M50 00:24:43 00:52:40 00:54:20 01:16:57 01:36:27 01:37:56 02:14:49 02:31:32 02:28:23
52 53 Ian Hodkinson Stafford Harriers M50 00:23:06 00:48:56 00:50:40 01:13:19 01:33:23 01:35:09 02:14:20 02:33:15 02:29:45
53 48 Pedro Havelock Cannock & Stafford AC M40 00:24:07 00:52:32 00:53:48 01:16:46 01:36:02 01:37:32 02:15:25 02:32:59 02:30:13
54 106 Jim Tinnion Mercia Fell Runners M50 00:22:57 00:50:21 00:52:08 01:14:33 01:33:24 01:35:21 02:15:05 02:33:58 02:30:14
55 103 Mark Thompson M40 00:23:54 00:50:14 00:52:17 01:13:24 01:31:53 01:33:17 02:10:53 02:33:57 02:30:33
56 104 Matthew Thornton MSEN 00:24:22 00:54:43 01:18:34 01:38:17 01:39:29 02:16:43 02:31:51 02:30:39
57 63 Andrew Lewis Rugeley Runners M50 00:24:24 00:51:43 00:53:40 01:17:00 01:36:22 01:37:46 02:16:54 02:34:10 02:30:49
58 84 Paul Pratt Rugeley Runners M50 00:25:26 00:54:33 00:57:07 01:20:15 01:40:06 01:42:56 02:19:22 02:34:53 02:30:53
59 33 Edward Evans Rugeley Runners MU23 00:25:08 00:54:42 00:57:10 01:19:51 01:40:01 01:42:56 02:19:29 02:34:57 02:30:57
60 71 Callum McGarrie Chase Harriers MSEN 00:21:03 00:44:44 00:46:11 01:06:44 01:23:37 01:24:57 02:05:50 02:33:53 02:31:06
61 102 Nitesh Thakrar Stafford Harriers M60 00:24:50 00:54:45 01:18:45 01:39:26 02:16:27 02:31:46 02:31:46
62 35 Dan Findlay-Robinson Stafford Harriers M40 00:23:01 00:50:02 00:52:01 01:14:25 01:34:24 01:36:26 02:17:30 02:36:18 02:32:19
63 62 Matthew Lee Mercia Fell Runners M40 00:23:36 00:50:39 00:52:21 01:14:42 01:34:29 01:36:05 02:16:51 02:35:39 02:32:21
64 99 Paul Stead Northbrook AC M40 00:24:32 00:52:11 00:53:36 01:17:23 01:37:50 01:39:35 02:20:08 02:36:56 02:33:46
65 101 Andy Straw Vegan Runners UK MSEN 00:24:17 00:52:25 00:53:54 01:17:06 01:37:48 01:39:25 02:20:37 02:37:08 02:34:02
66 121 Alastair Wyldes MSEN 00:24:22 00:54:46 01:18:39 01:38:19 01:39:32 02:18:40 02:35:31 02:34:18
67 13 Kevin Brocklehurst M50 00:25:26 00:54:36 00:57:28 01:21:11 01:42:08 01:44:21 02:24:18 02:39:03 02:35:03
68 90 Emily Sanders Ashbourne Running Club W50 00:24:55 00:53:53 00:55:51 01:20:29 01:40:43 01:42:15 02:21:40 02:38:51 02:35:21
69 58 Kate John Rugeley Runners W40 00:26:03 00:54:30 00:57:13 01:23:08 01:42:48 01:45:31 02:24:03 02:40:03 02:36:03
70 30 Liam Dormann Rugeley Running M40 00:25:54 00:54:32 00:57:16 01:22:58 01:42:49 01:45:36 02:23:57 02:40:06 02:36:06
71 122 James Allen M40 00:24:39 00:53:35 00:56:15 01:19:28 01:40:25 01:41:44 02:21:27 02:39:45 02:36:26
72 127 Neil Whittenbury M50 00:24:42 00:53:31 00:56:12 01:19:43 01:40:27 01:41:43 02:21:36 02:39:50 02:36:34
73 124 Chris Moore M40 00:23:52 00:53:34 00:56:08 01:19:30 01:40:22 01:41:38 02:21:33 02:39:51 02:36:35
74 88 Duane Roberts Cannock Chase Trail Runners M50 00:24:11 00:53:25 00:54:34 01:17:58 01:39:58 01:40:46 02:21:12 02:38:46 02:36:49
75 115 Richard Wilcox Cannock ChaseRunners M40 00:24:15 00:53:27 00:54:40 01:18:07 01:39:57 01:40:44 02:21:17 02:38:55 02:36:55
76 8 Fiona Betts Ivanhoe Runners W50 00:25:18 00:54:39 00:56:54 01:21:18 01:42:10 01:44:25 02:24:21 02:41:00 02:37:00
77 55 Alexandra Jakeman CCTR WSEN 00:25:18 00:53:45 00:54:44 01:20:05 01:40:45 01:42:12 02:24:11 02:40:30 02:38:04
78 16 Alan Burt Chase Harriers M60 00:24:57 00:52:36 00:54:09 01:16:50 01:37:03 01:38:27 02:21:14 02:41:13 02:38:16
79 29 Ian Doody Rugeley Runners M50 00:25:21 00:54:40 00:56:53 01:21:23 01:42:10 01:44:22 02:24:38 02:43:18 02:39:18
80 118 Mark Williams-Chalmers CCTR MSEN 00:24:13 00:51:47 00:53:52 01:18:26 01:40:10 01:41:39 02:24:47 02:42:56 02:39:27
81 47 Matthew Harte Stafford Tri M50 00:24:19 00:51:51 00:53:44 01:18:31 01:39:17 01:40:46 02:25:16 02:43:03 02:39:41
82 32 Cliff Evans M50 00:25:45 00:54:56 00:56:15 01:21:55 01:42:52 01:44:35 02:25:07 02:42:48 02:39:46
83 6 Carlos Bedson Cheshire Hill Racers M50 00:22:23 00:48:04 00:49:11 01:10:46 01:30:24 01:31:28 02:20:34 02:42:48 02:40:37
84 40 David Gould Mercia Fell Runners M60 00:26:27 00:58:56 01:00:12 01:25:43 01:45:58 01:47:13 02:30:29 02:48:19 02:45:48
85 108 Antonio Treglia Stafford Harriers M40 00:25:15 00:54:53 01:20:26 01:42:46 01:44:36 02:28:40 02:47:53 02:46:03
86 17 Adam Bushnell Stafford Tri MSEN 00:24:41 00:54:54 00:56:24 01:21:28 01:46:37 01:47:22 02:31:44 02:50:48 02:48:33
87 7 Melanie Bermingham Chase Harriers W60 00:25:43 00:55:22 00:56:28 01:23:10 01:45:54 01:46:56 02:32:13 02:51:53 02:49:45
88 54 Jeremy Horton Rugeley Runners M60 00:26:57 00:58:12 00:59:32 01:26:01 01:48:43 01:50:16 02:37:18 02:58:41 02:55:48
89 89 Kerry Robertson Cannock Chase Trail Runners W50 00:26:59 00:58:09 00:59:47 01:28:14 01:51:25 01:52:20 02:38:58 02:58:38 02:56:05
90 97 Adam Snowden Stafford Tri M40 00:28:10 00:59:37 01:01:05 01:28:24 01:51:29 01:53:10 02:40:24 02:59:27 02:56:18
91 94 Tamla Short Rugeley Runners WSEN 00:25:30 00:54:14 00:55:10 01:21:42 01:44:35 01:45:33 02:36:21 02:58:20 02:56:26
92 127 Kevin Uzzels StoneMM M70 00:27:19 00:59:37 01:00:50 01:27:11 01:51:30 01:52:25 02:39:13 03:00:27 02:58:19
93 52 Frank Herold M60 00:27:45 00:58:54 00:59:55 01:28:33 01:51:20 01:52:22 02:38:38 03:00:23 02:58:20
94 68 Lucy Lynk W50 00:27:47 00:58:54 00:59:54 01:28:38 01:51:25 01:52:24 02:38:31 03:00:20 02:58:21
95 24 Louise Croton WSEN 00:28:12 00:59:32 01:00:59 01:30:33 01:55:13 01:57:07 02:43:07 03:02:40 02:59:19
95 56 Jennifer Jefferies Rugeley Runners WSEN 00:28:17 00:59:32 01:00:58 01:30:29 01:55:11 01:57:01 02:43:05 03:02:35 02:59:19
97 110 Lee Turner Stafford Tri M40 00:26:34 00:57:00 00:57:49 01:25:47 01:51:33 01:52:27 02:39:37 03:01:36 02:59:53
98 75 Alice Morris Stafford Tri WSEN 00:26:37 00:57:02 00:57:47 01:26:25 01:51:36 01:52:56 02:42:06 03:03:21 03:01:16
99 50 Conrad Hayes MSEN 00:29:45 01:00:20 01:01:27 01:28:10 01:52:29 01:53:22 02:46:32 03:08:47 03:06:47
100 51 Emma Hayes WSEN 00:29:41 01:00:34 01:01:27 01:27:57 01:52:24 01:53:19 02:46:14 03:08:46 03:06:58
101 78 Debbie Osborne RISING BROOK RUNNERS W50 00:32:02 01:07:07 01:08:13 01:40:14 02:08:15 02:09:40 02:56:24 03:17:05 03:14:34
102 116 Ben Wilkinson MSEN 00:29:15 01:01:13 01:02:11 01:32:01 01:58:45 01:59:53 02:48:41 03:17:17 03:15:11
103 44 Lee Hale Cannock Chase Trail Runners M40 00:27:12 00:58:15 00:59:51 01:29:21 01:54:43 01:55:45 02:57:26 03:20:56 03:18:18
104 38 Colleen Garratt W50 00:26:55 00:58:17 00:59:50 01:29:17 01:54:44 01:55:45 02:57:22 03:20:55 03:18:21
105 39 Caryl Gibson Cobra RC W50 00:36:20 01:14:55 01:16:32 01:48:53 02:12:25 02:14:09 03:11:38 03:32:28 03:29:07
106 3 Joseph Atherton Stafford Harriers M60 00:36:23 01:14:58 01:16:29 01:48:50 02:13:19 02:14:11 03:12:13 03:35:16 03:32:53
100 Oliver Stone Rugeley Runners MSEN 00:19:08 00:41:32 00:42:31 01:01:21 01:18:16 01:18:55 02:18:49 02:17:11
5 Thomas Beasley Birchfield Harriers MSEN 00:17:12 00:37:55 00:38:40 00:55:45 01:10:11 01:11:00 02:22:42 02:21:08
120 Nicki Wright W50 00:32:02 01:07:07 01:08:09

Mercia Fell Runners