The aim of the club is to promote safe and sustainable fell running in and around the West Midlands.  Legacy Site

Sheinton Steeplechase 2019

Results:
Race# Series# Poss In Cat NAME CLUB Cat TIME %Leader
373 2773 1 1 Jack Agnew Mercia MSEN 0:19:45 105%
398 2700 2 2 Steve Cale Mercia MSEN 0:20:03 103%
640 4341 3 1 Luke Moses Telford AC U19B 0:20:23 101%
665 4992 4 1 Kristan McKenna Avalanche Endurance RC M40 0:20:25 101%
374 5355 5 1 Jordan Stamp Wrekin Tri MU23 0:20:42 100%
367 4362 6 2 Andy Watkins Mercia MU23 0:20:45 99%
351 3215 7 3 James Craig Mercia MSEN 0:20:53 99%
397 2666 8 4 Chris Atherton Ambleside AC MSEN 0:20:57 99%
366 1987 9 5 Simon Adney Mercia MSEN 0:21:07 98%
644 5007 10 1 John Atyeo Mercia M50 0:21:25 96%
378 5000 11 6 Kristaps Cehovics U/A MSEN 0:21:43 95%
670 5093 12 1 Ben Hayes Telford AC U13B 0:21:49 95%
359 945 13 2 John Taylor Mercia M50 0:22:22 92%
379 1864 14 3 Calvin Wright Shropshire Shufflers M50 0:22:29 92%
645 5068 15 7 Martyn Helliker Shropshire Shufflers MSEN 0:22:37 91%
376 774 16 1 Mel Price Mercia W45 0:22:41 91%
368 892 17 4 Mark Agnew Mercia M50 0:23:00 90%
357 5079 18 1 Charlie Preece TAC U15B 0:23:16 89%
628 1223 19 5 Mark Griffiths u/a M50 0:23:21 88%
639 4162 20 1 Josie Lloyd Mercia WU23 0:23:29 88%
673 5376 21 1 Dougie Bishop U/A U17B 0:23:32 88%
668 995 22 2 James Adney u/a M40 0:23:35 88%
377 103 23 1 Ed Davies Mercia M60 0:23:36 87%
344 3499 24 1 Steve Cole Mercia M55 0:23:49 87%
671 5094 25 2 James Hayes Telford AC U15B 0:23:53 86%
385 51 26 1 Chris Bowen U/A M45 0:23:57 86%
336 3945 27 1 Pete Savill SAC M65 0:23:58 86%
380 5250 28 3 Clint Hall Hartshill M40 0:23:58 86%
364 319 29 6 Steve Turk Shrewsbury AC M50 0:24:14 85%
383 808 30 2 Tom Yeomans U/A M45 0:24:16 85%
667 3248 31 7 Matthew Bishop U/A M50 0:24:20 85%
338 303 32 2 Simon Daws Mercia M60 0:24:35 84%
347 3119 33 3 Guy Holloway Bayston Hill Salad dodgers M45 0:24:37 84%
358 5347 34 2 Freddie Preece TAC U13B 0:24:39 84%
660 918 35 4 Kevin Evans Wenlock Olympians M45 0:24:50 83%
396 4788 36 3 Lawrie Jones Mercia M60 0:25:09 82%
389 5357 37 8 Andy Duggan Wrekin Road Runners M50 0:25:14 82%
353 739 38 5 Dave Woodvine u/a M45 0:25:32 81%
360 5348 39 6 Stuart Carr Bridgnorth M45 0:25:36 81%
339 3944 40 3 John Innes Wenlock Olympian U15B 0:25:38 81%
372 5354 41 3 Douglas Stewart Wenlock Olympian U13B 0:25:43 80%
375 4472 42 1 Gwyneth Parry Mercia U19G 0:25:51 80%
400 3332 43 8 Ben Mayho Mercia MSEN 0:26:05 79%
399 3285 44 4 Bob Evans U/A M60 0:26:16 79%
642 2930 45 9 Shaun Western U/A M50 0:26:24 78%
655 1037 46 2 Peter Johnson Mercia M65 0:26:33 78%
365 5349 47 1 Daphne Jones sac U17G 0:26:36 78%
634 5359 48 2 Edward Beb? Mercia M55 0:26:37 78%
342 1000 49 10 Ian Hopkins Telford AC M50 0:26:41 77%
382 4529 50 1 Suzanne Kapitanec Mercia W40 0:26:50 77%
649 5365 51 3 Bob Parker Shropshire Shufflers M55 0:26:54 77%
370 5352 52 1 Tristan Stewart Wenlock Olympian U11B 0:26:54 77%
356 5346 53 4 Colin Wells u/a M55 0:26:56 77%
355 5345 54 9 JamesTreverton u/a MSEN 0:26:56 77%
371 5353 55 2 Camilla Stewart Wenlock Olympian W40 0:26:59 76%
652 5173 56 5 Leslie Richie U/A M60 0:27:05 76%
337 119 57 5 Grahame Hughes Mercia M55 0:27:22 75%
630 5318 58 1 Sarah Thurley Wrekin RR WSEN 0:27:23 75%
641 5046 59 7 Rob Scotford Bridgnorth RC M45 0:27:27 75%
635 4333 60 6 Robert Wilson Wrekin Road Runners M55 0:27:42 75%
346 5343 61 10 Edward Craig u/a MSEN 0:28:07 73%
662 5372 62 11 Joe Grainger Wenlock Wheelers MSEN 0:28:07 73%
659 5370 63 4 M Northwood Wenlock Wheelers M40 0:28:08 73%
631 5092 64 2 Amy Aldridge Lawley RR WSEN 0:28:10 73%
381 3089 65 4 Joshua Kapitanec u/a U13B 0:28:11 73%
657 5368 66 2 Joshua Walton Telford AC U11B 0:28:12 73%
658 5369 67 3 Danielle Walton Lawley RR WSEN 0:28:18 73%
651 2690 68 5 Scott Mathers Mercia M40 0:28:18 73%
354 2160 69 12 Robert Williams U/A MSEN 0:28:19 73%
646 1546 70 1 Juliet Hoad U/A W50 0:28:23 73%
341 4383 71 7 Gary Marsh Shropshire Shufflers M55 0:28:24 73%
345 5342 72 4 Rebecca Haydock u/a WSEN 0:28:27 73%
361 3085 73 1 Cheralyn Evans u/a W55 0:28:27 73%
636 5321 74 3 Philip Howarth Wrekin RR M65 0:28:29 72%
352 1066 75 8 Bill Cork Shropshire Shufflers M55 0:28:41 72%
629 3081 76 4 Gregory Perkins Telford AC M65 0:28:43 72%
348 751 77 5 Dave Nichols Mercia M65 0:28:45 72%
632 5319 78 2 Nickie Jones Bridgnorth RC W45 0:28:46 72%
661 5371 79 13 Chris Poole u/a MSEN 0:28:49 72%
340 4382 80 6 Charlie Holland u/a M60 0:29:02 71%
653 245 81 6 Paul Sanderson Telford AC M65 0:29:08 71%
666 5270 82 9 Tim Jones Shropshire Shufflers M55 0:29:09 71%
676 4602 83 8 Robin Glover Bridgnorth RC M45 0:29:17 70%
663 3765 84 6 Richard Robinson Bayston Hill Dodgers M40 0:29:40 70%
363 112 85 2 Gill Evans SAC W55 0:29:54 69%
349 4960 86 3 Lindsay Webster u/a W45 0:30:01 69%
648 5364 87 5 Niki Wilkinson Shropshire Shufflers WSEN 0:30:04 69%
369 5351 88 3 Vannessa Tobin Shropshire Shufflers W40 0:30:06 69%
384 5099 89 4 Samantha Yeomans u/a W40 0:30:46 67%
343 3498 90 2 Biddy Cole Mercia W50 0:30:53 67%
679 3308 91 7 Paul Fotheringham U/A M60 0:30:59 67%
643 5362 92 4 Nicola Prosser Shropshire Shufflers W45 0:31:00 67%
362 1201 93 11 Warren Holland Bridgnorth M50 0:31:11 66%
647 1536 94 3 Lisa Blagden Telford AC W50 0:31:15 66%
335 787 95 8 Stephen Bajic Mercia M60 0:31:36 65%
391 4603 96 4 Sarah Crawford Clarke Bridgnorth RC W50 0:31:42 65%
350 1735 97 5 Helen Grime Shropshire Shufflers W50 0:31:43 65%
674 5377 98 5 Kate McArdle U/A W40 0:31:46 65%
654 5367 99 6 Julie Harrison U/A W50 0:31:56 65%
633 3759 100 7 Jenny Norton Bridgnorth RC W50 0:31:59 65%
387 5356 101 6 Rebecca Owen-Jones Wrekin Road Runners W40 0:32:21 64%
386 4340 102 7 Stephen Low Wrekin Road Runners M40 0:32:21 64%
664 428 103 5 Anna Bartlett Mercia W45 0:32:39 63%
395 3572 104 6 Amanda Prescott Bridgnorth RC W45 0:32:53 63%
334 269 105 9 Rick Robson Mercia M60 0:33:28 62%
394 5358 106 7 Rachel Wood u/a W40 0:33:47 61%
656 4381 107 1 Susan Johnson Mercia W65 0:34:00 61%
393 576 108 14 Adam Stockwell Shropshire Shufflers MSEN 0:34:22 60%
388 3262 109 12 Dave Prescott u/a M50 0:34:44 59%
650 5366 110 7 Emma Sheekey sac W45 0:35:16 59%
675 3762 111 1 Josephine Fotheringham U/A W60 0:35:37 58%
390 2211 112 9 Simon Roberts u/a M45 0:37:13 55%
392 4565 113 3 Julie Roberts Bridgnorth RC W55 0:37:23 55%
677 5177 114 1 William Hammerton Bridgnorth RC M70 0:38:07 54%
669 5373 115 6 Danielle Littlewood u/a WSEN 0:40:29 51%
672 5375 116 7 Louise Tipping U/A WSEN 0:40:31 51%
678 657 117 2 Mike Murray FRA M70 0:44:07 47%
638 5361 118 4 Viv Barnett Lawley RR W55 0:45:10 46%
637 5360 119 8 Sarah Bradshaw Telford Tti W45 0:45:17 46%

Mercia Fell Runners