Rodneys Pillar 2026 Results
- Race Date/Time: Thursday, 18 June 2026 8:30 pm
- Race Link: Rodney's Pillar
| First 10 seniors average: 00:23:55 | R = record J = Junior |
|||||||||
| Course__ | Race# | Pos_ | In_Cat_ | Name_______________ | Club_______________ | Cat__ | Time______ | %Ldrs | Behind__ | Rank_____ |
| Juniors | ||||||||||
| Juniors | 256 | 1 | 1 | Lucas Macam | Wrekin Harriers | U10B | 00:05:00 J | 1st U10B | ||
| Juniors | 274 | 2 | 2 | Lewis Kieniewicz | Mercia Fell Runners | U10B | 00:05:14 J | 2nd U10B | ||
| Juniors | 289 | 3 | 3 | Charlie Breakwell | Unattached | U10B | 00:05:24 J | 3rd U10B | ||
| Juniors | 303 | 4 | 4 | Charlie Short | Wrekin Harriers | U10B | 00:05:50 J | 4th U10B | ||
| Juniors | 254 | 5 | 1 | Grace Tickner | Wrekin Harriers | U10G | 00:05:51 J | 1st U10G | ||
| Juniors | 258 | 6 | 5 | Eli Hay | Unattached | U10B | 00:06:29 J | 5th U10B | ||
| Juniors | 253 | 7 | 1 | Felix Tiekner | Wrekin Harriers | U12B | 00:14:18 J | 1st U12B | ||
| Juniors | 268 | 8 | 2 | Reuben Antonio | Wrekin Harriers | U12B | 00:15:47 J | 2nd U12B | ||
| Juniors | 276 | 9 | 3 | Fenn KENNERLEY | Mercia Fell Runners | U12B | 00:16:15 J | 3rd U12B | ||
| Juniors | 257 | 10 | 1 | Amber Hay | Unattached | U12G | 00:19:08 J | 1st U12G | ||
| Juniors | 273 | 11 | 2 | Pippa Williams | Shrewsbury AC | U12G | 00:20:27 J | 2nd U12G | ||
| Juniors | 263 | 12 | 1 | Benjamin Smith | Unattached | U14B | 00:20:29 J | 1st U14B | ||
| Juniors | 261 | 13 | 4 | Toby Owens | S.A.C | U12B | 00:21:46 J | 4th U12B | ||
| Juniors | 255 | 14 | 5 | Marcus Macam | Wrekin Harriers | U12B | 00:22:01 J | 5th U12B | ||
| Juniors | 272 | 15 | 3 | Darcie Williams | Shrewsbury AC | U12G | 00:23:28 J | 3rd U12G | ||
| Juniors | 262 | 16 | 1 | Darcey Owen | Unattached | U14G | 00:27:15 J | 1st U14G | ||
| Seniors | ||||||||||
| Seniors | 305 | 1 | 1 | Adam Bentham | Mercia Fell Runners | U20B | 00:21:59 | 109% | 1st U20B | |
| Seniors | 296 | 2 | 1 | Oliver Perratt | Mercia Fell Runners | MSEN | 00:22:00 | 109% | 00:00:01 | 1st MSEN |
| Seniors | 329 | 3 | 1 | Matt Benson | Maldwyn Harriers | MU23 | 00:22:41 | 105% | 00:00:42 | 1st MU23 |
| Seniors | 337 | 4 | 2 | Thomas Hancock | Mercia Fell Runners | MSEN | 00:23:20 | 103% | 00:01:21 | 2nd MSEN |
| Seniors | 322 | 5 | 2 | Harry Bane | Mercia Fell Runners | U20B | 00:24:07 | 99% | 00:02:08 | 2nd U20B |
| Seniors | 347 | 6 | 1 | James Stuart | Mercia Fell Runners | M50 | 00:24:17 | 98% | 00:02:18 | 1st M50 |
| Seniors | 354 | 7 | 1 | Stuart Smith | Mercia Fell Runners | M40 | 00:24:36 | 97% | 00:02:37 | 1st M40 |
| Seniors | 284 | 8 | 2 | Andy Wheeler | Unattached | M40 | 00:25:11 | 95% | 00:03:12 | 2nd M40 |
| Seniors | 315 | 9 | 3 | Steve Morgan | Unattached | MSEN | 00:25:22 | 94% | 00:03:23 | 3rd MSEN |
| Seniors | 339 | 10 | 1 | Kristan McKenna | AEE | M45 | 00:25:45 | 93% | 00:03:46 | 1st M45 |
| Seniors | 320 | 11 | 1 | Jude White | Maldwyn Harriers | U16B | 00:25:57 | 92% | 00:03:58 | 1st U16B |
| Seniors | 370 | 12 | 3 | Matthew Marsh | Unattached | U20B | 00:26:08 | 92% | 00:04:09 | 3rd U20B |
| Seniors | 314 | 13 | 4 | Sam Jones | Mercia Fell Runners | MSEN | 00:26:12 | 91% | 00:04:13 | 4th MSEN |
| Seniors | 275 | 14 | 3 | Tim Kieniewicz | Mercia Fell Runners | M40 | 00:26:19 | 91% | 00:04:20 | 3rd M40 |
| Seniors | 282 | 15 | 5 | Harry Barrett | Shropshire Shufflers | MSEN | 00:26:58 | 89% | 00:04:59 | 5th MSEN |
| Seniors | 349 | 16 | 1 | Ruth Shaw | SYTri | WSEN | 00:27:16 | 88% | 00:05:17 | 1st WSEN |
| Seniors | 277 | 17 | 6 | Alfie Hollingsworth | Mercia Fell Runners | MSEN | 00:27:22 | 87% | 00:05:23 | |
| Seniors | 270 | 18 | 2 | Mike Frost | Mercia Fell Runners | M50 | 00:27:26 | 87% | 00:05:27 | 2nd M50 |
| Seniors | 293 | 19 | 7 | Rich Breakwell | Shrewsbury AC | MSEN | 00:27:31 | 87% | 00:05:32 | |
| Seniors | 332 | 20 | 8 | Joe Southall | Mercia Fell Runners | MSEN | 00:27:33 | 87% | 00:05:34 | |
| Seniors | 356 | 21 | 4 | Mathew Shelley | High Ercall | M40 | 00:27:38 | 87% | 00:05:39 | 4th M40 |
| Seniors | 309 | 22 | 1 | Eric Fowler | Mercia Fell Runners | M60 | 00:27:41 | 86% | 00:05:42 | 1st M60 |
| Seniors | 340 | 23 | 9 | Ben Hancock | Unattached | MSEN | 00:27:56 | 86% | 00:05:57 | |
| Seniors | 294 | 24 | 10 | Andrew Barrett | Unattached | MSEN | 00:28:22 | 84% | 00:06:23 | |
| Seniors | 312 | 25 | 11 | Danny Beeson | Maldwyn Harriers | MSEN | 00:28:26 | 84% | 00:06:27 | |
| Seniors | 346 | 26 | 2 | Charlie Stuart | Mercia Fell Runners | U16B | 00:28:27 | 84% | 00:06:28 | 2nd U16B |
| Seniors | 355 | 27 | 12 | Cameron Brown | Unattached | MSEN | 00:28:33 | 84% | 00:06:34 | |
| Seniors | 379 | 28 | 13 | Kieran King | Unattached | MSEN | 00:28:42 | 83% | 00:06:43 | |
| Seniors | 266 | 29 | 1 | Andy Davies | Mercia Fell Runners | M55 | 00:28:51 | 83% | 00:06:52 | 1st M55 |
| Seniors | 311 | 30 | 1 | Nicola Richards | Mercia Fell Runners | W50 | 00:28:56 | 83% | 00:06:57 | 1st W50 |
| Seniors | 342 | 31 | 14 | Paul Dean | Wolverhampton & Bilston | MSEN | 00:29:18 | 82% | 00:07:19 | |
| Seniors | 304 | 32 | 4 | Isaac Hall | Unattached | U20B | 00:29:22 | 81% | 00:07:23 | 4th U20B |
| Seniors | 359 | 33 | 2 | Jim Coyle | Unattached | M45 | 00:29:35 | 81% | 00:07:36 | 2nd M45 |
| Seniors | 291 | 34 | 2 | Mel Price | Mercia Fell Runners | W50 | 00:29:38 | 81% | 00:07:39 | 2nd W50 |
| Seniors | 374 | 35 | 3 | Adrian Marsh | SYTri | M45 | 00:29:44 | 80% | 00:07:45 | 3rd M45 |
| Seniors | 343 | 36 | 15 | Andrew Moore | Unattached | MSEN | 00:29:48 | 80% | 00:07:49 | |
| Seniors | 310 | 37 | 1 | Eleanor Fowler | Mercia Fell Runners | W45 | 00:29:57 | 80% | 00:07:58 | 1st W45 |
| Seniors | 367 | 38 | 3 | Matthew Lee | Mercia Fell Runners | M50 | 00:30:06 | 79% | 00:08:07 | 3rd M50 |
| Seniors | 362 | 39 | 4 | Stephen Alcock | Unattached | M45 | 00:30:09 | 79% | 00:08:10 | 4th M45 |
| Seniors | 336 | 40 | 5 | Ross Lambie | Unattached | M40 | 00:30:12 | 79% | 00:08:13 | 5th M40 |
| Seniors | 306 | 41 | 16 | Tom Treasure | Mercia Fell Runners | MSEN | 00:30:13 | 79% | 00:08:14 | |
| Seniors | 366 | 42 | 17 | Philip Ainsley | (no Club) | MSEN | 00:30:13 | 79% | 00:08:14 | |
| Seniors | 368 | 43 | 6 | Ben Challinor | Unattached | M40 | 00:30:14 | 79% | 00:08:15 | |
| Seniors | 300 | 44 | 18 | Devon Scothern | Maldwyn Harriers | MSEN | 00:30:16 | 79% | 00:08:17 | |
| Seniors | 335 | 45 | 7 | Steven Woodcock | Unattached | M40 | 00:30:21 | 79% | 00:08:22 | |
| Seniors | 323 | 46 | 3 | William Beards | Unattached | U16B | 00:30:22 | 79% | 00:08:23 | 3rd U16B |
| Seniors | 298 | 47 | 8 | Chris Williams | Shrewsbury AC | M40 | 00:30:41 | 78% | 00:08:42 | |
| Seniors | 317 | 48 | 19 | Josh Evans | Telford AC | MSEN | 00:30:46 | 78% | 00:08:47 | |
| Seniors | 318 | 49 | 1 | Rachael Waller | (no Club) | W40 | 00:30:55 | 77% | 00:08:56 | 1st W40 |
| Seniors | 260 | 50 | 2 | Mark Agnew | Mercia Fell Runners | M55 | 00:31:04 | 77% | 00:09:05 | 2nd M55 |
| Seniors | 267 | 51 | 1 | Isaac Pollock | Telford AC | U18B | 00:31:05 | 77% | 00:09:06 | 1st U18B |
| Seniors | 357 | 52 | 4 | Harry Agnew | Unattached | U16B | 00:31:23 | 76% | 00:09:24 | 4th U16B |
| Seniors | 376 | 53 | 20 | Greg Holmes | Mercia Fell Runners | MSEN | 00:31:32 | 76% | 00:09:33 | |
| Seniors | 319 | 54 | 3 | John Atyeo | Mercia Fell Runners | M55 | 00:31:39 | 76% | 00:09:40 | 3rd M55 |
| Seniors | 313 | 55 | 21 | Rhys Jones | Maldwyn Harriers | MSEN | 00:31:57 | 75% | 00:09:58 | |
| Seniors | 352 | 56 | 4 | Will Bromwich | Unattached | M50 | 00:32:04 | 75% | 00:10:05 | 4th M50 |
| Seniors | 331 | 57 | 2 | Helen Stokes | Mercia Fell Runners | W40 | 00:32:11 | 74% | 00:10:12 | 2nd W40 |
| Seniors | 326 | 58 | 22 | Tom Trehearne | Unattached | MSEN | 00:32:33 | 73% | 00:10:34 | |
| Seniors | 363 | 59 | 5 | Andy Picc | Telford Harriers | M50 | 00:32:51 | 73% | 00:10:52 | 5th M50 |
| Seniors | 281 | 60 | 3 | Ruth Stafford | Maldwyn Harriers | W50 | 00:32:57 | 73% | 00:10:58 | 3rd W50 |
| Seniors | 302 | 61 | 2 | Jimmy Nicholson | Unattached | U18B | 00:33:01 | 72% | 00:11:02 | 2nd U18B |
| Seniors | 325 | 62 | 4 | Graham Chidley | Mercia Fell Runners | M55 | 00:33:07 | 72% | 00:11:08 | 4th M55 |
| Seniors | 324 | 63 | 2 | Edward William Beards | Mercia Fell Runners | M60 | 00:33:13 | 72% | 00:11:14 | 2nd M60 |
| Seniors | 373 | 64 | 5 | Maurice Price | Unattached | M45 | 00:33:21 | 72% | 00:11:22 | 5th M45 |
| Seniors | 316 | 65 | 2 | Thomas Bentley | Tipton Harriers | MU23 | 00:33:36 | 71% | 00:11:37 | 2nd MU23 |
| Seniors | 327 | 66 | 5 | Charlie Smith | Unattached | U20B | 00:33:38 | 71% | 00:11:39 | 5th U20B |
| Seniors | 287 | 67 | 5 | Robert McNally | Unattached | M55 | 00:33:53 | 71% | 00:11:54 | 5th M55 |
| Seniors | 378 | 68 | 23 | Jordan Cox | (no Club) | MSEN | 00:34:06 | 70% | 00:12:07 | |
| Seniors | 321 | 69 | 3 | Ethan Morris | Unattached | U18B | 00:34:09 | 70% | 00:12:10 | 3rd U18B |
| Seniors | 371 | 70 | 3 | Paul Cadman | Mercia Fell Runners | M60 | 00:34:11 | 70% | 00:12:12 | 3rd M60 |
| Seniors | 380 | 71 | 6 | Dominic Williams | Mercia Fell Runners | M50 | 00:34:13 | 70% | 00:12:14 | |
| Seniors | 328 | 72 | 2 | Catriona Benson | Unattached | W45 | 00:34:23 | 70% | 00:12:24 | 2nd W45 |
| Seniors | 350 | 73 | 24 | Dan Buckley | Unattached | MSEN | 00:35:15 | 68% | 00:13:16 | |
| Seniors | 278 | 74 | 6 | Ian Williamson | Unattached | M55 | 00:35:16 | 68% | 00:13:17 | |
| Seniors | 264 | 75 | 6 | Richard Owen | Shrewsbury Renegade Runners | M45 | 00:35:43 | 67% | 00:13:44 | |
| Seniors | 375 | 76 | 7 | Steven Ellis | Unattached | M50 | 00:36:15 | 66% | 00:14:16 | |
| Seniors | 365 | 77 | 1 | Gill Evans | Shrewsbury AC | W65 | 00:36:53 | 65% | 00:14:54 | 1st W65 |
| Seniors | 280 | 78 | 7 | Alan Carter | Unattached | M45 | 00:36:54 | 65% | 00:14:55 | |
| Seniors | 345 | 79 | 2 | Eleanor Rayner | Unattached | WSEN | 00:37:07 | 64% | 00:15:08 | 2nd WSEN |
| Seniors | 348 | 80 | 4 | Dean Watkins | Telford Harriers | M60 | 00:37:17 | 64% | 00:15:18 | 4th M60 |
| Seniors | 333 | 81 | 2 | Margaret Kodz | Mercia Fell Runners | W65 | 00:37:30 | 64% | 00:15:31 | 2nd W65 |
| Seniors | 334 | 82 | 4 | Jude Dowdall | Mercia Fell Runners | W50 | ?@P082 | 4th W50 | ||
| Seniors | 369 | 83 | 25 | Rick Cooke | Unattached | MSEN | ?@P083 | |||
| Seniors | 338 | 84 | 1 | Emily Flack | Mercia Fell Runners | WU23 | ?@P084 | 1st WU23 | ||
| Seniors | 283 | 85 | 3 | Lorien Waterer | Mercia Fell Runners | WSEN | ?@P085 | 3rd WSEN | ||
| Seniors | 286 | 86 | 1 | Flora Gunner | Croft Ambrey RC | W60 | ?@P086 | 1st W60 | ||
| Seniors | 290 | 87 | 5 | Dylan Breakwell | Unattached | U16B | ?@P087 | 5th U16B | ||
| Seniors | 377 | 88 | 9 | Jon Marshall | Trail Run West Midlands | M40 | ?@P088 | |||
| Seniors | 308 | 89 | 1 | Stephen Atherton | Ambleside AC | M70 | ?@P089 | 1st M70 | ||
| Seniors | 295 | 90 | 4 | Theresa Gatfield | Unattached | WSEN | ?@P090 | 4th WSEN | ||
| Seniors | 285 | 91 | 1 | Sarah Denton | Maldwyn Harriers | W55 | ?@P091 | 1st W55 | ||
| Seniors | 341 | 92 | 5 | Claire Abel | Maldwyn Harriers | W50 | ?@P092 | 5th W50 | ||
| Seniors | 372 | 93 | 3 | Roisin Reeves | Unattached | W40 | ?@P093 | 3rd W40 | ||
| Seniors | 292 | 94 | 2 | Andy Lewis | Shrewsbury AC | M70 | ?@P094 | 2nd M70 | ||
| Seniors | 299 | 95 | 1 | Amelie Williams | Shrewsbury AC | U16G | ?@P095 | 1st U16G | ||
| Seniors | 344 | 96 | 4 | Charlotte Sygmuta | Mercia Fell Runners | W40 | ?@P096 | 4th W40 | ||
| Seniors | 364 | 97 | 5 | Chloe Crush | Telford Harriers | WSEN | ?@P097 | 5th WSEN | ||
| Seniors | 271 | 98 | 5 | Wilm Van Bekkam | Unattached | M60 | ?@P098 | 5th M60 | ||
| Seniors | 269 | 99 | 6 | Jennifer Humphreys | Shropshire Shufflers | W50 | ?@P099 | |||
| Seniors | 358 | 100 | 6 | Lucy Smith | Unattached | WSEN | ?@P100 | |||
| Seniors | 361 | 101 | 2 | Sandra Eaton | Telford Harriers | W55 | ?@P101 | 2nd W55 | ||
| Seniors | 360 | 102 | 7 | Ian Simmonds | Telford Harriers | M55 | ?@P102 | |||
| Seniors | 381 | 103 | 1 | Paul Fotheringham | Unattached | M65 | ?@P103 | 1st M65 | ||
| Seniors | 265 | 104 | 3 | Carrie Owen | Shrewsbury Renegade Runners | W45 | ?@P104 | 3rd W45 | ||
| Seniors | 307 | 105 | 3 | Leslie Ritchie | Shropshire Shufflers | M70 | ?@P105 | 3rd M70 | ||
| Seniors | 351 | 106 | 5 | Julie Rogers | Ranton Wobblers | W40 | ?@P106 | 5th W40 | ||
| Seniors | 297 | 107 | 6 | Kelly Williams | Shrewsbury AC | W40 | ?@P107 | |||
| Seniors | 288 | 108 | 8 | Mark Davies | Mercia Fell Runners | M50 | ?@P108 | |||
| Seniors | 301 | 109 | 7 | Robyn Brown | Maldwyn Harriers | WSEN | ?@P109 | |||
| Seniors | 353 | 110 | 1 | John Hall | Unattached | M75 | ?@P110 | 1st M75 | ||
| Seniors | 279 | 111 | 2 | Richard Paddock | Mercia Fell Runners | M65 | ?@P111 | 2nd M65 | ||
| Non-finishers | ||||||||||
| Juniors | 259 | Alistair Kowenicki | Retired | U12B | retired | |||||
| Seniors | 330 | Cris Oxley | Retired | M45 | retired | |||||
| Helpers | None registered |
Mercia Fell Runners