The aim of the club is to promote safe and sustainable fell running in and around the West Midlands.  Legacy Site

Dash to the Pole 2022

Results:
Pos No. Name Club Category Time Behind
1st 406 Andy Watkins Mercia Fell Runners M 00:25:02
2nd 388 Simon Adney Mercia Fell Runners M40 00:25:54 +00:00:52
3rd 389 Dominic Jones Mercia Fell Runners M40 00:26:34 +00:01:32
4th 404 Kristan McKenna Avalanche Endurance M40 00:27:03 +00:02:01
5th 391 Jared Forte Mercia Fell Runners M 00:27:29 +00:02:27
6th 405 Andy Davies Mercia Fell Runners M50 00:28:15 +00:03:13
7th 408 John Atyeo Mercia Fell Runners M50 00:28:55 +00:03:53
8th 403 Richard Price Sedgley Striders M 00:30:01 +00:04:59
9th 402 Simon Neeves Mercia Fell Runners M40 00:30:14 +00:05:12
10th 394 Mel Price Mercia Fell Runners F40 00:30:29 +00:05:27
11th 397 Virgil Barton Barlick Fell Runners M40 00:30:33 +00:05:31
12th 407 Tom Treasure Mercia Fell Runners M 00:30:45 +00:05:43
13th 381 Simon Rowley Mercia Fell Runners M40 00:30:46 +00:05:44
14th 390 Mark Agnew Mercia Fell Runners M50 00:31:07 +00:06:05
15th 395 Simon Phillips Whitchurch Whippets M50 00:31:29 +00:06:27
16th 409 Sam Jones Mercia Fell Runners M 00:32:11 +00:07:09
17th 387 Matthew Lee Mercia Fell Runners M40 00:32:52 +00:07:50
18th 383 Nicola Richards Mercia Fell Runners F40 00:33:02 +00:08:00
19th 386 Matthew Bishop M50 00:33:14 +00:08:12
20th 401 Tim Goodman Mercia Fell Runners M40 00:34:14 +00:09:12
21st 398 Paul Beeson Maldwyn Harriers M50 00:35:19 +00:10:17
22nd 400 Kevin Jones Maldwyn Harriers M40 00:36:26 +00:11:24
23rd 399 Ollie Jones Maldwyn Harriers M17 00:36:27 +00:11:25
24th 384 Scott Pardoe Shrewsbury MC M40 00:37:16 +00:12:14
25th 393 Stephen Riley Mercia Fell Runners M40 00:40:02 +00:15:00
26th 382 Tim Parker Mercia Fell Runners M60 00:40:10 +00:15:08
27th 385 Rachael Bateman Mercia Fell Runners F40 00:40:23 +00:15:21
28th 411 Emma Clarke Ludlow Runners F 00:44:17 +00:19:15
29th 410 Phil Clarke Mercia Fell Runners M60 00:44:18 +00:19:16

Mercia Fell Runners