Wrekin Streak 2026 Results
- Race Date/Time: Wednesday, 15 April 2026 7:30 pm
- Race Link: Wrekin Streak
| Pos | No | Time | Name | Surname | Club | Age | Category |
| 1 | 228 | 19.15 | Ben | Hartshorne | Unattached | MU23 | 1st M |
| 2 | 222 | 19.24 | Dominic | Jones | Mercia Fell Runners | M40 | 2nd M |
| 3 | 107 | 19.36 | Harry | Bane | Mercia Fell Runners | MSEN | 3rd M |
| 4 | 207 | 19.53 | Andy | Watkins | Mercia Fell Runners | MSEN | |
| 5 | 232 | 20.08 | Jack | Agnew | Mercia Fell Runners | MSEN | |
| 6 | 123 | 20.21 | Bruce | Fanshawe | Mercia Fell Runners | MSEN | |
| 7 | 226 | 20.32 | Aled | Lees | Unattached | MSEN | |
| 8 | 231 | 20.57 | Jude | White | Maldwyn Harriers | MU16 | 1st MU18 |
| 9 | 219 | 21.35 | Michael | Rhead | Shrewsbury AC | M45 | 1st M45 |
| 10 | 234 | 21.47 | Matthew | Marsh | Unattached | MU18 | |
| 11 | 211 | 22.25 | Brendan | Millman | Telford AC | MSEN | |
| 12 | 108 | 22.43 | Paul | Dean | W&B | MSEN | |
| 13 | 188 | 22.50 | Martyn | Helliker | Maldwyn Harriers | M40 | 1st M40 |
| 14 | 200 | 22.53 | Andrew | Moore | Unattached | MSEN | |
| 15 | 237 | 23.01 | Rich | Breakwell | Unattached | MSEN | |
| 16 | 217 | 23.07 | Clint | Hall | Hartshill Runners | M45 | |
| 17 | 202 | 23.08 | Isaac | Pollock | Telford AC | MU18 | |
| 18 | 224 | 23.09 | Martin | Hems | Hartshill Runners | M45 | |
| 19 | 240 | 23.10 | Cameron | Brown | Unattached | MSEN | |
| 20 | 186 | 23.37 | Neil | Gerrity | Newcastle Staffs AC | M45 | |
| 21 | 215 | 24.00 | John | Duffell | Unattached | M50 | 1st M50 |
| 22 | 238 | 24.08 | Stephen | Allcock | Mercia Fell Runners | M45 | |
| 23 | 199 | 24.11 | Jack | Moore | Unattached | MSEN | |
| 24 | 233 | 24.33 | Adrian | Marsh | Unattached | M45 | |
| 25 | 195 | 24.38 | Matthew | Lee | Mercia Fell Runners | M50 | |
| 26 | 194 | 24.43 | John | Langton | Mercia Fell Runners | M65 | 1st M65 |
| 27 | 209 | 24.49 | Steven | Woodcock | Unattached | M40 | |
| 28 | 246 | 24.57 | Dan | Darkin | Unattached | MSEN | |
| 29 | 214 | 25.06 | Timmy | Morris | Unattached | M50 | |
| 30 | 213 | 25.11 | Johnny | Sanders | Telford AC | M60 | 1st M60 |
| 31 | 190 | 25.21 | Greg | Holmes | Mercia Fell Runners | MSEN | |
| 32 | 105 | 25.38 | John | Atyeo | Mercia Fell Runners | M55 | 1st M55 |
| 33 | 241 | 25.43 | Helen | Stokes | Mercia Fell Runners | W40 | 1st W |
| 34 | 230 | 25.46 | Mark | White | Unattached | M45 | |
| 35 | 119 | 25.53 | Josh | Evans | Telford AC | MSEN | |
| 36 | 225 | 25.58 | Ruth | Stafford | Mercia Fell Runners | W45 | 2nd W |
| 37 | 245 | 26.13 | Jordan | Cox | Unattached | MSEN | |
| 38 | 236 | 26.21 | Tim | Goodman | Mercia Fell Runners | M50 | |
| 39 | 198 | 26.25 | Nia | Manson | West Cheshire AC | WU16 | 3rd W |
| 40 | 197 | 26.26 | Andrew | Manson | West Cheshire AC | M50 | |
| 41 | 244 | 26.45 | Dominic | Williams | Mercia Fell Runners | M50 | |
| 42 | 210 | 26.47 | Matt | Wooden | West End Runners | MSEN | |
| 43 | 193 | 26.56 | Emma | Kershaw | Unattached | WSEN | |
| 44 | 216 | 27.03 | Mark | Bentham | Mercia Fell Runners | M50 | |
| 45 | 212 | 27.11 | Phil | Clarke | Mercia Fell Runners | M65 | |
| 46 | 218 | 27.27 | Ian | Hopkins | Telford AC | M55 | |
| 47 | 189 | 27.30 | Kit | Hemming | TR West Midlands | MSEN | |
| 48 | 201 | 27.35 | Ross | Pallett | Unattached | MSEN | |
| 49 | 235 | 27.37 | Charlie | Smith | Unattached | MU20 | 1st MU23 |
| 50 | 203 | 27.53 | Maurice | Price | Unattached | M45 | |
| 51 | 187 | 28.15 | Ian | Gregory | Mercia Fell Runners | M60 | |
| 52 | 208 | 28.43 | Dean | Watkins | Telford Harriers | M55 | |
| 53 | 229 | 28.59 | Craig | Smith | Unattached | MU23 | |
| 54 | 239 | 29.26 | Mike | Arthur | Shropshire Shufflers | M60 | |
| 55 | 192 | 29.28 | Timmy | Jones | Shropshire Shufflers | M55 | |
| 56 | 205 | 29.33 | Ian | Simmonds | Telford Harriers | M55 | |
| 57 | 113 | 29.58 | Victoria | Doran | Telford Harriers | W45 | 1st W45 |
| 58 | 223 | 30.03 | Mark | Murdoch | Telford Harriers | M45 | |
| 59 | 121 | 31.05 | Wil | Evans | Unattached | M50 | |
| 60 | 139 | 31.08 | Theresa | Gatfield | Unattached | WSEN | |
| 61 | 227 | 31.44 | Taylor | Chadfield | Unattached | WSEN | |
| 62 | 204 | 32.08 | Roisin | Reeves | Unattached | W40 | 1st W40 |
| 63 | 221 | 32.22 | Kristy | Davies | Unattached | WSEN | |
| 64 | 220 | 32.23 | Gregory | Perkins | Telford AC | M70 | 1st M70 |
| 65 | 191 | 32.26 | Huw | Jones | Unattached | M65 | |
| 66 | 206 | 32.37 | Jennie | Waters | Newport & District RC | W50 | 1st W50 |
| 67 | 242 | 36.00 | Paul | Fotheringham | Unattached | M65 | |
| 68 | 126 | 36.37 | James | Gatfield | Unattached | M40 | |
| 69 | 247 | 37.05 | Michal | Mandziejewicz | Unattached | MSEN | |
| 70 | 243 | 37.26 | Julie | Rogers | Ranton Wobblers | W40 | |
| 71 | 196 | 38.17 | Karen | Mann | Telford Harriers | W55 | 1st W55 |
| 72 | 158 | 40.24 | Connor | Gatfield | Unattached | MU16 | |
| 73 | 114 | 44.41 | Andrew | Essom | BRC | M55 |
Mercia Fell Runners