Pontesbury Results 2023
- Race Date/Time: Wednesday, 14 June 2023 7:30 pm
- Race Link: Pontesbury Hill Fell Race
Sorry for the delay, here are (what we believe to be) the final results.
Updated with Connor Middleton and Gary Gunner after missing dippers found.
| First 10 seniors average: 00:21:41 | R = record J = Junior |
|||||||||
| Course__ | Race# | Pos_ | In_Cat_ | Name_______________ | Club_______________ | Cat__ | Time______ | %Ldrs | Behind__ | Rank_____ |
| Juniors | 357 | 1 | 1 | William Adams | Unattached | U9B | 00:05:50 J | 1st U9B | ||
| Juniors | 360 | 2 | 1 | Kayzia Bradley | Unattached | U9G | 00:06:24 J | 1st U9G | ||
| Juniors | 364 | 3 | 1 | Roni Kohring | Unattached | U11G | 00:09:21 J | 1st U11G | ||
| Juniors | 371 | 4 | 2 | Lucy Hardcastle | Mercia Fell Runners | U11G | 00:09:23 J | 2nd U11G | ||
| Juniors | 368 | 5 | 1 | Jonty Bowdler | Mercia Fell Runners | U11B | 00:10:01 J | 1st U11B | ||
| Juniors | 369 | 6 | 2 | Owen Bowdler | Mercia Fell Runners | U11B | 00:10:39 J | 2nd U11B | ||
| Juniors | 389 | 7 | 3 | James Pollock | Wrekin Harriers | U11B | 00:10:41 J | 3rd U11B | ||
| Juniors | 345 | 8 | 4 | Benjamin Smith | Unattached | U11B | 00:10:55 J | |||
| Juniors | 363 | 9 | 5 | Ben Kohring | Unattached | U11B | 00:11:38 J | |||
| Juniors | 365 | 10 | 3 | Norah Kohring | Unattached | U11G | 00:12:22 J | 3rd U11G | ||
| Juniors | 386 | 11 | 4 | Martha Roper | Mercia Fell Runners | U11G | 00:13:03 J | |||
| Juniors | 391 | 12 | 1 | Jude WHITE | Unattached | U13B | 00:14:03 J | 1st U13B | ||
| Juniors | 356 | 13 | 1 | Oscar Adams | Unattached | U13G | 00:14:11 J | 1st U13G | ||
| Juniors | 342 | 14 | 2 | Charlie Stuart | Mercia Fell Runners | U13B | 00:14:54 J | 2nd U13B | ||
| Juniors | 390 | 15 | 1 | Isaac Pollock | Wrekin Harriers | U15B | 00:16:02 J | 1st U15B | ||
| Juniors | 351 | 16 | 3 | Fraser Cox | Wrekin Harriers | U13B | 00:16:19 J | 3rd U13B | ||
| Juniors | 346 | 17 | 2 | Megan Buckingham | SAC | U13G | 00:17:19 J | 2nd U13G | ||
| Juniors | 376 | 18 | 3 | Amelie Williams | Unattached | U13G | 00:17:25 J | 3rd U13G | ||
| Juniors | 366 | 19 | 4 | Sophia Spencer-Burns | Unattached | U13G | 00:24:50 J | |||
| Juniors | 367 | 20 | 5 | Olivia Spencer-Burns | Unattached | U13G | 00:28:17 J | |||
| Seniors | 393 | 1 | 1 | Andrew Davies | Mercia Fell Runners | M40 | 00:20:18 | 107% | 1st M40 | |
| Seniors | 362 | 2 | 1 | Jack Agnew | Mercia Fell Runners | MSEN | 00:21:00 | 103% | 00:00:42 | 1st MSEN |
| Seniors | 350 | 3 | 2 | Dominic Jones | Mercia Fell Runners | M40 | 00:21:11 | 102% | 00:00:53 | 2nd M40 |
| Seniors | 388 | 4 | 2 | Oliver Perratt | Ludlow Runners | MSEN | 00:21:24 | 101% | 00:01:06 | 2nd MSEN |
| Seniors | 344 | 5 | 1 | Adam Bentham | Mercia Fell Runners | U17B | 00:21:37 | 100% | 00:01:19 | 1st U17B |
| Seniors | 442 | 6 | 3 | Bruce Fanshawe | Aldridge RC | MSEN | 00:21:59 | 99% | 00:01:41 | 3rd MSEN |
| Seniors | 445 | 7 | 1 | Matthew Benson | Maldwyn Harriers | U19B | 00:22:09 | 98% | 00:01:51 | 1st U19B |
| Seniors | 426 | 8 | 4 | Andy Watkins | Mercia Fell Runners | MSEN | 00:22:13 | 98% | 00:01:55 | |
| Seniors | 343 | 9 | 1 | James Stuart | Mercia Fell Runners | M45 | 00:22:27 | 97% | 00:02:09 | 1st M45 |
| Seniors | 434 | 10 | 2 | Mike Frost | Mercia Fell Runners | M45 | 00:22:38 | 96% | 00:02:20 | 2nd M45 |
| Seniors | 358 | 11 | 2 | Joseph Murphy | Brecon AC | U19B | 00:22:46 | 95% | 00:02:28 | 2nd U19B |
| Seniors | 403 | 12 | 5 | Connor Middleton | shrewsbury ac | MSEN | 00:22:51 | 95% | 00:02:33 | |
| Seniors | 374 | 13 | 6 | Rob Aze | Mercia Fell Runners | MSEN | 00:23:12 | 93% | 00:02:54 | |
| Seniors | 450 | 14 | 3 | Tim Kieniewicz | Mercia Fell Runners | M40 | 00:23:30 | 92% | 00:03:12 | 3rd M40 |
| Seniors | 408 | 15 | 1 | Beth Rawlinson | Wolverhampton and Bilston | U19G | 00:23:34 | 92% | 00:03:16 | 1st U19G |
| Seniors | 385 | 16 | 7 | Simon Lanckham | Mercia Fell Runners | MSEN | 00:23:48 | 91% | 00:03:30 | |
| Seniors | 421 | 17 | 4 | Oliver Cox | Mercia Fell Runners | M40 | 00:24:09 | 90% | 00:03:51 | |
| Seniors | 419 | 18 | 5 | Richard Woolland | Mercia Fell Runners | M40 | 00:24:32 | 88% | 00:04:14 | |
| Seniors | 443 | 19 | 8 | Jamie Arkle | RAF | MSEN | 00:24:50 | 87% | 00:04:32 | |
| Seniors | 406 | 20 | 9 | Richard Price | Sedgley Striders | MSEN | 00:24:51 | 87% | 00:04:33 | |
| Seniors | 395 | 21 | 1 | Mel Price | Mercia Fell Runners | W50 | 00:24:57 | 87% | 00:04:39 | 1st W50 |
| Seniors | 383 | 22 | 10 | Ben Beaumont | Mercia | MSEN | 00:25:02 | 87% | 00:04:44 | |
| Seniors | 375 | 23 | 11 | James Hards | (no club) | MSEN | 00:25:07 | 86% | 00:04:49 | |
| Seniors | 381 | 24 | 1 | Garry Jones | Maldwyn Harriers | M50 | 00:25:32 | 85% | 00:05:14 | 1st M50 |
| Seniors | 412 | 25 | 3 | Mark White | (no club) | M45 | 00:25:35 | 85% | 00:05:17 | 3rd M45 |
| Seniors | 430 | 26 | 12 | Tom Treasure | Mercia Fell Runners | MSEN | 00:25:42 | 84% | 00:05:24 | |
| Seniors | 415 | 27 | 6 | Simon Neeves | Mercia | M40 | 00:25:46 | 84% | 00:05:28 | |
| Seniors | 449 | 28 | 4 | Tom Blackwell | Mercia Fell Runners | M45 | 00:25:54 | 84% | 00:05:36 | |
| Seniors | 409 | 29 | 5 | Chris Doran | Telford Harriers | M45 | 00:26:12 | 83% | 00:05:54 | |
| Seniors | 437 | 30 | 13 | Andy Woodvine | Unattached | MSEN | 00:26:21 | 82% | 00:06:03 | |
| Seniors | 399 | 31 | 7 | Lee Murphy | Unattached | M40 | 00:26:24 | 82% | 00:06:06 | |
| Seniors | 397 | 32 | 6 | Maurice Price | (no club) | M45 | 00:26:29 | 82% | 00:06:11 | |
| Seniors | 384 | 33 | 1 | Molly Browne | Warley Woods Pacers | WSEN | 00:26:31 | 82% | 00:06:13 | 1st WSEN |
| Seniors | 398 | 34 | 1 | Mark Agnew | Mercia Fell Runners | M55 | 00:26:33 | 82% | 00:06:15 | 1st M55 |
| Seniors | 435 | 35 | 2 | Matt Harrison | Mercia Fell Runners | M50 | 00:26:40 | 81% | 00:06:22 | 2nd M50 |
| Seniors | 427 | 36 | 14 | Sam Jones | Mercia Fell Runners | MSEN | 00:26:43 | 81% | 00:06:25 | |
| Seniors | 352 | 37 | 1 | Monika Oparka-Hickinbottom | Mercia Fell Runners | W40 | 00:26:45 | 81% | 00:06:27 | 1st W40 |
| Seniors | 414 | 38 | 2 | Matthew Bishop | Unattached | M55 | 00:26:48 | 81% | 00:06:30 | 2nd M55 |
| Seniors | 380 | 39 | 3 | Paul Beeson | Maldwyn Harriers | M55 | 00:27:01 | 80% | 00:06:43 | 3rd M55 |
| Seniors | 400 | 40 | 15 | Joe Southall | Mercia Fell Runners | MSEN | 00:27:31 | 79% | 00:07:13 | |
| Seniors | 420 | 41 | 2 | Jules Toone | Mercia Fell Runners | W40 | 00:27:46 | 78% | 00:07:28 | 2nd W40 |
| Seniors | 370 | 42 | 16 | Ben White | Parc Bryn Bach | MSEN | 00:27:53 | 78% | 00:07:35 | |
| Seniors | 428 | 43 | 1 | John Langton | Mercia Fell Runners | M60 | 00:28:02 | 77% | 00:07:44 | 1st M60 |
| Seniors | 441 | 44 | 7 | Daniel Hartshorne | Unattached | M45 | 00:28:04 | 77% | 00:07:46 | |
| Seniors | 429 | 45 | 2 | Charlotte White | Mercia Fell Runners | WSEN | 00:28:16 | 77% | 00:07:58 | 2nd WSEN |
| Seniors | 440 | 46 | 3 | Guy Holloway | Bayston Hill Salad Dodgers | M50 | 00:28:22 | 76% | 00:08:04 | 3rd M50 |
| Seniors | 402 | 47 | 1 | Simon Daws | Mercia Fell Runners | M65 | 00:28:25 | 76% | 00:08:07 | 1st M65 |
| Seniors | 424 | 48 | 17 | Danny Beeson | Maldwyn Harriers | MSEN | 00:28:30 | 76% | 00:08:12 | |
| Seniors | 404 | 49 | 4 | Rob Martin | Maldwyn Harriers | M55 | 00:28:32 | 76% | 00:08:14 | |
| Seniors | 453 | 50 | 2 | Thomas Hagemann | (no club) | U17B | 00:28:41 | 76% | 00:08:23 | 2nd U17B |
| Seniors | 455 | 51 | 8 | Matthew Lee | Mercia Fell Runners | M45 | 00:29:10 | 74% | 00:08:52 | |
| Seniors | 456 | 52 | 5 | Graham Chidley | Mercia Fell Runners | M55 | 00:29:39 | 73% | 00:09:21 | |
| Seniors | 372 | 53 | 1 | Ruth Stafford | Maldwyn Harriers | W45 | 00:30:06 | 72% | 00:09:48 | 1st W45 |
| Seniors | 355 | 54 | 6 | David Marham | Mercia Fell Runners | M55 | 00:30:09 | 72% | 00:09:51 | |
| Seniors | 378 | 55 | 18 | Chris Williams | Adrenaline Sporting events | MSEN | 00:30:14 | 72% | 00:09:56 | |
| Seniors | 379 | 56 | 2 | Glyn Fletcher | Maldwyn Harriers | M60 | 00:30:24 | 71% | 00:10:06 | 2nd M60 |
| Seniors | 359 | 57 | 3 | Catherine Bradley | Maldwyn Harriers | W40 | 00:30:37 | 71% | 00:10:19 | 3rd W40 |
| Seniors | 447 | 58 | 7 | Tim Jones | Croft Ambrey RC | M55 | 00:31:20 | 69% | 00:11:02 | |
| Seniors | 448 | 59 | 3 | Tim Parker | Mercia Fell Runners | M60 | 00:31:27 | 69% | 00:11:09 | 3rd M60 |
| Seniors | 431 | 60 | 19 | Kit Hemming | Trail Running West Midlands | MSEN | 00:31:41 | 68% | 00:11:23 | |
| Seniors | 436 | 61 | 4 | Melissa Turnbull | Maldwyn Harriers | W40 | 00:31:56 | 68% | 00:11:38 | |
| Seniors | 354 | 62 | 3 | Joe Dunn | SYTri Shrewsbury Triathlon | U19B | 00:32:02 | 68% | 00:11:44 | 3rd U19B |
| Seniors | 457 | 63 | 4 | Chris Lear | Unattached | M50 | 00:32:24 | 67% | 00:12:06 | |
| Seniors | 387 | 64 | 8 | Keelan Serjeant | Maldwyn Harriers | M40 | 00:32:30 | 67% | 00:12:12 | |
| Seniors | 425 | 65 | 8 | Ifan Jones | Maldwyn Harriers | M55 | 00:32:41 | 66% | 00:12:23 | |
| Seniors | 347 | 66 | 9 | Andrew Griffiths | Unattached | M40 | 00:32:51 | 66% | 00:12:33 | |
| Seniors | 394 | 67 | 5 | Marcus Wright | (no club) | M50 | 00:32:54 | 66% | 00:12:36 | |
| Seniors | 407 | 68 | 1 | Margaret Kodz | Unattached | W60 | 00:32:58 | 66% | 00:12:40 | 1st W60 |
| Seniors | 349 | 69 | 3 | Hannah Thomas | Maldwyn Harriers | WSEN | 00:33:13 | 65% | 00:12:55 | 3rd WSEN |
| Seniors | 454 | 70 | 6 | Dominic Williams | (no club) | M50 | 00:33:27 | 65% | 00:13:09 | |
| Seniors | 451 | 71 | 2 | Phil Clarke | Mercia Fell Runners | M65 | 00:33:29 | 65% | 00:13:11 | 2nd M65 |
| Seniors | 418 | 72 | 20 | Ben Bloor | Unattached | MSEN | 00:33:41 | 64% | 00:13:23 | |
| Seniors | 353 | 73 | 9 | Justin Shirra | SYTRI (Shrewsbury Triathlon) | M55 | 00:33:45 | 64% | 00:13:27 | |
| Seniors | 452 | 74 | 9 | Steven ELLIS | Unattached | M45 | 00:33:53 | 64% | 00:13:35 | |
| Seniors | 423 | 75 | 7 | David Manuel | Maldwyn Harriers | M50 | 00:33:56 | 64% | 00:13:38 | |
| Seniors | 417 | 76 | 4 | Richard Curtis | Bayston Hill Dodgers | M60 | 00:34:17 | 63% | 00:13:59 | |
| Seniors | 382 | 77 | 10 | Kevin Jones | Maldwyn Harriers | M45 | 00:34:29 | 63% | 00:14:11 | |
| Seniors | 432 | 78 | 2 | Gill Evans | Shrewsbury AC | W60 | 00:34:32 | 63% | 00:14:14 | 2nd W60 |
| Seniors | 410 | 79 | 1 | Philip Howarth | Wrekin Road Runners | M70 | 00:34:35 | 63% | 00:14:17 | 1st M70 |
| Seniors | 348 | 80 | 2 | Kelly Griffiths | Maldwyn Harriers | W45 | 00:34:49 | 62% | 00:14:31 | 2nd W45 |
| Seniors | 396 | 81 | 5 | Roisin Reeves | Unattached | W40 | 00:35:01 | 62% | 00:14:43 | |
| Seniors | 373 | 82 | 1 | Gary Gunner | Croft Ambrey Running Club | M75 | 00:35:25 | 61% | 00:15:07 | 1st M75 |
| Seniors | 411 | 83 | 5 | Mark Hall | Wrekin RR | M60 | 00:35:45 | 61% | 00:15:27 | |
| Seniors | 413 | 84 | 2 | Julie Lloyd EVANS | Oswestry Olympians | W50 | 00:35:50 | 61% | 00:15:32 | 2nd W50 |
| Seniors | 438 | 85 | 2 | Guy Whitmarsh | Croft Ambrey RC | M75 | 00:36:02 | 60% | 00:15:44 | 2nd M75 |
| Seniors | 433 | 86 | 6 | Jean-Louis Le Roy | Unattached | M60 | 00:36:30 | 59% | 00:16:12 | |
| Seniors | 361 | 87 | 4 | Vici Blenkharn | Oswestry Olympians | WSEN | 00:38:20 | 57% | 00:18:02 | |
| Seniors | 422 | 88 | 7 | Huw Jones | Unattached | M60 | 00:38:22 | 57% | 00:18:04 | |
| Seniors | 446 | 89 | 1 | Stephanie King | Croft Ambrey RC | W55 | 00:38:41 | 56% | 00:18:23 | 1st W55 |
| Seniors | 416 | 90 | 5 | Hannah Adney | | | WSEN | 00:39:15 | 55% | 00:18:57 | |
| Seniors | 392 | 91 | 3 | Mervyn Lewis | Ludlow Runners | M65 | 00:40:21 | 54% | 00:20:03 | 3rd M65 |
| Seniors | 439 | 92 | 21 | Dave Huxley | (no club) | MSEN | 00:40:59 | 53% | 00:20:41 | |
| Seniors | 377 | 93 | 6 | Kelly Williams | -Individual- | W40 | 00:43:38 | 50% | 00:23:20 | |
| Seniors | 444 | 94 | 6 | Helen Blake | Telford Harriers | WSEN | 00:45:15 | 48% | 00:24:57 | |
| Seniors | 405 | 95 | 3 | Tania Willoughby | Telford Harriers | W60 | 00:55:25 | 39% | 00:35:07 | 3rd W60 |
Mercia Fell Runners