The aim of the club is to promote safe and sustainable fell running in and around the West Midlands.  Legacy Site

Long Mynd Valleys 2023

Results:

First six finishers and first lady all beat the previous course records!

First 10 seniors average: 01:31:40 R = record
J = Junior
Course__ Race# Pos_ In_Cat_ Name_______________ Club_______________ Cat__ Time______ %Ldrs Behind__ Rank_____
Seniors 141 1 1 William Cartwright Matlock Athletic Club MSEN 01:28:55 R 103% 1st MSEN
Seniors 312 2 2 Chris Richards Helm Hill Runners MSEN 01:29:01 R 103% 00:00:06 2nd MSEN
Seniors 263 3 3 Daniel Haworth Matlock Athletic Club MSEN 01:29:47 R 102% 00:00:52 3rd MSEN
Seniors 264 4 4 Ben Rothery Ilkley Harriers AC MSEN 01:30:08 R 102% 00:01:13
Seniors 177 5 5 Brennan Townshend Keswick AC MSEN 01:30:42 R 101% 00:01:47
Seniors 193 6 6 Tim Lamont Helm Hill Runners MSEN 01:31:04 R 101% 00:02:09
Seniors 222 7 7 Tom Saville Dark Peak Fell Runners MSEN 01:33:24 98% 00:04:29
Seniors 216 8 1 Finlay Grant Dark Peak Fell Runners MU23 01:33:54 98% 00:04:59 1st MU23
Seniors 246 9 8 John Battrick Keswick AC MSEN 01:34:21 97% 00:05:26
Seniors 137 10 2 Ben Sharrock Ambleside AC MU23 01:35:30 96% 00:06:35 2nd MU23
Seniors 326 11 9 Daniel Connolly Mercia Fell Runners MSEN 01:35:49 96% 00:06:54
Seniors 202 12 10 Mark Lamb Keswick AC MSEN 01:36:14 95% 00:07:19
Seniors 174 13 11 Martin Howard Calder Valley Fell Runners MSEN 01:36:53 95% 00:07:58
Seniors 172 14 12 Harry Bolton Keswick AC MSEN 01:37:03 94% 00:08:08
Seniors 258 15 13 Joe Baxter Pudsey & Bramley AC MSEN 01:37:59 94% 00:09:04
Seniors 284 16 14 Joseph Oldfield Matlock Athletic Club MSEN 01:38:12 93% 00:09:17
Seniors 142 17 15 Oliver Perratt Ludlow Runners MSEN 01:38:35 93% 00:09:40
Seniors 370 18 16 Jack Wright Ambleside AC MSEN 01:38:38 93% 00:09:43
Seniors 124 19 17 Tom Haynes Eryri Harriers MSEN 01:38:43 93% 00:09:48
Seniors 388 20 1 Karl Gray Calder Valley Fell Runners M50 01:38:51 93% 00:09:56 1st M50
Seniors 403 21 18 Aidan Smith Dark Peak Fell Runners MSEN 01:38:56 93% 00:10:01
Seniors 204 22 19 Sam Stead Keswick AC MSEN 01:39:02 93% 00:10:07
Seniors 362 23 1 Oli Johnson Dark Peak Fell Runners M40 01:39:22 92% 00:10:27 1st M40
Seniors 343 24 3 Henry Webb Dark Peak Fell Runners MU23 01:39:50 92% 00:10:55 3rd MU23
Seniors 143 25 2 Steven Hebblethwaite Keswick AC M40 01:40:06 92% 00:11:11 2nd M40
Seniors 105 26 20 Nathan Lawson Dark Peak Fell Runners MSEN 01:40:28 91% 00:11:33
Seniors 310 27 21 Jonathan Cox Eden Runners MSEN 01:40:32 91% 00:11:37
Seniors 396 28 22 Ed Hyland Calder Valley Fell Runners MSEN 01:40:45 91% 00:11:50
Seniors 208 29 1 Phillipa Williams Dark Peak Fell Runners WSEN 01:40:50 R 91% 00:11:55 1st WSEN
Seniors 226 30 3 Michael Ainsworth Helm Hill Runners M40 01:41:10 91% 00:12:15 3rd M40
Seniors 221 31 23 Steve Franklin Totley AC MSEN 01:41:16 91% 00:12:21
Seniors 352 32 24 Jack Agnew Mercia Fell Runners MSEN 01:41:35 90% 00:12:40
Seniors 385 33 25 Chris Alborough Durham Fell Runners MSEN 01:41:40 90% 00:12:45
Seniors 392 34 2 Gavin Mulholland Calder Valley Fell Runners M50 01:41:43 90% 00:12:48 2nd M50
Seniors 337 35 26 Joe Woodley Dark Peak Fell Runners MSEN 01:41:46 90% 00:12:51
Seniors 288 36 27 Josh Hartley Black Combe Runners MSEN 01:41:58 90% 00:13:03
Seniors 139 37 2 Nichola Jackson Keswick AC WSEN 01:42:16 90% 00:13:21 2nd WSEN
Seniors 272 38 4 Carl Bell Keswick AC M40 01:42:20 90% 00:13:25
Seniors 407 39 5 Ben Mounsey Calder Valley Fell Runners M40 01:43:08 89% 00:14:13
Seniors 163 40 28 Matthew Atkinson Keswick AC MSEN 01:43:20 89% 00:14:25
Seniors 335 41 4 Toby Gill Matlock Athletic Club MU23 01:43:32 89% 00:14:37
Seniors 323 42 6 Joel Gomes Wrexham Amateur Athletic Club M40 01:44:02 88% 00:15:07
Seniors 120 43 29 Oscar Subuh-Symons Ambleside AC MSEN 01:44:10 88% 00:15:15
Seniors 277 44 7 Matthew Roberts Calder Valley Fell Runners M40 01:44:19 88% 00:15:24
Seniors 108 45 1 Victoria Wilkinson Bingley Harriers & AC W40 01:44:56 87% 00:16:01 1st W40
Seniors 186 46 3 Kenny Richmond Helm Hill Runners M50 01:44:58 87% 00:16:03 3rd M50
Seniors 191 47 1 Kieran Hodgson Helm Hill Runners M45 01:45:04 87% 00:16:09 1st M45
Seniors 167 48 8 Ben Tetler Glossopdale Harriers M40 01:45:17 87% 00:16:22
Seniors 383 49 2 Will Boothman Dark Peak Fell Runners M45 01:45:21 87% 00:16:26 2nd M45
Seniors 268 50 30 Jim Brearley-Ratcliffe Unattached MSEN 01:45:48 87% 00:16:53
Seniors 220 51 5 Jacob Winfield Pennine Fell Runners MU23 01:45:54 87% 00:16:59
Seniors 235 52 9 Daniel Bateson Scarborough Athletic Club M40 01:46:12 86% 00:17:17
Seniors 318 53 31 Greg Hopkinson Matlock Athletic Club MSEN 01:46:18 86% 00:17:23
Seniors 214 54 2 Sharon Taylor Helm Hill Runners W40 01:46:19 86% 00:17:24 2nd W40
Seniors 218 55 10 Nathaniel Winfield Pennine Fell Runners M40 01:46:21 86% 00:17:26
Seniors 254 56 32 Pete Hodges Dark Peak Fell Runners MSEN 01:46:29 86% 00:17:34
Seniors 338 57 3 Antonia Fan Ambleside AC WSEN 01:46:49 86% 00:17:54 3rd WSEN
Seniors 219 58 1 Caleb Winfield Pennine Fell Runners U19B 01:46:57 86% 00:18:02 1st U19B
Seniors 340 59 33 Stuart Smith Shrewsbury AC MSEN 01:47:04 86% 00:18:09
Seniors 373 60 4 Catherine Taylor Black Combe Runners WSEN 01:47:32 85% 00:18:37
Seniors 138 61 2 Tom Perry Dark Peak Fell Runners U19B 01:47:59 85% 00:19:04 2nd U19B
Seniors 269 62 34 Ross Spalding Ochil Hill Runners MSEN 01:48:10 85% 00:19:15
Seniors 328 63 3 James Stuart Shrewsbury AC M45 01:48:13 85% 00:19:18 3rd M45
Seniors 150 64 11 Rob Brown Keswick AC M40 01:48:31 84% 00:19:36
Seniors 261 65 35 Sam Pole Dark Peak Fell Runners MSEN 01:48:54 84% 00:19:59
Seniors 205 66 12 Lawrence Eccles Penny Lane Striders M40 01:48:59 84% 00:20:04
Seniors 207 67 1 Eve Pannone Eden Runners WU23 01:49:18 84% 00:20:23 1st WU23
Seniors 153 68 13 Dominic Jones Mercia Fell Runners M40 01:49:20 84% 00:20:25
Seniors 125 69 4 Bill Stewart Borrowdale Fell Runners M50 01:49:23 84% 00:20:28
Seniors 331 70 5 Sara Willhoit Mercia Fell Runners WSEN 01:49:38 84% 00:20:43
Seniors 281 71 36 Sam Green Wharfedale Harriers MSEN 01:49:40 84% 00:20:45
Seniors 232 72 4 David Kirkham Wharfedale Harriers M45 01:49:59 83% 00:21:04
Seniors 169 73 14 Thomas Beaumont Totley AC M40 01:50:02 83% 00:21:07
Seniors 127 74 15 Dave Saunders Unattached M40 01:50:15 83% 00:21:20
Seniors 253 75 37 Robert Driscoll Black Combe Runners MSEN 01:50:28 83% 00:21:33
Seniors 313 76 6 Caroline Lambert Middlesbrough Athletic Club (Mandale) WSEN 01:50:30 83% 00:21:35
Seniors 378 77 5 Pete Vale Mercia Fell Runners M50 01:50:39 83% 00:21:44
Seniors 395 78 6 Shaun Godsman Calder Valley Fell Runners M50 01:50:55 83% 00:22:00
Seniors 250 79 16 Neil Northrop Dark Peak Fell Runners M40 01:51:34 82% 00:22:39
Seniors 305 80 38 Thomas Priestley Ambleside AC MSEN 01:51:57 82% 00:23:02
Seniors 359 81 39 James Lowe Dark Peak Fell Runners MSEN 01:52:10 82% 00:23:15
Seniors 353 82 17 Daniel Wheat Newark AC M40 01:52:15 82% 00:23:20
Seniors 164 83 5 Ian Mills Pennine Fell Runners M45 01:52:20 82% 00:23:25
Seniors 279 84 7 Richard Bradbury Matlock Athletic Club M50 01:52:32 81% 00:23:37
Seniors 251 85 40 Matthew Allen Black Combe Runners MSEN 01:53:31 81% 00:24:36
Seniors 157 86 41 Ian Ridgeway Unattached MSEN 01:53:42 81% 00:24:47
Seniors 322 87 42 Ben Martin Pennine Fell Runners MSEN 01:53:48 81% 00:24:53
Seniors 168 88 8 Steven Knowles Pennine Fell Runners M50 01:53:55 80% 00:25:00
Seniors 341 89 43 Matt McKibbin Shrewsbury AC MSEN 01:54:07 80% 00:25:12
Seniors 224 90 18 Ross Bibby Helm Hill Runners M40 01:54:21 80% 00:25:26
Seniors 217 91 6 James Stubbs Pennine Fell Runners MU23 01:55:19 79% 00:26:24
Seniors 360 92 7 Lisa Watson Dark Peak Fell Runners WSEN 01:55:22 79% 00:26:27
Seniors 382 93 9 James Logue Calder Valley Fell Runners M50 01:55:35 79% 00:26:40
Seniors 324 94 19 Kev Hope Kenilworth Runners M40 01:55:38 79% 00:26:43
Seniors 161 95 3 Tim Barry Pennine Fell Runners U19B 01:55:43 79% 00:26:48 3rd U19B
Seniors 189 96 6 John Millen Helm Hill Runners M45 01:55:45 79% 00:26:50
Seniors 165 97 7 Paul Reilly Helm Hill Runners M45 01:56:20 79% 00:27:25
Seniors 183 98 10 Virgil Barton Calder Valley Fell Runners M50 01:56:41 79% 00:27:46
Seniors 361 99 8 James Halse Dark Peak Fell Runners M45 01:56:55 78% 00:28:00
Seniors 203 100 1 John Hunt Dark Peak Fell Runners M55 01:57:07 78% 00:28:12 1st M55
Seniors 386 101 20 Dave Motley Clayton-le-Moors Harriers M40 01:57:20 78% 00:28:25
Seniors 212 102 9 Craig Jeffery Dark Peak Fell Runners M45 01:57:41 78% 00:28:46
Seniors 209 103 44 Charles Baker Totley AC MSEN 01:57:46 78% 00:28:51
Seniors 394 104 10 Paul Swindles Pennine Fell Runners M45 01:58:06 78% 00:29:11
Seniors 245 105 11 Matt Lovett Poplar Running Club M50 01:58:15 78% 00:29:20
Seniors 358 106 45 Thomas Moss Unattached MSEN 01:58:36 77% 00:29:41
Seniors 327 107 1 Mel Price Mercia Fell Runners W50 01:58:38 77% 00:29:43 1st W50
Seniors 325 108 21 Andy Boon Coventry Godiva Harriers M40 01:58:47 77% 00:29:52
Seniors 262 109 8 Abbie Pearse Steel City Striders RC WSEN 01:59:01 77% 00:30:06
Seniors 171 110 12 Colin Osborne Totley AC M50 01:59:07 77% 00:30:12
Seniors 215 111 1 Paul Cornforth Ambleside AC M60 01:59:10 77% 00:30:15 1st M60
Seniors 103 112 46 William Laye Helm Hill Runners MSEN 01:59:17 77% 00:30:22
Seniors 182 113 2 James Baron Helm Hill Runners M55 01:59:23 77% 00:30:28 2nd M55
Seniors 117 114 22 Andrew Holmes Pennine Fell Runners M40 01:59:33 77% 00:30:38
Seniors 247 115 9 Katie Lord Ambleside AC WSEN 01:59:39 77% 00:30:44
Seniors 104 116 3 Paul Crabtree Bingley Harriers & AC M55 01:59:46 77% 00:30:51 3rd M55
Seniors 159 117 4 John Atyeo Mercia Fell Runners M55 01:59:53 76% 00:30:58
Seniors 187 118 11 Craig Burrow Helm Hill Runners M45 02:00:01 76% 00:31:06
Seniors 225 119 23 James Parsons Helm Hill Runners M40 02:00:16 76% 00:31:21
Seniors 198 120 10 Janie Oates Helm Hill Runners WSEN 02:00:35 76% 00:31:40
Seniors 196 121 11 Sophie Likeman Cumberland Fell Runners WSEN 02:00:40 76% 00:31:45
Seniors 330 122 47 Richard Price Sedgley Striders MSEN 02:00:42 76% 00:31:47
Seniors 369 123 12 Celia Powell Ambleside AC WSEN 02:00:44 76% 00:31:49
Seniors 355 124 13 Despina Berdeni Dark Peak Fell Runners WSEN 02:00:56 76% 00:32:01
Seniors 348 125 48 Ben Wade Eden Runners MSEN 02:01:00 76% 00:32:05
Seniors 213 126 2 Lou Osborn Ambleside AC W50 02:01:09 76% 00:32:14 2nd W50
Seniors 155 127 49 Matthew Harmon Dark Peak Fell Runners MSEN 02:01:19 76% 00:32:24
Seniors 301 128 24 Simon Mills Dark Peak Fell Runners M40 02:01:38 75% 00:32:43
Seniors 122 129 14 Lizzie Richardson Eryri Harriers WSEN 02:01:42 75% 00:32:47
Seniors 321 130 7 Jared Forte Mercia Fell Runners MU23 02:01:51 75% 00:32:56
Seniors 401 131 12 Mark Pursell Pennine Fell Runners M45 02:02:23 75% 00:33:28
Seniors 302 132 15 Molly Browne Birmingham Running Athletics & Triathlon Club (BRA WSEN 02:02:47 75% 00:33:52
Seniors 152 133 25 Neal Bann Glossopdale Harriers M40 02:03:03 74% 00:34:08
Seniors 333 134 13 Thomas Foster Mercia Fell Runners M45 02:03:14 74% 00:34:19
Seniors 173 135 5 Guy Illingworth Keswick AC M55 02:03:18 74% 00:34:23
Seniors 334 136 14 Richard McKenna Shrewsbury AC M45 02:03:22 74% 00:34:27
Seniors 319 137 4 Euan Patton Dark Peak Fell Runners U19B 02:03:42 74% 00:34:47
Seniors 273 138 50 Chris Jackson Glossopdale Harriers MSEN 02:03:52 74% 00:34:57
Seniors 406 139 26 Tom Bush Pennine Fell Runners M40 02:04:17 74% 00:35:22
Seniors 329 140 51 Jack Buckley Mercia Fell Runners MSEN 02:04:28 74% 00:35:33
Seniors 287 141 52 Joshua Day North Leeds Fell Runners MSEN 02:04:40 74% 00:35:45
Seniors 357 142 53 Laurence Baxter Dark Peak Fell Runners MSEN 02:04:51 73% 00:35:56
Seniors 195 143 27 Peter Eccleston Coventry Godiva Harriers M40 02:04:56 73% 00:36:01
Seniors 179 144 13 James Haworth Keswick AC M50 02:05:24 73% 00:36:29
Seniors 309 145 54 Simon Lanckham Mercia Fell Runners MSEN 02:05:30 73% 00:36:35
Seniors 170 146 55 Ben Barker Keswick AC MSEN 02:05:45 73% 00:36:50
Seniors 166 147 28 Tim Kieniewicz Mercia Fell Runners M40 02:05:50 73% 00:36:55
Seniors 240 148 15 Tom Pape Dark Peak Fell Runners M45 02:05:54 73% 00:36:59
Seniors 121 149 6 Craig Stansfield Rossendale Harriers & AC M55 02:06:03 73% 00:37:08
Seniors 303 150 3 Sally Fawcett Dark Peak Fell Runners W40 02:06:30 72% 00:37:35 3rd W40
Seniors 347 151 7 Jonathan Moore Unattached M55 02:06:32 72% 00:37:37
Seniors 349 152 56 Jonathan Coney North Leeds Fell Runners MSEN 02:07:08 72% 00:38:13
Seniors 210 153 1 Bianca Dyer Helm Hill Runners W45 02:07:13 72% 00:38:18 1st W45
Seniors 199 154 16 Sarah Murtagh Helm Hill Runners WSEN 02:08:01 72% 00:39:06
Seniors 229 155 29 Matthew Farrer Unattached M40 02:08:33 71% 00:39:38
Seniors 242 156 17 Jenni Boocock Bingley Harriers & AC WSEN 02:08:38 71% 00:39:43
Seniors 391 157 57 Andrew Campbell Pennine Fell Runners MSEN 02:08:47 71% 00:39:52
Seniors 379 158 4 Jules Toone Mercia Fell Runners W40 02:09:04 71% 00:40:09
Seniors 342 159 16 Chris Doran Telford Harriers M45 02:09:07 71% 00:40:12
Seniors 101 160 8 Robin Bacon Mercia Fell Runners M55 02:09:14 71% 00:40:19
Seniors 180 161 14 Toby Savage Pennine Fell Runners M50 02:09:26 71% 00:40:31
Seniors 372 162 2 Norman Hayhurst Bowland Fell Runners M60 02:09:29 71% 00:40:34 2nd M60
Seniors 384 163 58 Tom Young Unattached MSEN 02:09:32 71% 00:40:37
Seniors 366 164 59 Robert Sannwald-Dunn Unattached MSEN 02:09:36 71% 00:40:41
Seniors 135 165 60 Daniel Worsell Cumberland Fell Runners MSEN 02:09:52 71% 00:40:57
Seniors 128 166 9 Glen Goodwin Accrington Road Runners M55 02:09:54 71% 00:40:59
Seniors 234 167 5 Susannah Richardson Calder Valley Fell Runners W40 02:09:57 71% 00:41:02
Seniors 376 168 17 Brett Belshaw Erewash Valley RC M45 02:10:06 70% 00:41:11
Seniors 387 169 30 Russell Clarke Clayton-le-Moors Harriers M40 02:10:20 70% 00:41:25
Seniors 140 170 18 Lauren Munro-Bennett Ambleside AC WSEN 02:10:57 70% 00:42:02
Seniors 408 171 8 Patrick Sayer Unattached MU23 02:11:00 70% 00:42:05
Seniors 162 172 2 Sue Richmond Pennine Fell Runners W45 02:11:06 70% 00:42:11 2nd W45
Seniors 233 173 6 Natasha Butterfield Calder Valley Fell Runners W40 02:11:16 70% 00:42:21
Seniors 145 174 3 Mervyn Keys Rossendale Harriers & AC M60 02:11:23 70% 00:42:28 3rd M60
Seniors 151 175 18 Paul Skuse Glossopdale Harriers M45 02:11:27 70% 00:42:32
Seniors 243 176 19 Imogen Trinder Glossopdale Harriers WSEN 02:11:37 70% 00:42:42
Seniors 132 177 10 Michael Toman Rossendale Harriers & AC M55 02:11:44 70% 00:42:49
Seniors 380 178 20 Miriam Jones-Walters Mercia Fell Runners WSEN 02:11:46 70% 00:42:51
Seniors 106 179 15 Steve Angus Keswick AC M50 02:12:32 69% 00:43:37
Seniors 371 180 61 Gavin Lloyd Black Combe Runners MSEN 02:12:38 69% 00:43:43
Seniors 109 181 11 Richard Snowden Totley AC M55 02:13:11 69% 00:44:16
Seniors 136 182 3 Lisa Parker Rossendale Harriers & AC W45 02:13:22 69% 00:44:27 3rd W45
Seniors 389 183 4 John Langton Mercia Fell Runners M60 02:13:26 69% 00:44:31
Seniors 393 184 5 Michael Innes Mercia Fell Runners M60 02:13:59 68% 00:45:04
Seniors 280 185 31 Bruce Duncan Unattached M40 02:14:51 68% 00:45:56
Seniors 315 186 62 Simon Davies Mow Cop Runners MSEN 02:14:55 68% 00:46:00
Seniors 398 187 21 Charlotte White Mercia Fell Runners WSEN 02:14:58 68% 00:46:03
Seniors 244 188 32 Daniel Stinton Glossopdale Harriers M40 02:15:11 68% 00:46:16
Seniors 336 189 4 Hayley Gill Matlock Athletic Club W45 02:15:41 68% 00:46:46
Seniors 259 190 16 Leigh Hinchliffe Pudsey & Bramley AC M50 02:15:44 68% 00:46:49
Seniors 332 191 3 Jean Brown Clayton-le-Moors Harriers W50 02:16:24 67% 00:47:29 3rd W50
Seniors 270 192 22 Chloe Lumsdon Helm Hill Runners WSEN 02:16:29 67% 00:47:34
Seniors 184 193 4 Deborah Millington Mercia Fell Runners W50 02:16:32 67% 00:47:37
Seniors 266 194 17 Richard Mackie Penistone Footpath Runners & Athletic Club M50 02:16:34 67% 00:47:39
Seniors 377 195 2 Lily Higgins Ambleside AC WU23 02:16:36 67% 00:47:41 2nd WU23
Seniors 148 196 63 Matt Govan Matlock Athletic Club MSEN 02:16:40 67% 00:47:45
Seniors 311 197 64 Jamie Arkle RAF MSEN 02:16:51 67% 00:47:56
Seniors 133 198 1 Deborah Gowans Todmorden Harriers W55 02:16:55 67% 00:48:00 1st W55
Seniors 400 199 65 Sam Jones Mercia Fell Runners MSEN 02:16:58 67% 00:48:03
Seniors 181 200 6 David Griffin Helm Hill Runners M60 02:17:06 67% 00:48:11
Seniors 178 201 7 Dave Powell Aberystwyth Athletic Club M60 02:17:08 67% 00:48:13
Seniors 158 202 19 Kevin Hercock Unattached M45 02:17:12 67% 00:48:17
Seniors 114 203 8 John Rainford Preston Harriers M60 02:17:18 67% 00:48:23
Seniors 228 204 18 Guy Holloway Bayston Hill Salad Dodgers M50 02:17:27 67% 00:48:32
Seniors 402 205 66 Tom Treasure Mercia Fell Runners MSEN 02:17:35 67% 00:48:40
Seniors 230 206 33 Richard Woolland Mercia Fell Runners M40 02:17:45 67% 00:48:50
Seniors 248 207 1 Rowena Browne Bowland Fell Runners W60 02:18:22 66% 00:49:27 1st W60
Seniors 149 208 12 David Crout Keswick AC M55 02:18:31 66% 00:49:36
Seniors 238 209 5 Jo Buckley Bingley Harriers & AC W45 02:18:40 66% 00:49:45
Seniors 297 210 5 Rebecca Patrick Todmorden Harriers W50 02:18:44 66% 00:49:49
Seniors 365 211 19 Michael Quane Unattached M50 02:18:57 66% 00:50:02
Seniors 200 212 67 Henry Aron Unattached MSEN 02:19:22 66% 00:50:27
Seniors 257 213 6 Lucy Burnett Keswick AC W45 02:19:47 66% 00:50:52
Seniors 156 214 9 Bob Foreman Matlock Athletic Club M60 02:19:53 66% 00:50:58
Seniors 296 215 2 Melanie Blackhurst Todmorden Harriers W55 02:20:03 65% 00:51:08 2nd W55
Seniors 236 216 6 Stella Chrisanthou Calder Valley Fell Runners W50 02:20:10 65% 00:51:15
Seniors 267 217 20 David Mackie Corsham Running Club M50 02:20:18 65% 00:51:23
Seniors 188 218 10 John Bagge Helm Hill Runners M60 02:20:26 65% 00:51:31
Seniors 147 219 1 Dave Collins Todmorden Harriers M65 02:20:31 65% 00:51:36 1st M65
Seniors 134 220 11 Brian Hickey Cheshire Hill Racers M60 02:21:04 65% 00:52:09
Seniors 144 221 23 Zoe Hebblethwaite Keswick AC WSEN 02:21:07 65% 00:52:12
Seniors 404 222 21 Peter Hampshire Pensby Runners M50 02:21:10 65% 00:52:15
Seniors 345 223 7 Nicola Richards Mercia Fell Runners W45 02:21:16 65% 00:52:21
Seniors 160 224 7 Cass Chisholm Calder Valley Fell Runners W40 02:21:25 65% 00:52:30
Seniors 286 225 2 Stephen Morran Calder Valley Fell Runners M65 02:21:33 65% 00:52:38 2nd M65
Seniors 308 226 24 Eloise Lee Mercia Fell Runners WSEN 02:21:37 65% 00:52:42
Seniors 390 227 68 Andy McMurdo Pennine Fell Runners MSEN 02:22:20 64% 00:53:25
Seniors 405 228 20 Tom Blackwell Mercia Fell Runners M45 02:22:55 64% 00:54:00
Seniors 294 229 25 Lottie Riddle Matlock Athletic Club WSEN 02:23:41 64% 00:54:46
Seniors 282 230 69 Ben Meakin Matlock Athletic Club MSEN 02:24:19 64% 00:55:24
Seniors 306 231 13 Anderson Hirst FRA M55 02:25:06 63% 00:56:11
Seniors 275 232 22 Geoff Cooper Matlock Athletic Club M50 02:25:22 63% 00:56:27
Seniors 289 233 12 Geoff Pettengell Mow Cop Runners M60 02:25:33 63% 00:56:38
Seniors 339 234 70 Ben Crone Unattached MSEN 02:25:37 63% 00:56:42
Seniors 223 235 13 Nick Sebley Black Combe Runners M60 02:25:49 63% 00:56:54
Seniors 118 236 7 Kerry Cornforth Keswick AC W50 02:25:55 63% 00:57:00
Seniors 239 237 71 Will Betts Ambleside AC MSEN 02:26:10 63% 00:57:15
Seniors 190 238 3 Caroline Holden Helm Hill Runners W55 02:26:23 63% 00:57:28 3rd W55
Seniors 285 239 26 Sally Hale Matlock Athletic Club WSEN 02:26:46 62% 00:57:51
Seniors 397 240 23 Gerard Shore Birmingham Running Athletics & Triathlon Club (BRA M50 02:27:05 62% 00:58:10
Seniors 344 241 21 Simon Webb Mercia Fell Runners M45 02:27:08 62% 00:58:13
Seniors 307 242 14 Mark Pearson Mercia Fell Runners M60 02:27:28 62% 00:58:33
Seniors 399 243 14 Tim Jones Croft Ambrey RC M55 02:27:36 62% 00:58:41
Seniors 126 244 24 Peter Daly Glossopdale Harriers M50 02:28:37 62% 00:59:42
Seniors 113 245 22 Edward Box Ambleside AC M45 02:28:47 62% 00:59:52
Seniors 129 246 34 Ross Gilmour Mow Cop Runners M40 02:29:11 61% 01:00:16
Seniors 293 247 15 Huw Jones Birmingham Running Athletics & Triathlon Club (BRA M55 02:30:09 61% 01:01:14
Seniors 265 248 25 Andrew Mcfarlane Rossendale Harriers & AC M50 02:30:16 61% 01:01:21
Seniors 375 249 8 Jennie Stevens Dark Peak Fell Runners W45 02:30:18 61% 01:01:23
Seniors 274 250 4 Jean Powell Wharfedale Harriers W55 02:30:39 61% 01:01:44
Seniors 381 251 16 Edward Beards Mercia Fell Runners M55 02:30:43 61% 01:01:48
Seniors 350 252 17 Andy Dickenson Dark Peak Fell Runners M55 02:30:47 61% 01:01:52
Seniors 256 253 18 Michael Keavney Swaledale Runners M55 02:31:08 61% 01:02:13
Seniors 314 254 26 Scott Gregory Mow Cop Runners M50 02:32:09 60% 01:03:14
Seniors 363 255 8 Alison Wainwright Dark Peak Fell Runners W50 02:32:24 60% 01:03:29
Seniors 112 256 1 Mick Moorhouse Matlock Athletic Club M70 02:33:17 60% 01:04:22 1st M70
Seniors 276 257 35 John Thorpe Matlock Athletic Club M40 02:33:21 60% 01:04:26
Seniors 320 258 9 Kirsty Bryan-Jones Dark Peak Fell Runners W50 02:34:25 59% 01:05:30
Seniors 346 259 8 Sarah Cordingley Maldwyn Harriers W40 02:34:27 59% 01:05:32
Seniors 249 260 9 Rowan Ranner Helm Hill Runners W45 02:35:08 59% 01:06:13
Seniors 119 261 72 Andrew Gosling Unattached MSEN 02:35:17 59% 01:06:22
Seniors 252 262 27 Eleanor Claringbold Black Combe Runners WSEN 02:35:50 59% 01:06:55
Seniors 102 263 3 Steve Wathall Black Combe Runners M65 02:35:54 59% 01:06:59 3rd M65
Seniors 374 264 27 John Bramwell Rochdale Harriers & AC M50 02:36:00 59% 01:07:05
Seniors 364 265 19 Andrew Henderson Durham Fell Runners M55 02:36:37 59% 01:07:42
Seniors 206 266 9 Rachel Lee Erewash Valley RC W40 02:36:42 58% 01:07:47
Seniors 292 267 28 Adam Neale Cheshire Hill Racers M50 02:38:43 58% 01:09:48
Seniors 111 268 28 Ellie Crownshaw Dark Peak Fell Runners WSEN 02:38:53 58% 01:09:58
Seniors 110 269 4 Keith G Holmes Dark Peak Fell Runners M65 02:39:06 58% 01:10:11
Seniors 237 270 10 Helen Curtis Calder Valley Fell Runners W40 02:39:49 57% 01:10:54
Seniors 298 271 23 Kent Butcher Huncote Harriers M45 02:40:15 57% 01:11:20
Seniors 291 272 15 Jon Bale Cheshire Hill Racers M60 02:40:24 57% 01:11:29
Seniors 154 273 29 Sarah Harmon Dark Peak Fell Runners WSEN 02:40:34 57% 01:11:39
Seniors 201 274 16 Russell Cannon Helm Hill Runners M60 02:40:52 57% 01:11:57
Seniors 211 275 10 Jo Cater Helm Hill Runners W50 02:40:55 57% 01:12:00
Seniors 317 276 5 David Gould Mercia Fell Runners M65 02:41:59 57% 01:13:04
Seniors 255 277 11 Lesley Watson Bingley Harriers & AC W50 02:42:41 56% 01:13:46
Seniors 290 278 2 Andy Watts Cheshire Hill Racers M70 02:43:30 56% 01:14:35 2nd M70
Seniors 175 279 20 David Appleyard Helm Hill Runners M55 02:43:36 56% 01:14:41
Seniors 107 280 1 Wendy Dodds Dallam Running Club W70 02:44:55 56% 01:16:00 1st W70
Seniors 283 281 73 Daniel Clark Tattenhall Runners MSEN 02:45:41 55% 01:16:46
Seniors 300 282 17 Andrew Turner Ambleside AC M60 02:46:06 55% 01:17:11
Seniors 227 283 11 May Song Helm Hill Runners W40 02:46:09 55% 01:17:14
Seniors 260 284 36 Lee Godber Alchester Running Club M40 02:46:21 55% 01:17:26
Seniors 197 285 18 Paul Rowland Pennine Fell Runners M60 02:47:09 55% 01:18:14
Seniors 131 286 29 Tom Langrick Lonely Goat M50 02:50:52 54% 01:21:57
Seniors 368 287 30 Jo Shelmerdine Ambleside AC WSEN 02:51:00 54% 01:22:05
Seniors 231 288 12 Caroline Smith Mow Cop Runners W40 02:51:07 54% 01:22:12
Seniors 356 289 31 Jess Lishman Dark Peak Fell Runners WSEN 02:52:02 53% 01:23:07
Seniors 351 290 19 Dicky Wilkinson Dark Peak Fell Runners M60 02:52:20 53% 01:23:25
Seniors 130 291 20 Kevin Taylor Ryston Runners M60 02:55:28 52% 01:26:33
