Caradoc Classic 2024 Seniors Results
- Race Date/Time: Wednesday, 17 April 2024 7:30 pm
- Race Link: Caradoc Classic
| Position | Race Number | Time | Name | Club | Age Category | |
| 1 | 258 | 24.58 | JACK AGNEW | MERCIA | MSEN | 1st M |
| 2 | 311 | 25.43 | AIDAN YAPP | MU23 | 2nd M | |
| 3 | 327 | 26.00 | LUKE BERESFORD | MATLOCK AC | M40 | 3rd M |
| 4 | 317 | 26.03 | ALED BREEZE | MALDWYN HARRIERS | MU19 | 1st |
| 5 | 294 | 26.19 | BRUCE FANSHAWE | MERCIA | MSEN | |
| 6 | 216 | 26.39 | DOMINIC JONES | MERCIA | M40 | 1st |
| 7 | 252 | 26.40 | JAMES STUART | MERCIA | M45 | 1st |
| 8 | 339 | 26.45 | MARCUS WILLIAMS | RAF | MU23 | 1st |
| 9 | 310 | 27.10 | MATTHEW YAPP | LUDLOW | MSEN | |
| 10 | 304 | 27.22 | SAM JONES | MERCIA | MSEN | |
| 11 | 309 | 27.27 | WILL HARTOP | STROUD AC | MSEN | |
| 12 | 261 | 27.50 | JULIAN AYRES | 100 MCC | MSEN | |
| 13 | 212 | 28.50 | ANDREW TYLER | HEREFORD COURIERS | M50 | 1st |
| 14 | 319 | 28.56 | SAM ROBSON | MSEN | ||
| 15 | 284 | 29.02 | MIKE FROST | MERCIA | M45 | |
| 16 | 341 | 29.11 | TOM YOUNG | MSEN | ||
| 17 | 315 | 29.15 | NEIL GERRITY | NEWCASTLE | M40 | |
| 18 | 324 | 29.40 | OLIVER COX | MERCIA | M40 | |
| 19 | 308 | 29.42 | TOM TREASURE | MERCIA | MSEN | |
| 20 | 214 | 29.53 | VIRGIL BARTON | CALDER VALLEY | M50 | |
| 21 | 296 | 29.54 | JACK BREEZE | MSEN | ||
| 22 | 303 | 29.57 | JOHN AYTEO | MERCIA | M55 | 1st |
| 23 | 218 | 30.02 | WILLIAM HUGHES | WOLVES & BILSTON | MU17 | 1st |
| 24 | 266 | 30.29 | ANDY DAVIES | MERCIA | M55 | |
| 25 | 269 | 30.34 | ALFIE DEAN | MU19 | ||
| 26 | 335 | 30.37 | GARRY JONES | MALDWYN HARRIERS | M50 | |
| 27 | 343 | 30.37 | JOE SOUTHALL | MERCIA | MSEN | |
| 28 | 277 | 30.39 | MATTHEW SHELLEY | MSEN | ||
| 29 | 316 | 30.51 | MADDIE GRIFFITHS | MALDWYN HARRIERS | WU19 | 1st W |
| 30 | 351 | 30.57 | CAM BROWN | MSEN | ||
| 31 | 222 | 31.00 | CHARLOTTE WHITE | MERCIA | WSEN | 2nd W |
| 32 | 271 | 31.06 | MAX BEARDMORE | MSEN | ||
| 33 | 301 | 31.28 | JAMIE ARKLE | MERCIA | MSEN | |
| 34 | 275 | 31.33 | TOM BLACKWELL | MERCIA | M45 | |
| 35 | 227 | 31.35 | MARK WHITE | M45 | ||
| 36 | 292 | 31.47 | RICHARD PRICE | SEDGELEY STRIDERS | MSEN | |
| 37 | 337 | 31.52 | PAUL BEESON | MALDWYN HARRIERS | M55 | |
| 38 | 293 | 31.53 | STEPHEN COOKSEY | LRC | M45 | |
| 39 | 254 | 31.54 | MARK AGNEW | MERCIA | M55 | |
| 40 | 325 | 31.57 | STEVEN WOODCOCK | MSEN | ||
| 41 | 302 | 32.01 | DANIEL HARTSHORNE | M50 | ||
| 42 | 332 | 32.06 | DANNY BEESON | MALDWYN HARRIERS | MSEN | |
| 43 | 276 | 32.18 | PHILLIP DELVES | MSEN | ||
| 44 | 268 | 32.34 | SIMON NEEVES | MERCIA | M40 | |
| 45 | 289 | 33.00 | MATT HARRISON | MERCIA | M50 | |
| 46 | 224 | 33.10 | CHRIS WILLIAMS | SHREWSBURY AC | MSEN | |
| 47 | 336 | 33.11 | MICHAEL INNES | MERCIA | M60 | 1st |
| 48 | 346 | 33.17 | DANIEL HAZELL | MSEN | ||
| 49 | 250 | 33.20 | MATTHEW LEE | MERCIA | M45 | |
| 50 | 340 | 33.26 | ROB MARTIN | MALDWYN HARRIERS | M55 | |
| 51 | 228 | 33.27 | PAUL COOKE | MALVERN BUZZARDS | M45 | |
| 52 | 263 | 33.34 | OLIVER SKELTON | TELFORD AC | MU19 | |
| 53 | 265 | 33.39 | LEE MURPHY | M40 | ||
| 54 | 314 | 33.42 | MAURICE PRICE | M45 | ||
| 55 | 286 | 33.43 | MARK PEARSON | MERCIA | M60 | |
| 56 | 260 | 33.45 | TOBY LANSDELL | MSEN | ||
| 57 | 323 | 33.49 | DEB MILLINGTON | MERCIA | W50 | 3rd W |
| 58 | 350 | 33.50 | ANDY BEEL | M40 | ||
| 59 | 320 | 33.59 | GUY HOLLOWAY | BAYSTON HILL SALAD DODGERS | M50 | |
| 60 | 305 | 34.01 | AMY WAKELEY | TELFORD AC | W40 | 1st |
| 61 | 259 | 34.20 | MARTIN HELLIKER | MSEN | ||
| 62 | 344 | 34.25 | CHRIS LEAR | M50 | ||
| 63 | 274 | 34.27 | SARAH CORDINGLEY | MERCIA | W40 | |
| 64 | 279 | 34.30 | JAMIE CUNDY | TELFORD AC | MU23 | |
| 65 | 306 | 34.40 | ANDREW WAKELEY | TELFORD AC | M40 | |
| 66 | 287 | 34.42 | HANNAH THOMAS | MALDWYN HARRIERS | WSEN | |
| 67 | 215 | 34.45 | STEPHEN SMITH | MSEN | ||
| 68 | 338 | 34.55 | GRAHAM CHIDLEY | MERCIA | M55 | |
| 69 | 291 | 34.59 | GARY PEARSON | CROFT AMBREY | M50 | |
| 70 | 281 | 35.04 | MIRIAM JONES -WALTERS | MERCIA | WSEN | |
| 71 | 295 | 35.09 | OLLIE JONES | MALDWYN HARRIERS | MU23 | |
| 72 | 264 | 35.12 | JIM TODMAN | M50 | ||
| 73 | 333 | 35.25 | DOMINIC WILLIAMS | M50 | ||
| 74 | 330 | 35.50 | MARK WADSWORTH | M60 | ||
| 75 | 280 | 35.56 | CALVIN WRIGHT | SHROPSHIRE SHUFFLERS | M55 | |
| 76 | 283 | 36.37 | IAN SIMMONDS | TELFORD HARRIERS | M55 | |
| 77 | 272 | 36.44 | BILLY SHAW | MU23 | ||
| 78 | 300 | 36.49 | ISAAC HALL | MU17 | ||
| 79 | 253 | 36.58 | RUTH STAFFORD | MERCIA | W45 | 1st |
| 80 | 321 | 37.15 | HELEN STOKES | MERCIA | W40 | |
| 81 | 251 | 37.27 | EDWARD JUTSUM | M45 | ||
| 82 | 297 | 37.41 | VERITY DUDDI | NEWPORT | MU23 | |
| 83 | 223 | 37.53 | ALEX SNOW | W45 | ||
| 84 | 267 | 38.05 | CHARLIE HAY | MERCIA | WSEN | |
| 85 | 220 | 38.07 | CHRIS MYLES | MERCIA | M60 | |
| 86 | 290 | 38.25 | IRELAND LAWRENCE | CROFT AMBREY | WSEN | |
| 87 | 348 | 38.30 | PHIL CLARKE | MERCIA | M65 | 1st |
| 88 | 282 | 38.36 | VICTORIA DORAN | TELFORD HARRIERS | W40 | |
| 89 | 219 | 38.43 | SIMON HUGHES | M40 | ||
| 90 | 298 | 38.53 | MARGARET KODZ | MERCIA | W60 | 1st |
| 91 | 270 | 38.55 | ROBERT MCNALLY | M50 | ||
| 92 | 329 | 38.58 | MELANIE NEWBROOK | W45 | ||
| 93 | 229 | 38.59 | ANDREW HEARLE | M65 | ||
| 94 | 257 | 39.01 | RICHARD CURTIS | BAYSTON HILL SALAD DODGERS | M60 | |
| 95 | 278 | 39.02 | ALISTAIR MITCHELL | SYTRI | M50 | |
| 96 | 256 | 39.09 | LAURA GALE | W45 | ||
| 97 | 334 | 39.17 | DAVID MANUEL | MALDWYN HARRIERS | M50 | |
| 98 | 318 | 39.21 | JAYNE BREEZE | MALDWYN HARRIERS | W50 | 1st |
| 99 | 217 | 39.33 | DUNCAN BOWDLER | MERCIA | M45 | |
| 100 | 299 | 39.58 | SCOTT MATHERS | MERCIA | M45 | |
| 101 | 262 | 40.00 | GRANT MCKELVIE | M45 | ||
| 102 | 226 | 40.15 | KARL DAVIES | MERCIA | M60 | |
| 103 | 313 | 40.51 | ROISIN REEVES | W40 | ||
| 104 | 221 | 41.51 | ANDREW WHITE | WREKIN ORIENTEERS | M65 | |
| 105 | 211 | 42.40 | JASON HOWES | MSEN | ||
| 106 | 312 | 43.17 | DAVE THOMLINSON | MERCIA | M65 | |
| 107 | 285 | 43.30 | ADAM KENNERLY | MERCIA | M55 | |
| 108 | 342 | 44.00 | PAUL FOTHERINGHAM | M65 | ||
| 109 | 273 | 44.17 | GARY GUNNER | CROFT AMBREY | M75 | 1st |
| 110 | 347 | 44.31 | CLIFFORD WEBB | M60 | ||
| 111 | 213 | 45.06 | BRONWEN TYLER-JONES | HEREFORD COURIERS | W50 | |
| 112 | 255 | 45.49 | CHARLIE HOLLAND | M65 | ||
| 113 | 328 | 46.04 | SARAH CLARKE | BRIDGNORTH | W55 | 1st |
| 114 | 349 | 48.22 | PETE STOKES | MSEN | ||
| 115 | 326 | 48.40 | COLIN LANCASTER | MERCIA | M60 | |
| 116 | 331 | 48.44 | HELEN BLAKE | TELFORD HARRIERS | WSEN | |
| 117 | 307 | 48.54 | DAVE HUXLEY | MSEN | ||
| 118 | 345 | 49.01 | FRANK SZABLEWSKI | M65 | ||
| 119 | 225 | 49.28 | KELLY WILLIAMS | SHREWSBURY AC | W40 | |
| 120 | 352 | 49.38 | HOLLY SHELDON | W50 | ||
| 121 | 322 | 52.27 | AMY ALDRIDGE | MERCIA | W45 | |
| 122 | 288 | 59.57 | ARTHUR CLARE-HAY | MERCIA | M80 | 1st |
Mercia Fell Runners