The aim of the club is to promote safe and sustainable fell running in and around the West Midlands.  Legacy Site

Brieddens Results 2021

Results:
Pos No. Name Club Category Time
1 103 Jack Agnew Mercia Fell Runners MSEN 01:01:45
2 139 Joel Gomes Wrexham Amateur Athletic Club M40 01:04:57
3 180 Kristof Nowicki Unattached M40 01:05:53
4 169 Tom Leather Tattenhall Runners MSEN 01:07:11
5 207 Wyndham Turner Mynydd du mountain runners MSEN 01:07:48
6 115 Jez Brown Buckley Runners M45 01:08:18
7 171 Matt Marston Mercia Fell Runners MSEN 01:08:46
8 165 Peter Jones Oswestry Olympians M45 01:09:42
9 200 Stuart Smith Shrewsbury AC MSEN 01:09:46
10 107 John Atyeo Mercia Fell Runners M55 01:10:30
11 182 Rob Parker (no club) MSEN 01:11:33
12 168 Tim Kieniewicz Mercia Fell Runners MSEN 01:11:38
13 135 Mike Frost M45 01:11:40
14 173 Kristan McKenna AEE M40 01:11:41
15 121 Robert Chambers Tattenhall Runners M40 01:12:10
16 177 Gabe Morris Shrewsbury AC MSEN 01:12:10
17 202 Jordan Stamp Telford AC MSEN 01:13:04
18 198 Robert Sannwald-Dunn (no club) MSEN 01:13:59
19 124 Oli Cox Mercia Fell Runners M40 01:14:30
20 113 Dan Booth Hermitage Harriers M40 01:15:07
21 102 Simon Adney Mercia Fell Runners M40 01:15:31
22 105 Richard Anthony Aberystwyth Athletic Club M45 01:16:12
23 162 Garry Jerman Maldwyn Harriers M55 01:16:16
24 148 Daniel Hazell Unattached MSEN 01:16:23
25 114 Paul Bowes Shrewsbury AC M50 01:16:25
26 189 Mel Price Mercia Fell Runners W45 01:16:37
27 194 Simon Roberts Buckley Runners M50 01:17:36
28 206 Tom Turner Mynydd du mountain runners MSEN 01:17:44
29 127 Wayne Davies Maldwyn Harriers MSEN 01:18:30
30 130 Chris Doran Telford Harriers M40 01:19:16
31 205 Tom Treasure Mercia Fell Runners MSEN 01:19:21
32 213 Richard Woolland (no club) M40 01:19:24
33 204 Jules Toone Mercia Fell Runners WSEN 01:20:48
34 156 Nick Holmes Tattenhall Runners M60 01:21:27
35 184 Mark Pearson Mercia Fell Runners M60 01:21:31
36 104 Peter Agnew Buckley Runners M55 01:21:42
37 109 Robin Bacon Mercia Fell Runners M55 01:21:44
38 192 Nicola Richards Mercia Fell Runners W45 01:21:47
39 160 Ben Huntington Mercia Fell Runners MSEN 01:21:50
40 174 Warren McNally Pensby Runners M45 01:21:52
41 143 Nick Grainge M45 01:22:00
42 125 Edward Davies Maldwyn Harriers M65 01:22:05
43 196 Thomas Roo Mercia Fell Runners M40 01:22:12
44 166 Sam Jones Mercia Fell Runners MSEN 01:23:21
45 129 Simon Daws Mercia Fell Runners M65 01:23:37
46 210 Neil Wilkes Mercia Fell Runners M45 01:24:38
47 176 Deborah Millington Mercia Fell Runners W50 01:24:45
48 145 Clint Hall Telford AC M40 01:24:50
49 188 Maurice Price (no club) M45 01:25:45
50 110 Edward Beards Mercia Fell Runners M55 01:25:53
51 209 Charlotte White Mercia Fell Runners WSEN 01:25:54
52 187 Simon Pipe Mercia Fell Runners M60 01:26:11
53 118 Paul Cadman Mercia Fell Runners M55 01:27:19
54 152 Lily Higgins Halesowen ACC WU23 01:27:46
55 199 Adam Smith Amazing Feet Running Club M40 01:27:58
56 111 David Beasley Mercia Fell Runners M40 01:28:05
57 203 Stuart Thomas Buckley Runners M40 01:28:09
58 186 Mandy Peffers Clwydian Range Runners W50 01:28:12
59 167 Rob Kennard Team Huckson M55 01:28:29
60 123 Sarah Cordingley Maldwyn Harriers W40 01:28:52
61 211 Dominic Williams M45 01:29:42
62 197 Oliver Russell Mercia Fell Runners MSEN 01:29:46
63 149 Vicky Henderson Corsham Running Club W50 01:30:11
64 183 Tim Parker Mercia Fell Runners M60 01:30:24
65 161 Ian Jackson Shropshire Shufflers M45 01:30:35
66 164 Nick Jones M60 01:31:32
67 140 Neil Gooding Pensby Runners M50 01:32:43
68 128 Jenny Davis Oswestry Olympians W55 01:33:09
69 116 Andy Bryant Mercia Fell Runners M55 01:33:19
70 119 Lucy Cambridge Erme Valley Harriers W45 01:33:40
71 157 Sue Howarth Mercia Fell Runners W60 01:34:00
72 136 Ryan Fulford Mercia Fell Runners M45 01:34:02
73 120 Paul Challender Pensby Runners M40 01:35:13
74 126 Steve Davies Maldwyn Harriers MSEN 01:36:08
75 185 Andrew Peffers Clwydian Range Runners M50 01:36:33
76 122 Graham Chidley Mercia Fell Runners M50 01:37:27
77 142 David Gould Mercia Fell Runners M65 01:38:27
78 144 Flora Gunner Croft Ambrey RC W55 01:38:29
79 101 Hannah Adney WSEN 01:43:20
80 150 John Heppenstall Unattached M45 01:43:46
81 190 Nigel Pritchard Shropshire Shufflers M50 01:44:14
82 132 Steph Evans W40 01:45:27
83 131 Nigel Evans M50 01:45:36
84 133 Glyn Fletcher Maldwyn Harriers M55 01:46:04
85 170 David Marham Mercia Fell Runners M55 01:46:06
86 175 Philip Mervik Unattached M45 01:49:06
87 138 Leo Furnivall Shropshire Shufflers MSEN 01:50:14
88 106 Charles Ashley Wrexham Amateur Athletic Club M60 01:52:32
89 181 Richard Paddock Mercia Fell Runners M60 01:53:02
90 159 Tracey Hughes Maldwyn Harriers W50 01:54:35
91 178 John Morris Buckley Runners M75 01:54:37
92 141 Sophie Gorman WSEN 01:55:13
93 195 James Rogers Prestatyn Running Club M45 01:56:26
94 212 John Williams Pennine Fell Runners M65 01:57:44
95 154 Charlie Holland -Individual- M65 01:59:12
96 214 Calvin Wright Shropshire Shufflers M50 01:59:15
97 134 Paul Fotheringham -Individual- M60 02:02:57
98 153 Janet Hill W65 02:03:32
99 147 Layla Hall Mercia Fell Runners WSEN 02:10:33
100 146 James Hall Mercia Fell Runners M40 rtd
101 151 Emma Higgins Halesowen ACC W50 rtd

Mercia Fell Runners