Wrekin Fell Race 2025 Results
- Race Date/Time: Sunday, 6 April 2025 11:00 am
- Race Link: Wrekin Fell Race
| Position | Race Number | Time | First Name | Surname | Club | Age Category | Category Position |
| 1 | 134 | 38.34 | Oliver | Perratt | Mercia Fell Runners | MSEN | 1st |
| 2 | 144 | 41.38 | Bruce | Fanshawe | Mercia Fell Runners | MSEN | 2nd |
| 3 | 160 | 42.47 | Andy | Watkins | Mercia Fell Runners | MSEN | 3rd |
| 4 | 169 | 42.51 | Stuart | Smith | Mercia Fell Runners | M40 | 1st |
| 5 | 120 | 43.05 | Gareth | Leek | Croft Ambrey RC | MSEN | |
| 6 | 108 | 44.43 | Charlie | Preece | Telford AC | MU23 | 1st |
| 7 | 191 | 45.25 | Phillip | Birkett | Telford AC | MSEN | |
| 8 | 162 | 45.46 | Gabe | Morris | Shrewsbury AC | M40 | |
| 9 | 181 | 45.53 | Tim | Werrett | Mercia Fell Runners | M50 | 1st |
| 10 | 130 | 46.16 | Mike | Frost | Mercia Fell Runners | M50 | |
| 11 | 156 | 46.25 | Sam | Jones | Mercia Fell Runners | MSEN | |
| 12 | 110 | 46.43 | Peter | Eccleston | Coventry Godiva Harriers | M40 | |
| 13 | 154 | 46.50 | Harry | Bane | Mercia Fell Runners | MU19 | 1st |
| 14 | 188 | 46.52 | George | Appleby | Tipton Harriers | MSEN | |
| 15 | 113 | 47.47 | Tom | Holden | Tipton Harriers | M40 | |
| 16 | 124 | 48.04 | Ollie | Powell | Unattached | MSEN | |
| 17 | 111 | 49.03 | Chris | Jackson | Glossopdale Harriers | MSEN | |
| 18 | 165 | 49.30 | Joanne | Mosley | Pennine | FSEN | 1st F |
| 19 | 104 | 49.37 | John | Atyeo | Mercia Fell Runners | M55 | 1st |
| 20 | 142 | 50.13 | Benjamin | Ryle | Unattached | MSEN | |
| 21 | 123 | 50.35 | Ben | Hancock | Unattached | MSEN | |
| 22 | 170 | 50.52 | Clint | Hall | Hartshill Runners | M45 | 1st |
| 23 | 168 | 51.13 | Mel | Price | Mercia Fell Runners | F50 | 2nd F |
| 24 | 147 | 51.28 | Stephen | Cooksey | Lawley Running Club | M45 | |
| 25 | 128 | 52.22 | Steven | Woodcock | Unattached | MSEN | |
| 26 | 153 | 52.24 | Richard | Woolland | Mercia Fell Runners | M45 | |
| 27 | 112 | 52.40 | Peter | Daly | Glossopdale Harriers | M55 | |
| 28 | 114 | 52.47 | David | Cooper | Coventry Godiva Harriers | MSEN | |
| 29 | 133 | 53.10 | Kevin | Allerton | Trentham Running Club | M50 | |
| 30 | 171 | 53.16 | Martyn | Helliker | Unattached | MSEN | |
| 31 | 167 | 53.18 | Phillip | Roberts | Telford Harriers | MSEN | |
| 32 | 180 | 53.26 | Adam | Hill | Unattached | M40 | |
| 33 | 146 | 53.59 | Jonathan | Mould | Bournville Harriers | MSEN | |
| 34 | 137 | 54.09 | Michael | Innes | Mercia Fell Runners | M60 | 1st |
| 35 | 132 | 54.31 | Matt | Harrison | Mercia Fell Runners | M50 | |
| 36 | 131 | 54.39 | Amy | Wakeley | Telford AC | F40 | 3rd F |
| 37 | 150 | 54.48 | Michael | Reynolds | Mercia Fell Runners | M55 | |
| 38 | 101 | 55.08 | Dominic | Williams | Unattached | M50 | |
| 39 | 166 | 55.19 | Andy | Manson | West Cheshire | M45 | |
| 40 | 129 | 55.28 | Ryan | Bradburn | Unattached | MSEN | |
| 41 | 109 | 55.40 | Maggie | Preece | Telford AC | FU23 | 1st |
| 42 | 172 | 55.52 | Adrian | Pickles | Mercia Fell Runners | M65 | 1st |
| 43 | 102 | 56.07 | Greg | Holmes | Mercia Fell Runners | MSEN | |
| 44 | 117 | 56.15 | Barry | Wilkinson | Borrowdale Fell Runners | M55 | |
| 45 | 148 | 56.44 | Stephen | Smith | Wrekin Harriers | MSEN | |
| 46 | 176 | 56.45 | David | Egglestone | Unattached | M60 | |
| 47 | 163 | 56.57 | Roy | Chatterjee | Tipton Harriers | MSEN | |
| 48 | 173 | 57.08 | Steven | Partridge | Croft Ambrey RC | M40 | |
| 49 | 183 | 57.21 | Stephen | Brown | Unattached | MSEN | |
| 50 | 185 | 57.50 | Paul | Cadman | Mercia Fell Runners | M60 | |
| 51 | 141 | 57.56 | Helen | Stokes | Mercia Fell Runners | F40 | 1st |
| 52 | 179 | 58.41 | Ruth | Stafford | Maldwyn/Mercia | F45 | 1st |
| 53 | 187 | 58.55 | Samuel | Austrums | Unattached | MSEN | |
| 54 | 155 | 59.26 | Craig | Teckoe | Wrekin Road Runners | M45 | |
| 55 | 107 | 59.42 | Ian | Gregory | Unattached | M60 | |
| 56 | 140 | 59.55 | Mark | Pearson | Mercia Fell Runners | M60 | |
| 57 | 186 | 59.58 | Gill | Evans | Shrewsbury AC | F60 | 1st |
| 58 | 143 | 61.03 | Phil | Clarke | Mercia Fell Runners | M65 | |
| 59 | 184 | 61.21 | Alex | Austrums | Unattached | MSEN | |
| 60 | 151 | 61.37 | Margaret | Kodz | Mercia Fell Runners | F60 | |
| 61 | 190 | 61.41 | Tim | Jones | Croft Ambrey RC | M55 | |
| 62 | 149 | 61.50 | Stewart | Bond | Bournville Harriers (Unaffiliated) | M45 | |
| 63 | 115 | 62.04 | Jordan | Cox | Unattached | MSEN | |
| 64 | 145 | 62.10 | Ross | Pallett | Unattached | MSEN | |
| 65 | 126 | 63.50 | Anna | Bramall | Runlates | F40 | |
| 66 | 119 | 63.56 | Josh | Evans | Telford AC | MSEN | |
| 67 | 136 | 63.57 | Andrew | Sadler | Unattached | MSEN | |
| 68 | 157 | 65.49 | Nicholas | Gaulder | Telford AC | M40 | |
| 69 | 164 | 66.04 | Stephen | Bajic | Mercia Fell Runners | M65 | |
| 70 | 158 | 66.10 | Flora | Gunner | Croft Ambrey RC | F60 | |
| 71 | 182 | 67.10 | Craig | Smith | Unattached | M40 | |
| 72 | 116 | 67.20 | Ian | Simmonds | Telford Harriers | M55 | |
| 73 | 121 | 67.21 | Victoria | Doran | Telford Harriers | F45 | |
| 74 | 189 | 69.36 | Jaybe | Van Beek | Unattached | MU23 | |
| 75 | 135 | 70.41 | Dave | Thomlinson | Mercia Fell Runners | M70 | 1st |
| 76 | 139 | 71.12 | Lucy | Porter | Erme Valley Harriers | F50 | 1st |
| 77 | 103 | 71.53 | Tim | Brockington | Springfield Striders RC | M65 | |
| 78 | 177 | 72.52 | Laura | Gale | Unattached | F45 | |
| 79 | 127 | 73.51 | Neil | Smith | Kenilworth Runners | M60 | |
| 80 | 159 | 75.02 | Gary | Gunner | Croft Ambrey RC | M75 | 1st |
| 81 | 106 | 79.44 | David | Capewell | Worcester Athletics Club | M55 | |
| 82 | 175 | 80.00 | Kirsty | Perkins | Unattached | FSEN | |
| 83 | 174 | 80.00 | Gregory | Perkins | Telford AC | M70 | |
| 84 | 118 | 86.10 | Helen | Blake | Telford Harriers | FSEN | |
| 85 | 125 | 88.34 | Nia | Williams | Lawley Running Club | F40 | |
| 86 | 192 | 90.08 | Jo | Eley | Unattached | F55 |
Mercia Fell Runners