The aim of the club is to promote safe and sustainable fell running in and around the West Midlands.  Legacy Site

Wrekin Fell Race 2024 Seniors Results

Results:
Position Race Number Time Name Club Age Category Category Winners
1 163 39.50 Huw Davies Mercia MSEN 1st
2 102 41.33 Joseph Murphy Brecon MU19 2nd
3 113 42.02 Joel Gomez Mercia M40 3rd
4 147 42.32 Bruce Fanshawe Mercia MSEN
5 117 42.47 Mike Boulstridge UA M50 1st
6 123 42.55 Aidan Yapp Mercia MU23 1st
7 132 44.00 Stuart Smith Shrewsbury AC MSEN
8 139 44.08 James Stuart Mercia M45 1st
9 121 44.39 Adam Bentham Mercia MU19 1st
10 103 44.42 Charlie Preece Telford AC MU19
11 128 45.46 Daniel Maskew Wolves & Bilston MSEN
12 125 46.14 Sam Jones Mercia MSEN
13 154 46.50 Phil Birkett Telford AC MSEN
14 170 46.56 George Appleby Tipton MSEN
15 164 47.18 Mike Frost Mercia M45
16 110 47.22 Andrew Salt UA MSEN
17 122 47.29 Beth Rawlinson Wolves & Bilston FU19 1st
18 171 48.04 Sam Robson Mercia MSEN
19 153 48.17 Tim Kiewiewicz Mercia M40
20 131 48.27 John Ayteo Mercia M55 1st
21 111 49.04 Virgil Barton Calder Valley M50
22 151 49.07 Bevan Adams Retford M50
23 141 49.54 Tom Treasure Mercia MSEN
24 166 51.29 Simon White UA M40
25 162 51.38 Josie Lloyd Mercia FSEN 2nd
26 129 52.15 Chris Doran Telford Harriers M45
27 161 52.45 Steven Woodcock UA MSEN
28 180 53.23 Cameron Brown UA MSEN
29 152 53.35 Neil Gerrity Newcastle (Staffs) M40
30 178 53.58 Edward Sutton UA MSEN
31 167 54.08 Steven Cooksey Lawley M45
32 156 54.24 Matt Lee Mercia M45
33 145 54.43 Jamie Arkle Mercia MSEN
34 126 55.13 Steph Curtis Pennine Fell Runners FSEN 3rd
35 165 55.44 Ben Hartshorne UA MU23
36 101 56.22 Ged Murphy Brecon M50
37 177 56.34 Gary Thompson Mercia M60 1st
38 108 57.44 Mark Pearson Mercia M60
39 137 58.11 Simeon Foreman Malvern M45
40 114 58.28 Stephen Garton UA M50
41 143 60.47 Mark Bentham Mercia M45
42 130 60.56 Oliver Skelton Telford AC MU19
43 144 61.05 Trevor Hibbert Sinfin AC M45
44 118 61.29 Simon Bray Sinfin AC M50
45 112 61.49 Ian Williamson UA M50
46 157 62.15 Rebecca Williams UA FSEN
47 116 62.28 Ross Gilmour Mow Cop Runners M45
48 133 63.09 Caroline Scott Sinfin AC F50 1st
49 109 63.28 Kevin Allerton FRA M50
50 120 63.46 Craig Teckoe Wrekin Road Runners M45
51 115 63.58 Karl Davies Mercia M60
52 142 64.44 David Lewis Malvern M40
53 159 64.53 Sam Austrums UA MSEN
54 127 65.06 Margaret Kodz Mercia F60 1st
55 174 65.07 Gill Evans Shrewsbury AC F60
56 138 65.13 Lewis Edwards South Cheshire Harriers MSEN
57 179 65.35 Phil Clarke Mercia M65 1st
58 172 65.48 Ian Simmonds Telford Harriers M55
59 155 65.50 Martin Sower Sinfin AC MSEN
60 173 65.53 Victoria Doran Telford Harriers F40 1st
61 158 66.55 Greg Perkins Telford AC M70 1st
62 176 67.08 Laura Gale UA F45 1st
63 150 67.50 Paul Musgrove UA M40
64 148 68.35 Amy McCarthy UA FSEN
65 149 68.35 Luke Chisolm UA MSEN
66 105 68.51 Flora Gunner Croft Ambrey F60
67 106 69.20 Tim Brockington Springfield Striders M65
68 169 69.44 Alan Coulman Wrekin Road Runners M45
69 175 69.44 Kieran Morris UA MSEN
70 135 70.09 Keith Butterworth Clayton-le-Moors M60
71 140 71.33 Naomi Watson Mercia F40
72 160 72.25 Alex Armstrong UA MSEN
73 146 73.07 Ross Pallett UA MSEN
74 107 73.56 Kate Johnson Spectrum Striders F50
75 181 74.09 Paul Fotheringham UA M65
76 136 74.51 Clifford Webb UA M60
77 134 75.11 Duncan Marsh Dark Peak M50
78 104 75.29 Gary Gunner Croft Ambrey M75 1st
79 182 77.11 Mahir Taher UA MSEN
80 168 81.05 Janet Hill Ludlow F65 1st
81 119 85.03 Gary Lane Sinfin AC M55
82 124 87.20 Sara Jacobs Eryri Harriers F55 1st

Mercia Fell Runners