Trigs 2026 Results
- Race Date/Time: Sunday, 1 February 2026 11:00 am
- Race Link: Cannock Chase Trigs
| First 10 seniors average: 01:46:18 | R = record J = Junior |
|||||||||
| Course__ | Race# | Pos_ | In_Cat_ | Name_______________ | Club_______________ | Cat__ | Time______ | %Ldrs | Behind__ | Rank_____ |
| Seniors | ||||||||||
| Seniors | 93 | 1 | 1 | Lee Gratton | Rugeley Runners | M40 | 01:30:53 R | 117% | 1st M40 | |
| Seniors | 1 | 2 | 1 | Henry Webb | Dark Peak Fell Runners | MSEN | 01:36:31 R | 110% | 00:05:38 | 1st MSEN |
| Seniors | 2 | 3 | 2 | Thomas Beasley | Birmingham Running Athletics & Triathlon Club | MSEN | 01:39:58 | 106% | 00:09:05 | 2nd MSEN |
| Seniors | 94 | 4 | 3 | Jonathan Read | Rugeley Runners | MSEN | 01:44:23 | 102% | 00:13:30 | 3rd MSEN |
| Seniors | 76 | 5 | 4 | Thomas Bill | TB Triathlon | MSEN | 01:45:39 | 101% | 00:14:46 | 4th MSEN |
| Seniors | 91 | 6 | 2 | Jonathan Biddle | Cannock & Stafford AC | M40 | 01:49:00 | 98% | 00:18:07 | 2nd M40 |
| Seniors | 83 | 7 | 5 | Lloyd Clayburn | Dark Peak Fell Runners | MSEN | 01:52:57 | 94% | 00:22:04 | 5th MSEN |
| Seniors | 102 | 8 | 6 | Calum Deakin | Unattached | MSEN | 01:53:27 | 94% | 00:22:34 | |
| Seniors | 72 | 9 | 1 | Andy Evans | Lichfield Running Club | M45 | 01:54:36 | 93% | 00:23:43 | 1st M45 |
| Seniors | 13 | 10 | 7 | Ben Crone | Unattached | MSEN | 01:55:43 | 92% | 00:24:50 | |
| Seniors | 39 | 11 | 2 | Tom Raftery | Tring RC | M45 | 02:00:31 | 88% | 00:29:38 | 2nd M45 |
| Seniors | 77 | 12 | 3 | Stephen Morgan | Chase Harriers | M45 | 02:00:52 | 88% | 00:29:59 | 3rd M45 |
| Seniors | 95 | 13 | 4 | Iain Stamp | Walton Chasers Orienteering Club | M45 | 02:01:58 | 87% | 00:31:05 | 4th M45 |
| Seniors | 74 | 14 | 1 | Ed Coppinger | Lichfield Running Club | M50 | 02:02:31 | 87% | 00:31:38 | 1st M50 |
| Seniors | 101 | 15 | 8 | Nick Lewis | TB Triathlon | MSEN | 02:03:20 | 86% | 00:32:27 | |
| Seniors | 21 | 16 | 3 | Robert Eaton | South Derbyshire Road Runners | M40 | 02:03:47 | 86% | 00:32:54 | 3rd M40 |
| Seniors | 99 | 17 | 1 | Peter Lowe | TB Triathlon | M55 | 02:04:14 | 86% | 00:33:21 | 1st M55 |
| Seniors | 73 | 18 | 2 | Jon Corpe | Lichfield Running Club | M50 | 02:04:24 | 85% | 00:33:31 | 2nd M50 |
| Seniors | 14 | 19 | 1 | Sarah Gerry | Rugeley Runners | WSEN | 02:05:50 | 84% | 00:34:57 | 1st WSEN |
| Seniors | 16 | 20 | 1 | Andrew Soltysik | Chase Harriers | M60 | 02:05:50 | 84% | 00:34:57 | 1st M60 |
| Seniors | 11 | 21 | 2 | Sam Morley | Rugeley Runners | WSEN | 02:05:58 | 84% | 00:35:05 | 2nd WSEN |
| Seniors | 103 | 22 | 9 | Ross Deakin | Unattached | MSEN | 02:06:16 | 84% | 00:35:23 | |
| Seniors | 22 | 23 | 5 | Matt Williams | Run And Ride | M45 | 02:07:29 | 83% | 00:36:36 | 5th M45 |
| Seniors | 43 | 24 | 1 | Laura Palmer | Chase Harriers | W45 | 02:08:02 | 83% | 00:37:09 | 1st W45 |
| Seniors | 84 | 25 | 10 | Rich Greaves | TB Triathlon | MSEN | 02:08:04 | 83% | 00:37:11 | |
| Seniors | 78 | 26 | 11 | Clarke Lowe | RRAC | MSEN | 02:09:16 | 82% | 00:38:23 | |
| Seniors | 89 | 27 | 4 | James Coombes | Lichfield Running Club | M40 | 02:09:25 | 82% | 00:38:32 | 4th M40 |
| Seniors | 90 | 28 | 2 | Gaz Postins | Run And Ride | M55 | 02:09:34 | 82% | 00:38:41 | 2nd M55 |
| Seniors | 57 | 29 | 5 | Ian Barnes | Stafford Tri Club & TB Triathlon Club | M40 | 02:09:37 | 82% | 00:38:44 | 5th M40 |
| Seniors | 5 | 30 | 3 | Kelly Butler | City Of Stoke | WSEN | 02:10:17 | 82% | 00:39:24 | 3rd WSEN |
| Seniors | 10 | 31 | 2 | Michael Morley | Aldridge RC | M60 | 02:10:18 | 82% | 00:39:25 | 2nd M60 |
| Seniors | 6 | 32 | 3 | Peter Dimbleby | Aldridge RC | M50 | 02:10:21 | 82% | 00:39:28 | 3rd M50 |
| Seniors | 4 | 33 | 4 | David Morrell | City Of Stoke | M50 | 02:10:23 | 82% | 00:39:30 | 4th M50 |
| Seniors | 17 | 34 | 5 | Richard Lycett | Rugeley Runners | M50 | 02:10:55 | 81% | 00:40:02 | 5th M50 |
| Seniors | 64 | 35 | 6 | Craig Robertson | Brereton-Tri | M40 | 02:11:40 | 81% | 00:40:47 | |
| Seniors | 52 | 36 | 1 | Charlotte Beddow | Run And Ride | W50 | 02:12:40 | 80% | 00:41:47 | 1st W50 |
| Seniors | 28 | 37 | 12 | Eddie Singh | TB Triathlon | MSEN | 02:13:44 | 79% | 00:42:51 | |
| Seniors | 9 | 38 | 3 | Duane Roberts | Unattached | M60 | 02:14:12 | 79% | 00:43:19 | 3rd M60 |
| Seniors | 47 | 39 | 2 | Anna Rollo | Stafford Harriers | W50 | 02:14:53 | 79% | 00:44:00 | 2nd W50 |
| Seniors | 62 | 40 | 6 | John Richardson | Stafford Harriers | M45 | 02:16:06 | 78% | 00:45:13 | |
| Seniors | 86 | 41 | 7 | Samuel Smith | Unattached | M40 | 02:16:09 | 78% | 00:45:16 | |
| Seniors | 26 | 42 | 13 | Andrew Kirkbride | TB Triathlon | MSEN | 02:16:12 | 78% | 00:45:19 | |
| Seniors | 7 | 43 | 1 | Julie Pattyson | Unattached | W55 | 02:17:34 | 77% | 00:46:41 | 1st W55 |
| Seniors | 66 | 44 | 4 | Rhoda Duncan | Rugeley Runners | WSEN | 02:17:51 | 77% | 00:46:58 | 4th WSEN |
| Seniors | 25 | 45 | 14 | Richard Baldwin | Unattached | MSEN | 02:19:46 | 76% | 00:48:53 | |
| Seniors | 65 | 46 | 5 | Vanessa Parsonage | Stafford Harriers | WSEN | 02:19:47 | 76% | 00:48:54 | 5th WSEN |
| Seniors | 87 | 47 | 15 | Adam Lamont | Unattached | MSEN | 02:20:14 | 76% | 00:49:21 | |
| Seniors | 88 | 48 | 8 | Joseph Chance-Lawton | Unattached | M40 | 02:21:42 | 75% | 00:50:49 | |
| Seniors | 105 | 49 | 6 | Richard Morrin | Run And Ride | M50 | 02:21:49 | 75% | 00:50:56 | |
| Seniors | 42 | 50 | 9 | Andrew Truswell | Mercia Fell Runners | M40 | 02:21:57 | 75% | 00:51:04 | |
| Seniors | 46 | 51 | 16 | Jason Littlewood | Stafford Harriers | MSEN | 02:23:15 | 74% | 00:52:22 | |
| Seniors | 56 | 52 | 10 | Richard Rea | Stafford Harriers | M40 | 02:23:19 | 74% | 00:52:26 | |
| Seniors | 96 | 53 | 7 | Darren Honeyford | Unattached | M45 | 02:24:12 | 74% | 00:53:19 | |
| Seniors | 97 | 54 | 17 | Ryan Burton | Unattached | MSEN | 02:24:22 | 74% | 00:53:29 | |
| Seniors | 55 | 55 | 18 | Gavin Hopkin | Unattached | MSEN | 02:24:44 | 73% | 00:53:51 | |
| Seniors | 15 | 56 | 6 | Laura Gambrill | Rugeley Runners | WSEN | 02:25:25 | 73% | 00:54:32 | |
| Seniors | 12 | 57 | 7 | Jenny Webb | Rugeley Runners | WSEN | 02:25:26 | 73% | 00:54:33 | |
| Seniors | 8 | 58 | 7 | Si Mackley | DRTR | M50 | 02:25:30 | 73% | 00:54:37 | |
| Seniors | 61 | 59 | 2 | Helen Richardson | Stafford Harriers | W45 | 02:26:17 | 73% | 00:55:24 | 2nd W45 |
| Seniors | 19 | 60 | 8 | Mark Stackhouse | Rugeley Runners | M50 | 02:26:50 | 72% | 00:55:57 | |
| Seniors | 18 | 61 | 4 | Paul Pratt | Rugeley Runners | M60 | 02:27:11 | 72% | 00:56:18 | 4th M60 |
| Seniors | 79 | 62 | 19 | Robert Browne | Unattached | MSEN | 02:32:36 | 70% | 01:01:43 | |
| Seniors | 33 | 63 | 3 | Carlos Bedson | Cheshire Hill Racers | M55 | 02:36:24 | 68% | 01:05:31 | 3rd M55 |
| Seniors | 75 | 64 | 4 | Richard Beattie | Kenilworth Runners | M55 | 02:36:35 | 68% | 01:05:42 | 4th M55 |
| Seniors | 104 | 65 | 9 | Simon Griffiths | Unattached | M50 | 02:36:46 | 68% | 01:05:53 | |
| Seniors | 58 | 66 | 8 | Andy Snow | Kenilworth Runners | M45 | 02:37:20 | 68% | 01:06:27 | |
| Seniors | 100 | 67 | 5 | Ian Tetsill | Unattached | M55 | 02:37:55 | 67% | 01:07:02 | 5th M55 |
| Seniors | 71 | 68 | 11 | Richard Clarke | Kenilworth Runners | M40 | 02:37:59 | 67% | 01:07:06 | |
| Seniors | 53 | 69 | 8 | Jessica Beasley | Unattached | WSEN | 02:38:49 | 67% | 01:07:56 | |
| Seniors | 98 | 70 | 10 | Mark Thompson | Unattached | M50 | 02:39:19 | 67% | 01:08:26 | |
| Seniors | 67 | 71 | 20 | Blair Sutherland | Rugeley Running | MSEN | 02:39:27 | 67% | 01:08:34 | |
| Seniors | 20 | 72 | 3 | Fiona Betts | Ivanhoe Runners | W50 | 02:39:39 | 67% | 01:08:46 | 3rd W50 |
| Seniors | 81 | 73 | 12 | James Sandbrook | Unattached | M40 | 02:40:04 | 66% | 01:09:11 | |
| Seniors | 31 | 74 | 11 | Lee Turner | Unattached | M50 | 02:40:34 | 66% | 01:09:41 | |
| Seniors | 68 | 75 | 9 | Paul Stanbridge | Unattached | M45 | 02:41:21 | 66% | 01:10:28 | |
| Seniors | 69 | 76 | 10 | Rhys Charlton | Run And Ride | M45 | 02:41:34 | 66% | 01:10:41 | |
| Seniors | 70 | 77 | 1 | Alex Charlton | Washington Running Club | W40 | 02:41:47 | 66% | 01:10:54 | 1st W40 |
| Seniors | 54 | 78 | 9 | Jennifer Jefferies | Rugeley Runners | WSEN | 02:41:49 | 66% | 01:10:56 | |
| Seniors | 24 | 79 | 12 | Stewart Kibble | Rugeley Runners | M50 | 02:43:08 | 65% | 01:12:15 | |
| Seniors | 44 | 80 | 21 | Thomas Ruston | Stafford Tri Club | MSEN | 02:43:14 | 65% | 01:12:21 | |
| Seniors | 45 | 81 | 13 | Chris Braycotton | Stafford Tri Club | M50 | 02:43:32 | 65% | 01:12:39 | |
| Seniors | 23 | 82 | 11 | Jamie McGrory | Stafford Tri Club | M45 | 02:43:47 | 65% | 01:12:54 | |
| Seniors | 80 | 83 | 13 | Jon Ellis | Mercia Fell Runners | M40 | 02:45:00 | 64% | 01:14:07 | |
| Seniors | 50 | 84 | 14 | Darren Mottershead | TB Triathlon | M50 | 02:46:27 | 64% | 01:15:34 | |
| Seniors | 49 | 85 | 12 | Adam Snowden | Unattached | M45 | 02:46:51 | 64% | 01:15:58 | |
| Seniors | 82 | 86 | 22 | Rob Loomes | Rugeley Trail Runners / Klunking Collective | MSEN | 02:47:05 | 64% | 01:16:12 | |
| Seniors | 32 | 87 | 13 | Brian Taylor | CCTR | M45 | 02:47:28 | 63% | 01:16:35 | |
| Seniors | 63 | 88 | 1 | Barry Elkington | Kenilworth Runners | M65 | 02:48:13 | 63% | 01:17:20 | 1st M65 |
| Seniors | 59 | 89 | 1 | Stan Alexander | Kenilworth Runners | M70 | 02:48:18 | 63% | 01:17:25 | 1st M70 |
| Seniors | 27 | 90 | 15 | Paul Rushworth | Grantham Running Club | M50 | 02:50:38 | 62% | 01:19:45 | |
| Seniors | 92 | 91 | 10 | Alice Morris | Stafford Tri Club | WSEN | 02:56:00 | 60% | 01:25:07 | |
| Seniors | 40 | 92 | 16 | Philip Lawford | Unattached | M50 | 02:57:20 | 60% | 01:26:27 | |
| Seniors | 41 | 93 | 6 | Richard Harris | Cannock Chase Trail Runners | M55 | 02:57:52 | 60% | 01:26:59 | |
| Seniors | 51 | 94 | 2 | Jennifer Wilson | Ilkeston Running Club | W40 | 02:58:47 | 59% | 01:27:54 | 2nd W40 |
| Seniors | 34 | 95 | 4 | Suzanne Owen | Cheslyn Hay & Great Wyrley Running Club | W50 | 03:01:52 | 58% | 01:30:59 | 4th W50 |
| Seniors | 36 | 96 | 17 | David Tonkinson | Cheslyn Hay & Great Wyrley Running Club | M50 | 03:02:08 | 58% | 01:31:15 | |
| Seniors | 35 | 97 | 3 | Amy Power | Unattached | W40 | 03:02:09 | 58% | 01:31:16 | 3rd W40 |
| Seniors | 37 | 98 | 23 | Mickey Bacon | Cheslyn Hay & Great Wyrley Running Club | MSEN | 03:02:25 | 58% | 01:31:32 | |
| Seniors | 29 | 99 | 5 | Sarah Fiddler | Unattached | W50 | 03:06:25 | 57% | 01:35:32 | 5th W50 |
| Seniors | 30 | 100 | 6 | Claire Fiddler | Unattached | W50 | 03:06:25 | 57% | 01:35:32 | |
| Seniors | 3 | 101 | 1 | Kevin Uzzell | Stone Master Marathoners | M75 | 03:08:03 | 57% | 01:37:10 | 1st M75 |
| Seniors | 48 | 102 | Andrew Addis | Mow Cop Runners | M70 | DNF | ||||
| Seniors | 38 | 103 | Dave Martin | Unattached | M50 | DNF | ||||
| Seniors | 85 | 104 | Adrian Payne | Badgers | M40 | DNF | ||||
| Seniors | 60 | 105 | James Bream | TB Triathlon | M40 | DNF | ||||
| Non-finishers | ||||||||||
| Seniors | 38 | Dave Martin | M50 | DNF | ||||||
| Seniors | 48 | Andrew Addis | M70 | DNF | ||||||
| Seniors | 60 | James Bream | M40 | DNF | ||||||
| Seniors | 85 | Adrian Payne | M40 | DNF | ||||||
| Helpers | ||||||||||
| Helpers | Bob Dredge | Mercia Fell Runners | M75 | RO | ||||||
| Helpers | David Smith | -Individual | FINISH | |||||||
| Helpers | Henry Webb | Dark Peak Fell Runners | MSEN | HELPER | Last raced: 11/01/2026 | |||||
| Helpers | Iain Stamp | Walton Chasers Orienteering Club | M45 | HELPER | Last raced: 11/01/2026 | |||||
| Helpers | Keith Mellor | -Individual | HELPER | |||||||
| Helpers | Huw Davies | Mercia Fell Runners | MSEN | HELPER | Last raced: 16/11/2025 | |||||
| Helpers | Adam Bushnall | -Individual | HELPER | |||||||
| Helpers | Dave Nichols | Mercia | M70 | RESULTS | Last raced: 04/06/2025 | |||||
| Helpers | Sarah Dredge | -Individual | REG | |||||||
| Helpers | Arthur Clare-Hay | Mercia Fell Runners | M80 | FINISH | Last raced: 14/08/2024 | |||||
| Helpers | Richard Day | -Individual | MARSHAL | |||||||
| Helpers | Brian Langstone | -Individual | MARSHAL | |||||||
| Helpers | Jane Biseker | -Individual | MARSHAL | |||||||
| Helpers | Denise Millane | -Individual | MARSHAL | |||||||
| Helpers | Leone White | -Individual | MARSHAL | |||||||
| Helpers | Dave Heaney | -Individual | MARSHAL | |||||||
| Helpers | Paul Scullian | -Individual | MARSHAL | |||||||
| Helpers | Carol Dredge | -Individual | MARSHAL | |||||||
| Helpers | Mel Price | Mercia Fell Runners | W50 | HELPER | Last raced: 01/01/2026 | |||||
| Helpers | Liz Mellor | -Individual | HELPER |
Mercia Fell Runners