The aim of the club is to promote safe and sustainable fell running in and around the West Midlands.  Legacy Site

Tour de Marches 2023 Finishers List

Results:
No Name Kempton Clun B Castle Plowden Finish
6 miles 11.5 miles 17.5 miles 22 miles 26 miles
1 136 Stuart Smith 1.06 1.54 2.54 3.55 4.24
2 124 Tony Robinson 1.06 1.54 2.54 3.55 4.29
3 119 Mel Price 1.07 1.59 3.05 3.49 4.52
4 79 John Langton 1.08 1.59 3.16 4.06 5.14
5 94 Lee Murphy 1.08 2.00 3.11 4.04 5.15
6 69 Guy Holloway 1.13 2.12 3.26 4.06 5.22
7 120 Shaw Pye 1.08 2.00 3.11 4.04 5.23
8 37 Rob Evason 1.13 2.12 3.31 4.29 5.42
9 64 Chris Harvey 1.14 2.17 3.43 4.46 6.09
10 59 Jim Hanmer 1.17 2.19 3.43 4.46 6.11
10 91 Mark Minihane 1.14 2.17 3.43 4.46 6.11
12 96 Chris Myles 1.14 2.16 3.42 4.55 6.17
13 108 Isobel Pitts 1.25 2.41 4.04 5.03 6.23
13 27 Sarah Cordingly 1.25 2.41 4.04 5.03 6.23
15 98 Dave Nichols 1.26 2.39 4.03 5.03 6.25
16 1 Mathew Abbott 1.25 2.33 4.07 5.12 6.29
17 127 Harry Rowlings 1.23 2.33 4.02 5.06 6.30
18 78 Margaret Kodz 1.25 2.41 4.15 5.15 6.36
19 105 Richard Paddock 1.30 2.43 4.21 5.30 6.55
19 135 Mark Slater 1.30 2.40 4.09 5.15 6.55
21 137 Tricia Smith 1.39 2.51 4.20 5.27 6.58
21 81 Jean- Louis Le Roy 1.18 2.33 4.06 5.13 6.58
23 106 Patricia Paige 1.39 3.03 4.41 5.55 7.15
23 159 Simon Woodhouse 1.39 3.03 4.41 5.55 7.15
23 4 Robert Allen 1.46 2.59 4.39 5.54 7.15
26 44 Leigh Francis 1.39 3.00 4.43 5.54 7.22
26 82 Deborah Lewis-Price 1.39 3.00 4.43 5.54 7.22
28 48 Ben Goddard 1.48 3.10 4.52 6.02 7.25
28 130 Dan Sadd 1.48 3.10 4.52 6.02 7.25
30 133 Mark Sherratt 1.48 3.07 4.47 5.57 7.27
30 17 Phil Bryant 1.48 3.08 4.47 5.57 7.27
32 116 Jon Price 1.33 2.51 4.37 5.55 7.30
33 101 Laurel Oliver 1.47 3.06 4.52 6.02 7.31
34 89 Duncan McCahill 1.46 3.00 4.39 5.57 7.32
35 99 Jenny Norton 1.39 3.02 4.46 6.07 7.36
35 97 Melanie Newbrook 1.39 3.02 4.46 6.07 7.36
37 18 Phil Butler 1.36 2.59 4.36 5.54 7.42
37 63 Elizabeth Harrison 1.39 3.00 4.47 6.13 7.42
39 23 Mandy Cooke 1.39 3.02 4.47 6.13 7.53
40 90 Danielle Miles 1.35 2.59 4.52 6.19 7.55
40 80 Rebecca Lawrence 1.48 3.13 5.02 6.19 7.55
42 152 Nick Whitehurst 1.35 4.52 6.19 7.58
43 16 Neil Bromley 1.48 3.11 4.58 6.12 7.59
44 38 Stephen Farrow 1.47 3.12 5.01 6.26 8.11
45 92 Ed Morris 1.06 1.54 5.28 6.56 8.31
45 143 Caroline Stone 1.57 3.29 5.28 6.56 8.31
47 109 Ceri Porter 1.46 3.41 5.41 7.01 8.43
47 110 Jamie Porter 1.46 3.41 5.41 7.01 8.43
49 32 Rob Davis 1.50 3.13 5.18 7.06 8.44
49 102 Bruce Orm 1.50 3.13 5.18 7.06 8.44
49 161 Adrian Woolley 1.50 3.13 5.18 7.06 8.44
52 7 George Barry 1.57 3.37 5.43 7.08 8.50
52 71 Dan Jackson 1.57 3.37 5.43 7.08 8.50
52 35 Pete England 1.49 3.45 5.43 7.08 8.50
55 70 Tim Hughes 2.02 3.41 5.47 7.16 8.58
55 144 Edward Stuart 2.02 3.41 5.47 7.16 8.58
57 61 Holly Harris 2.07 3.59 6.30 8.09 9.06
58 87 David Manuel 2.02 3.46 5.57 7.26 9.10
58 88 Jan Manuel 2.02 3.46 5.57 7.26 9.10
60 132 Amber Shanahan 2.02 3.46 5.57 7.27 9.12
60 5 Naomi Baker 2.02 3.46 5.57 7.27 9.12
60 72 Steve Jarmen 2.02 3.46 5.57 7.27 9.12
63 57 Sarah Hall 1.50 3.55 6.01 7.27 9.14
63 129 James Russell 1.50 3.56 6.01 7.27 9.14
65 121 Chanan Ram 1.57 3.41 5.50 7.27 9.15
66 138 Paul Spriggs 2.08 3.53 6.07 7.39 9.37
66 47 Stephen Gill 2.08 3.53 6.07 7.39 9.37
68 74 Theresa Jones 2.08 3.54 6.16 8.00 10.05
68 53 Emily Gould 2.08 3.53 6.16 7.58 10.05
68 112 Clare Preece 2.08 3.54 6.16 7.59 10.05
68 114 Thea Preece 2.08 3.54 6.16 7.59 10.05
68 113 Roland Preece 2.08 3.54 6.16 8.00 10.05
68 10 Alison Benwell 2.08 3.53 6.16 7.58 10.05
74 34 Mark Dewhurst 2.17 4.08 6.31 8.14 10.12
74 123 Andy Roberts 2.17 4.08 6.31 8.14 10.12
74 33 Amy Dewhurst 2.17 4.08 6.31 8.14 10.12
77 28 Robert Court 2.08 3.59 6.39 8.20 10.21
77 156 Yvonne Williams 2.08 3.59 6.39 8.20 10.21
77 151 Marian White 2.08 3.59 6.39 8.20 10.21
80 60 Benjamin Harris 2.07 3.59 6.30 8.21 10.26
80 62 Sian Harris 2.08 3.59 6.30 8.21 10.26
82 54 Jerry Gould 2.17 4.14 6.49 8.31 10.29
82 55 Linda Gould 2.17 4.14 6.49 8.31 10.29
82 95 Claire Murray 2.17 4.14 6.49 8.31 10.29
82 153 Angela Williams 2.17 4.14 6.49 8.31 10.29
86 139 Karen Stephens 2.16 4.07 6.45 8.40 10.31
86 140 Meyrick Stephens 2.16 4.07 6.45 8.40 10.31
88 68 Melissa Hills 2.16 4.42 7.13 8.57 11.01
88 26 Ziggy Corbett 2.17 4.40 7.13 8.57 11.01
88 24 James Corbett 2.16 4.40 7.13 8.57 11.01
91 134 Harby Singh 2.15 4.11 7.26 9.13 11.43
91 131 Reheila Shahein 2.17 4.42 7.26 9.13 11.43
93 147 Gary Thomas 2.28 4.56 7.58 9.43 11.46
93 2 Jessica Adler 2.28 4.56 7.58 9.43 11.46
95 100 Bernadette Offerdal 2.17 4.12 7.27 9.17 11.48
95 75 Sas Kaur 2.17 4.42 7.27 9.17 11.48
97 115 Caroline Price 2.28 4.56 7.58 9.49
97 117 Martyn Price 2.28 4.56 7.58 9.49
99 66 Matt Hill 1.25 2.36 4.28
100 158 Kate Woodcock 1.46 3.11 5.16
101 56 Wayne Griffiths 1.57 3.37 5.43
102 31 Jo Davis 1.50 3.38 5.56
102 103 Juliet Orme 1.50 3.38 5.56
104 155 Susan Williams 2.08 3.55 6.24
105 29 Yvonne Court 2.08 3.59 6.39
105 150 Andrew White 2.08 3.59 6.39
107 84 Sara Lloyd 2.17 4.10 6.43
107 20 Lisabeth Clarke 2.17 4.11 6.43
107 126 Claire Rowlings 2.14 4.10 6.43
110 39 Heather Ferguson 2.17 4.12 7.01
110 41 Kevin Ferguson 2.17 4.12 7.01
110 40 Ian Ferguson 2.17 4.12 7.01
110 51 Joe Goode 2.08 4.21 7.01
110 52 Tom Goode 2.08 4.21 7.01
110 162 Grae Yeandle 2.17 4.21 7.01
110 125 Catherine Romei 2.17 4.21 7.01
117 50 Elinor Goode 2.17 4.12 7.13
117 49 Charlotte Goode 2.17 4.12 7.13
119 77 Catherine Kent 2.28 4.58 Acton
119 107 Victoria Pearson 2.28 4.58 Acton
121 14 Rachael Bollom 1.49 3.00
121 6 Ron Ball 1.41 3.00
121 163 Jenny York 1.41 3.00
124 111 Neil Potts 1.41 3.13
125 157 Paul Wood 1.57 3.41
126 160 Tracy Woods 1.50 3.56
127 58 Donna Hamer 2.15 4.26
127 36 Christine Evans 2.15 4.26
127 15 Megan Bratt 2.17 4.26
127 86 Callum Magill 2.17 4.26
131 25 Tiffany Corbett 2.16 4.40
132 67 Julie Hills 2.16 4.42
133 19 William Carlyle 1.16 Clunton
134 104 Lori Orme 1.50 Clunton
135 11 Charlie Bloomfield 2.49
135 12 Natasha Bloomfield 2.49

Mercia Fell Runners