Time Trial 2022
- Race Date/Time: Sunday, 27 November 2022 9:00 am
- Race Link: Time Trial
First 10 average: 01:14:15 | CR=course record | ||||||||
Race# | Pos | In Cat | Name | Club | Cat | Time | %Ldrs | Behind | Rank |
63 | 1 | 1 | Dominic Jones | Mercia Fell Runners | M40 | 01:05:51 | 113% | 1st M40 | |
78 | 2 | 2 | Kris Mckenna | AAE | M40 | 01:09:30 | 107% | 00:03:39 | 2nd M40 |
61 | 3 | 1 | Sara Willhoit | Mercia Fell Runners | WSEN | 01:09:54 | 106% | 00:04:03 | 1st WSEN |
45 | 4 | 3 | Mike Frost | | | M40 | 01:13:04 | 102% | 00:07:13 | 3rd M40 |
90 | 5 | 4 | Chris Atherton | Ambleside AC | M40 | 01:13:10 | 101% | 00:07:19 | |
85 | 6 | 1 | Philip Wilkinson | Unattached | MSEN | 01:13:42 | 101% | 00:07:51 | 1st MSEN |
59 | 7 | 5 | Peter Eccleston | Coventry Godiva Harriers | M40 | 01:15:44 | 98% | 00:09:53 | |
27 | 8 | 2 | Minna Jones-Walters | | | WSEN | 01:18:48 | 94% | 00:12:57 | 2nd WSEN |
80 | 9 | 1 | Mark Agnew | Mercia | M50 | 01:21:04 | 92% | 00:15:13 | 1st M50 |
14 | 10 | 1 | Mel Price | Mercia | W50 | 01:21:47 | 91% | 00:15:56 | 1st W50 |
1 | 11 | 1 | Mel Funnell | Shropshire Shufflers | W40 | 01:21:58 | 91% | 00:16:07 | 1st W40 |
15 | 12 | 1 | James Stuart & Chloe Stuart | Unattached | X-PAIR | 01:24:43 | 88% | 00:18:52 | 1st X-PAIR |
76 | 13 | 2 | Mark Griffiths | Telford Harriers | M50 | 01:25:02 | 87% | 00:19:11 | 2nd M50 |
39 | 14 | 1 | Keith Burgess & Ash Burgess | Unattached | M-PAIR | 01:25:29 | 87% | 00:19:38 | 1st M-PAIR |
16 | 15 | 2 | Mark Hill & Robin Bacon | Unattached | M-PAIR | 01:25:49 | 87% | 00:19:58 | 2nd M-PAIR |
17 | 16 | 3 | Mark Bollom | Mercia | M50 | 01:25:56 | 86% | 00:20:05 | 3rd M50 |
71 | 17 | 4 | Guy Holloway | Bayston Hill Salad dodgers | M50 | 01:27:10 | 85% | 00:21:19 | |
52 | 18 | 5 | Frank Atherton | FRA | M50 | 01:27:17 | 85% | 00:21:26 | |
10 | 19 | 3 | Robert Sharam & Peter Holmes | Unattached | M-PAIR | 01:28:33 | 84% | 00:22:42 | 3rd M-PAIR |
4 | 20 | 6 | Zak Zarychta | Unattached | M40 | 01:30:34 | 82% | 00:24:43 | |
49 | 21 | 2 | Jack Buckley | Unattached | MSEN | 01:30:43 | 82% | 00:24:52 | 2nd MSEN |
60 | 22 | 3 | Charlette White | Unattached | WSEN | 01:30:53 | 82% | 00:25:02 | 3rd WSEN |
86 | 23 | 1 | Lawrie Jones | Unattached | M60 | 01:30:57 | 82% | 00:25:06 | 1st M60 |
31 | 24 | 2 | Mark Pearson | Mercia | M60 | 01:31:01 | 82% | 00:25:10 | 2nd M60 |
37 | 25 | 2 | Neil France & Carol France | Unattached | X-PAIR | 01:31:45 | 81% | 00:25:54 | 2nd X-PAIR |
89 | 26 | 7 | Tim Goodman | Mercia Fell Runners | M40 | 01:32:56 | 80% | 00:27:05 | |
79 | 27 | 4 | Tom Treasure & Ed Beards | Unattached | M-PAIR | 01:34:18 | 79% | 00:28:27 | |
12 | 28 | 3 | William Carlyle | Unattached | MSEN | 01:35:22 | 78% | 00:29:31 | 3rd MSEN |
7 | 29 | 3 | Ed Davies & Suzanne Rowlands | Unattached | X-PAIR | 01:36:03 | 77% | 00:30:12 | 3rd X-PAIR |
11 | 30 | 5 | Matt Lee & Colin Mattinson | Unattached | M-PAIR | 01:36:50 | 77% | 00:30:59 | |
28 | 31 | 3 | Glyn Fletcher | Maldwyn Harriers | M60 | 01:37:12 | 76% | 00:31:21 | 3rd M60 |
72 | 32 | 6 | Calvin Wright & Charlie Sandells | Unattached | M-PAIR | 01:37:18 | 76% | 00:31:27 | |
24 | 33 | 4 | Danny Beeson | Maldwyn Harriers | MSEN | 01:38:39 | 75% | 00:32:48 | |
82 | 34 | 4 | Margaret Herbert | Unattached | WSEN | 01:39:03 | 75% | 00:33:12 | |
83 | 35 | 5 | Ross Elliott | Unattached | MSEN | 01:39:07 | 75% | 00:33:16 | |
84 | 36 | 5 | Florence Roberts | Oswestry Olympians | WSEN | 01:39:32 | 75% | 00:33:41 | |
33 | 37 | 6 | Graham Chidley | Mercia | M50 | 01:40:01 | 74% | 00:34:10 | |
44 | 38 | 7 | Eddie Pomfret | Unattached | M50 | 01:40:12 | 74% | 00:34:21 | |
25 | 39 | 8 | Kevin Jones | Maldwyn Harriers | M40 | 01:41:19 | 73% | 00:35:28 | |
65 | 40 | 2 | Nickie Jones | Bridgnorth RC | | W50 | 01:41:40 | 73% | 00:35:49 | 2nd W50 |
26 | 41 | 9 | Andy Griffiths | Sytri | M40 | 01:41:53 | 73% | 00:36:02 | |
64 | 42 | 7 | Giles Carey & Andy Brady | Unattached | M-PAIR | 01:42:07 | 73% | 00:36:16 | |
51 | 43 | 8 | Ian Williamson | Unattached | M50 | 01:42:31 | 72% | 00:36:40 | |
3 | 44 | 10 | Scott Mathers | Mercia | M40 | 01:44:17 | 71% | 00:38:26 | |
67 | 45 | 11 | Jack Tavernor | Unattached | M40 | 01:44:27 | 71% | 00:38:36 | |
91 | 46 | 4 | Steve Atherton | Ambleside AC | M60 | 01:44:49 | 71% | 00:38:58 | |
73 | 47 | 8 | Justin Shirra & Joe Dunn | Unattached | M-PAIR | 01:46:54 | 69% | 00:41:03 | |
18 | 48 | 9 | Charles Jones & Vincent Brsru | Unattached | M-PAIR | 01:47:31 | 69% | 00:41:40 | |
70 | 49 | 3 | Jane Atkins | Shropshire Shufflers | W50 | 01:48:02 | 69% | 00:42:11 | 3rd W50 |
35 | 50 | 5 | Richard Paddock | Mercia | M60 | 01:48:04 | 69% | 00:42:13 | |
32 | 51 | 4 | Anna Bartlett | Mercia | W50 | 01:48:52 | 68% | 00:43:01 | |
74 | 52 | 6 | Phil Clarke | Mercia | M60 | 01:49:18 | 68% | 00:43:27 | |
57 | 53 | 1 | Jenny Hartley & Helen Stokes | Unattached | F-PAIR | 01:51:22 | 67% | 00:45:31 | 1st F-PAIR |
56 | 54 | 6 | Isobel Soden | Unattached | WSEN | 01:51:28 | 67% | 00:45:37 | |
29 | 55 | 6 | Rory Baston Norris | Unattached | MSEN | 01:51:39 | 67% | 00:45:48 | |
30 | 56 | 4 | Sahrah Wilding & Michael Bastow | Unattached | X-PAIR | 01:51:49 | 66% | 00:45:58 | |
40 | 57 | 9 | Rob Martin | Maldwyn Harriers | M50 | 01:52:06 | 66% | 00:46:15 | |
66 | 58 | 5 | Jenny Norton | Bridgnorth RC | W50 | 01:52:40 | 66% | 00:46:49 | |
58 | 59 | 12 | Rich Hartley | Unattached | M40 | 01:52:53 | 66% | 00:47:02 | |
43 | 60 | 2 | Maria Murphy & Rebekah Penny | Unattached | F-PAIR | 01:54:30 | 65% | 00:48:39 | 2nd F-PAIR |
5 | 61 | 5 | Biddy Cole & Ed Craig | mercia fell runners | X-PAIR | 01:55:17 | 64% | 00:49:26 | |
81 | 62 | 6 | Jack Agnew & Molly Laycock | Unattached | X-PAIR | 01:56:45 | 64% | 00:50:54 | |
2 | 63 | 10 | Nigel Pritchard & Charlie Holland | Shropshire Shufflers | M-PAIR | 01:58:14 | 63% | 00:52:23 | |
22 | 64 | 7 | Sue Block & Kevin Adams | Unattached | X-PAIR | 01:58:20 | 63% | 00:52:29 | |
75 | 65 | 3 | Anna Bramall & Victoria Gidney | Unattached | F-PAIR | 01:58:39 | 63% | 00:52:48 | 3rd F-PAIR |
87 | 66 | 10 | Simon Woodhouse | Unattached | M50 | 02:00:25 | 62% | 00:54:34 | |
54 | 67 | 11 | Neil Potts | Unattached | M50 | 02:00:27 | 62% | 00:54:36 | |
38 | 68 | 8 | Andy Moffat & Suzy Thompson | Unattached | X-PAIR | 02:00:32 | 62% | 00:54:41 | |
13 | 69 | 7 | Matt Hill | Unattached | MSEN | 02:00:35 | 62% | 00:54:44 | |
88 | 70 | 1 | Patricia Paige | Unattached | W60 | 02:00:36 | 62% | 00:54:45 | 1st W60 |
42 | 71 | 12 | Ifan Jones | Maldwyn Harriers | M50 | 02:01:32 | 61% | 00:55:41 | |
77 | 72 | 4 | Gill Evans & Kim Braznell | Unattached | F-PAIR | 02:03:28 | 60% | 00:57:37 | |
68 | 73 | 5 | Sarah Cole & Cheryl Higgins | Unattached | F-PAIR | 02:03:31 | 60% | 00:57:40 | |
41 | 74 | 6 | Tracy Huhges & Diane Jones | Unattached | F-PAIR | 02:05:05 | 59% | 00:59:14 | |
46 | 75 | 9 | Darren Waters & Jennie Waters | Unattached | X-PAIR | 02:06:06 | 59% | 01:00:15 | |
47 | 76 | 7 | Tim Hockly | Unattached | M60 | 02:10:21 | 57% | 01:04:30 | |
53 | 77 | 10 | Sue Bishop & Vickie Ferell | Unattached | X-PAIR | 02:11:26 | 56% | 01:05:35 | |
36 | 78 | 11 | Julie Black & Gary Chamberlain | Unattached | X-PAIR | 02:11:53 | 56% | 01:06:02 | |
23 | 79 | 7 | Ann Perry | Unattached | WSEN | 02:13:43 | 56% | 01:07:52 | |
48 | 80 | 6 | Sal Tonge | Unattached | W50 | 02:14:46 | 55% | 01:08:55 | |
9 | 81 | 12 | Daniel Wilkes & Simon Leah | Unattached | X-PAIR | 02:21:00 | 53% | 01:15:09 | |
8 | 82 | 13 | Marian White & Andy White | Unattached | X-PAIR | 02:24:51 | 51% | 01:19:00 | |
6 | 83 | 14 | Rebecca Haydock & Steve Cole | Unattached | X-PAIR | 02:30:33 | 49% | 01:24:42 | |
34 | 84 | 8 | Alexander Rankin | Unattached | M60 | 02:41:53 | 46% | 01:36:02 | |
50 | 85 | 8 | Imogen Harley | Unattached | WSEN | 02:43:58 | 45% | 01:38:07 | |
69 | 86 | 7 | Sarah Clayton & Jennifer Ball | Unattached | F-PAIR | 02:47:02 | 44% | 01:41:11 | |
62 | 87 | 1 | Geoff Sproson | LDWA | M70 | 02:57:13 | 42% | 01:51:22 | 1st M70 |
55 | 88 | 15 | Jack Cork & Jade Potts | Unattached | X-PAIR | 02:58:20 | 42% | 01:52:29 | |
19 | 89 | 8 | Laurer Whitaker & Holly Beaumont | Unattached | F-PAIR | 03:22:12 | 37% | 02:16:21 | |
21 | 90 | 16 | Cathy Block & Robbie Richards | Unattached | X-PAIR | 03:31:08 | 35% | 02:25:17 | |
20 | 91 | 17 | Joanna Block & James Block | Unattached | X-PAIR | 03:31:22 | 35% | 02:25:31 |
Results also available on the SI site