Stiperstones 2022
- Race Date/Time: Wednesday, 13 July 2022 7:30 pm
- Race Link: Stiperstones Fell Race
SI results at https://www.sportident.co.uk/results/MerciaFR/2022/Stiperstones
| First 10 average: 00:32:45 | CR=course record | ||||||||
| Race# | Pos | In Cat | Name | Club | Cat | Time | %Ldrs | Behind | Prize |
| 117 | 1 | 1 | Stuart Smith | SAC | MSEN | 00:31:21 | 104% | 1st MSEN | |
| 184 | 2 | 1 | Matthew Benson | Maldwyn Harriers | U17B | 00:31:31 | 104% | 00:00:10 | 1st U17B |
| 116 | 3 | 2 | Julian Ayres | Trismart | MSEN | 00:31:34 | 104% | 00:00:13 | 2nd MSEN |
| 120 | 4 | 2 | Adam Bentham | Mercia | U17B | 00:32:32 | 101% | 00:01:11 | 2nd U17B |
| 115 | 5 | 1 | James Stuart | SyTri | M45 | 00:33:01 | 99% | 00:01:40 | 1st M45 |
| 148 | 6 | 3 | Jordan Stamp | Telford AC | MSEN | 00:33:08 | 99% | 00:01:47 | 3rd MSEN |
| 151 | 7 | 4 | Richard Price | Sedgley Striders | MSEN | 00:33:16 | 98% | 00:01:55 | |
| 101 | 8 | 1 | Adam Jeays | Sheffield Triathlon Club | M40 | 00:33:41 | 97% | 00:02:20 | 1st M40 |
| 158 | 9 | 1 | Tim Werrett | Dark Peak Fell Runners | M50 | 00:33:43 | 97% | 00:02:22 | 1st M50 |
| 159 | 10 | 1 | Ollie Jones | Maldwyn Harriers | U19B | 00:33:52 | 97% | 00:02:31 | 1st U19B |
| 114 | 11 | 1 | Beth Rawlinson | Wolverhampton and Bilston | U19G | 00:34:55 | 94% | 00:03:34 | 1st U19G |
| 172 | 12 | 2 | Thomas Roo | Mercia Fell Runners | M40 | 00:35:20 | 93% | 00:03:59 | 2nd M40 |
| 174 | 13 | 3 | Rich Woolland | Mercia | M40 | 00:35:23 | 93% | 00:04:02 | 3rd M40 |
| 147 | 14 | 2 | Mark White | Unattached | M45 | 00:35:26 | 92% | 00:04:05 | 2nd M45 |
| 126 | 15 | 1 | John Atyeo | Mercia Fell Runners | M55 | 00:35:27 | 92% | 00:04:06 | 1st M55 |
| 130 | 16 | 4 | James Craig | Mercia | M40 | 00:35:30 | 92% | 00:04:09 | |
| 111 | 17 | 1 | Jared Forte | Mercia | MU23 | 00:36:10 | 91% | 00:04:49 | 1st MU23 |
| 143 | 18 | 5 | Paul Dean | Wolves & Bilston AC | MSEN | 00:36:12 | 90% | 00:04:51 | |
| 136 | 19 | 1 | Hayley Wells | Mercia Fell Runners | WSEN | 00:36:14 | 90% | 00:04:53 | 1st WSEN |
| 138 | 20 | 6 | Tom Treasure | Mercia | MSEN | 00:36:33 | 90% | 00:05:12 | |
| 139 | 21 | 7 | Sam Jones | Mercia Fell Runners | MSEN | 00:36:42 | 89% | 00:05:21 | |
| 177 | 22 | 5 | Clint Hall | TAC | M40 | 00:36:44 | 89% | 00:05:23 | |
| 162 | 23 | 3 | Ashley Gray | Oswestry Olympians | M45 | 00:37:03 | 88% | 00:05:42 | 3rd M45 |
| 119 | 24 | 2 | Stuart Proctor | Mercia | M55 | 00:37:10 | 88% | 00:05:49 | 2nd M55 |
| 157 | 25 | 1 | Mervyn Keys | Rossendale Harriers & AC | M60 | 00:37:12 | 88% | 00:05:51 | 1st M60 |
| 164 | 26 | 1 | Jenny Hartley | Mercia Fell Runners | W40 | 00:37:21 | 88% | 00:06:00 | 1st W40 |
| 150 | 27 | 6 | Glen Speake | Mercia | M40 | 00:37:37 | 87% | 00:06:16 | |
| 109 | 28 | 3 | Mark Agnew | Mercia | M55 | 00:37:40 | 87% | 00:06:19 | 3rd M55 |
| 182 | 29 | 8 | Daniel Martin | Maldwyn Harriers | MSEN | 00:38:21 | 85% | 00:07:00 | |
| 124 | 30 | 2 | Louisa Williams | Oswestry Olympians | W40 | 00:38:23 | 85% | 00:07:02 | 2nd W40 |
| 137 | 31 | 2 | Miriam Jones-Walters | Mercia | WSEN | 00:39:01 | 84% | 00:07:40 | 2nd WSEN |
| 129 | 32 | 2 | Maggie Preece | Telford AC | U19G | 00:39:09 | 84% | 00:07:48 | 2nd U19G |
| 133 | 33 | 2 | Matthew Bishop | Unattached | M50 | 00:39:16 | 83% | 00:07:55 | 2nd M50 |
| 180 | 34 | 4 | Rob Martin | Maldwyn Harriers | M55 | 00:39:20 | 83% | 00:07:59 | |
| 169 | 35 | 7 | Richard Palmer | | | M40 | 00:39:25 | 83% | 00:08:04 | |
| 163 | 36 | 2 | John Langton | Mercia | M60 | 00:39:30 | 83% | 00:08:09 | 2nd M60 |
| 155 | 37 | 5 | Mike Streetly | Mercia | M55 | 00:39:32 | 83% | 00:08:11 | |
| 132 | 38 | 1 | Nicola Richards | Mercia | W45 | 00:39:39 | 83% | 00:08:18 | 1st W45 |
| 121 | 39 | 9 | Danny Beeson | Maldwyn Harriers | MSEN | 00:40:37 | 81% | 00:09:16 | |
| 168 | 40 | 8 | Lee Murphy | Unattached | M40 | 00:40:49 | 80% | 00:09:28 | |
| 179 | 41 | 3 | Rowan Varley | Unattached | U17B | 00:40:51 | 80% | 00:09:30 | 3rd U17B |
| 144 | 42 | 4 | Rich Owen | Newport DRC | M45 | 00:40:54 | 80% | 00:09:33 | |
| 131 | 43 | 5 | Matt Lee | Mercia | M45 | 00:40:57 | 80% | 00:09:36 | |
| 110 | 44 | 3 | Charlotte White | Mercia | WSEN | 00:40:59 | 80% | 00:09:38 | 3rd WSEN |
| 106 | 45 | 3 | Dave Woodvine | Unattached | M50 | 00:41:49 | 78% | 00:10:28 | 3rd M50 |
| 161 | 46 | 2 | Sebastion Marmont | Unattached | MU23 | 00:42:02 | 78% | 00:10:41 | 2nd MU23 |
| 103 | 47 | 4 | Tim Jones | Shropshire Shufflers | M50 | 00:42:04 | 78% | 00:10:43 | |
| 105 | 48 | 9 | Simon Penny | Lonely Goat | M40 | 00:42:17 | 77% | 00:10:56 | |
| 171 | 49 | 10 | Chris Williams | Renegade Runners | MSEN | 00:42:28 | 77% | 00:11:07 | |
| 140 | 50 | 5 | Richard Flutter | Meirionnydd Running Club | M50 | 00:42:31 | 77% | 00:11:10 | |
| 156 | 51 | 6 | Graham Chidley | Mercia | M50 | 00:43:21 | 76% | 00:12:00 | |
| 125 | 52 | 3 | Glyn Fletcher | Maldwyn Harriers | M60 | 00:43:29 | 75% | 00:12:08 | 3rd M60 |
| 122 | 53 | 6 | David Manuel | Maldwyn Harriers | M45 | 00:43:56 | 75% | 00:12:35 | |
| 160 | 54 | 7 | Tom Supple | Unattached | M45 | 00:44:23 | 74% | 00:13:02 | |
| 142 | 55 | 1 | Debbie Cattermole | MIERIONNYDD RUNNING CLUB | W55 | 00:44:25 | 74% | 00:13:04 | 1st W55 |
| 127 | 56 | 8 | Jim Todman | Unattached | M45 | 00:45:22 | 72% | 00:14:01 | |
| 112 | 57 | 1 | Sue Howarth | Mercia | W60 | 00:45:24 | 72% | 00:14:03 | 1st W60 |
| 167 | 58 | 4 | Tim Hockly | Unattached | M60 | 00:46:41 | 70% | 00:15:20 | |
| 104 | 59 | 11 | John Evans | TAC | MSEN | 00:47:01 | 70% | 00:15:40 | |
| 185 | 60 | 6 | Mike Arthur | Shropshire Shufflers | M55 | 00:47:15 | 69% | 00:15:54 | |
| 176 | 61 | 5 | Richard Curtis | Bayston Hill Dodgers | M60 | 00:47:48 | 69% | 00:16:27 | |
| 107 | 62 | 1 | Andy Lewis | Shrewsbury AC | M65 | 00:47:51 | 68% | 00:16:30 | 1st M65 |
| 128 | 63 | 2 | Gill Evans | Shrewsbury AC | W60 | 00:47:56 | 68% | 00:16:35 | 2nd W60 |
| 152 | 64 | 6 | Simon Oliver | Ilfracombe Running Club | M60 | 00:47:59 | 68% | 00:16:38 | |
| 108 | 65 | 7 | Karl Davies | Mercia Fell Runners | M60 | 00:48:03 | 68% | 00:16:42 | |
| 149 | 66 | 7 | Karl Bescoby | Chorlton Runners | M50 | 00:48:06 | 68% | 00:16:45 | |
| 183 | 67 | 4 | Katie Lord | Ambleside | | WSEN | 00:48:10 | 68% | 00:16:49 | |
| 154 | 68 | 2 | Jessica Goodfellow | Dallam Running Club | W55 | 00:48:13 | 68% | 00:16:52 | 2nd W55 |
| 145 | 69 | 12 | Matt Flavell | Sedgley Striders | MSEN | 00:48:16 | 68% | 00:16:55 | |
| 141 | 70 | 2 | Stephen Atherton | Ambleside | | M65 | 00:48:20 | 68% | 00:16:59 | 2nd M65 |
| 165 | 71 | 7 | Jean-Louis Le Roy | | | M55 | 00:48:57 | 67% | 00:17:36 | |
| 118 | 72 | 8 | James Dimmock | Unattached | M50 | 00:49:19 | 66% | 00:17:58 | |
| 113 | 73 | 8 | Richard Paddock | Mercia | M60 | 00:49:23 | 66% | 00:18:02 | |
| 123 | 74 | 13 | Jonathan Mahoney | Telford Harriers | MSEN | 00:49:38 | 66% | 00:18:17 | |
| 173 | 75 | 1 | Katrina Ashley | EVRC Evesham | W50 | 00:51:16 | 64% | 00:19:55 | 1st W50 |
| 175 | 76 | 3 | Paul Fotheringham | -Individual- | M65 | 00:53:18 | 61% | 00:21:57 | 3rd M65 |
| 134 | 77 | 1 | John Williams | Pennine Fell Runners | M70 | 00:53:21 | 61% | 00:22:00 | 1st M70 |
| 178 | 78 | 8 | Martin Varley | Unattached | M55 | 00:53:53 | 61% | 00:22:32 | |
| 153 | 79 | 3 | Nicola Oliver | Ilfracombe Running Club | W55 | 00:55:31 | 59% | 00:24:10 | 3rd W55 |
| 181 | 80 | 9 | Tim Jones | Shropshire Shufflers | M60 | 00:55:56 | 59% | 00:24:35 | |
| 135 | 81 | 1 | Janet Hill | Springfield Striders | W65 | 00:56:10 | 58% | 00:24:49 | 1st W65 |
| 170 | 82 | 4 | Phil Clarke | Mercia | M65 | 00:56:36 | 58% | 00:25:15 | |
| 146 | 83 | 5 | Frank Szablewski | FRA | M65 | 00:56:43 | 58% | 00:25:22 | |
| 102 | 84 | 5 | Theresa Gatfield | | | WSEN | 00:57:41 | 57% | 00:26:20 | |
| 166 | 85 | 2 | Sally Tonge | Unattached | W50 | 00:59:22 | 55% | 00:28:01 | 2nd W50 |
Mercia Fell Runners