The aim of the club is to promote safe and sustainable fell running in and around the West Midlands.  Legacy Site

Sheinton Steeplechase 2025 Results

Results:
First 10 seniors average: 00:21:12 R = record
J = Junior
Course__ Race# Pos_ In_Cat_ Name_______________ Club_______________ Cat__ Time______ %Ldrs Behind__ Rank_____
Seniors
Seniors 688 1 1 Dominic Jones Mercia Fell Runners M40 00:19:43 108% 1st M40
Seniors 726 2 1 Andy Watkins Mercia Fell Runners MSEN 00:20:30 103% 00:00:47 1st MSEN
Seniors 680 3 2 Andrew Salt Unattached MSEN 00:20:35 103% 00:00:52 2nd MSEN
Seniors 685 4 2 Gabe Morris Shrewsbury AC M40 00:20:37 103% 00:00:54 2nd M40
Seniors 698 5 1 Harry Bane Mercia Fell Runners U19B 00:21:05 101% 00:01:22 1st U19B
Seniors 695 6 3 Jordan Stamp Telford AC MSEN 00:21:29 99% 00:01:46 3rd MSEN
Seniors 721 7 4 Sam Jones Mercia Fell Runners MSEN 00:21:41 98% 00:01:58 4th MSEN
Seniors 683 8 1 Mike Frost Mercia Fell Runners M50 00:22:03 96% 00:02:20 1st M50
Seniors 738 9 3 Tim Kieniewicz Mercia Fell Runners M40 00:22:08 96% 00:02:25 3rd M40
Seniors 760 10 1 Chloe Stuart Mercia Fell Runners U15G 00:22:16 95% 00:02:33 1st U15G
Seniors 718 11 5 Martyn Helliker Unattached MSEN 00:22:30 94% 00:02:47 5th MSEN
Seniors 733 12 6 William Carlyle Mercia Fell Runners MSEN 00:22:41 93% 00:02:58
Seniors 719 13 7 Paul Dean Wolverhampton & Bilston MSEN 00:22:58 92% 00:03:15
Seniors 774 14 8 Sam Robson Unattached MSEN 00:23:07 92% 00:03:24
Seniors 727 15 1 Charlotte White Mercia Fell Runners WSEN 00:23:08 92% 00:03:25 1st WSEN
Seniors 714 16 9 Tom Treasure Mercia Fell Runners MSEN 00:23:11 91% 00:03:28
Seniors 675 17 1 Garry Jerman Maldwyn Harriers M55 00:23:23 91% 00:03:40 1st M55
Seniors 761 18 1 Dan Drayton Unattached M45 00:23:41 90% 00:03:58 1st M45
Seniors 676 19 1 Haydn Jones Shrewsbury AC M60 00:23:43 89% 00:04:00 1st M60
Seniors 729 20 2 Phil Hall SAC M45 00:24:09 88% 00:04:26 2nd M45
Seniors 692 21 3 Robert Carr Bridgnorth Running Club M45 00:24:12 88% 00:04:29 3rd M45
Seniors 751 22 2 Robin Jones Maldwyn Harriers WSEN 00:24:36 86% 00:04:53 2nd WSEN
Seniors 741 23 1 Graham Jones Shrewsbury AC M65 00:24:46 86% 00:05:03 1st M65
Seniors 772 24 4 Joe Seager Unattached M40 00:24:51 85% 00:05:08 4th M40
Seniors 724 25 1 Vicky Morris Bridgenorth AC W45 00:25:14 84% 00:05:31 1st W45
Seniors 754 26 4 Matt Loe Mercia Fell Runners M45 00:25:16 84% 00:05:33 4th M45
Seniors 687 27 2 Eleanor Fowler Mercia Fell Runners W45 00:25:21 84% 00:05:38 2nd W45
Seniors 723 28 1 John Innes Unattached MU23 00:25:23 84% 00:05:40 1st MU23
Seniors 768 29 5 Paul Taylor Unattached M45 00:25:26 83% 00:05:43 5th M45
Seniors 755 30 10 Seth Ellis | MSEN 00:25:31 83% 00:05:48
Seniors 713 31 2 Ian Simmonds Telford Harriers M55 00:25:33 83% 00:05:50 2nd M55
Seniors 686 32 6 Richard Palmer | M45 00:25:35 83% 00:05:52
Seniors 720 33 3 Sally Uilloil Unattached WSEN 00:25:42 82% 00:05:59 3rd WSEN
Seniors 722 34 3 Karen Gibbons Bridgenorth AC W45 00:25:46 82% 00:06:03 3rd W45
Seniors 682 35 2 Ed Davies Maldwyn Harriers M65 00:25:47 82% 00:06:04 2nd M65
Seniors 674 36 11 John Evans TAC MSEN 00:26:15 81% 00:06:32
Seniors 753 37 7 Scott Mathers Mercia Fell Runners M45 00:26:17 81% 00:06:34
Seniors 678 38 3 Calvin Wright Shropshire Shufflers M55 00:26:24 80% 00:06:41 3rd M55
Seniors 762 39 8 Matthew Cox Shropshire Shufflers M45 00:26:31 80% 00:06:48
Seniors 775 40 1 Isla Marie Weston Unattached WU23 00:26:34 80% 00:06:51 1st WU23
Seniors 764 41 2 Paul Cadman Mercia Fell Runners M60 00:26:35 80% 00:06:52 2nd M60
Seniors 711 42 4 Graham Chidley Mercia Fell Runners M55 00:26:38 80% 00:06:55 4th M55
Seniors 715 43 9 Ian Jackson Shropshire Shufflers M45 00:26:40 80% 00:06:57
Seniors 747 44 1 Suzanne Hopcroft Unattached W40 00:27:29 77% 00:07:46 1st W40
Seniors 684 45 12 Daniel Morris Bridgenorth Runners MSEN 00:27:50 76% 00:08:07
Seniors 769 46 1 Daniel Paul Taylor Unattached U15B 00:28:03 76% 00:08:20 1st U15B
Seniors 745 47 3 Phil Clarke Mercia Fell Runners M65 00:28:05 75% 00:08:22 3rd M65
Seniors 699 48 1 Anna Bartlett -Individual- No Club W55 00:28:08 75% 00:08:25 1st W55
Seniors 776 49 3 Mike Arthur Shropshire Shufflers M60 00:28:14 75% 00:08:31 3rd M60
Seniors 778 50 4 Maissie Wroe Unattached WSEN 00:28:24 75% 00:08:41 4th WSEN
Seniors 767 51 2 Kathy Jones Sy Tri W40 00:28:48 74% 00:09:05 2nd W40
Seniors 756 52 1 Gill Evans Shrewsbury AC W60 00:28:57 73% 00:09:14 1st W60
Seniors 728 53 4 Hugh Ruxton Bridgenorth AC M60 00:28:59 73% 00:09:16 4th M60
Seniors 730 54 3 Gemma Chafer Bridgenorth AC W40 00:29:00 73% 00:09:17 3rd W40
Seniors 771 55 2 Charles Thomas Buzzards M50 00:29:22 72% 00:09:39 2nd M50
Seniors 679 56 1 Edith Gillian Bowden Maldwyn Harriers W65 00:29:23 72% 00:09:40 1st W65
Seniors 697 57 10 Nicholas Bane Unattached M45 00:29:24 72% 00:09:41
Seniors 712 58 5 Rich Curtis Bayston Hill Dodgers M60 00:29:33 72% 00:09:50 5th M60
Seniors 734 59 13 Matt Hill Unattached MSEN 00:29:40 71% 00:09:57
Seniors 744 60 5 Jon Phillips Unattached M55 00:29:45 71% 00:10:02 5th M55
Seniors 742 61 4 Roisin Reeves Unattached W40 00:29:53 71% 00:10:10 4th W40
Seniors 694 62 6 Rubert Stirling Unattached M55 00:30:00 71% 00:10:17
Seniors 689 63 7 Russel Ward Shropshire Shufflers M55 00:30:02 71% 00:10:19
Seniors 673 64 4 Stephen Bajic Mercia Fell Runners M65 00:30:08 70% 00:10:25 4th M65
Seniors 739 65 1 Cherie Whiteman Bridgenorth Runners W50 00:30:11 70% 00:10:28 1st W50
Seniors 708 66 6 William Belcher Bingley Harriers & AC M60 00:30:14 70% 00:10:31
Seniors 773 67 5 Charlie Holland Unattached M65 00:30:35 69% 00:10:52 5th M65
Seniors 716 68 5 Megan Dutoit Telford Triathlon Club WSEN 00:30:38 69% 00:10:55 5th WSEN
Seniors 770 69 2 Ayrton Thomas Buzzards U15B 00:31:01 68% 00:11:18 2nd U15B
Seniors 704 70 1 Emily Holloway Unattached U19G 00:31:02 68% 00:11:19 1st U19G
Seniors 705 71 3 Guy Holloway Bayston Hill Salad Dodgers M50 00:31:04 68% 00:11:21 3rd M50
Seniors 759 72 4 Vannessa Tobin Unattached W45 00:31:22 68% 00:11:39 4th W45
Seniors 703 73 2 Sarah Crawford Clarke Bridgnorth RC W55 00:31:30 67% 00:11:47 2nd W55
Seniors 717 74 5 Amy Aldridge Mercia Fell Runners W45 00:32:31 65% 00:12:48 5th W45
Seniors 702 75 4 Andrew Saunders Shropshire Shufflers M50 00:32:47 65% 00:13:04 4th M50
Seniors 743 76 8 Mike Deeble Unattached M55 00:33:09 64% 00:13:26
Seniors 740 77 5 Jon Carpenter Unattached M50 00:33:10 64% 00:13:27 5th M50
Seniors 758 78 6 Paul Fotheringham (no Club) M65 00:33:15 64% 00:13:32
Seniors 777 79 5 Angela Cantrill Bridgnorth RC W40 00:33:22 64% 00:13:39 5th W40
Seniors 749 80 6 Kirsty Perkins Unattached WSEN 00:33:37 63% 00:13:54
Seniors 748 81 1 Gregory Perkins Telford AC M70 00:33:37 63% 00:13:54 1st M70
Seniors 746 82 7 Emma Clarke Mercia Fell Runners WSEN 00:33:46 63% 00:14:03
Seniors 696 83 7 Colin Downey Mercia M65 00:34:06 62% 00:14:23
Seniors 725 84 2 Diane Crowe Unattached W50 00:34:07 62% 00:14:24 2nd W50
Seniors 757 85 2 Josephine Fotheringham Unattached W65 00:34:36 61% 00:14:53 2nd W65
Seniors 706 86 8 John Harris Bridgenorth Runners M65 00:34:37 61% 00:14:54
Seniors 693 87 9 Tony Sharpe Unattached M65 00:34:38 61% 00:14:55
Seniors 737 88 8 Phoebe Barnett Lawley RR WSEN 00:34:44 61% 00:15:01
Seniors 750 89 3 Amanda Prescott Bridgnorth RC W50 00:35:01 61% 00:15:18 3rd W50
Seniors 710 90 9 Becky Haydock Unattached WSEN 00:35:04 60% 00:15:21
Seniors 709 91 3 Biddy Cole Mercia Fell Runners W55 00:35:04 60% 00:15:21 3rd W55
Seniors 700 92 7 Huw Jones Unattached M60 00:35:13 60% 00:15:30
Seniors 681 93 4 Jennifer Humphreys Shropshire Shufflers W50 00:35:35 60% 00:15:52 4th W50
Seniors 752 94 3 Libby Collinson Shropshire Shufflers W65 00:35:58 59% 00:16:15 3rd W65
Seniors 766 95 4 Johanne Turton Bridgnorth RC W55 00:36:32 58% 00:16:49 4th W55
Seniors 677 96 10 Mervyn Robert Lewis Ludlow Runners M65 00:36:56 57% 00:17:13
Seniors 690 97 4 Alison Bradley Unattached W65 00:37:16 57% 00:17:33 4th W65
Seniors 763 98 6 Susie Seymour Bridgenorth AC W40 00:37:49 56% 00:18:06
Seniors 707 99 5 Sally Robinson Baildon Runners W55 00:37:56 56% 00:18:13 5th W55
Seniors 691 100 6 Natalie Carr Bridgnorth Running Club W45 00:39:55 53% 00:20:12
Seniors 765 101 7 Rachel Banks Bridgnorth RC W45 00:41:13 51% 00:21:30
Seniors 731 102 6 Sian Mitchelmore Unattached W55 00:42:00 50% 00:22:17
Seniors 732 103 5 Rachael Brown Lawley RR W50 00:42:00 50% 00:22:17 5th W50
Seniors 701 104 11 Cris Oxley Mercia Fell Runners M45 00:44:27 48% 00:24:44
Seniors 779 105 2 Courtney Strong Unattached WU23 00:45:55 46% 00:26:12 2nd WU23
Seniors 736 106 2 Viv Barnett Unattached W60 00:46:04 46% 00:26:21 2nd W60
Seniors 735 107 8 Mark Buden Lawley RR M60 00:46:36 45% 00:26:53
Non-finishers None
Helpers
Helpers Grahame Hughes Mercia Fell Runners M65 RO Last raced: 01/06/2022
Helpers Karen Robinson Unattached REG
Helpers Mark Robinson Unattached SWEEP
Helpers James Robinson Unattached HELPER
Helpers Michael Innes Mercia Fell Runners M60 SWEEP Last raced: 08/03/2025
Helpers Penny Hughes Unattached HELPER
Helpers Paul Sanderson Telford AC M70 HELPER Last raced: 22/05/2019
Helpers Dave Nichols Mercia M70 RESULTS Last raced: 08/03/2025

Mercia Fell Runners