Ragleth Inn 2022
- Race Date/Time: Wednesday, 17 August 2022 7:00 pm
- Race Link: Ragleth Inn
First 10 average: 00:30:08 | CR=course record | ||||||||
Race# | Pos | In Cat | Name | Club | Cat | Time | %Ldrs | Behind | Rank |
268 | 1 | 1 | Aleo Lees | Unattached | MSEN | 00:27:21 | 110% | 1st MSEN | |
249 | 2 | 2 | Oliver Perratt | Ludlow | MSEN | 00:28:05 | 107% | 00:00:44 | 2nd MSEN |
321 | 3 | 1 | Sara Willhoit | Mercia Fell Runners | WSEN | 00:28:57 | 104% | 00:01:36 | 1st WSEN |
264 | 4 | 1 | Adam Bentham | Mercia | U17B | 00:29:35 | 102% | 00:02:14 | 1st U17B |
251 | 5 | 3 | Stuart Smith | SAC | MSEN | 00:29:37 | 102% | 00:02:16 | 3rd MSEN |
334 | 6 | 4 | Jack Bywater | Unattached | MSEN | 00:30:01 | 100% | 00:02:40 | |
307 | 7 | 1 | James Stuart | SyTri | M45 | 00:30:16 | 100% | 00:02:55 | 1st M45 |
335 | 8 | 2 | Kristan McKenna | Avalanche RC | M45 | 00:32:13 | 94% | 00:04:52 | 2nd M45 |
275 | 9 | 5 | Eric Apperley | Croft Ambrey | | MSEN | 00:32:39 | 92% | 00:05:18 | |
306 | 10 | 6 | Julian Ayres | Trismart | MSEN | 00:32:40 | 92% | 00:05:19 | |
279 | 11 | 1 | John Atyeo | Mercia Fell Runners | M55 | 00:32:43 | 92% | 00:05:22 | 1st M55 |
282 | 12 | 1 | Beth Rawlinson | Wolverhampton and Bilston | | U19G | 00:33:10 | 91% | 00:05:49 | 1st U19G |
333 | 13 | 7 | Jack Breeze | Unattached | MSEN | 00:33:15 | 91% | 00:05:54 | |
250 | 14 | 2 | Ed Gamble | Cheshire Hill Racers | M55 | 00:33:23 | 90% | 00:06:02 | 2nd M55 |
315 | 15 | 1 | Jared Forte | Mercia | MU23 | 00:33:29 | 90% | 00:06:08 | 1st MU23 |
316 | 16 | 3 | Mike Frost | | | M45 | 00:33:32 | 90% | 00:06:11 | 3rd M45 |
322 | 17 | 8 | Richard Price | Sedgley Striders | MSEN | 00:33:49 | 89% | 00:06:28 | |
313 | 18 | 4 | Mark White | Unattached | M45 | 00:34:24 | 88% | 00:07:03 | |
297 | 19 | 5 | Allister Ross | Unattached | M45 | 00:34:43 | 87% | 00:07:22 | |
277 | 20 | 3 | Nigel Taylor | Croft Ambrey | | M55 | 00:35:01 | 86% | 00:07:40 | 3rd M55 |
276 | 21 | 2 | Hayley Wells | Mercia Fell Runners | WSEN | 00:35:09 | 86% | 00:07:48 | 2nd WSEN |
291 | 22 | 6 | Andrew William George | Unattached | M45 | 00:35:13 | 86% | 00:07:52 | |
267 | 23 | 9 | Tom Treasure | Mercia | MSEN | 00:35:19 | 85% | 00:07:58 | |
252 | 24 | 10 | David Jefferies | | | MSEN | 00:35:35 | 85% | 00:08:14 | |
314 | 25 | 11 | Andrew Summers | Bridgnorth RC | | MSEN | 00:35:36 | 85% | 00:08:15 | |
301 | 26 | 4 | Paul Beeson | Maldwyn Harriers | M55 | 00:36:19 | 83% | 00:08:58 | |
337 | 27 | 12 | Gruffyda Martin | Maldwyn Harriers | MSEN | 00:36:22 | 83% | 00:09:01 | |
260 | 28 | 5 | Stuart Proctor | Mercia | M55 | 00:36:32 | 82% | 00:09:11 | |
271 | 29 | 13 | Sam Jones | Mercia Fell Runners | MSEN | 00:36:40 | 82% | 00:09:19 | |
270 | 30 | 6 | Mark Agnew | Mercia | M55 | 00:36:44 | 82% | 00:09:23 | |
343 | 31 | 14 | Paul Dean | Unattached | MSEN | 00:36:54 | 82% | 00:09:33 | |
320 | 32 | 3 | Miriam Jones-Walters | Mercia | WSEN | 00:37:09 | 81% | 00:09:48 | 3rd WSEN |
332 | 33 | 1 | Jenny Hartley | Mercia Fell Runners | W40 | 00:37:19 | 81% | 00:09:58 | 1st W40 |
311 | 34 | 1 | Matthew Bishop | Unattached | M50 | 00:37:25 | 81% | 00:10:04 | 1st M50 |
338 | 35 | 15 | Dan Martin | Maldwyn Harriers | MSEN | 00:37:27 | 80% | 00:10:06 | |
292 | 36 | 16 | Sam Juson | Croft Ambrey | MSEN | 00:37:30 | 80% | 00:10:09 | |
325 | 37 | 7 | Mark Hill | Mercia | M55 | 00:37:34 | 80% | 00:10:13 | |
285 | 38 | 2 | Louisa Williams | Oswestry Olympians | W40 | 00:37:43 | 80% | 00:10:22 | 2nd W40 |
330 | 39 | 17 | Adam Hill | Unattached | MSEN | 00:38:02 | 79% | 00:10:41 | |
339 | 40 | 8 | Rob Martin | Maldwyn Harriers | M55 | 00:38:22 | 79% | 00:11:01 | |
299 | 41 | 18 | Harry Kavanagh Finch | Unattached | MSEN | 00:38:34 | 78% | 00:11:13 | |
303 | 42 | 7 | Peter Holmes | Whitchurch Whippets | M45 | 00:38:44 | 78% | 00:11:23 | |
296 | 43 | 19 | Danny Beeson | Maldwyn Harriers | MSEN | 00:38:52 | 78% | 00:11:31 | |
327 | 44 | 1 | Steve Partridge | Croft Ambrey | M40 | 00:39:23 | 77% | 00:12:02 | 1st M40 |
248 | 45 | 4 | Charlotte White | Mercia | WSEN | 00:40:02 | 75% | 00:12:41 | |
269 | 46 | 9 | Chris Myles | Mercia | M55 | 00:40:09 | 75% | 00:12:48 | |
286 | 47 | 10 | Christopher Garbett | Oswestry Olympians | M55 | 00:40:30 | 74% | 00:13:09 | |
326 | 48 | 1 | Adrian Pickles | Mercia | M65 | 00:40:36 | 74% | 00:13:15 | 1st M65 |
305 | 49 | 2 | Daphne Jones | Unattached | U19G | 00:40:49 | 74% | 00:13:28 | 2nd U19G |
280 | 50 | 1 | Mark Pearson | Mercia | M60 | 00:40:51 | 74% | 00:13:30 | 1st M60 |
304 | 51 | 2 | Duncan Jones | FRA | M50 | 00:41:04 | 73% | 00:13:43 | 2nd M50 |
272 | 52 | 2 | Tomas Mildorf | Running Klap | M40 | 00:41:13 | 73% | 00:13:52 | 2nd M40 |
266 | 53 | 3 | Sarah Cordingley | Maldwyn Harriers | W40 | 00:41:33 | 73% | 00:14:12 | 3rd W40 |
324 | 54 | 3 | Greg Jones | Croft Ambrey | | M50 | 00:42:04 | 72% | 00:14:43 | 3rd M50 |
273 | 55 | 1 | Sue Howarth | Mercia | W60 | 00:42:10 | 71% | 00:14:49 | 1st W60 |
281 | 56 | 20 | Chris Williams | Renegade Runners | MSEN | 00:42:13 | 71% | 00:14:52 | |
253 | 57 | 3 | Martin Mcardle | Unattached | M40 | 00:42:27 | 71% | 00:15:06 | 3rd M40 |
298 | 58 | 2 | Glyn Fletcher | Maldwyn Harriers | M60 | 00:42:31 | 71% | 00:15:10 | 2nd M60 |
317 | 59 | 8 | James Clarke | Unattached | M45 | 00:42:40 | 71% | 00:15:19 | |
302 | 60 | 4 | Robert Ingham | Whitchurch Whippets | M50 | 00:42:44 | 71% | 00:15:23 | |
258 | 61 | 3 | Sophia Urquhart | Unattached | U19G | 00:42:51 | 70% | 00:15:30 | 3rd U19G |
278 | 62 | 5 | Tim Jones | Shropshire Shufflers | M50 | 00:42:56 | 70% | 00:15:35 | |
295 | 63 | 6 | David Millichap | Croft Ambrey RC | M50 | 00:42:59 | 70% | 00:15:38 | |
309 | 64 | 9 | Paul Bailey | Unattached | M45 | 00:43:43 | 69% | 00:16:22 | |
340 | 65 | 21 | Lee Mardell | Croft Ambrey | MSEN | 00:44:59 | 67% | 00:17:38 | |
318 | 66 | 2 | Gill Evans | Shrewsbury AC | W60 | 00:45:18 | 67% | 00:17:57 | 2nd W60 |
263 | 67 | 4 | Charlotte Broadhurst | Croft Ambrey RC | U19G | 00:45:20 | 66% | 00:17:59 | |
336 | 68 | 2 | Phil Clarke | Mercia | M65 | 00:45:36 | 66% | 00:18:15 | 2nd M65 |
308 | 69 | 10 | Kevin Jones | Maldwyn Harriers | M45 | 00:46:19 | 65% | 00:18:58 | |
329 | 70 | 5 | Kelly Bowen | Croft Ambrey | WSEN | 00:46:39 | 65% | 00:19:18 | |
293 | 71 | 11 | David Manuel | Maldwyn Harriers | M45 | 00:46:42 | 65% | 00:19:21 | |
246 | 72 | 3 | Karl Davies | Mercia Fell Runners | M60 | 00:46:47 | 64% | 00:19:26 | 3rd M60 |
342 | 73 | 7 | Ian Hosley | Unattached | M50 | 00:46:50 | 64% | 00:19:29 | |
284 | 74 | 1 | Guy Whitmarsh | Croft Ambrey | | M75 | 00:46:54 | 64% | 00:19:33 | 1st M75 |
274 | 75 | 12 | Craig Teckoe | Wrekin RR | M45 | 00:46:59 | 64% | 00:19:38 | |
259 | 76 | 8 | James Dimmock | Unattached | M50 | 00:47:04 | 64% | 00:19:43 | |
319 | 77 | 22 | Matt Flavell | Sedgley Striders | MSEN | 00:47:38 | 63% | 00:20:17 | |
328 | 78 | 1 | Laura Gale | Bournville Harriers | W45 | 00:47:41 | 63% | 00:20:20 | 1st W45 |
323 | 79 | 2 | Emma Jones | Croft Ambrey | | W45 | 00:48:09 | 63% | 00:20:48 | 2nd W45 |
287 | 80 | 2 | Gary Gunner | Croft Ambrey | | M75 | 00:48:33 | 62% | 00:21:12 | 2nd M75 |
289 | 81 | 1 | Jo Marriott | Croft Ambrey RC | W50 | 00:49:06 | 61% | 00:21:45 | 1st W50 |
331 | 82 | 3 | Paul Fotheringham | -Individual- | M65 | 00:49:12 | 61% | 00:21:51 | 3rd M65 |
344 | 83 | 1 | Katherine Atkinson | Unattached | WU23 | 00:49:44 | 61% | 00:22:23 | 1st WU23 |
300 | 84 | 1 | Stephanie King | Croft Ambrey RC | W55 | 00:50:12 | 60% | 00:22:51 | 1st W55 |
265 | 85 | 4 | Richard Paddock | Mercia | M60 | 00:51:08 | 59% | 00:23:47 | |
256 | 86 | 6 | Thea Preece | Croft Ambrey RC | WSEN | 00:53:14 | 57% | 00:25:53 | |
262 | 87 | 1 | John Williams | Pennine Fell Runners | M70 | 00:53:25 | 56% | 00:26:04 | 1st M70 |
290 | 88 | 3 | Samantha Harper | Croft Ambrey | | W45 | 00:53:51 | 56% | 00:26:30 | 3rd W45 |
261 | 89 | 1 | Janet Hill | Springfield Striders | W65 | 00:56:11 | 54% | 00:28:50 | 1st W65 |
310 | 90 | 7 | Sophie Copage | Unattached | WSEN | 00:59:13 | 51% | 00:31:52 | |
254 | 91 | 11 | Roland Preece | Croft Ambrey RC | M55 | 00:59:27 | 51% | 00:32:06 | |
247 | 92 | 8 | Theresa Gatfield | | | WSEN | 00:59:40 | 51% | 00:32:19 | |
283 | 93 | 2 | Tom Davies | Croft Ambrey | | M70 | 01:02:19 | 48% | 00:34:58 | 2nd M70 |
341 | 94 | 5 | Huw Williams | Croft Ambrey | M60 | 01:05:51 | 46% | 00:38:30 | |
257 | 95 | 9 | Bronwyn Preece | Croft Ambrey RC | WSEN | 01:06:15 | 45% | 00:38:54 | |
294 | 96 | 2 | Hayley Millichap | Croft Ambrey RC | W50 | 01:07:05 | 45% | 00:39:44 | 2nd W50 |
255 | 97 | 3 | Clare Preece | Croft Ambrey RC | W50 | 01:11:07 | 42% | 00:43:46 | 3rd W50 |
288 | 98 | 4 | Theresa Jones | Croft Ambrey | W50 | 01:12:18 | 42% | 00:44:57 |
Jack Breeze 10 sec penalty for a competitive misjudgment at finish.
Results are also available on the SI site at https://www.sportident.co.uk/results/MerciaFR/2022/Ragleth-Inn