Morning After 2026 Results
- Race Date/Time: Thursday, 1 January 2026 11:00 am
- Race Link: Morning After
| First 10 seniors average: 00:38:58 | R = record J = Junior |
|||||||||
| Course__ | Race# | Pos_ | In_Cat_ | Name_______________ | Club_______________ | Cat__ | Time______ | %Ldrs | Behind__ | Rank_____ |
| Seniors | ||||||||||
| Seniors | 390 | 1 | 1 | Oliver Perratt | Mercia Fell Runners | MSEN | 00:35:50 R | 109% | 1st MSEN | |
| Seniors | 362 | 2 | 1 | Adam Bentham | Mercia Fell Runners | MU23 | 00:37:15 | 105% | 00:01:25 | 1st MU23 |
| Seniors | 510 | 3 | 2 | Tom Hancock | Unattached | MSEN | 00:38:43 | 101% | 00:02:53 | 2nd MSEN |
| Seniors | 487 | 4 | 3 | Jack Agnew | Mercia Fell Runners | MSEN | 00:38:57 | 100% | 00:03:07 | 3rd MSEN |
| Seniors | 413 | 5 | 1 | James Stuart | Mercia Fell Runners | M50 | 00:39:05 | 100% | 00:03:15 | 1st M50 |
| Seniors | 497 | 6 | 4 | Andy Wheeler | Unattached | MSEN | 00:39:43 | 98% | 00:03:53 | 4th MSEN |
| Seniors | 437 | 7 | 5 | Bruce Fanshawe | Mercia Fell Runners | MSEN | 00:39:53 | 98% | 00:04:03 | 5th MSEN |
| Seniors | 502 | 8 | 1 | Andy Watkins | Mercia | M55 | 00:39:57 | 98% | 00:04:07 | 1st M55 |
| Seniors | 479 | 9 | 1 | Stuart Smith | Mercia Fell Runners | M40 | 00:40:05 | 97% | 00:04:15 | 1st M40 |
| Seniors | 418 | 10 | 6 | Wyndham Turner | Mynydd Du | MSEN | 00:40:20 | 97% | 00:04:30 | |
| Seniors | 381 | 11 | 7 | Jordan Stamp | Telford AC | MSEN | 00:41:23 | 94% | 00:05:33 | |
| Seniors | 526 | 12 | 8 | Sam Jones | Mercia Fell Runners | MSEN | 00:41:42 | 93% | 00:05:52 | |
| Seniors | 373 | 13 | 9 | Adam Bradburn | Gloucester Athletic Club | MSEN | 00:41:45 | 93% | 00:05:55 | |
| Seniors | 395 | 14 | 10 | William Laye | Howgill Harriers | MSEN | 00:42:29 | 92% | 00:06:39 | |
| Seniors | 498 | 15 | 2 | Patrick Buckingham | Unattached | M40 | 00:42:39 | 91% | 00:06:49 | 2nd M40 |
| Seniors | 406 | 16 | 3 | Tim Willson | (no Club) | M40 | 00:43:04 | 90% | 00:07:14 | 3rd M40 |
| Seniors | 427 | 17 | 4 | Tim Kieniewicz | Mercia Fell Runners | M40 | 00:43:10 | 90% | 00:07:20 | 4th M40 |
| Seniors | 389 | 18 | 1 | Jacqueline Heller | Windsor Eton Slough & Hounslow | WU23 | 00:43:24 R | 90% | 00:07:34 | 1st WU23 |
| Seniors | 356 | 19 | 1 | Karl Clack | Shropshire Shufflers | M45 | 00:43:25 | 90% | 00:07:35 | 1st M45 |
| Seniors | 378 | 20 | 2 | Mike Frost | Mercia Fell Runners | M50 | 00:43:36 | 89% | 00:07:46 | 2nd M50 |
| Seniors | 476 | 21 | 11 | Matthew Barrett | Unattached | MSEN | 00:44:04 | 88% | 00:08:14 | |
| Seniors | 425 | 22 | 2 | Philip Jones | Shropshire Shufflers | M45 | 00:44:06 | 88% | 00:08:16 | 2nd M45 |
| Seniors | 408 | 23 | 12 | Rodney Dunn | Hartshill Runners | MSEN | 00:44:24 | 88% | 00:08:34 | |
| Seniors | 345 | 24 | 1 | Tom Millington | Unattached | M60 | 00:45:08 | 86% | 00:09:18 | 1st M60 |
| Seniors | 407 | 25 | 3 | Clint Hall | Hartshill Runners | M45 | 00:45:09 | 86% | 00:09:19 | 3rd M45 |
| Seniors | 375 | 26 | 2 | Andy Davies | Mercia Fell Runners | M55 | 00:45:18 | 86% | 00:09:28 | 2nd M55 |
| Seniors | 409 | 27 | 5 | Tom Turner | Mynydd Du | M40 | 00:45:26 | 86% | 00:09:36 | 5th M40 |
| Seniors | 446 | 28 | 2 | Eric Fowler | Mercia Fell Runners | M60 | 00:45:35 | 85% | 00:09:45 | 2nd M60 |
| Seniors | 527 | 29 | 6 | Simon Adney | Mercia Fell Runners | M40 | 00:45:39 | 85% | 00:09:49 | |
| Seniors | 477 | 30 | 7 | Chris Atherton | Ambleside AC | M40 | 00:45:53 | 85% | 00:10:03 | |
| Seniors | 462 | 31 | 4 | Simon Neeves | Mercia Fell Runners | M45 | 00:46:02 | 85% | 00:10:12 | 4th M45 |
| Seniors | 358 | 32 | 8 | Andy Woodvine | Unattached | M40 | 00:46:17 | 84% | 00:10:27 | |
| Seniors | 412 | 33 | 9 | Richard Bate | Mercia Fell Runners | M40 | 00:46:24 | 84% | 00:10:34 | |
| Seniors | 363 | 34 | 3 | Nigel Taylor | Croft Ambrey RC | M55 | 00:46:29 | 84% | 00:10:39 | 3rd M55 |
| Seniors | 435 | 35 | 1 | Eleanor Fowler | Mercia Fell Runners | W45 | 00:46:33 | 84% | 00:10:43 | 1st W45 |
| Seniors | 452 | 36 | 13 | Danny Beeson | Maldwyn Harriers | MSEN | 00:46:38 | 84% | 00:10:48 | |
| Seniors | 405 | 37 | 5 | Martin Hems | Hartshill Runners | M45 | 00:46:42 | 83% | 00:10:52 | 5th M45 |
| Seniors | 364 | 38 | 1 | Jules Toone | Mercia Fell Runners | W40 | 00:46:52 | 83% | 00:11:02 | 1st W40 |
| Seniors | 457 | 39 | 6 | Rich Woolland | Mercia | M45 | 00:46:59 | 83% | 00:11:09 | |
| Seniors | 483 | 40 | 4 | John Atyeo | Mercia Fell Runners | M55 | 00:47:10 | 83% | 00:11:20 | 4th M55 |
| Seniors | 503 | 41 | 14 | Joe Donnelly | Mercia Fell Runners | MSEN | 00:47:11 | 83% | 00:11:21 | |
| Seniors | 353 | 42 | 15 | Steven Woodcock | Unattached | MSEN | 00:47:18 | 82% | 00:11:28 | |
| Seniors | 511 | 43 | 16 | Andrew Price | Shrewsbury AC | MSEN | 00:47:22 | 82% | 00:11:32 | |
| Seniors | 372 | 44 | 1 | Jen Davies | Gloucester Athletic Club | WSEN | 00:47:30 | 82% | 00:11:40 | 1st WSEN |
| Seniors | 360 | 45 | 1 | Mel Price | Mercia Fell Runners | W50 | 00:47:37 | 82% | 00:11:47 | 1st W50 |
| Seniors | 404 | 46 | 17 | Andrew Hotchkiss | Hartshill Runners | MSEN | 00:47:50 | 81% | 00:12:00 | |
| Seniors | 399 | 47 | 2 | Nicola Richards | Mercia Fell Runners | W50 | 00:47:56 | 81% | 00:12:06 | 2nd W50 |
| Seniors | 516 | 48 | 18 | Alan Dixon | Unattached | MSEN | 00:48:07 | 81% | 00:12:17 | |
| Seniors | 376 | 49 | 3 | Glyn Williams | Croft RC | | M50 | 00:48:30 | 80% | 00:12:40 | 3rd M50 |
| Seniors | 450 | 50 | 1 | John Langton | Mercia Fell Runners | M65 | 00:48:34 | 80% | 00:12:44 | 1st M65 |
| Seniors | 388 | 51 | 4 | Ben Brown | Shropshire Shufflers | M50 | 00:48:41 | 80% | 00:12:51 | 4th M50 |
| Seniors | 416 | 52 | 5 | Graham Chidley | Mercia Fell Runners | M55 | 00:48:55 | 80% | 00:13:05 | 5th M55 |
| Seniors | 467 | 53 | 19 | Erick Rowsell | Unattached | MSEN | 00:49:18 | 79% | 00:13:28 | |
| Seniors | 432 | 54 | 3 | Jan Cook | Shrewsbury AC | W50 | 00:49:27 | 79% | 00:13:37 | 3rd W50 |
| Seniors | 525 | 55 | 20 | Tom Treasure | Mercia Fell Runners | MSEN | 00:49:38 | 79% | 00:13:48 | |
| Seniors | 344 | 56 | 7 | Matthew Edwards | Croft Ambrey RC | M45 | 00:49:51 | 78% | 00:14:01 | |
| Seniors | 519 | 57 | 6 | Richard Grindle | Mercia Fell Runners | M55 | 00:49:57 | 78% | 00:14:07 | |
| Seniors | 491 | 58 | 21 | Robert Davies | Unattached | MSEN | 00:49:59 | 78% | 00:14:09 | |
| Seniors | 485 | 59 | 8 | Stephen Alcock | Unattached | M45 | 00:50:16 | 78% | 00:14:26 | |
| Seniors | 397 | 60 | 3 | Kai Coleman | Shropshire Shufflers | M60 | 00:50:20 | 77% | 00:14:30 | 3rd M60 |
| Seniors | 357 | 61 | 2 | Helen Woodvine | Unattached | W45 | 00:50:43 | 77% | 00:14:53 | 2nd W45 |
| Seniors | 500 | 62 | 7 | Miles Davis | Croft Ambrey RC | M55 | 00:50:48 | 77% | 00:14:58 | |
| Seniors | 490 | 63 | 5 | Dom Hill | Shropshire Shufflers | M50 | 00:51:02 | 76% | 00:15:12 | 5th M50 |
| Seniors | 482 | 64 | 8 | Mark Agnew | Mercia Fell Runners | M55 | 00:51:03 | 76% | 00:15:13 | |
| Seniors | 346 | 65 | 6 | Ian Jackson | Shropshire Shufflers | M50 | 00:51:10 | 76% | 00:15:20 | |
| Seniors | 456 | 66 | 2 | Helen Stokes | Mercia Fell Runners | W40 | 00:51:21 | 76% | 00:15:31 | 2nd W40 |
| Seniors | 387 | 67 | 3 | Ruth Stafford | Maldwyn Harriers | W45 | 00:51:25 | 76% | 00:15:35 | 3rd W45 |
| Seniors | 438 | 68 | 2 | Jenny Preece | Unattached | WSEN | 00:51:36 | 76% | 00:15:46 | 2nd WSEN |
| Seniors | 355 | 69 | 22 | Wayne Davies | Western Tempo | MSEN | 00:51:37 | 75% | 00:15:47 | |
| Seniors | 469 | 70 | 7 | Tim Morris | (no Club) | M50 | 00:51:39 | 75% | 00:15:49 | |
| Seniors | 434 | 71 | 10 | Malcolm Rudge | Unattached | M40 | 00:51:41 | 75% | 00:15:51 | |
| Seniors | 398 | 72 | 3 | Sarah Cordingley | Mercia Fell Runners | W40 | 00:51:48 | 75% | 00:15:58 | 3rd W40 |
| Seniors | 484 | 73 | 4 | Edward Beards | Mercia Fell Runners | M60 | 00:51:50 | 75% | 00:16:00 | 4th M60 |
| Seniors | 459 | 74 | 11 | Dan Young | Unattached | M40 | 00:51:51 | 75% | 00:16:01 | |
| Seniors | 458 | 75 | 8 | Guy Holloway | Bayston Hill Salad Dodgers | M50 | 00:52:15 | 75% | 00:16:25 | |
| Seniors | 517 | 76 | 9 | Dominic Williams | Mercia Fell Runners | M50 | 00:52:18 | 75% | 00:16:28 | |
| Seniors | 463 | 77 | 3 | Ruth Grivell-Mellor | Unattached | WSEN | 00:52:23 | 74% | 00:16:33 | 3rd WSEN |
| Seniors | 522 | 78 | 23 | Sam Western | Bridgenorth AC | MSEN | 00:52:31 | 74% | 00:16:41 | |
| Seniors | 347 | 79 | 24 | Aidan Spurling | Unattached | MSEN | 00:52:43 | 74% | 00:16:53 | |
| Seniors | 445 | 80 | 25 | Arran Pooni | Hartshill Runners | MSEN | 00:52:54 | 74% | 00:17:04 | |
| Seniors | 410 | 81 | 9 | Michael Reynolds | Mercia Fell Runners | M55 | 00:53:04 | 73% | 00:17:14 | |
| Seniors | 523 | 82 | 26 | Louis Nares | Unattached | MSEN | 00:53:10 | 73% | 00:17:20 | |
| Seniors | 382 | 83 | 4 | Gill Nicol | Unattached | W45 | 00:53:16 | 73% | 00:17:26 | 4th W45 |
| Seniors | 530 | 84 | 9 | Andrew Brown | Unattached | M45 | 00:53:17 | 73% | 00:17:27 | |
| Seniors | 505 | 85 | 10 | Chris Lear | Unattached | M50 | 00:53:19 | 73% | 00:17:29 | |
| Seniors | 454 | 86 | 1 | Edward Davies | Mercia Fell Runners | M70 | 00:53:21 | 73% | 00:17:31 | 1st M70 |
| Seniors | 455 | 87 | 2 | Paul Cronin | Shropshire Shufflers | M65 | 00:53:25 | 73% | 00:17:35 | 2nd M65 |
| Seniors | 488 | 88 | 10 | Mark Hill | Mercia Fell Runners | M55 | 00:53:27 | 73% | 00:17:37 | |
| Seniors | 474 | 89 | 10 | Chris Harvey | Unattached | M45 | 00:53:32 | 73% | 00:17:42 | |
| Seniors | 443 | 90 | 5 | Paul Cadman | Mercia Fell Runners | M60 | 00:53:42 | 73% | 00:17:52 | 5th M60 |
| Seniors | 380 | 91 | 3 | Mark Pearson | Mercia Fell Runners | M65 | 00:53:49 | 72% | 00:17:59 | 3rd M65 |
| Seniors | 369 | 92 | 11 | Frank Atherton | The Green Runners | M55 | 00:53:51 | 72% | 00:18:01 | |
| Seniors | 515 | 93 | 11 | Tim Goodman | Mercia Fell Runners | M50 | 00:54:02 | 72% | 00:18:12 | |
| Seniors | 453 | 94 | 27 | Rhys Jones | (no Club) | MSEN | 00:54:06 | 72% | 00:18:16 | |
| Seniors | 518 | 95 | 5 | Sarah Grindle | (no Club) | W45 | 00:54:13 | 72% | 00:18:23 | 5th W45 |
| Seniors | 495 | 96 | 28 | Peter Ward | Unattached | MSEN | 00:54:31 | 71% | 00:18:41 | |
| Seniors | 361 | 97 | 12 | Mark Bentham | Mercia Fell Runners | M50 | 00:54:45 | 71% | 00:18:55 | |
| Seniors | 486 | 98 | 4 | Sarah Blackwell | Mercia Fell Runners | W40 | 00:54:48 | 71% | 00:18:58 | 4th W40 |
| Seniors | 451 | 99 | 5 | Becky Willson | (no Club) | W40 | 00:55:23 | 70% | 00:19:33 | 5th W40 |
| Seniors | 513 | 100 | 4 | Emma Kershaw | Shropshire Shufflers | WSEN | 00:55:26 | 70% | 00:19:36 | 4th WSEN |
| Seniors | 400 | 101 | 6 | Norman Titley | Shropshire Shufflers | M60 | 00:55:28 | 70% | 00:19:38 | |
| Seniors | 449 | 102 | 11 | Adrian Scruton | FRA | M45 | 00:55:29 | 70% | 00:19:39 | |
| Seniors | 468 | 103 | 6 | Charlotte Butler | Shrewsbury Athletics Club | W40 | 00:55:30 | 70% | 00:19:40 | |
| Seniors | 436 | 104 | 29 | Jack Smissaert | Birmingham Running Athletics & Triathlon Club (BRAT) | MSEN | 00:55:40 | 70% | 00:19:50 | |
| Seniors | 481 | 105 | 5 | Emma Askins | Unattached | WSEN | 00:55:43 | 70% | 00:19:53 | 5th WSEN |
| Seniors | 386 | 106 | 30 | Oliver Lansdell | Unattached | MSEN | 00:56:09 | 69% | 00:20:19 | |
| Seniors | 385 | 107 | 31 | Toby Lansdell | (no Club) | MSEN | 00:56:10 | 69% | 00:20:20 | |
| Seniors | 367 | 108 | 7 | Ian Gregory | Unattached | M60 | 00:56:15 | 69% | 00:20:25 | |
| Seniors | 509 | 109 | 32 | Oliver Feighan | Unattached | MSEN | 00:56:30 | 69% | 00:20:40 | |
| Seniors | 431 | 110 | 6 | Rebecca Ketteman | Unattached | WSEN | 00:56:43 | 69% | 00:20:53 | |
| Seniors | 480 | 111 | 12 | Tom Mills | Unattached | M45 | 00:56:54 | 68% | 00:21:04 | |
| Seniors | 441 | 112 | 33 | Ross Pallett | (no Club) | MSEN | 00:56:57 | 68% | 00:21:07 | |
| Seniors | 448 | 113 | 8 | Paul Beeson | Maldwyn Harriers | M60 | 00:57:08 | 68% | 00:21:18 | |
| Seniors | 428 | 114 | 1 | Harry Hanmer | Unattached | U19B | 00:57:15 | 68% | 00:21:25 | 1st U19B |
| Seniors | 499 | 115 | 12 | Tim Jones | Croft Ambrey RC | M55 | 00:57:19 | 68% | 00:21:29 | |
| Seniors | 429 | 116 | 13 | Jim Hamner | Bayston Hill Dodgers | M45 | 00:57:25 | 68% | 00:21:35 | |
| Seniors | 489 | 117 | 4 | Anna Jenkinson | Shropshire Shufflers | W50 | 00:57:27 | 68% | 00:21:37 | 4th W50 |
| Seniors | 504 | 118 | 7 | Maddie Watkins | Unattached | WSEN | 00:57:34 | 68% | 00:21:44 | |
| Seniors | 514 | 119 | 1 | Anna Bartlett | -Individual- No Club | W55 | 00:58:03 | 67% | 00:22:13 | 1st W55 |
| Seniors | 521 | 120 | 4 | Phil Clarke | Mercia Fell Runners | M65 | 00:58:31 | 67% | 00:22:41 | 4th M65 |
| Seniors | 478 | 121 | 8 | Naomi Cook | Shrewsbury AC | WSEN | 00:58:36 | 66% | 00:22:46 | |
| Seniors | 512 | 122 | 12 | Jonathan Richardson | Unattached | M40 | 00:58:40 | 66% | 00:22:50 | |
| Seniors | 366 | 123 | 9 | Eleanor Rayner | Unattached | WSEN | 00:58:44 | 66% | 00:22:54 | |
| Seniors | 529 | 124 | 13 | James Goodman | Unattached | M40 | 00:58:46 | 66% | 00:22:56 | |
| Seniors | 420 | 125 | 9 | Mike Bending | Croft Ambrey RC | M60 | 00:58:53 | 66% | 00:23:03 | |
| Seniors | 473 | 126 | 10 | Jean-Louis Le Roy | FRA | M60 | 00:59:43 | 65% | 00:23:53 | |
| Seniors | 368 | 127 | 10 | Theresa Gatfield | Unattached | WSEN | 00:59:59 | 65% | 00:24:09 | |
| Seniors | 520 | 128 | 2 | Rebecca McFarlane | Unattached | WU23 | 01:00:06 | 65% | 00:24:16 | 2nd WU23 |
| Seniors | 464 | 129 | 13 | Rich Humph | Unattached | M50 | 01:00:07 | 65% | 00:24:17 | |
| Seniors | 343 | 130 | 1 | Nikki Childs | Mynydd Du | W60 | 01:00:21 | 65% | 00:24:31 | 1st W60 |
| Seniors | 383 | 131 | 13 | Kevin Adams | Unattached | M55 | 01:00:22 | 65% | 00:24:32 | |
| Seniors | 496 | 132 | 11 | Lorien Waterer | Unattached | WSEN | 01:00:33 | 64% | 00:24:43 | |
| Seniors | 430 | 133 | 14 | John Cowen | Unattached | M45 | 01:00:57 | 64% | 00:25:07 | |
| Seniors | 419 | 134 | 34 | Matt Hill | Mercia Fell Runners | MSEN | 01:01:33 | 63% | 00:25:43 | |
| Seniors | 401 | 135 | 14 | Lee Smith | Hartshill Runners | M50 | 01:01:55 | 63% | 00:26:05 | |
| Seniors | 524 | 136 | 12 | Brenna Randall | Unattached | WSEN | 01:02:06 | 63% | 00:26:16 | |
| Seniors | 422 | 137 | 2 | Stephanie King | Croft Ambrey RC | W60 | 01:02:09 | 63% | 00:26:19 | 2nd W60 |
| Seniors | 403 | 138 | 1 | Margaret Kodz | Mercia Fell Runners | W65 | 01:02:38 | 62% | 00:26:48 | 1st W65 |
| Seniors | 414 | 139 | 2 | Chris Higgins | Buckley Runners | M70 | 01:02:51 | 62% | 00:27:01 | 2nd M70 |
| Seniors | 440 | 140 | 2 | Joanna Hughes | Unattached | W55 | 01:02:55 | 62% | 00:27:05 | 2nd W55 |
| Seniors | 492 | 141 | 13 | Katie Bradley | Unattached | WSEN | 01:02:59 | 62% | 00:27:09 | |
| Seniors | 359 | 142 | 14 | Duncan Marsh | Dark Peak Fell Runners | M55 | 01:03:00 | 62% | 00:27:10 | |
| Seniors | 461 | 143 | 14 | Natalie Trafene | Unattached | WSEN | 01:03:01 | 62% | 00:27:11 | |
| Seniors | 421 | 144 | 6 | Naomi Watson | Mercia Fell Runners | W45 | 01:03:02 | 62% | 00:27:12 | |
| Seniors | 470 | 145 | 5 | Stephen Atherton | Ambleside AC | M65 | 01:03:12 | 62% | 00:27:22 | 5th M65 |
| Seniors | 393 | 146 | 15 | Justin Shirra | Shropshire Shufflers | M55 | 01:03:17 | 62% | 00:27:27 | |
| Seniors | 433 | 147 | 16 | Neil Fowler | Crewe And Nantwich Athletics Club | M55 | 01:03:33 | 61% | 00:27:43 | |
| Seniors | 439 | 148 | 11 | Alex Looman | Unattached | M60 | 01:04:10 | 61% | 00:28:20 | |
| Seniors | 493 | 149 | 3 | Lisa Garside | Unattached | W55 | 01:04:17 | 61% | 00:28:27 | 3rd W55 |
| Seniors | 396 | 150 | 3 | David Gould | Mercia Fell Runners | M70 | 01:04:40 | 60% | 00:28:50 | 3rd M70 |
| Seniors | 370 | 151 | 6 | Simon Davies | Framlingham Flyers | M65 | 01:05:17 | 60% | 00:29:27 | |
| Seniors | 402 | 152 | 12 | David Perry | Shropshire Shufflers | M60 | 01:05:21 | 60% | 00:29:31 | |
| Seniors | 374 | 153 | 13 | Andrew Wood | Shawbury Joggers | M60 | 01:05:25 | 60% | 00:29:35 | |
| Seniors | 508 | 154 | 15 | Abbie Lear | Unattached | WSEN | 01:05:26 | 60% | 00:29:36 | |
| Seniors | 415 | 155 | 4 | Fenella Higgins | Buckley Runners | W55 | 01:05:55 | 59% | 00:30:05 | 4th W55 |
| Seniors | 394 | 156 | 3 | Jazmine Shirra | Shropshire Shufflers | WU23 | 01:05:57 | 59% | 00:30:07 | 3rd WU23 |
| Seniors | 341 | 157 | 15 | Tim Bradley | Unattached | M50 | 01:06:35 | 59% | 00:30:45 | |
| Seniors | 506 | 158 | 16 | Beth Lear | Unattached | WSEN | 01:06:52 | 58% | 00:31:02 | |
| Seniors | 460 | 159 | 17 | Alanna Bacon | Unattached | WSEN | 01:06:55 | 58% | 00:31:05 | |
| Seniors | 350 | 160 | 15 | Chris Seymour | Unattached | M45 | 01:08:01 | 57% | 00:32:11 | |
| Seniors | 424 | 161 | 35 | Andrew Williams | Unattached | MSEN | 01:08:39 | 57% | 00:32:49 | |
| Seniors | 342 | 162 | 18 | Ruth Marshall | Unattached | WSEN | 01:09:03 | 56% | 00:33:13 | |
| Seniors | 447 | 163 | 3 | Sally-Ann McConville | Unattached | W60 | 01:09:44 | 56% | 00:33:54 | 3rd W60 |
| Seniors | 501 | 164 | 7 | Paul Fotheringham | Unattached | M65 | 01:09:50 | 56% | 00:34:00 | |
| Seniors | 466 | 165 | 7 | Deborah Lewis-Price | Mercia Fell Runners | W45 | 01:10:02 | 56% | 00:34:12 | |
| Seniors | 384 | 166 | 5 | Sue Block | Unattached | W55 | 01:10:06 | 56% | 00:34:16 | 5th W55 |
| Seniors | 465 | 167 | 7 | Holly Jobson | Unattached | W40 | 01:10:07 | 56% | 00:34:17 | |
| Seniors | 442 | 168 | 5 | Sarah Jennings | Unattached | W50 | 01:11:59 | 54% | 00:36:09 | 5th W50 |
| Seniors | 417 | 169 | 6 | Corinne Chidley | Mercia Fell Runners | W55 | 01:12:01 | 54% | 00:36:11 | |
| Seniors | 411 | 170 | 6 | Jude Dowdall | Mercia Fell Runners | W50 | 01:12:08 | 54% | 00:36:18 | |
| Seniors | 354 | 171 | 8 | Richard Paddock | Mercia Fell Runners | M65 | 01:12:15 | 54% | 00:36:25 | |
| Seniors | 471 | 172 | 7 | Jill Johnson | Unattached | W55 | 01:12:23 | 54% | 00:36:33 | |
| Seniors | 379 | 173 | 7 | Jennifer Humphreys | Shropshire Shufflers | W50 | 01:13:19 | 53% | 00:37:29 | |
| Seniors | 391 | 174 | 8 | Emma Stewardson | Ludlow Runners | W45 | 01:15:24 | 52% | 00:39:34 | |
| Seniors | 371 | 175 | 4 | Sarah Davies | Framlingham Flyers | W60 | 01:15:25 | 52% | 00:39:35 | 4th W60 |
| Seniors | 392 | 176 | 8 | Trudy Macklin | Ludlow Runners | W50 | 01:15:28 | 52% | 00:39:38 | |
| Seniors | 507 | 177 | 9 | Sarah Lear | Unattached | W50 | 01:15:50 | 51% | 00:40:00 | |
| Seniors | 365 | 178 | 1 | Gary Gunner | Croft Ambrey Running Club | M75 | 01:15:55 | 51% | 00:40:05 | 1st M75 |
| Seniors | 423 | 179 | 36 | Matthew Shaw | Unattached | MSEN | 01:16:11 | 51% | 00:40:21 | |
| Seniors | 494 | 180 | 2 | Josephine Fotheringham | Unattached | W65 | 01:16:45 | 51% | 00:40:55 | 2nd W65 |
| Seniors | 348 | 181 | 4 | Mervyn Lewis | Ludlow Runners | M70 | 01:17:17 | 50% | 00:41:27 | 4th M70 |
| Seniors | 472 | 182 | 10 | Emma Humphries | Unattached | W50 | 01:18:06 | 50% | 00:42:16 | |
| Seniors | 528 | 183 | 8 | Rachael Goodman | Unattached | W40 | 01:18:23 | 50% | 00:42:33 | |
| Seniors | 444 | 184 | 9 | Huw Williams | Croft Ambrey RC | M65 | 01:19:48 | 49% | 00:43:58 | |
| Seniors | 349 | 185 | 9 | Susanne Seymour | Bridgnorth Running Club | W40 | 01:20:16 | 49% | 00:44:26 | |
| Seniors | 352 | 186 | 19 | Aimee Sellars | Shropshire Shufflers | WSEN | 01:21:52 | 48% | 00:46:02 | |
| Seniors | 351 | 187 | 37 | Harry Barrett | Shropshire Shufflers | MSEN | 01:21:55 | 48% | 00:46:05 | |
| Seniors | 426 | 188 | 11 | Sarah Et | Shropshire Shufflers | W50 | 01:23:52 | 46% | 00:48:02 | |
| Seniors | 377 | 189 | 14 | Steve Cowood | Shropshire Shufflers | M60 | 01:29:41 | 43% | 00:53:51 | |
| Seniors | 475 | 190 | 9 | Elizabeth Harvey | Unattached | W45 | 01:34:02 | 41% | 00:58:12 | |
| Non-finishers | None | |||||||||
| Helpers | ||||||||||
| Helpers | Cris Oxley | Mercia Fell Runners | M45 | REG | Last raced: 16/12/2025 | |||||
| Helpers | Phil Wilkinson | Mercia Fell Runners | MSEN | TIMING | Last raced: 16/12/2025 | |||||
| Helpers | Oli Cox | Mercia Fell Runners | M40 | RO | Last raced: 16/12/2025 | |||||
| Helpers | Kate Bentham | -Individual | MARSHAL | |||||||
| Helpers | Andy Saunders | Shropshire Shufflers | M50 | MARSHAL | Last raced: 04/06/2025 | |||||
| Helpers | Janice Curtis | Mercia Fell Runners | W55 | FINISH | Last raced: 18/07/2018 | |||||
| Helpers | Ann Perry | Unattached | W40 | MARSHAL | Last raced: 17/12/2024 | |||||
| Helpers | Dominic Jones | Mercia Fell Runners | M40 | FINISH | Last raced: 21/12/2025 | |||||
| Helpers | Virgil Barton | Calder Valley Fell Runners | M50 | HELPER | Last raced: 07/12/2025 | |||||
| Helpers | Rachael Bateman | Mercia Fell Runners | W45 | MARSHAL | Last raced: 07/09/2025 | |||||
| Helpers | Stuart Proctor | Mercia Fell Runners | M55 | MARSHAL | Last raced: 04/09/2022 | |||||
| Helpers | Becky Griffiths | Mercia Fell Runners | WSEN | MARSHAL | Last raced: 01/01/2025 | |||||
| Helpers | Ali Dolphin | -Individual | MARSHAL | |||||||
| Helpers | Jamie Arkle | Mercia Fell Runners | MSEN | SWEEP | Last raced: 16/12/2025 | |||||
| Helpers | Tom Blackwell | Mercia Fell Runners | M45 | MARSHAL | Last raced: 08/03/2025 | |||||
| Helpers | Paul Spickernall | -Individual | MARSHAL | |||||||
| Helpers | Trish Smith | Calder Valley Fell Runners | W45 | MARSHAL | Last raced: 08/03/2025 | |||||
| Helpers | Mel Price | Mercia Fell Runners | W50 | HELPER | Last raced: 01/01/2026 | |||||
| Helpers | Arthur Clare-Hay | Mercia Fell Runners | M80 | MARSHAL | Last raced: 14/08/2024 | |||||
| Helpers | Marian White | Wrekin Orienteers | W65 | HELPER | Last raced: 26/11/2023 | |||||
| Helpers | Clare Donnelly | -Individual | MARSHAL |
Mercia Fell Runners