The aim of the club is to promote safe and sustainable fell running in and around the West Midlands.  Legacy Site

Middletown Results 2025

Results:
First 10 seniors average: 00:25:02 R = record
J = Junior
Course__ Race# Pos_ In_Cat_ Name_______________ Club_______________ Cat__ Time______ %Ldrs Behind__ Rank_____
Juniors
Juniors 642 1 1 Lucas Macam Wrekin Harriers U9B 00:11:53 J 1st U9B
Juniors 670 2 1 Benjamin Kohring Shrewsbury AC U13B 00:14:17 J 1st U13B
Juniors 645 3 2 Ben Smith Wrekin Harriers U13B 00:15:02 J 2nd U13B
Juniors 667 4 1 Thomas Booth Wrekin Harriers U11B 00:15:06 J 1st U11B
Juniors 681 5 3 Max Williams SAC U13B 00:16:19 J 3rd U13B
Juniors 671 6 1 Norah Kohring Shrewsbury AC U13G 00:17:41 J 1st U13G
Juniors 643 7 2 Marcus Macam Wrekin Harriers U11B 00:18:23 J 2nd U11B
Juniors 664 8 4 Charlie Booth Wrekin Harriers U13B 00:19:05 J 4th U13B
Juniors 678 9 1 Darcie Williams Unattached U11G 00:26:01 J 1st U11G
Juniors 677 10 2 Pippa Williams Unattached U11G 00:26:24 J 2nd U11G
Seniors
Seniors 693 1 1 Chris Benson Maldwyn Harriers U19B 00:23:23 R 107% 1st U19B
Seniors 694 2 1 Tom Hancock Unattached MSEN 00:23:38 R 106% 00:00:15 1st MSEN
Seniors 710 3 2 Andy Watkins Mercia Fell Runners MSEN 00:24:04 R 104% 00:00:41 2nd MSEN
Seniors 723 4 1 James Stuart Mercia Fell Runners M50 00:24:37 R 102% 00:01:14 1st M50
Seniors 731 5 1 Ben Hartshorne Unattached MU23 00:24:43 R 101% 00:01:20 1st MU23
Seniors 737 6 1 Dominic Jones Mercia Fell Runners M40 00:25:09 R 100% 00:01:46 1st M40
Seniors 703 7 2 Stuart Smith Mercia Fell Runners M40 00:25:15 R 99% 00:01:52 2nd M40
Seniors 658 8 2 Mike Frost Mercia Fell Runners M50 00:26:11 R 96% 00:02:48 2nd M50
Seniors 718 9 3 Sam Jones Mercia Fell Runners MSEN 00:26:22 R 95% 00:02:59 3rd MSEN
Seniors 720 10 1 Jude White Maldwyn Harriers U15B 00:26:59 R 93% 00:03:36 1st U15B
Seniors 726 11 4 Joel Thomas Unattached MSEN 00:27:29 R 91% 00:04:06 4th MSEN
Seniors 739 12 5 William Carlyle Mercia Fell Runners MSEN 00:27:37 R 91% 00:04:14 5th MSEN
Seniors 666 13 2 Matthew Marsh Unattached U19B 00:27:52 R 90% 00:04:29 2nd U19B
Seniors 725 14 2 Charlie Stuart Mercia Fell Runners U15B 00:28:18 R 88% 00:04:55 2nd U15B
Seniors 657 15 6 Joe Southall Mercia Fell Runners MSEN 00:28:43 R 87% 00:05:20
Seniors 654 16 7 James Hards Mercia Fell Runners MSEN 00:28:47 R 87% 00:05:24
Seniors 695 17 1 John Atyeo Mercia Fell Runners M55 00:29:31 R 85% 00:06:08 1st M55
Seniors 730 18 3 Mathew Shelley Unattached M40 00:29:53 84% 00:06:30 3rd M40
Seniors 724 19 1 Chloe Stuart Mercia Fell Runners U17G 00:29:55 R 84% 00:06:32 1st U17G
Seniors 702 20 1 Rich Woolland Mercia M45 00:29:57 84% 00:06:34 1st M45
Seniors 707 21 1 Eleanor Fowler Mercia Fell Runners W45 00:30:01 R 83% 00:06:38 1st W45
Seniors 715 22 8 Rich Breakwell Shrewsbury AC MSEN 00:30:36 82% 00:07:13
Seniors 668 23 1 Ruth Shaw SYTRI (Shrewsbury Triathlon) WSEN 00:30:41 R 82% 00:07:18 1st WSEN
Seniors 672 24 1 John Langton Mercia Fell Runners M65 00:30:43 81% 00:07:20 1st M65
Seniors 675 25 9 Danny Beeson Maldwyn Harriers MSEN 00:30:44 81% 00:07:21
Seniors 663 26 2 Darren Fishwick Chorley Athletic And Triathlon Club M55 00:30:45 81% 00:07:22 2nd M55
Seniors 709 27 2 Charlotte White Mercia Fell Runners WSEN 00:30:49 R 81% 00:07:26 2nd WSEN
Seniors 700 28 10 Harry Woodhouse Shrewsbury AC MSEN 00:30:59 81% 00:07:36
Seniors 705 29 11 Ben Davies Jerman Maldwyn Harriers MSEN 00:31:02 81% 00:07:39
Seniors 708 30 1 Eric Fowler Mercia Fell Runners M60 00:31:07 80% 00:07:44 1st M60
Seniors 659 31 2 Harry Barrett Shropshire Shufflers MU23 00:31:42 79% 00:08:19 2nd MU23
Seniors 716 32 3 Harry Agnew Unattached U15B 00:31:43 79% 00:08:20 3rd U15B
Seniors 736 33 12 Sam Robson BSR Wellington MSEN 00:31:47 79% 00:08:24
Seniors 685 34 13 Toby Way Unattached MSEN 00:32:16 78% 00:08:53
Seniors 721 35 2 Mark White Unattached M45 00:32:23 77% 00:09:00 2nd M45
Seniors 735 36 3 Graham Chidley Mercia Fell Runners M55 00:32:26 77% 00:09:03 3rd M55
Seniors 711 37 3 Ollie Jones Maldwyn Harriers MU23 00:32:35 77% 00:09:12 3rd MU23
Seniors 649 38 4 Mark Agnew Mercia Fell Runners M55 00:32:42 77% 00:09:19 4th M55
Seniors 684 39 4 Martyn Helliker Unattached M40 00:32:50 76% 00:09:27 4th M40
Seniors 717 40 3 Chris Lear Unattached M50 00:34:00 74% 00:10:37 3rd M50
Seniors 646 41 14 Stephen Smith Wrekin Harriers MSEN 00:34:02 74% 00:10:39
Seniors 648 42 3 Jan Van Den Hardenberg Unattached M45 00:34:22 73% 00:10:59 3rd M45
Seniors 713 43 1 Heather Fras Shropshire Shufflers W40 00:34:25 73% 00:11:02 1st W40
Seniors 734 44 3 Traharn Chidley Mercia Fell Runners WSEN 00:34:39 72% 00:11:16 3rd WSEN
Seniors 687 45 4 Adrian Scruton Unattached M45 00:34:41 72% 00:11:18 4th M45
Seniors 686 46 2 Mark Griffiths Unattached M60 00:34:43 72% 00:11:20 2nd M60
Seniors 683 47 1 Ed Davies Maldwyn Harriers M70 00:34:44 72% 00:11:21 1st M70
Seniors 706 48 2 Adrian Pickles Mercia Fell Runners M65 00:34:46 72% 00:11:23 2nd M65
Seniors 722 49 3 Phil Clarke Mercia Fell Runners M65 00:34:54 72% 00:11:31 3rd M65
Seniors 679 50 5 Chris Williams Shrewsbury AC M40 00:35:02 71% 00:11:39 5th M40
Seniors 660 51 15 Jamie Cundy Telford AC MSEN 00:35:10 71% 00:11:47
Seniors 690 52 16 Ben Hancock Unattached MSEN 00:35:18 71% 00:11:55
Seniors 655 53 4 William Beards Unattached U15B 00:35:40 70% 00:12:17 4th U15B
Seniors 656 54 3 Edward William Beards Mercia Fell Runners M60 00:35:40 70% 00:12:17 3rd M60
Seniors 661 55 4 Mark Pearson Mercia Fell Runners M60 00:35:44 70% 00:12:21 4th M60
Seniors 680 56 17 Andrew Price Shrewsbury AC MSEN 00:36:41 68% 00:13:18
Seniors 652 57 2 Sarah Cordingley Mercia Fell Runners W40 00:36:54 68% 00:13:31 2nd W40
Seniors 692 58 5 Peter Hudson Mercia Fell Runners M60 00:37:28 67% 00:14:05 5th M60
Seniors 704 59 1 Saffi Reid Hereford & County U15G 00:37:51 66% 00:14:28 1st U15G
Seniors 644 60 5 Connor Gatfield Unattached U15B 00:37:52 66% 00:14:29 5th U15B
Seniors 662 61 5 Ian Williamson Unattached M55 00:38:31 65% 00:15:08 5th M55
Seniors 698 62 3 Helen Stokes Mercia Fell Runners W40 00:38:44 65% 00:15:21 3rd W40
Seniors 719 63 1 Gill Evans Shrewsbury AC W60 00:38:46 65% 00:15:23 1st W60
Seniors 701 64 4 Madeline Watkins Unattached WSEN 00:38:54 64% 00:15:31 4th WSEN
Seniors 650 65 2 Flora Gunner Croft Ambrey RC W60 00:39:04 64% 00:15:41 2nd W60
Seniors 673 66 4 David Manuel Maldwyn Harriers M50 00:40:44 61% 00:17:21 4th M50
Seniors 729 67 18 Matt Hill Mercia Fell Runners MSEN 00:41:54 60% 00:18:31
Seniors 669 68 6 Jean-Louis Le Roy Unattached M60 00:42:00 60% 00:18:37
Seniors 728 69 5 Eleanor Rayner Unattached WSEN 00:42:23 59% 00:19:00 5th WSEN
Seniors 651 70 2 Dave Thomlinson Mercia Fell Runners M70 00:42:28 59% 00:19:05 2nd M70
Seniors 727 71 1 Emily Flack Unattached WU23 00:42:39 59% 00:19:16 1st WU23
Seniors 689 72 7 Owen Williams WFRA #898 M60 00:42:49 58% 00:19:26
Seniors 653 73 8 Karl Davies Mercia Fell Runners M60 00:44:20 56% 00:20:57
Seniors 697 74 6 Dylan Breakwell Unattached U15B 00:46:14 54% 00:22:51
Seniors 647 75 6 Theresa Gatfield Unattached WSEN 00:47:20 53% 00:23:57
Seniors 733 76 4 Paul Fotheringham (no Club) M65 00:49:27 51% 00:26:04 4th M65
Seniors 712 77 2 Carys Breeze Maldwyn Harriers WU23 00:52:15 48% 00:28:52 2nd WU23
Seniors 688 78 4 Conor Williams Unattached MU23 00:52:53 47% 00:29:30 4th MU23
Seniors 691 79 19 Alex Williams Shrewsbury AC MSEN 00:53:11 47% 00:29:48
Seniors 732 80 1 Josephine Fotheringham Unattached W65 01:02:08 40% 00:38:45 1st W65
Seniors 696 81 20 Wren Atkins Unattached MSEN 01:05:31 38% 00:42:08
Non-finishers
Seniors 665 Adrian Marsh Helping Paul M45 retired
Seniors 674 Glyn Fletcher Helping Paul M60 retired
Seniors 676 Paul Beeson Broke ankle! M60 retired
Seniors 682 Kelly Williams Helping Paul W40 retired
Seniors 699 Scott Mathers Helping Paul M45 retired
Seniors 714 Jayne Breeze Helping Paul W50 retired
Seniors 738 Dominic Williams Helping Paul M50 retired
Helpers
Helpers Dave Nichols Mercia M70 RESULTS Last raced: 04/06/2025
Helpers Viv Barnett Unattached W60 REG Last raced: 07/05/2025
Helpers Janice Curtis Mercia Fell Runners W55 TIMING Last raced: 18/07/2018
Helpers Andy Saunders Shropshire Shufflers M50 MARSHAL Last raced: 04/06/2025
Helpers Richard Curtis Bayston Hill Dodgers M60 MARSHAL Last raced: 04/06/2025
Helpers Adrian Donelly Mercia Fell Runners MARSHAL
Helpers Chris Oxley -Individual- MARSHAL
Helpers Amy Burgoyne Unattached MARSHAL
Helpers Robin Bacon Mercia Fell Runners M60 MARSHAL Last raced: 01/12/2024
Helpers Andy Davies Mercia Fell Runners M55 SWEEP Last raced: 09/07/2025
Helpers Oli Cox Mercia Fell Runners M40 DEPUTY-RO Last raced: 08/03/2025
Helpers Dave Farrow Mercia Fell Runners M60 RO Last raced: 21/05/2025
Helpers Mark Pearson Mercia Fell Runners M60 HELPER Last raced: 30/07/2025
Helpers Ed Beards Mercia Fell Runners M60 HELPER Last raced: 11/12/2022
Helpers Maxine Smith Unattached WSEN HELPER

Mercia Fell Runners