Jingle Hells 2024 Results
- Race Date/Time: Sunday, 8 December 2024 11:00 am
- Race Link: Jingle Hells
First 10 seniors average: 01:22:19 | R = record J = Junior |
|||||||||
Course__ | Race# | Pos_ | In_Cat_ | Name_______________ | Club_______________ | Cat__ | Time______ | %Ldrs | Behind__ | Rank_____ |
Seniors | ||||||||||
Seniors | 337 | 1 | 1 | Jack Agnew | Mercia Fell Runners | MSEN | 01:13:46 | 112% | 1st MSEN | |
Seniors | 314 | 2 | 1 | Toby Gill | Matlock Athletic Club | MU23 | 01:16:13 | 108% | 00:02:27 | 1st MU23 |
Seniors | 309 | 3 | 1 | James Stuart | Mercia Fell Runners | M45 | 01:19:21 | 104% | 00:05:35 | 1st M45 |
Seniors | 345 | 4 | 2 | Stuart Smith | Shrewsbury AC | MSEN | 01:21:35 | 101% | 00:07:49 | 2nd MSEN |
Seniors | 325 | 5 | 3 | Matthew Crolla | Unattached | MSEN | 01:21:53 | 101% | 00:08:07 | 3rd MSEN |
Seniors | 307 | 6 | 1 | Kristof Nowicki | Raidlight | M40 | 01:22:05 | 100% | 00:08:19 | 1st M40 |
Seniors | 299 | 7 | 4 | Tom Leather | Tattenhall Runners | MSEN | 01:25:01 | 97% | 00:11:15 | 4th MSEN |
Seniors | 346 | 8 | 1 | Mike Frost | Mercia Fell Runners | M50 | 01:25:54 | 96% | 00:12:08 | 1st M50 |
Seniors | 351 | 9 | 2 | Ben Hartshorne | Unattached | MU23 | 01:28:41 | 93% | 00:14:55 | 2nd MU23 |
Seniors | 302 | 10 | 2 | Virgil Barton | Calder Valley Fell Runners | M50 | 01:28:46 | 93% | 00:15:00 | 2nd M50 |
Seniors | 295 | 11 | 2 | Peter Eccleston | Coventry Godiva Harriers | M40 | 01:29:23 | 92% | 00:15:37 | 2nd M40 |
Seniors | 350 | 12 | 3 | Christopher Atherton | Ambleside AC | M40 | 01:29:32 | 92% | 00:15:46 | 3rd M40 |
Seniors | 308 | 13 | 5 | Chris Jackson | Glossopdale Harriers | MSEN | 01:29:47 | 92% | 00:16:01 | |
Seniors | 317 | 14 | 1 | John Atyeo | Mercia Fell Runners | M55 | 01:30:16 | 91% | 00:16:30 | 1st M55 |
Seniors | 331 | 15 | 4 | Tim Kieniewicz | Mercia Fell Runners | M40 | 01:30:26 | 91% | 00:16:40 | 4th M40 |
Seniors | 336 | 16 | 6 | Tom Treasure | Mercia Fell Runners | MSEN | 01:30:51 | 91% | 00:17:05 | |
Seniors | 312 | 17 | 2 | Andy Davies | Mercia Fell Runners | M55 | 01:31:20 | 90% | 00:17:34 | 2nd M55 |
Seniors | 318 | 18 | 1 | Charlotte White | Mercia Fell Runners | WSEN | 01:31:31 | 90% | 00:17:45 | 1st WSEN |
Seniors | 304 | 19 | 2 | Rob Arden | Tattenhall Runners | M45 | 01:34:06 | 87% | 00:20:20 | 2nd M45 |
Seniors | 320 | 20 | 2 | Minna Jones-Walters | Mercia Fell Runners | WSEN | 01:34:10 | 87% | 00:20:24 | 2nd WSEN |
Seniors | 344 | 21 | 3 | Tom Blackwell | Mercia Fell Runners | M45 | 01:34:47 | 87% | 00:21:01 | 3rd M45 |
Seniors | 323 | 22 | 5 | Adam Hill | (no Club) | M40 | 01:36:19 | 85% | 00:22:33 | |
Seniors | 347 | 23 | 7 | William Carlyle | Mercia Fell Runners | MSEN | 01:36:24 | 85% | 00:22:38 | |
Seniors | 335 | 24 | 3 | Mark Agnew | Mercia Fell Runners | M55 | 01:36:26 | 85% | 00:22:40 | 3rd M55 |
Seniors | 306 | 25 | 8 | Joe Southall | Mercia Fell Runners | MSEN | 01:37:51 | 84% | 00:24:05 | |
Seniors | 341 | 26 | 1 | John Langton | Mercia Fell Runners | M60 | 01:37:59 | 84% | 00:24:13 | 1st M60 |
Seniors | 328 | 27 | 2 | Michael Innes | Mercia Fell Runners | M60 | 01:38:22 | 84% | 00:24:36 | 2nd M60 |
Seniors | 310 | 28 | 9 | Ross Coulbek | Staffs Moorland AC | MSEN | 01:39:46 | 83% | 00:26:00 | |
Seniors | 348 | 29 | 3 | Simeon Lloyd | Unattached | M50 | 01:40:03 | 82% | 00:26:17 | 3rd M50 |
Seniors | 354 | 30 | 4 | Dominic Williams | Unattached | M50 | 01:40:45 | 82% | 00:26:59 | 4th M50 |
Seniors | 339 | 31 | 10 | Joe Donnelly | Mercia Fell Runners | MSEN | 01:41:48 | 81% | 00:28:02 | |
Seniors | 343 | 32 | 6 | Lee Murphy | Unattached | M40 | 01:43:38 | 79% | 00:29:52 | |
Seniors | 311 | 33 | 1 | Helen Stokes | Mercia Fell Runners | W40 | 01:43:46 | 79% | 00:30:00 | 1st W40 |
Seniors | 301 | 34 | 4 | Adrian Marsh | Unattached | M45 | 01:44:31 | 79% | 00:30:45 | 4th M45 |
Seniors | 297 | 35 | 4 | Peter Daly | Glossopdale Harriers | M55 | 01:45:24 | 78% | 00:31:38 | 4th M55 |
Seniors | 319 | 36 | 11 | Richard Price | Sedgley Striders | MSEN | 01:50:42 | 74% | 00:36:56 | |
Seniors | 332 | 37 | 12 | Andrew Brady | Mercia Fell Runners | MSEN | 01:50:44 | 74% | 00:36:58 | |
Seniors | 322 | 38 | 5 | James Adney | Mercia Fell Runners | M45 | 01:50:59 | 74% | 00:37:13 | |
Seniors | 300 | 39 | 1 | Alli Arden | Tattenhall Runners | W45 | 01:51:21 | 74% | 00:37:35 | 1st W45 |
Seniors | 303 | 40 | 5 | Matt Harrison | Mercia Fell Runners | M50 | 01:51:32 | 74% | 00:37:46 | |
Seniors | 330 | 41 | 7 | John Healy | On The Run | M40 | 01:53:41 | 72% | 00:39:55 | |
Seniors | 340 | 42 | 3 | Edward Beards | Mercia Fell Runners | M60 | 01:55:59 | 71% | 00:42:13 | 3rd M60 |
Seniors | 298 | 43 | 1 | Flora Gunner | Croft Ambrey RC | W60 | 01:56:22 | 71% | 00:42:36 | 1st W60 |
Seniors | 329 | 44 | 6 | Stephen Eyre | Unattached | M45 | 01:56:33 | 71% | 00:42:47 | |
Seniors | 352 | 45 | 3 | Jenny Preece | Unattached | WSEN | 01:57:49 | 70% | 00:44:03 | 3rd WSEN |
Seniors | 315 | 46 | 1 | Edward Davies | Maldwyn Harriers | M65 | 01:57:57 | 70% | 00:44:11 | 1st M65 |
Seniors | 353 | 47 | 5 | Tim Jones | Croft Ambrey RC | M55 | 01:58:02 | 70% | 00:44:16 | |
Seniors | 327 | 48 | 2 | Mel Funnell | Shropshire Shufflers | W40 | 01:58:18 | 70% | 00:44:32 | 2nd W40 |
Seniors | 342 | 49 | 2 | Ruth Stafford | Maldwyn Harriers | W45 | 02:01:30 | 68% | 00:47:44 | 2nd W45 |
Seniors | 313 | 50 | 13 | Jordan Bland | Shropshire Shufflers | MSEN | 02:01:44 | 68% | 00:47:58 | |
Seniors | 334 | 51 | 3 | Anna Bramall | Runlates | W40 | 02:03:01 | 67% | 00:49:15 | 3rd W40 |
Seniors | 333 | 52 | 14 | Giles Carey | Shropshire Shufflers | MSEN | 02:03:43 | 67% | 00:49:57 | |
Seniors | 316 | 53 | 2 | Margaret Kodz | Mercia Fell Runners | W60 | 02:06:43 | 65% | 00:52:57 | 2nd W60 |
Seniors | 305 | 54 | 1 | David Gould | Mercia Fell Runners | M70 | 02:07:35 | 65% | 00:53:49 | 1st M70 |
Seniors | 338 | 55 | 4 | Jean-Louis Le Roy | (no Club) | M60 | 02:08:49 | 64% | 00:55:03 | 4th M60 |
Seniors | 296 | 56 | 15 | Steve Jones | Unattached | MSEN | 02:13:19 | 62% | 00:59:33 | |
Seniors | 349 | 57 | 2 | Stephen Atherton | Ambleside AC | M65 | 02:21:02 | 58% | 01:07:16 | 2nd M65 |
Seniors | 321 | 58 | 5 | Kevin Taylor | Ryston Runners | M60 | 02:22:52 | 58% | 01:09:06 | |
Seniors | 324 | 59 | 3 | Laura Gale | (no Club) | W45 | 02:27:22 | 56% | 01:13:36 | 3rd W45 |
Non-finishers | ||||||||||
Seniors | 326 | Piers Beynon-Thomas | DSQ No kit | MSEN | retired | |||||
Helpers | ||||||||||
Helpers | Richard Curtis | Bayston Hill Dodgers | M60 | HELPER | Last raced: 01/12/2024 | |||||
Helpers | Dave Nichols | Mercia | M70 | HELPER | Last raced: 24/07/2019 | |||||
Helpers | Andy Saunders | Shropshire Shufflers | M50 | MARSHAL | ||||||
Helpers | Chris Doran | Telford Harriers | M45 | HELPER | Last raced: 02/03/2024 | |||||
Helpers | Glyn Fletcher | Maldwyn Harriers | M60 | HELPER | Last raced: 17/11/2024 | |||||
Helpers | Paul Beeson | Maldwyn Harriers | M55 | HELPER | Last raced: 10/07/2024 | |||||
Helpers | Dave Farrow | Mercia | M60 | HELPER | Last raced: 24/07/2024 | |||||
Helpers | Stuart Proctor | Mercia Fell Runners | M55 | HELPER | Last raced: 04/09/2022 | |||||
Helpers | Jamie Bryant | Mercia Fell Runners | M50 | MARSHAL | ||||||
Helpers | Mark Pearson | Mercia Fell Runners | M60 | HELPER | Last raced: 17/11/2024 | |||||
Helpers | Maryke Fox | Mercia | W45 | HELPER | Last raced: 24/04/2019 | |||||
Helpers | Viv Barnett | Unattached | W60 | HELPER | Last raced: 01/05/2024 | |||||
Helpers | Janice Curtis | Mercia Fell Runners | W55 | HELPER | Last raced: 18/07/2018 | |||||
Helpers | Robin Bacon | Mercia Fell Runners | M55 | RO | Last raced: 1/12/2024 |
Times with splits
Pos | Number | Name | Category | Club | 1 Yearlet | 2 Grindle | 3 Ashlet | |
1st | 337 | Jack Agnew | MSEN | Mercia Fell Runners | 00:15:00 | 00:47:44 | 01:00:03 | 01:13:46 |
2nd | 314 | Toby Gill | MU23 | Matlock Athletic Club | 00:15:04 | 00:47:57 | 01:00:53 | 01:16:13 |
3rd | 309 | James Stuart | M45 | Mercia Fell Runners | 00:15:36 | 00:51:03 | 01:04:05 | 01:19:21 |
4th | 345 | Stuart Smith | MSEN | Shrewsbury AC | 00:15:43 | 00:52:05 | 01:05:55 | 01:21:35 |
5th | 325 | Matthew Crolla | MSEN | Unattached | 00:15:32 | 00:52:03 | 01:05:50 | 01:21:53 |
6th | 307 | Kristof Nowicki | M40 | Raidlight | 00:15:57 | 00:52:07 | 01:05:57 | 01:22:05 |
7th | 299 | Tom Leather | MSEN | Tattenhall Runners | 00:16:45 | 00:53:50 | 01:08:05 | 01:25:01 |
8th | 346 | Mike Frost | M50 | Mercia Fell Runners | 00:16:56 | 00:54:21 | 01:08:24 | 01:25:54 |
9th | 351 | Ben Hartshorne | MU23 | Unattached | 00:17:14 | 00:56:55 | 01:11:54 | 01:28:41 |
10th | 302 | Virgil Barton | M50 | Calder Valley Fell Runners | 00:18:00 | 00:57:09 | 01:11:24 | 01:28:46 |
11th | 295 | Peter Eccleston | M40 | Coventry Godiva Harriers | 00:16:26 | 00:56:46 | 01:12:00 | 01:29:23 |
12th | 350 | Christopher Atherton | M40 | Ambleside AC | 00:18:06 | 00:57:07 | 01:12:05 | 01:29:32 |
13th | 308 | Chris Jackson | MSEN | Glossopdale Harriers | 00:17:38 | 00:57:45 | 01:12:45 | 01:29:47 |
14th | 317 | John Atyeo | M55 | Mercia Fell Runners | 00:17:48 | 00:57:27 | 01:12:37 | 01:30:16 |
15th | 331 | Tim Kieniewicz | M40 | Mercia Fell Runners | 00:17:53 | 00:58:01 | 01:13:37 | 01:30:26 |
16th | 336 | Tom Treasure | MSEN | Mercia Fell Runners | 00:18:21 | 00:58:05 | 01:13:34 | 01:30:51 |
17th | 312 | Andy Davies | M55 | Mercia Fell Runners | 00:17:19 | 00:57:42 | 01:13:24 | 01:31:20 |
18th | 318 | Charlotte White | WSEN | Mercia Fell Runners | 00:18:19 | 00:58:18 | 01:13:55 | 01:31:31 |
19th | 304 | Rob Arden | M45 | Tattenhall Runners | 00:18:03 | 00:59:17 | 01:15:15 | 01:34:06 |
20th | 320 | Minna Jones-Walters | WSEN | Mercia Fell Runners | 00:18:24 | 00:59:06 | 01:14:41 | 01:34:10 |
21st | 344 | Tom Blackwell | M45 | Mercia Fell Runners | 00:19:03 | 01:00:03 | 01:15:45 | 01:34:47 |
22nd | 323 | Adam Hill | M40 | (no Club) | 00:20:04 | 01:02:28 | 01:18:22 | 01:36:19 |
23rd | 347 | William Carlyle | MSEN | Mercia Fell Runners | 00:19:24 | 01:01:44 | 01:18:19 | 01:36:24 |
24th | 335 | Mark Agnew | M55 | Mercia Fell Runners | 00:19:52 | 01:02:18 | 01:18:14 | 01:36:26 |
25th | 306 | Joe Southall | MSEN | Mercia Fell Runners | 00:18:39 | 01:01:25 | 01:18:27 | 01:37:51 |
26th | 341 | John Langton | M60 | Mercia Fell Runners | 00:19:20 | 01:02:10 | 01:18:30 | 01:37:59 |
27th | 328 | Michael Innes | M60 | Mercia Fell Runners | 00:19:48 | 01:02:25 | 01:18:56 | 01:38:22 |
28th | 310 | Ross Coulbek | MSEN | Staffs Moorland AC | 00:18:32 | 01:02:34 | 01:19:24 | 01:39:46 |
29th | 348 | Simeon Lloyd | M50 | Unattached | 00:17:58 | 01:00:32 | 01:18:39 | 01:40:03 |
30th | 354 | Dominic Williams | M50 | Unattached | 00:20:08 | 01:03:43 | 01:20:45 | 01:40:45 |
31st | 339 | Joe Donnelly | MSEN | Mercia Fell Runners | 00:20:16 | 01:04:05 | 01:21:51 | 01:41:48 |
32nd | 343 | Lee Murphy | M40 | Unattached | 00:19:17 | 01:03:54 | 01:21:36 | 01:43:38 |
33rd | 311 | Helen Stokes | W40 | Mercia Fell Runners | 00:19:59 | 01:04:41 | 01:22:46 | 01:43:46 |
34th | 301 | Adrian Marsh | M45 | Unattached | 00:18:57 | 01:04:23 | 01:22:15 | 01:44:31 |
35th | 297 | Peter Daly | M55 | Glossopdale Harriers | 00:19:36 | 01:04:25 | 01:21:48 | 01:45:24 |
36th | 319 | Richard Price | MSEN | Sedgley Striders | 00:19:44 | 01:07:14 | 01:26:45 | 01:50:42 |
37th | 332 | Andrew Brady | MSEN | Mercia Fell Runners | 00:21:18 | 01:09:50 | 01:28:57 | 01:50:44 |
38th | 322 | James Adney | M45 | Mercia Fell Runners | 00:20:21 | 01:05:52 | 01:26:54 | 01:50:59 |
39th | 300 | Alli Arden | W45 | Tattenhall Runners | 00:20:27 | 01:09:47 | 01:29:28 | 01:51:21 |
40th | 303 | Matt Harrison | M50 | Mercia Fell Runners | 00:20:12 | 01:09:43 | 01:29:51 | 01:51:32 |
41st | 330 | John Healy | M40 | On The Run | 00:19:46 | 01:13:44 | 01:31:32 | 01:53:41 |
42nd | 340 | Edward Beards | M60 | Mercia Fell Runners | 00:22:06 | 01:13:31 | 01:33:11 | 01:55:59 |
43rd | 298 | Flora Gunner | W60 | Croft Ambrey RC | 00:22:13 | 01:13:47 | 01:33:23 | 01:56:22 |
44th | 329 | Stephen Eyre | M45 | Unattached | 00:21:57 | 01:13:13 | 01:33:04 | 01:56:33 |
45th | 352 | Jenny Preece | WSEN | Unattached | 00:22:01 | 01:12:55 | 01:33:17 | 01:57:49 |
46th | 315 | Edward Davies | M65 | Maldwyn Harriers | 00:21:24 | 01:13:39 | 01:34:35 | 01:57:57 |
47th | 353 | Tim Jones | M55 | Croft Ambrey RC | 00:22:42 | 01:13:41 | 01:34:11 | 01:58:02 |
48th | 327 | Mel Funnell | W40 | Shropshire Shufflers | 00:21:52 | 01:13:25 | 01:32:58 | 01:58:18 |
49th | 342 | Ruth Stafford | W45 | Maldwyn Harriers | 00:20:45 | 01:10:14 | 01:37:00 | 02:01:30 |
50th | 313 | Jordan Bland | MSEN | Shropshire Shufflers | 00:20:19 | 01:10:30 | 01:37:12 | 02:01:44 |
51st | 334 | Anna Bramall | W40 | Runlates | 00:21:35 | 01:15:08 | 01:38:12 | 02:03:01 |
52nd | 333 | Giles Carey | MSEN | Shropshire Shufflers | 00:21:29 | 01:16:16 | 01:38:31 | 02:03:43 |
53rd | 316 | Margaret Kodz | W60 | Mercia Fell Runners | 00:23:08 | 01:18:38 | 01:42:10 | 02:06:43 |
54th | 305 | David Gould | M70 | Mercia Fell Runners | 00:23:21 | 01:17:47 | 01:40:18 | 02:07:35 |
55th | 338 | Jean-Louis Le Roy | M60 | (no Club) | 00:23:35 | 01:19:13 | 01:42:41 | 02:08:49 |
56th | 296 | Steve Jones | MSEN | Unattached | 00:23:41 | 01:18:46 | 01:44:48 | 02:13:19 |
57th | 349 | Stephen Atherton | M65 | Ambleside AC | 00:28:14 | 01:28:26 | 01:53:54 | 02:21:02 |
58th | 321 | Kevin Taylor | M60 | Ryston Runners | 00:22:57 | 01:21:08 | 01:45:54 | 02:22:52 |
59th | 324 | Laura Gale | W45 | (no Club) | 00:25:31 | 01:28:23 | 01:55:17 | 02:27:22 |