Cardington Cracker 2025
- Race Date/Time: Sunday, 7 December 2025 11:00 am
- Race Link: Cardington Cracker
| First 10 seniors average: 01:25:33 | R = record J = Junior |
|||||||||
| Course__ | Race# | Pos_ | In_Cat_ | Name_______________ | Club_______________ | Cat__ | Time______ | %Ldrs | Behind__ | Rank_____ |
| Seniors | ||||||||||
| Seniors | 348 | 1 | 1 | Harry Holmes | Matlock Athletic Club | MSEN | 01:20:28 | 106% | 1st MSEN | |
| Seniors | 343 | 2 | 1 | Dominic Jones | Mercia Fell Runners | M40 | 01:22:32 | 104% | 00:02:04 | 1st M40 |
| Seniors | 294 | 3 | 2 | Jack Agnew | Mercia Fell Runners | MSEN | 01:23:59 | 102% | 00:03:31 | 2nd MSEN |
| Seniors | 357 | 4 | 2 | Sam Mayglothling | Croft Ambrey RC | M40 | 01:24:08 | 102% | 00:03:40 | 2nd M40 |
| Seniors | 383 | 5 | 1 | James Stuart | Mercia Fell Runners | M50 | 01:24:10 | 102% | 00:03:42 | 1st M50 |
| Seniors | 325 | 6 | 3 | Stuart Smith | Mercia Fell Runners | M40 | 01:26:28 | 99% | 00:06:00 | 3rd M40 |
| Seniors | 331 | 7 | 3 | Rui Xu | LSF Harriers | MSEN | 01:26:39 | 99% | 00:06:11 | 3rd MSEN |
| Seniors | 340 | 8 | 4 | Danny Warren | Badgers | MSEN | 01:28:55 | 96% | 00:08:27 | 4th MSEN |
| Seniors | 372 | 9 | 5 | Daniel Swain | Unattached | MSEN | 01:29:00 | 96% | 00:08:32 | 5th MSEN |
| Seniors | 346 | 10 | 6 | Jack Breeze | Unattached | MSEN | 01:29:18 | 96% | 00:08:50 | |
| Seniors | 262 | 11 | 2 | Jez Brown | Buckley Runners | M50 | 01:30:42 | 94% | 00:10:14 | 2nd M50 |
| Seniors | 367 | 12 | 7 | Alfred Hollingsworth | Unattached | MSEN | 01:30:46 | 94% | 00:10:18 | |
| Seniors | 387 | 13 | 8 | Sam Jones | Mercia Fell Runners | MSEN | 01:31:16 | 94% | 00:10:48 | |
| Seniors | 319 | 14 | 1 | Dan Treby | Unattached | M45 | 01:31:47 | 93% | 00:11:19 | 1st M45 |
| Seniors | 309 | 15 | 3 | Mike Frost | Mercia Fell Runners | M50 | 01:32:03 | 93% | 00:11:35 | 3rd M50 |
| Seniors | 285 | 16 | 4 | Dan Gilbert | Horwich R M I Harriers | M50 | 01:32:13 | 93% | 00:11:45 | 4th M50 |
| Seniors | 329 | 17 | 4 | Gabe Morris | Shrewsbury AC | M40 | 01:32:45 | 92% | 00:12:17 | 4th M40 |
| Seniors | 374 | 18 | 5 | Oli Cox | Mercia Fell Runners | M40 | 01:33:29 | 92% | 00:13:01 | 5th M40 |
| Seniors | 363 | 19 | 9 | Jordan Stamp | Telford AC | MSEN | 01:33:39 | 91% | 00:13:11 | |
| Seniors | 283 | 20 | 10 | Jamie Arkle | Mercia Fell Runners | MSEN | 01:33:42 | 91% | 00:13:14 | |
| Seniors | 298 | 21 | 6 | Tim Kieniewicz | Mercia Fell Runners | M40 | 01:33:44 | 91% | 00:13:16 | |
| Seniors | 282 | 22 | 2 | Karl Clack | Shropshire Shufflers | M45 | 01:33:55 | 91% | 00:13:27 | 2nd M45 |
| Seniors | 354 | 23 | 5 | Jerome Edwards | Les Croupiers | M50 | 01:34:20 | 91% | 00:13:52 | 5th M50 |
| Seniors | 356 | 24 | 1 | Andy Davies | Mercia Fell Runners | M55 | 01:34:25 | 91% | 00:13:57 | 1st M55 |
| Seniors | 381 | 25 | 7 | Sam Griffiths | Unattached | M40 | 01:34:34 | 90% | 00:14:06 | |
| Seniors | 385 | 26 | 11 | Tony Robinson | LDWA | MSEN | 01:34:59 | 90% | 00:14:31 | |
| Seniors | 333 | 27 | 12 | Max Beardmore | Unattached | MSEN | 01:35:15 | 90% | 00:14:47 | |
| Seniors | 320 | 28 | 13 | Ben Crone | Unattached | MSEN | 01:35:52 | 89% | 00:15:24 | |
| Seniors | 286 | 29 | 14 | Joe Southall | Mercia Fell Runners | MSEN | 01:36:22 | 89% | 00:15:54 | |
| Seniors | 341 | 30 | 6 | Nick Corker | Mercia Fell Runners | M50 | 01:36:44 | 88% | 00:16:16 | |
| Seniors | 326 | 31 | 1 | Miriam Jones-Walters | Mercia Fell Runners | WSEN | 01:38:21 | 87% | 00:17:53 | 1st WSEN |
| Seniors | 324 | 32 | 3 | Daniel Thomas | Ripley Running Club | M45 | 01:38:24 | 87% | 00:17:56 | 3rd M45 |
| Seniors | 375 | 33 | 1 | Jules Toone | Mercia Fell Runners | W40 | 01:38:44 | 87% | 00:18:16 | 1st W40 |
| Seniors | 271 | 34 | 7 | Paul Jones | (no Club) | M50 | 01:39:26 | 86% | 00:18:58 | |
| Seniors | 351 | 35 | 4 | Andy Dunn | Southville Running Club | M45 | 01:41:33 | 84% | 00:21:05 | 4th M45 |
| Seniors | 316 | 36 | 8 | Virgil Barton | Calder Valley Fell Runners | M50 | 01:41:41 | 84% | 00:21:13 | |
| Seniors | 390 | 37 | 15 | Rich Breakwell | Shrewsbury AC | MSEN | 01:42:53 | 83% | 00:22:25 | |
| Seniors | 266 | 38 | 1 | John Langton | Mercia Fell Runners | M65 | 01:43:07 | 83% | 00:22:39 | 1st M65 |
| Seniors | 277 | 39 | 1 | Eleanor Fowler | Mercia Fell Runners | W45 | 01:43:47 | 82% | 00:23:19 | 1st W45 |
| Seniors | 276 | 40 | 1 | Eric Fowler | Mercia Fell Runners | M60 | 01:43:51 | 82% | 00:23:23 | 1st M60 |
| Seniors | 310 | 41 | 2 | Christian Poulton | Cambridge Harriers | M55 | 01:44:02 | 82% | 00:23:34 | 2nd M55 |
| Seniors | 295 | 42 | 1 | Mel Price | Mercia Fell Runners | W50 | 01:44:12 | 82% | 00:23:44 | 1st W50 |
| Seniors | 345 | 43 | 16 | Jared Brenan | Unattached | MSEN | 01:45:06 | 81% | 00:24:38 | |
| Seniors | 303 | 44 | 3 | John Atyeo | Mercia Fell Runners | M55 | 01:45:13 | 81% | 00:24:45 | 3rd M55 |
| Seniors | 323 | 45 | 1 | Deborah Millington | Mercia Fell Runners | W55 | 01:45:24 | 81% | 00:24:56 | 1st W55 |
| Seniors | 342 | 46 | 2 | Helen Brown | Unattached | W50 | 01:46:18 | 80% | 00:25:50 | 2nd W50 |
| Seniors | 273 | 47 | 2 | Toby White | Unattached | M60 | 01:46:21 | 80% | 00:25:53 | 2nd M60 |
| Seniors | 350 | 48 | 8 | Andrew Truswell | Mercia Fell Runners | M40 | 01:47:00 | 80% | 00:26:32 | |
| Seniors | 336 | 49 | 5 | Imraan Malik | Carnethy Hill Running Club | M45 | 01:48:14 | 79% | 00:27:46 | 5th M45 |
| Seniors | 344 | 50 | 2 | Sarah Thorp | Beaumont RC | W45 | 01:48:17 | 79% | 00:27:49 | 2nd W45 |
| Seniors | 315 | 51 | 4 | Chris Funnell | Ribble Valley Triathlon Club | M55 | 01:48:31 | 79% | 00:28:03 | 4th M55 |
| Seniors | 360 | 52 | 5 | Nigel Taylor | Croft Ambrey RC | M55 | 01:48:35 | 79% | 00:28:07 | 5th M55 |
| Seniors | 321 | 53 | 17 | Will Noyce | Bromsgrove & Redditch AC | MSEN | 01:48:41 | 79% | 00:28:13 | |
| Seniors | 290 | 54 | 2 | Dave Powell | Aberystwyth Athletic Club | M65 | 01:48:47 | 79% | 00:28:19 | 2nd M65 |
| Seniors | 388 | 55 | 6 | Graham Chidley | Mercia Fell Runners | M55 | 01:48:59 | 78% | 00:28:31 | |
| Seniors | 293 | 56 | 7 | Mark Agnew | Mercia Fell Runners | M55 | 01:49:15 | 78% | 00:28:47 | |
| Seniors | 391 | 57 | 3 | Adrian Pickles | Mercia Fell Runners | M65 | 01:49:31 | 78% | 00:29:03 | 3rd M65 |
| Seniors | 338 | 58 | 9 | Thomas Roo | Mercia Fell Runners | M40 | 01:50:10 | 78% | 00:29:42 | |
| Seniors | 371 | 59 | 2 | Helen Stokes | Mercia Fell Runners | W40 | 01:50:20 | 78% | 00:29:52 | 2nd W40 |
| Seniors | 339 | 60 | 2 | Lauren Woodwiss | Mercia Fell Runners | WSEN | 01:50:35 | 77% | 00:30:07 | 2nd WSEN |
| Seniors | 278 | 61 | 9 | Ian Jackson | Shropshire Shufflers | M50 | 01:50:45 | 77% | 00:30:17 | |
| Seniors | 307 | 62 | 10 | Dunstan Gibson | Denby Dale Athletics Club | M50 | 01:51:36 | 77% | 00:31:08 | |
| Seniors | 362 | 63 | 18 | Mark Donaldson | Unattached | MSEN | 01:51:59 | 76% | 00:31:31 | |
| Seniors | 368 | 64 | 6 | Mark Bramall | Shropshire Shufflers | M45 | 01:52:18 | 76% | 00:31:50 | |
| Seniors | 312 | 65 | 3 | Tricia Smith | Calder Valley Fell Runners | W45 | 01:52:30 | 76% | 00:32:02 | 3rd W45 |
| Seniors | 265 | 66 | 4 | Paul Jeggo | Springfield Striders RC | M65 | 01:52:46 | 76% | 00:32:18 | 4th M65 |
| Seniors | 296 | 67 | 3 | Edward Beards | Mercia Fell Runners | M60 | 01:52:50 | 76% | 00:32:22 | 3rd M60 |
| Seniors | 349 | 68 | 8 | Frank Atherton | The Green Runners | M55 | 01:53:14 | 76% | 00:32:46 | |
| Seniors | 299 | 69 | 9 | Michael Quane | (no Club) | M55 | 01:53:25 | 75% | 00:32:57 | |
| Seniors | 361 | 70 | 10 | Martyn Helliker | Maldwyn Harriers | M40 | 01:54:41 | 75% | 00:34:13 | |
| Seniors | 370 | 71 | 3 | Katie Lampl | Unattached | WSEN | 01:55:29 | 74% | 00:35:01 | 3rd WSEN |
| Seniors | 335 | 72 | 11 | Mark Cornes | Mow Cop Runners | M50 | 01:55:40 | 74% | 00:35:12 | |
| Seniors | 261 | 73 | 7 | James Floyd | Cambridge Harriers | M45 | 01:55:59 | 74% | 00:35:31 | |
| Seniors | 291 | 74 | 19 | Edward Craig | Unattached | MSEN | 01:56:14 | 74% | 00:35:46 | |
| Seniors | 284 | 75 | 4 | Athene Brown | FRA | W45 | 01:56:25 | 73% | 00:35:57 | 4th W45 |
| Seniors | 313 | 76 | 3 | Sarah Cordingley | Mercia Fell Runners | W40 | 01:57:45 | 73% | 00:37:17 | 3rd W40 |
| Seniors | 384 | 77 | 4 | Jen Jen Yu | Cheslyn Hay & Great Wyrley Running Club | WSEN | 01:58:23 | 72% | 00:37:55 | 4th WSEN |
| Seniors | 274 | 78 | 12 | Dave McIntyre | Unattached | M50 | 01:59:09 | 72% | 00:38:41 | |
| Seniors | 270 | 79 | 1 | Stephen Jones | Arran Runners | M70 | 01:59:57 | 71% | 00:39:29 | 1st M70 |
| Seniors | 334 | 80 | 10 | Robert McNally | Unattached | M55 | 02:00:37 | 71% | 00:40:09 | |
| Seniors | 364 | 81 | 8 | Adrian Marsh | SYTRI (Shrewsbury Triathlon) | M45 | 02:01:02 | 71% | 00:40:34 | |
| Seniors | 373 | 82 | 4 | Stephen Thompson | FRA | M60 | 02:01:11 | 71% | 00:40:43 | 4th M60 |
| Seniors | 389 | 83 | 1 | Billy Shaw | Unattached | MU23 | 02:01:23 | 70% | 00:40:55 | 1st MU23 |
| Seniors | 369 | 84 | 1 | Gill Evans | Shrewsbury AC | W60 | 02:01:44 | 70% | 00:41:16 | 1st W60 |
| Seniors | 302 | 85 | 9 | Simon Stansfield | Clayton-Le-Moors Harriers | M45 | 02:01:50 | 70% | 00:41:22 | |
| Seniors | 386 | 86 | 5 | Lucinda Condor | Unattached | WSEN | 02:02:17 | 70% | 00:41:49 | 5th WSEN |
| Seniors | 281 | 87 | 20 | Dan Burton | Run Free Fell Runners | MSEN | 02:02:35 | 70% | 00:42:07 | |
| Seniors | 269 | 88 | 11 | Phil Humphreys | Unattached | M55 | 02:02:46 | 70% | 00:42:18 | |
| Seniors | 304 | 89 | 5 | Mark Nutter | Clayton-Le-Moors Harriers | M60 | 02:03:45 | 69% | 00:43:17 | 5th M60 |
| Seniors | 330 | 90 | 6 | Devin Ward | LSF Harriers | WSEN | 02:03:51 | 69% | 00:43:23 | |
| Seniors | 322 | 91 | 5 | Paul Rowland | Pennine Fell Runners | M65 | 02:05:38 | 68% | 00:45:10 | 5th M65 |
| Seniors | 280 | 92 | 6 | Karl Davies | Mercia Fell Runners | M60 | 02:06:06 | 68% | 00:45:38 | |
| Seniors | 392 | 93 | 21 | Scott Reid | Unattached | MSEN | 02:06:37 | 68% | 00:46:09 | |
| Seniors | 308 | 94 | 7 | Steven Willacy | Unattached | M60 | 02:06:58 | 67% | 00:46:30 | |
| Seniors | 300 | 95 | 3 | Louise Barker | Aberystwyth Athletic Club | W50 | 02:07:20 | 67% | 00:46:52 | 3rd W50 |
| Seniors | 347 | 96 | 1 | Margaret Kodz | Mercia Fell Runners | W65 | 02:08:40 | 66% | 00:48:12 | 1st W65 |
| Seniors | 301 | 97 | 8 | Ivan Whigham | Clayton-Le-Moors Harriers | M60 | 02:08:44 | 66% | 00:48:16 | |
| Seniors | 288 | 98 | 2 | Flora Gunner | Croft Ambrey RC | W60 | 02:10:46 | 65% | 00:50:18 | 2nd W60 |
| Seniors | 268 | 99 | 9 | Jean-Louis Le Roy | FRA | M60 | 02:11:22 | 65% | 00:50:54 | |
| Seniors | 327 | 100 | 13 | Dave Jenkinson | Badgers | M50 | 02:13:02 | 64% | 00:52:34 | |
| Seniors | 328 | 101 | 12 | Wayne Fraser | Badgers | M55 | 02:13:05 | 64% | 00:52:37 | |
| Seniors | 377 | 102 | 13 | Ian Simmonds | Telford Harriers | M55 | 02:14:14 | 64% | 00:53:46 | |
| Seniors | 380 | 103 | 5 | Victoria Doran | Telford Harriers | W45 | 02:14:28 | 64% | 00:54:00 | 5th W45 |
| Seniors | 376 | 104 | 10 | Robert Rose | FRA | M45 | 02:15:20 | 63% | 00:54:52 | |
| Seniors | 289 | 105 | 3 | Nikki Childs | Mynydd Du | W60 | 02:16:33 | 63% | 00:56:05 | 3rd W60 |
| Seniors | 378 | 106 | 2 | Sally Mawhinney | Unattached | W55 | 02:19:58 | 61% | 00:59:30 | 2nd W55 |
| Seniors | 379 | 107 | 3 | Harriet Monday | Unattached | W55 | 02:20:01 | 61% | 00:59:33 | 3rd W55 |
| Seniors | 272 | 108 | 10 | Chris Myles | Mercia Fell Runners | M60 | 02:20:08 | 61% | 00:59:40 | |
| Seniors | 297 | 109 | 6 | Brian Holland | Goyt Valley Striders | M65 | 02:27:18 | 58% | 01:06:50 | |
| Seniors | 292 | 110 | 4 | Biddy Cole | Mercia Fell Runners | W60 | 02:27:21 | 58% | 01:06:53 | 4th W60 |
| Seniors | 318 | 111 | 7 | Alex Royden | Pensby Runners | WSEN | 02:27:27 | 58% | 01:06:59 | |
| Seniors | 317 | 112 | 8 | Jayne Price | Pensby Runners | WSEN | 02:27:32 | 58% | 01:07:04 | |
| Seniors | 314 | 113 | 2 | Christine Hockings | Unattached | W65 | 02:28:50 | 57% | 01:08:22 | 2nd W65 |
| Seniors | 365 | 114 | 11 | Jon Ellis | Mercia Fell Runners | M40 | 02:29:13 | 57% | 01:08:45 | |
| Seniors | 264 | 115 | 4 | Amanda Edwards | Buckley Runners | W40 | 02:29:39 | 57% | 01:09:11 | 4th W40 |
| Seniors | 263 | 116 | 14 | Simon Edwards | Buckley Runners | M50 | 02:29:42 | 57% | 01:09:14 | |
| Seniors | 355 | 117 | 4 | Joanna Hughes | Unattached | W55 | 02:30:05 | 57% | 01:09:37 | 4th W55 |
| Seniors | 359 | 118 | 15 | Hugh Mainwaring | Unattached | M50 | 02:31:17 | 57% | 01:10:49 | |
| Seniors | 382 | 119 | 1 | Emily Flack | Mercia Fell Runners | WU23 | 02:31:55 | 56% | 01:11:27 | 1st WU23 |
| Seniors | 311 | 120 | 11 | Clem Dixon | Cambridge Harriers | M60 | 02:32:04 | 56% | 01:11:36 | |
| Seniors | 279 | 121 | 9 | Theresa Gatfield | Unattached | WSEN | 02:33:01 | 56% | 01:12:33 | |
| Seniors | 353 | 122 | 16 | Marcus Shaikh | Roadhoggs Leicester AC | M50 | 02:36:12 | 55% | 01:15:44 | |
| Seniors | 267 | 123 | 4 | Maria Spurling | Mercia Fell Runners | W50 | 02:37:29 | 54% | 01:17:01 | 4th W50 |
| Seniors | 358 | 124 | 14 | Duncan Marsh | Dark Peak Fell Runners | M55 | 02:38:22 | 54% | 01:17:54 | |
| Seniors | 275 | 125 | 22 | Billy Bray | Unattached | MSEN | 02:38:51 | 54% | 01:18:23 | |
| Seniors | 366 | 126 | 5 | Holly Beaumont | Unattached | W40 | 02:41:51 | 53% | 01:21:23 | 5th W40 |
| Seniors | 393 | 127 | 7 | Paul Fotheringham | Unattached | M65 | 02:47:37 | 51% | 01:27:09 | |
| Seniors | 352 | 128 | 5 | Sally-Ann McConville | Unattached | W60 | 02:49:51 | 50% | 01:29:23 | 5th W60 |
| Seniors | 332 | 129 | 10 | Peyton Ward | LSF Harriers | WSEN | 02:56:12 | 49% | 01:35:44 | |
| Seniors | 306 | 130 | Tessie Davies | Unattached | WSEN | DNF | ||||
| Seniors | 305 | 131 | Shaun Davies | Unattached | M55 | DNF | ||||
| Seniors | 337 | 132 | Robin Bacon | Mercia Fell Runners | M60 | DNF | ||||
| Seniors | 287 | 133 | Toby Way | Unattached | MSEN | DNF | ||||
| Non-finishers | ||||||||||
| Seniors | 287 | Toby Way | MSEN | DNF | ||||||
| Seniors | 305 | Shaun Davies | M55 | DNF | ||||||
| Seniors | 306 | Tessie Davies | WSEN | DNF | ||||||
| Seniors | 337 | Robin Bacon | M60 | DNF | ||||||
| Helpers | ||||||||||
| Helpers | Bruce Gregory | Telford AC | M65 | MARSHAL | Last raced: 02/05/2018 | |||||
| Helpers | Rodney Jones | Newark AC | M75 | MARSHAL | Last raced: 03/09/2023 | |||||
| Helpers | Dave Hopkins | Telford AC | M70 | MARSHAL | Last raced: 09/02/2019 | |||||
| Helpers | Dave Jackson | -Individual | MARSHAL | |||||||
| Helpers | Steve Gill | -Individual | MARSHAL | |||||||
| Helpers | Tom Blackwell | Mercia Fell Runners | M45 | MARSHAL | Last raced: 08/03/2025 | |||||
| Helpers | Stuart Cathcart | -Individual | MARSHAL | |||||||
| Helpers | Alison Cathcart | -Individual | MARSHAL | |||||||
| Helpers | Paul Sanderson | Telford AC | M70 | RO | Last raced: 22/05/2019 | |||||
| Helpers | Phil Clarke | Mercia Fell Runners | M65 | MARSHAL | Last raced: 16/11/2025 | |||||
| Helpers | Phil Wilkinson | Mercia Fell Runners | MSEN | FIRST-AIDER | Last raced: 17/12/2024 | |||||
| Helpers | Ann Perry | Unattached | W40 | FIRST-AIDER | Last raced: 17/12/2024 | |||||
| Helpers | John Murray | -Individual | MARSHAL | |||||||
| Helpers | Rob Moses | -Individual | MARSHAL | |||||||
| Helpers | John Masan | -Individual | FINISH | |||||||
| Helpers | Marie Masan | -Individual | REG | |||||||
| Helpers | Dave Nichols | Mercia | M70 | RESULTS | Last raced: 04/06/2025 |
Results with split times
| Pos | Number | Name | Category | Club | 1 Lawley | 2 Caradoc | 3 Wilstone | Result |
| 1st | 348 | Harry Holmes | MSEN | Matlock Athletic Club | 00:17:22 | 00:40:09 | 01:04:59 | 01:20:28 |
| 2nd | 343 | Dominic Jones | M40 | Mercia Fell Runners | 00:17:40 | 00:40:45 | 01:06:43 | 01:22:32 |
| 3rd | 294 | Jack Agnew | MSEN | Mercia Fell Runners | 00:17:58 | 00:41:28 | 01:07:40 | 01:23:59 |
| 4th | 357 | Sam Mayglothling | M40 | Croft Ambrey RC | 00:18:01 | 00:41:48 | 01:08:13 | 01:24:08 |
| 5th | 383 | James Stuart | M50 | Mercia Fell Runners | 00:18:32 | 00:41:39 | 01:08:10 | 01:24:10 |
| 6th | 325 | Stuart Smith | M40 | Mercia Fell Runners | 00:18:41 | 00:42:25 | 01:10:10 | 01:26:28 |
| 7th | 331 | Rui Xu | MSEN | LSF Harriers | 00:18:18 | 00:42:04 | 01:09:06 | 01:26:39 |
| 8th | 340 | Danny Warren | MSEN | Badgers | 00:19:31 | 00:44:13 | 01:12:04 | 01:28:55 |
| 9th | 372 | Daniel Swain | MSEN | Unattached | 00:19:57 | 00:44:53 | 01:12:12 | 01:29:00 |
| 10th | 346 | Jack Breeze | MSEN | Unattached | 00:20:01 | 00:44:55 | 01:12:42 | 01:29:18 |
| 11th | 262 | Jez Brown | M50 | Buckley Runners | 00:20:18 | 00:45:29 | 01:13:19 | 01:30:42 |
| 12th | 367 | Alfred Hollingsworth | MSEN | Unattached | 00:19:48 | 00:44:49 | 01:12:55 | 01:30:46 |
| 13th | 387 | Sam Jones | MSEN | Mercia Fell Runners | 00:19:32 | 00:45:20 | 01:13:35 | 01:31:16 |
| 14th | 319 | Dan Treby | M45 | Unattached | 00:20:09 | 00:46:26 | 01:14:28 | 01:31:47 |
| 15th | 309 | Mike Frost | M50 | Mercia Fell Runners | 00:20:15 | 00:45:27 | 01:13:57 | 01:32:03 |
| 16th | 285 | Dan Gilbert | M50 | Horwich R M I Harriers | 00:19:42 | 00:44:57 | 01:13:41 | 01:32:13 |
| 17th | 329 | Gabe Morris | M40 | Shrewsbury AC | 00:19:56 | 00:45:37 | 01:14:21 | 01:32:45 |
| 18th | 374 | Oli Cox | M40 | Mercia Fell Runners | 00:20:33 | 00:46:13 | 01:15:50 | 01:33:29 |
| 19th | 363 | Jordan Stamp | MSEN | Telford AC | 00:19:46 | 00:45:45 | 01:15:39 | 01:33:39 |
| 20th | 283 | Jamie Arkle | MSEN | Mercia Fell Runners | 00:20:36 | 00:46:40 | 01:15:57 | 01:33:42 |
| 21st | 298 | Tim Kieniewicz | M40 | Mercia Fell Runners | 00:20:30 | 00:46:56 | 01:16:22 | 01:33:44 |
| 22nd | 282 | Karl Clack | M45 | Shropshire Shufflers | 00:20:39 | 00:46:33 | 01:16:04 | 01:33:55 |
| 23rd | 354 | Jerome Edwards | M50 | Les Croupiers | 00:20:45 | 00:47:17 | 01:16:59 | 01:34:20 |
| 24th | 356 | Andy Davies | M55 | Mercia Fell Runners | 00:21:05 | 00:46:44 | 01:16:18 | 01:34:25 |
| 25th | 381 | Sam Griffiths | M40 | Unattached | 00:20:49 | 00:47:44 | 01:17:24 | 01:34:34 |
| 26th | 385 | Tony Robinson | MSEN | LDWA | 00:20:53 | 00:47:07 | 01:16:40 | 01:34:59 |
| 27th | 333 | Max Beardmore | MSEN | Unattached | 00:20:39 | 00:47:40 | 01:16:57 | 01:35:15 |
| 28th | 320 | Ben Crone | MSEN | Unattached | 00:21:08 | 00:47:48 | 01:17:48 | 01:35:52 |
| 29th | 286 | Joe Southall | MSEN | Mercia Fell Runners | 00:20:56 | 00:47:36 | 01:17:33 | 01:36:22 |
| 30th | 341 | Nick Corker | M50 | Mercia Fell Runners | 00:21:01 | 00:47:59 | 01:18:24 | 01:36:44 |
| 31st | 326 | Miriam Jones-Walters | WSEN | Mercia Fell Runners | 00:21:49 | 00:49:07 | 01:19:53 | 01:38:21 |
| 32nd | 324 | Daniel Thomas | M45 | Ripley Running Club | 00:21:14 | 00:48:04 | 01:19:48 | 01:38:24 |
| 33rd | 375 | Jules Toone | W40 | Mercia Fell Runners | 00:22:11 | 00:49:12 | 01:20:04 | 01:38:44 |
| 34th | 271 | Paul Jones | M50 | (no Club) | 00:22:24 | 00:49:39 | 01:21:42 | 01:39:26 |
| 35th | 351 | Andy Dunn | M45 | Southville Running Club | 00:21:58 | 00:50:20 | 01:22:20 | 01:41:33 |
| 36th | 316 | Virgil Barton | M50 | Calder Valley Fell Runners | 00:22:52 | 00:50:35 | 01:22:24 | 01:41:41 |
| 37th | 390 | Rich Breakwell | MSEN | Shrewsbury AC | 00:21:43 | 00:50:51 | 01:23:01 | 01:42:53 |
| 38th | 266 | John Langton | M65 | Mercia Fell Runners | 00:22:56 | 00:50:57 | 01:22:58 | 01:43:07 |
| 39th | 277 | Eleanor Fowler | W45 | Mercia Fell Runners | 00:22:53 | 00:50:30 | 01:22:59 | 01:43:47 |
| 40th | 276 | Eric Fowler | M60 | Mercia Fell Runners | 00:21:50 | 00:48:25 | 01:24:33 | 01:43:51 |
| 41st | 310 | Christian Poulton | M55 | Cambridge Harriers | 00:22:47 | 00:50:55 | 01:23:27 | 01:44:02 |
| 42nd | 295 | Mel Price | W50 | Mercia Fell Runners | 00:22:56 | 00:50:43 | 01:23:24 | 01:44:12 |
| 43rd | 345 | Jared Brenan | MSEN | Unattached | 00:20:50 | 00:48:27 | 01:25:50 | 01:45:06 |
| 44th | 303 | John Atyeo | M55 | Mercia Fell Runners | 00:23:29 | 00:51:31 | 01:25:00 | 01:45:13 |
| 45th | 323 | Deborah Millington | W55 | Mercia Fell Runners | 00:23:33 | 00:52:36 | 01:25:28 | 01:45:24 |
| 46th | 342 | Helen Brown | W50 | Unattached | 00:23:35 | 00:51:25 | 01:25:47 | 01:46:18 |
| 47th | 273 | Toby White | M60 | Unattached | 00:22:59 | 00:51:52 | 01:26:27 | 01:46:21 |
| 48th | 350 | Andrew Truswell | M40 | Mercia Fell Runners | 00:24:04 | 00:52:54 | 01:26:36 | 01:47:00 |
| 49th | 336 | Imraan Malik | M45 | Carnethy Hill Running Club | 00:22:50 | 00:51:37 | 01:26:25 | 01:48:14 |
| 50th | 344 | Sarah Thorp | W45 | Beaumont RC | 00:23:42 | 00:53:15 | 01:26:48 | 01:48:17 |
| 51st | 315 | Chris Funnell | M55 | Ribble Valley Triathlon Club | 00:23:25 | 00:52:50 | 01:27:48 | 01:48:31 |
| 52nd | 360 | Nigel Taylor | M55 | Croft Ambrey RC | 00:22:46 | 00:53:53 | 01:28:55 | 01:48:35 |
| 53rd | 321 | Will Noyce | MSEN | Bromsgrove & Redditch AC | 00:24:23 | 00:54:55 | 01:29:16 | 01:48:41 |
| 54th | 290 | Dave Powell | M65 | Aberystwyth Athletic Club | 00:24:46 | 00:55:01 | 01:28:52 | 01:48:47 |
| 55th | 388 | Graham Chidley | M55 | Mercia Fell Runners | 00:24:13 | 00:54:36 | 01:28:26 | 01:48:59 |
| 56th | 293 | Mark Agnew | M55 | Mercia Fell Runners | 00:24:34 | 00:55:21 | 01:29:13 | 01:49:15 |
| 57th | 391 | Adrian Pickles | M65 | Mercia Fell Runners | 00:26:26 | 00:56:07 | 01:29:30 | 01:49:31 |
| 58th | 338 | Thomas Roo | M40 | Mercia Fell Runners | 00:23:46 | 00:54:29 | 01:28:48 | 01:50:10 |
| 59th | 371 | Helen Stokes | W40 | Mercia Fell Runners | 00:24:09 | 00:54:41 | 01:29:28 | 01:50:20 |
| 60th | 339 | Lauren Woodwiss | WSEN | Mercia Fell Runners | 00:25:29 | 00:56:13 | 01:30:35 | 01:50:35 |
| 61st | 278 | Ian Jackson | M50 | Shropshire Shufflers | 00:25:46 | 00:56:10 | 01:30:24 | 01:50:45 |
| 62nd | 307 | Dunstan Gibson | M50 | Denby Dale Athletics Club | 00:24:39 | 00:55:46 | 01:31:07 | 01:51:36 |
| 63rd | 362 | Mark Donaldson | MSEN | Unattached | 00:26:33 | 00:57:43 | 01:31:49 | 01:51:59 |
| 64th | 368 | Mark Bramall | M45 | Shropshire Shufflers | 00:25:43 | 00:57:09 | 01:32:20 | 01:52:18 |
| 65th | 312 | Tricia Smith | W45 | Calder Valley Fell Runners | 00:25:02 | 00:55:54 | 01:30:56 | 01:52:30 |
| 66th | 265 | Paul Jeggo | M65 | Springfield Striders RC | 00:24:59 | 00:55:10 | 01:30:16 | 01:52:46 |
| 67th | 296 | Edward Beards | M60 | Mercia Fell Runners | 00:25:32 | 00:56:22 | 01:31:32 | 01:52:50 |
