Caradoc Classic 2023
- Race Date/Time: Wednesday, 19 April 2023 7:30 pm
- Race Link: Caradoc Classic
First 10 seniors average: 00:25:19 | R = record J = Junior |
|||||||||
Course__ | Race# | Pos_ | In_Cat_ | Name_______________ | Club_______________ | Cat__ | Time______ | %Ldrs | Behind__ | Rank_____ |
Seniors | 45 | 1 | 1 | Jack Agnew | Mercia Fell Runners | MSEN | 00:23:57 | 106% | 1st MSEN | |
Seniors | 113 | 2 | 1 | Duncan Birtwistle | Mercia | M50 | 00:24:02 | 105% | 00:00:05 | 1st M50 |
Seniors | 44 | 3 | 2 | Matthew Yapp | Croft Ambrey | MSEN | 00:24:42 | 102% | 00:00:45 | 2nd MSEN |
Seniors | 28 | 4 | 3 | Oliver Perratt | Ludlow Runners | MSEN | 00:24:47 | 102% | 00:00:50 | 3rd MSEN |
Seniors | 47 | 5 | 1 | Aidan Yapp | Croft Ambrey | MU23 | 00:25:10 | 101% | 00:01:13 | 1st MU23 |
Seniors | 42 | 6 | 1 | Dominic Jones | Mercia Fell Runners | M40 | 00:25:19 | 100% | 00:01:22 | 1st M40 |
Seniors | 4 | 7 | 1 | Charlie Preece | TAC | U19B | 00:26:09 | 97% | 00:02:12 | 1st U19B |
Seniors | 95 | 8 | 1 | Sara Willhoit | Mercia Fell Runners | WSEN | 00:26:13 | 97% | 00:02:16 | 1st WSEN |
Seniors | 26 | 9 | 2 | Gabe Morris | shrewsbury ac | M40 | 00:26:15 | 96% | 00:02:18 | 2nd M40 |
Seniors | 92 | 10 | 4 | Andy Watkins | Mercia Fell Runners | MSEN | 00:26:44 | 95% | 00:02:47 | |
Seniors | 43 | 11 | 5 | Jordan-Lee Stamp | Telford AC | MSEN | 00:27:10 | 93% | 00:03:13 | |
Seniors | 13 | 12 | 1 | James Stuart | Mercia Fell Runners | M45 | 00:27:19 | 93% | 00:03:22 | 1st M45 |
Seniors | 78 | 13 | 6 | Eric Apperley | Croft Ambrey | MSEN | 00:27:48 | 91% | 00:03:51 | |
Seniors | 10 | 14 | 7 | Julian Ayres | Trismart | MSEN | 00:27:50 | 91% | 00:03:53 | |
Seniors | 35 | 15 | 3 | Tim Kieniewicz | Mercia Fell Runners | M40 | 00:27:57 | 91% | 00:04:00 | 3rd M40 |
Seniors | 48 | 16 | 8 | Jamie Arkle | RAF | MSEN | 00:28:04 | 90% | 00:04:07 | |
Seniors | 58 | 17 | 1 | Beth Rawlinson | Wolverhampton and Bilston | | U19G | 00:28:06 | 90% | 00:04:09 | 1st U19G |
Seniors | 53 | 18 | 9 | Richard Price | Sedgley Striders | MSEN | 00:28:09 | 90% | 00:04:12 | |
Seniors | 118 | 19 | 10 | Philip Wilkinson | Mercia Fell Runners | MSEN | 00:28:27 | 89% | 00:04:30 | |
Seniors | 9 | 20 | 11 | Rob Aze | Mercia Fell Runners | MSEN | 00:28:31 | 89% | 00:04:34 | |
Seniors | 90 | 21 | 2 | Josie Lloyd | Mercia Fell Runners | WSEN | 00:29:31 | 86% | 00:05:34 | 2nd WSEN |
Seniors | 36 | 22 | 1 | Mel Price | Mercia Fell Runners | W50 | 00:30:00 | 84% | 00:06:03 | 1st W50 |
Seniors | 88 | 23 | 2 | Garry Jones | Maldwyn Harriers | M50 | 00:30:06 | 84% | 00:06:09 | 2nd M50 |
Seniors | 79 | 24 | 4 | Richard Woolland | Mercia Fell Runners | M40 | 00:30:28 | 83% | 00:06:31 | |
Seniors | 49 | 25 | 1 | John Atyeo | Mercia Fell Runners | M55 | 00:30:37 | 83% | 00:06:40 | 1st M55 |
Seniors | 63 | 26 | 12 | Gwynant Jones | Maldwyn Harriers | MSEN | 00:30:39 | 83% | 00:06:42 | |
Seniors | 71 | 27 | 2 | Maurice Price | Unattached | M45 | 00:30:41 | 83% | 00:06:44 | 2nd M45 |
Seniors | 69 | 28 | 2 | Mark Griffiths | Telford Harriers | M55 | 00:30:42 | 82% | 00:06:45 | 2nd M55 |
Seniors | 29 | 29 | 3 | Charlotte White | Mercia Fell Runners | WSEN | 00:30:44 | 82% | 00:06:47 | 3rd WSEN |
Seniors | 103 | 30 | 13 | Tom Treasure | Mercia Fell Runners | MSEN | 00:30:51 | 82% | 00:06:54 | |
Seniors | 117 | 31 | 14 | Adam Hill | Unattached | MSEN | 00:30:54 | 82% | 00:06:57 | |
Seniors | 22 | 32 | 1 | Jenny Hartley | Mercia Fell Runners | W40 | 00:30:58 | 82% | 00:07:01 | 1st W40 |
Seniors | 82 | 33 | 3 | Paul Beeson | Maldwyn Harriers | M55 | 00:31:05 | 81% | 00:07:08 | 3rd M55 |
Seniors | 67 | 34 | 5 | Martin Hems | Unattached | M40 | 00:31:08 | 81% | 00:07:11 | |
Seniors | 24 | 35 | 1 | Mervyn Keys | Rossendale Harriers & AC | M60 | 00:31:10 | 81% | 00:07:13 | 1st M60 |
Seniors | 101 | 36 | 3 | Tom Blackwell | Mercia Fell Runners | M45 | 00:31:19 | 81% | 00:07:22 | 3rd M45 |
Seniors | 18 | 37 | 1 | Thomas Jackson | Unattached | U17B | 00:31:33 | 80% | 00:07:36 | 1st U17B |
Seniors | 41 | 38 | 4 | Chris Doran | Telford Harriers | M45 | 00:31:48 | 80% | 00:07:51 | |
Seniors | 72 | 39 | 2 | John Langton | Mercia Fell Runners | M60 | 00:31:56 | 79% | 00:07:59 | 2nd M60 |
Seniors | 96 | 40 | 5 | Stephen Cooksey | Lawley RR | M45 | 00:32:00 | 79% | 00:08:03 | |
Seniors | 83 | 41 | 2 | Ollie Jones | Maldwyn Harriers | U19B | 00:32:08 | 79% | 00:08:11 | 2nd U19B |
Seniors | 38 | 42 | 3 | Michael Innes | Mercia Fell Runners | M60 | 00:32:15 | 79% | 00:08:18 | 3rd M60 |
Seniors | 102 | 43 | 15 | Steven Woodcock | | | MSEN | 00:32:18 | 78% | 00:08:21 | |
Seniors | 99 | 44 | 6 | Neil Gerrity | Newcastle Staffs AC | M40 | 00:32:26 | 78% | 00:08:29 | |
Seniors | 37 | 45 | 3 | Matt Harrison | Mercia Fell Runners | M50 | 00:32:29 | 78% | 00:08:32 | 3rd M50 |
Seniors | 27 | 46 | 16 | Joseph Southall | Unattached | MSEN | 00:32:36 | 78% | 00:08:39 | |
Seniors | 106 | 47 | 17 | Matthew Holland | Unattached | MSEN | 00:33:00 | 77% | 00:09:03 | |
Seniors | 73 | 48 | 7 | Chris Harvey | Unattached | M40 | 00:33:03 | 77% | 00:09:06 | |
Seniors | 81 | 49 | 18 | Danny Beeson | Maldwyn Harriers | MSEN | 00:33:05 | 77% | 00:09:08 | |
Seniors | 5 | 50 | 2 | Maggie Preece | Telford AC | U19G | 00:33:07 | 76% | 00:09:10 | 2nd U19G |
Seniors | 77 | 51 | 6 | Matt Lee | Mercia | M45 | 00:33:09 | 76% | 00:09:12 | |
Seniors | 33 | 52 | 1 | Lucy Austin | Croft Ambrey RC | WU23 | 00:33:12 | 76% | 00:09:15 | 1st WU23 |
Seniors | 114 | 53 | 8 | Steve Partridge | Croft Ambrey | M40 | 00:33:28 | 76% | 00:09:31 | |
Seniors | 23 | 54 | 19 | Chris Addy | Manx FR | MSEN | 00:33:37 | 75% | 00:09:40 | |
Seniors | 16 | 55 | 4 | Patrick Pearson | Croft Ambrey | M55 | 00:33:42 | 75% | 00:09:45 | |
Seniors | 56 | 56 | 4 | Mark Pearson | Mercia Fell Runners | M60 | 00:33:55 | 75% | 00:09:58 | |
Seniors | 86 | 57 | 5 | Glyn Fletcher | Maldwyn Harriers | M60 | 00:34:02 | 74% | 00:10:05 | |
Seniors | 100 | 58 | 7 | Rich Owen | Newport DRC | M45 | 00:34:08 | 74% | 00:10:11 | |
Seniors | 94 | 59 | 5 | Graham Chidley | Mercia Fell Runners | M55 | 00:34:25 | 74% | 00:10:28 | |
Seniors | 105 | 60 | 20 | Charles Fotheringham | Unattached | MSEN | 00:34:28 | 73% | 00:10:31 | |
Seniors | 8 | 61 | 4 | Andrew Garrett | Unattached | M50 | 00:34:33 | 73% | 00:10:36 | |
Seniors | 68 | 62 | 21 | Shaun Cromie | Wrekin RR | MSEN | 00:34:48 | 73% | 00:10:51 | |
Seniors | 76 | 63 | 5 | Shaun Western | Mercia Fell Runners | M50 | 00:34:53 | 73% | 00:10:56 | |
Seniors | 55 | 64 | 4 | Miriam Jones-Walters | Mercia Fell Runners | WSEN | 00:34:56 | 72% | 00:10:59 | |
Seniors | 21 | 65 | 5 | Helen Stokes | Mercia Fell Runners | WSEN | 00:34:59 | 72% | 00:11:02 | |
Seniors | 97 | 66 | 22 | George Thomas | Croft Ambrey RC | MSEN | 00:35:15 | 72% | 00:11:18 | |
Seniors | 32 | 67 | 6 | Stuart Austin | Croft Ambrey RC | M55 | 00:35:23 | 72% | 00:11:26 | |
Seniors | 15 | 68 | 6 | John Luck | Mercia Fell Runners | M60 | 00:35:36 | 71% | 00:11:39 | |
Seniors | 19 | 69 | 2 | Wilm Van Bekkum | Unattached | MU23 | 00:35:40 | 71% | 00:11:43 | 2nd MU23 |
Seniors | 30 | 70 | 2 | Sarah Cordingley | Maldwyn Harriers | W40 | 00:35:47 | 71% | 00:11:50 | 2nd W40 |
Seniors | 40 | 71 | 6 | Julian Smout | Unattached | M50 | 00:36:08 | 70% | 00:12:11 | |
Seniors | 66 | 72 | 9 | Scott Mathers | Mercia | M40 | 00:36:19 | 70% | 00:12:22 | |
Seniors | 64 | 73 | 7 | Ifan Jones | Maldwyn Harriers | M55 | 00:36:37 | 69% | 00:12:40 | |
Seniors | 62 | 74 | 8 | Craig Teckoe | Wrekin RR | M45 | 00:37:04 | 68% | 00:13:07 | |
Seniors | 85 | 75 | 23 | Glenn Thomas | Maldwyn Harriers | MSEN | 00:37:14 | 68% | 00:13:17 | |
Seniors | 2 | 76 | 7 | Mark Paviour | Croft Ambrey | M60 | 00:37:47 | 67% | 00:13:50 | |
Seniors | 87 | 77 | 7 | David Millichap | Croft Ambrey RC | M50 | 00:37:53 | 67% | 00:13:56 | |
Seniors | 17 | 78 | 6 | Ireland Lawrence | Croft Ambrey RC | WSEN | 00:38:23 | 66% | 00:14:26 | |
Seniors | 112 | 79 | 1 | Phil Clarke | Mercia Fell Runners | M65 | 00:38:26 | 66% | 00:14:29 | 1st M65 |
Seniors | 116 | 80 | 1 | Laura Gale | Bournville Harriers | W45 | 00:38:35 | 66% | 00:14:38 | 1st W45 |
Seniors | 80 | 81 | 8 | Paul Spriggs | Wrekin RR | M55 | 00:38:49 | 65% | 00:14:52 | |
Seniors | 75 | 82 | 1 | Margaret Kodz | Unattached | W60 | 00:39:14 | 65% | 00:15:17 | 1st W60 |
Seniors | 65 | 83 | 2 | Melanie Newbrook | Bridgnorth | | W45 | 00:39:15 | 65% | 00:15:18 | 2nd W45 |
Seniors | 54 | 84 | 10 | Matt Flavell | Sedgley Striders | M40 | 00:39:27 | 64% | 00:15:30 | |
Seniors | 70 | 85 | 3 | Roisin Reeves | | | W40 | 00:39:28 | 64% | 00:15:31 | 3rd W40 |
Seniors | 25 | 86 | 2 | Katrina Ashley | Evesham Vale Running Club | W50 | 00:39:45 | 64% | 00:15:48 | 2nd W50 |
Seniors | 84 | 87 | 9 | Kevin Jones | Maldwyn Harriers | M45 | 00:39:51 | 64% | 00:15:54 | |
Seniors | 93 | 88 | 8 | Huw Jones | Unattached | M60 | 00:39:53 | 63% | 00:15:56 | |
Seniors | 57 | 89 | 2 | Philip Howarth | Wrekin RR | M65 | 00:39:55 | 63% | 00:15:58 | 2nd M65 |
Seniors | 98 | 90 | 2 | Gill Evans | Shrewsbury AC | W60 | 00:40:03 | 63% | 00:16:06 | 2nd W60 |
Seniors | 111 | 91 | 4 | Joanne Tilby | Croft Ambrey RC | W40 | 00:40:12 | 63% | 00:16:15 | |
Seniors | 34 | 92 | 1 | Liza Austin | Croft Ambrey RC | W55 | 00:40:56 | 62% | 00:16:59 | 1st W55 |
Seniors | 3 | 93 | 1 | Gary Gunner | Croft Ambrey | M75 | 00:41:15 | 61% | 00:17:18 | 1st M75 |
Seniors | 110 | 94 | 3 | Holly Sheldon | -Individual- | W50 | 00:41:26 | 61% | 00:17:29 | 3rd W50 |
Seniors | 59 | 95 | 9 | Mark Hall | Wrekin RR | M60 | 00:42:01 | 60% | 00:18:04 | |
Seniors | 31 | 96 | 2 | Guy Whitmarsh | Croft Ambrey RC | M75 | 00:42:14 | 60% | 00:18:17 | 2nd M75 |
Seniors | 60 | 97 | 8 | Calogero Farruggio | Lawley Running Club | M50 | 00:43:01 | 59% | 00:19:04 | |
Seniors | 39 | 98 | 2 | Stephie King | Croft Ambrey RC | W55 | 00:43:12 | 59% | 00:19:15 | 2nd W55 |
Seniors | 107 | 99 | 3 | Paul Fotheringham | (no club) | M65 | 00:43:27 | 58% | 00:19:30 | 3rd M65 |
Seniors | 1 | 100 | 9 | Neil Smith | Kenilworth Runners | M55 | 00:43:44 | 58% | 00:19:47 | |
Seniors | 108 | 101 | 11 | Richard Robinson | Bayston Hill Salad dodgers | M40 | 00:43:49 | 58% | 00:19:52 | |
Seniors | 115 | 102 | 10 | Howard Verran | Croft Ambrey | M45 | 00:44:21 | 57% | 00:20:24 | |
Seniors | 61 | 103 | 10 | Huw Williams | Croft Ambrey | M60 | 00:45:32 | 56% | 00:21:35 | |
Seniors | 74 | 104 | 5 | Elizabeth Harrison | Unattached | W40 | 00:47:06 | 54% | 00:23:09 | |
Seniors | 109 | 105 | 4 | Frank Szablewski | FRA | M65 | 00:49:32 | 51% | 00:25:35 | |
Seniors | 119 | 106 | 9 | Mark Davies | Mercia Fell Runners | M50 | 00:55:50 | 45% | 00:31:53 |
Junior results will be published shortly