Caradoc Classic 2019
- Race Date/Time: Wednesday, 24 April 2019 8:30 pm
- Race Link: Caradoc Classic
| Race# | Series# | Poss | In Cat | NAME | CLUB | Cat | TIME | %Leader |
| 249 | 4378 | 1 | 1 | William Kay | Mercia | U17B | 0:24:14 | 105% |
| 266 | 2773 | 2 | 1 | Jack Agnew | Mercia | MSEN | 0:24:33 | 103% |
| 268 | 3241 | 3 | 1 | Matthew Yapp | Mercia | MU23 | 0:24:54 | 102% |
| 333 | 4347 | 4 | 1 | Henry Webb | Mercia | U19B | 0:25:02 | 101% |
| 264 | 1041 | 5 | 2 | Steven Cale | Mercia | MSEN | 0:25:12 | 101% |
| 229 | 1250 | 6 | 1 | Emma Gould | Mercia | WSEN | 0:25:25 | 100% |
| 232 | 5307 | 7 | 2 | Jordan Lee Stamp | Wrekin Tri | MU23 | 0:25:28 | 100% |
| 288 | 4992 | 8 | 1 | Kristan McKenna | Avalanche Endurance RC | M40 | 0:25:48 | 98% |
| 258 | 4362 | 9 | 3 | Andy Watkins | Mercia | MU23 | 0:26:41 | 95% |
| 296 | 5230 | 10 | 2 | Thomas Jackson | u/a | U19B | 0:26:45 | 95% |
| 269 | 5041 | 11 | 2 | Aidan Yapp | u/a | U17B | 0:26:47 | 95% |
| 261 | 3156 | 12 | 3 | Reuben Alldridge | U/A | MSEN | 0:26:48 | 95% |
| 293 | 4732 | 13 | 4 | Tim Kieniewicz | Mercia | MSEN | 0:26:54 | 94% |
| 328 | 5007 | 14 | 1 | John Atyeo | Mercia | M50 | 0:27:02 | 94% |
| 243 | 4341 | 15 | 3 | Luke Moses | Telford AC | U19B | 0:27:04 | 94% |
| 330 | 5336 | 16 | 3 | Matthew Anthony | Deeside AAC | U17B | 0:27:16 | 93% |
| 297 | 5096 | 17 | 4 | Samuel Western | Bridgnorth RC | U19B | 0:28:04 | 91% |
| 220 | 774 | 18 | 1 | Mel Price | Mercia | W45 | 0:28:12 | 90% |
| 256 | 3910 | 19 | 5 | Richard Price | Sedgley Striders | MSEN | 0:28:24 | 89% |
| 302 | 5329 | 20 | 5 | Paddy Barlow | Shrewsbury Hunt | U19B | 0:28:30 | 89% |
| 265 | 1232 | 21 | 6 | Tom Roo | Mercia | MSEN | 0:28:34 | 89% |
| 301 | 5328 | 22 | 6 | James Weir | Shrewsbury Hunt | U19B | 0:28:34 | 89% |
| 214 | 5305 | 23 | 1 | Tyler Hawley | Woves and Bilston | U15B | 0:28:35 | 89% |
| 320 | 1864 | 24 | 2 | Calvin Wright | Shropshire Shufflers | M50 | 0:28:41 | 89% |
| 251 | 5310 | 25 | 7 | Ian Faddy-Widmann | Bounville Harriers | MSEN | 0:29:01 | 88% |
| 298 | 5325 | 26 | 8 | Sam Griffiths | Shrewsbury Hunt | MSEN | 0:29:03 | 87% |
| 218 | 2598 | 27 | 3 | Paul Beeson | Maldwyn Harriers | M50 | 0:29:10 | 87% |
| 294 | 5223 | 28 | 9 | Zak Nicholls | u/a | MSEN | 0:29:18 | 87% |
| 263 | 892 | 29 | 4 | Mark Agnew | Mercia | M50 | 0:29:32 | 86% |
| 242 | 5133 | 30 | 7 | James Ingram | TAC | U19B | 0:29:37 | 86% |
| 292 | 5119 | 31 | 5 | Stuart Proctor | SAC | M50 | 0:29:41 | 86% |
| 221 | 1223 | 32 | 6 | Mark Griffiths | u/a | M50 | 0:29:42 | 86% |
| 246 | 3200 | 33 | 10 | Neil Gerrity | Newcastle | MSEN | 0:29:44 | 85% |
| 275 | 2870 | 34 | 1 | Edward Davies | Mercia | M60 | 0:29:46 | 85% |
| 329 | 995 | 35 | 2 | James Adney | Mercia | M40 | 0:29:57 | 85% |
| 306 | 1872 | 36 | 1 | Nicola Richards | Mercia | W40 | 0:30:05 | 84% |
| 321 | 4793 | 37 | 4 | Jacob Horne | Mercia | U17B | 0:30:12 | 84% |
| 230 | 4081 | 38 | 11 | Simon Neeves | Mercia | MSEN | 0:30:15 | 84% |
| 307 | 1586 | 39 | 1 | Dave Farrow | Mercia | M55 | 0:30:22 | 84% |
| 235 | 5308 | 40 | 12 | Chris Preece | u/a | MSEN | 0:30:41 | 83% |
| 222 | 3379 | 41 | 1 | Gary Pearson | Croft Ambrey | M45 | 0:30:45 | 83% |
| 299 | 5326 | 42 | 8 | Sam Watts | Shrewsbury Hunt | U19B | 0:30:45 | 83% |
| 213 | 3443 | 43 | 2 | David Mullin | Mercia | M45 | 0:30:46 | 83% |
| 295 | 5324 | 44 | 7 | Mattew Bishop | U/A | M50 | 0:31:04 | 82% |
| 315 | 5068 | 45 | 13 | Martyn Helliker | Stratford on Avon AC | MSEN | 0:31:09 | 82% |
| 240 | 1035 | 46 | 2 | Mike Streetly | U/A | M55 | 0:31:14 | 81% |
| 300 | 5327 | 47 | 9 | Max Green | Shrewsbury Hunt | U19B | 0:31:18 | 81% |
| 304 | 4162 | 48 | 1 | Josie Lloyd | Mercia | WU23 | 0:31:22 | 81% |
| 303 | 3422 | 49 | 2 | Eloise Lee | Mercia | WSEN | 0:31:37 | 80% |
| 238 | 4472 | 50 | 1 | Gwyneth Parry | Deeside AAC | U19G | 0:31:48 | 80% |
| 245 | 3499 | 51 | 3 | Steve Cole | Mercia | M55 | 0:31:59 | 79% |
| 334 | 5339 | 52 | 3 | Florence Roberts | Shropshire Shufflers | WSEN | 0:32:10 | 79% |
| 227 | 4798 | 53 | 3 | Kevin Jones | Maldwyn Harriers | M40 | 0:32:22 | 78% |
| 237 | 3427 | 54 | 4 | Maurice Price | U/A | M40 | 0:32:25 | 78% |
| 325 | 1126 | 55 | 8 | Karl Lewis | Tipton Harriers | M50 | 0:32:27 | 78% |
| 259 | 5311 | 56 | 14 | Matt Jones | u/a | MSEN | 0:32:30 | 78% |
| 248 | 5250 | 57 | 5 | Clint Hall | Hartshill | M40 | 0:32:35 | 78% |
| 332 | 5338 | 58 | 4 | Richard Anthony -Garrido | U/A | MU23 | 0:32:38 | 78% |
| 314 | 5204 | 59 | 9 | Simon Phillips | Whitchurch Whippets | M50 | 0:32:48 | 77% |
| 291 | 3702 | 60 | 6 | Craig Teckoe | Wrekin RR | M40 | 0:32:55 | 77% |
| 257 | 4896 | 61 | 4 | Mark Pearson | Mercia | M55 | 0:33:00 | 77% |
| 247 | 1942 | 62 | 10 | Duncan Jones | FRA | M50 | 0:33:08 | 77% |
| 254 | 739 | 63 | 3 | Dave Woodvine | u/a | M45 | 0:33:13 | 76% |
| 271 | 4746 | 64 | 2 | Amber Cadman-Gibb | Mercia | U19G | 0:33:16 | 76% |
| 219 | 887 | 65 | 5 | Glyn Fletcher | Maldwyn Harriers | M55 | 0:33:21 | 76% |
| 270 | 4325 | 66 | 6 | Paul Cadman | Mercia | M55 | 0:33:42 | 75% |
| 311 | 3240 | 67 | 4 | Charlotte Prince | Bayston Hill Dodgers | WSEN | 0:33:42 | 75% |
| 335 | 5340 | 68 | 7 | Tim Goodman | Mercia | M40 | 0:33:59 | 75% |
| 234 | 3048 | 69 | 15 | James Treverton | Mercia | MSEN | 0:34:18 | 74% |
| 250 | 4767 | 70 | 16 | Alex Herron | Wolves & Bilston | MSEN | 0:34:24 | 74% |
| 278 | 5210 | 71 | 5 | Isobel pitts | U/A | WSEN | 0:34:26 | 74% |
| 281 | 5317 | 72 | 11 | Paul Lucas | Tipton Harriers | M50 | 0:34:32 | 74% |
| 322 | 2930 | 73 | 12 | Shaun Western | U/A | M50 | 0:34:38 | 73% |
| 276 | 5314 | 74 | 17 | Charlie Oakley | Shrewsbury Hunt | MSEN | 0:34:46 | 73% |
| 226 | 5306 | 75 | 4 | David Manuel | Maldwyn Harriers | M45 | 0:34:48 | 73% |
| 326 | 5036 | 76 | 6 | Susannah Davies | Tipton Harriers | WSEN | 0:35:13 | 72% |
| 228 | 5211 | 77 | 18 | Phillip Pugh | Maldwyn Harriers | MSEN | 0:35:25 | 72% |
| 317 | 5139 | 78 | 8 | Peter Holmes | Whitchurch Whippets | M40 | 0:35:39 | 71% |
| 260 | 3679 | 79 | 1 | David Gould | Mercia | M65 | 0:35:58 | 71% |
| 309 | 5331 | 80 | 7 | Michelle Bateson | Dolly Mixtures | WSEN | 0:36:14 | 70% |
| 223 | 5196 | 81 | 7 | Edward Beards | U/A | M55 | 0:36:22 | 70% |
| 231 | 4091 | 82 | 2 | Maryke Fox | Mercia | W40 | 0:36:34 | 69% |
| 241 | 5309 | 83 | 9 | Grant Mchervie | u/a | M40 | 0:36:40 | 69% |
| 236 | 5168 | 84 | 8 | Sarah Cordingley | Maldwyn Harriers | WSEN | 0:36:43 | 69% |
| 327 | 5335 | 85 | 8 | Tim Jones2 | Shropshire Shufflers | M55 | 0:36:52 | 69% |
| 316 | 5136 | 86 | 5 | Robert Ingham | U/A | M45 | 0:37:04 | 69% |
| 310 | 119 | 87 | 9 | Grahame Hughes | Mercia | M55 | 0:37:06 | 68% |
| 233 | 4753 | 88 | 9 | Lizzie Cockle | Maldwyn Harriers | WSEN | 0:37:26 | 68% |
| 336 | 3649 | 89 | 10 | Eleanor Hartley | U/A | WSEN | 0:37:30 | 68% |
| 305 | 5186 | 90 | 1 | Jo Grandfield | Whitchurch Whippets | W55 | 0:37:40 | 67% |
| 284 | 5319 | 91 | 2 | Nickie Jones | Bridgnorth RC | W45 | 0:37:51 | 67% |
| 312 | 5135 | 92 | 10 | James Rainbow | Whitchurch Whippets | M40 | 0:38:04 | 67% |
| 331 | 5337 | 93 | 13 | Richard Anthony | U/A | M50 | 0:38:06 | 67% |
| 262 | 2160 | 94 | 19 | Robert Williams | U/A | MSEN | 0:38:08 | 67% |
| 274 | 112 | 95 | 2 | Gill Evans | SAC | W55 | 0:38:09 | 67% |
| 252 | 3389 | 96 | 11 | Matthew Day | U/A | M40 | 0:38:41 | 66% |
| 216 | 972 | 97 | 1 | Gary Gunner | Croft Ambrey | M70 | 0:38:45 | 66% |
| 308 | 5330 | 98 | 3 | Anne Scott | Dolly Mixtures | W45 | 0:38:47 | 66% |
| 283 | 5318 | 99 | 11 | Sarah Thurley | Wrekin RR | WSEN | 0:38:59 | 65% |
| 286 | 5321 | 100 | 2 | Philip Howarth | Wrekin RR | M65 | 0:39:08 | 65% |
| 318 | 3308 | 101 | 2 | Paul Fotheringham | U/A | M60 | 0:39:20 | 65% |
| 244 | 3498 | 102 | 1 | Biddy Cole | Mercia | W50 | 0:39:37 | 64% |
| 239 | 3765 | 103 | 12 | Richard Robinson | Bayston Hill Dodgers | M40 | 0:39:44 | 64% |
| 255 | 4960 | 104 | 4 | Lindsay Webster | u/a | W45 | 0:39:49 | 64% |
| 224 | 601 | 105 | 3 | Richard Paddock | Mercia | M60 | 0:39:54 | 64% |
| 289 | 5062 | 106 | 10 | Mark Hall | Wrekin RR | M55 | 0:40:03 | 63% |
| 290 | 5322 | 107 | 12 | Szilvia Bertok | U/A | WSEN | 0:41:40 | 61% |
| 282 | 5092 | 108 | 13 | Amy Aldridge | Lawley RR | WSEN | 0:42:19 | 60% |
| 287 | 4602 | 109 | 6 | Robin Glover | Bridgnorth RC | M45 | 0:42:44 | 59% |
| 323 | 5333 | 110 | 5 | Charlotte Mountain | U/A | W45 | 0:43:10 | 59% |
| 253 | 509 | 111 | 1 | Janet Hill | Springfield Striders | W60 | 0:43:11 | 59% |
| 279 | 5315 | 112 | 6 | Mandy Cooke | Dolly Mixtures | W45 | 0:43:21 | 59% |
| 319 | 386 | 113 | 7 | Maria Spurling | Shropshire Shufflers | W45 | 0:43:41 | 58% |
| 277 | 2781 | 114 | 14 | Sharon Davies | Mercia | WSEN | 0:44:20 | 57% |
| 324 | 5334 | 115 | 3 | Joanna Pike | U/A | W40 | 0:44:28 | 57% |
| 313 | 4760 | 116 | 15 | Imogen Harley | Wolves Bilston AC | WSEN | 0:45:01 | 56% |
| 285 | 5320 | 117 | 8 | Melanie Ridgewell | Wrekin RR | W45 | 0:46:08 | 55% |
| 215 | 4436 | 118 | 3 | Ann Baskeyfield | Ludlow Runners | W55 | 0:47:23 | 54% |
| 217 | 335 | 119 | 2 | Tom Davies | Croft Ambrey | M70 | 0:48:24 | 52% |
| 267 | 3736 | 120 | 9 | Sally Yapp | Ludlow Runners | W45 | 0:50:08 | 51% |
| 272 | 5312 | 121 | 16 | Samantha Hemming | Dudley Kingswinford | WSEN | 0:55:08 | 46% |
| 273 | 5313 | 122 | 14 | Andrew Paul Swindell | Cobra RC | M50 | 0:55:09 | 46% |
| 280 | 5316 | 123 | 17 | Yasmin Windsor | u/a | WSEN | 1:00:11 | 42% |
Mercia Fell Runners