Tour des Marches 2022 Finishers List
Tour des Marches Challenge Walk 2022 - Finishers List
No | Name | Kempton 6 miles |
Clun 11.5 miles |
BC 17.5 miles |
Plowden 22 miles |
Finish 26 miles |
|
1 | 8 | Virgil Barton | 1.05 | 1.53 | 2.56 | 3.34 | 4.22 |
1 | 116 | Mel Price | 1.05 | 1.53 | 2.56 | 3.34 | 4.22 |
3 | 77 | Guy Holloway | 1.1 | 2.03 | 3.07 | 3.47 | 4.37 |
4 | 99 | Deborah Millington | 1.1 | 2.02 | 3.07 | 3.47 | 4.39 |
5 | 143 | Andrew Summers | 1.07 | 2.01 | 3.15 | 3.54 | 4.46 |
6 | 84 | Jodie Kembery | 1.11 | 2.02 | 3.07 | 3.46 | 4.53 |
6 | 121 | Tony Robinson | 1.11 | 2.02 | 3.07 | 3.46 | 4.53 |
6 | 72 | Mark Hill | 1.1 | 2.02 | 3.07 | 3.48 | 4.53 |
9 | 63 | Chris Harvey | 1.08 | 2.04 | 3.23 | 4.12 | 5.22 |
10 | 114 | Mark Price | 1.13 | 2.3 | 3.42 | 4.31 | 5.33 |
11 | 102 | Lee Murphy | 1.11 | 2.16 | 3.4 | 4.33 | 5.38 |
12 | 153 | Phil Weber | 1.18 | 2.3 | 3.44 | 4.36 | 5.4 |
13 | 144 | John Taylor | 1.1 | 2.05 | 3.4 | 4.33 | 5.43 |
14 | 19 | Will Bromwich | 1.18 | 2.16 | 3.44 | 4.42 | 5.46 |
15 | 28 | Paul Challender | 1.18 | 2.2 | 3.43 | 4.4 | 5.5 |
16 | 103 | Dave Nichols | 1.11 | 2.22 | 3.43 | 4.38 | 5.51 |
17 | 9 | Rachael Bateman | 1.24 | 2.3 | 3.53 | 4.51 | 5.58 |
17 | 118 | Stuart Proctor | 1.24 | 2.26 | 3.53 | 4.51 | 5.58 |
19 | 25 | William Carlyle | 1.18 | 2.21 | 3.49 | 4.48 | 6 |
20 | 18 | Katie Brick | 1.27 | 2.32 | 3.59 | 4.55 | 6.02 |
20 | 90 | Mathew Lee | 1.23 | 2.3 | 3.58 | 4.54 | 6.02 |
20 | 16 | Joshua Braznell | 1.24 | 2.3 | 3.55 | 4.55 | 6.02 |
23 | 73 | Matt Hill | 1.18 | 2.21 | 3.49 | 4.48 | 6.04 |
24 | 17 | Kim Braznell | 1.24 | 2.3 | 3.55 | 4.55 | 6.05 |
25 | 49 | Danielle Donaldson | 1.29 | 2.34 | 4.03 | 4.55 | 6.06 |
25 | 136 | Tricia Smith | 1.29 | 2.34 | 4.03 | 4.55 | 6.06 |
27 | 106 | Richard Paddock | 1.27 | 2.32 | 3.59 | 4.55 | 6.1 |
28 | 75 | Noel Hogan | 1.23 | 2.3 | 4.01 | 5 | 6.2 |
28 | 93 | Sandy Mackenzie | 1.23 | 2.3 | 4.01 | 5 | 6.2 |
28 | 163 | Lawrie Jones | 1.23 | 2.3 | 4.01 | 5 | 6.2 |
31 | 5 | Frank Atherton | 1.21 | 1.22 | 3.44 | 4.44 | 6.22 |
31 | 133 | Mark Slater | 1.21 | 2.22 | 3.45 | 4.44 | 6.22 |
33 | 22 | Phil Butler | 1.24 | 2.3 | 3.55 | 4.58 | 6.27 |
34 | 147 | James Treverton | 1.23 | 2.26 | 3.57 | 5.03 | 6.28 |
34 | 158 | Robert Williams | 1.23 | 2.26 | 3.57 | 5.03 | 6.28 |
36 | 56 | Carol Fisher | 1.36 | 2.45 | 4.19 | 5.19 | 6.33 |
36 | 15 | Sandra Brain | 1.36 | 2.45 | 4.19 | 5.19 | 6.33 |
38 | 11 | Alison Benwell | 1.36 | 2.5 | 4.22 | 5.24 | 6.39 |
39 | 98 | Danielle Miles | 1.35 | 2.5 | 4.23 | 5.27 | 6.49 |
39 | 157 | Nick Whitehurst | 1.35 | 2.5 | 4.23 | 5.27 | 6.49 |
41 | 48 | Russell Dobbs | 1.23 | 2.4 | 4.26 | 5.25 | 6.52 |
42 | 112 | Miranda Pratt | 1.24 | 2.32 | 4.08 | 5.24 | 6.54 |
42 | 78 | Emily Hough | 1.24 | 2.32 | 4.08 | 5.24 | 6.54 |
44 | 53 | Gill Evans | 1.27 | 2.38 | 4.38 | 5.51 | 6.55 |
45 | 46 | Elaine Dean | 1.43 | 3.01 | 4.4 | 5.46 | 7.05 |
45 | 39 | Paul Dainty | 1.23 | 2.3 | 4.15 | 5.37 | 7.05 |
45 | 69 | Nicola Henson | 1.35 | 2.57 | 4.41 | 5.36 | 7.05 |
45 | 92 | Deborah Lewis-Price | 1.35 | 2.57 | 4.41 | 5.36 | 7.05 |
49 | 76 | Charlie Holland | 1.27 | 2.38 | 4.38 | 5.52 | 7.16 |
49 | 89 | Rebecca Lawrence | 1.44 | 3.02 | 4.45 | 5.48 | 7.16 |
51 | 94 | David Manuel | 1.47 | 3.08 | 4.52 | 6.01 | 7.18 |
51 | 95 | Jan Manuel | 1.47 | 3.08 | 4.52 | 6.01 | 7.18 |
53 | 130 | Mark Serratt | 1.37 | 3.06 | 4.49 | 5.55 | 7.19 |
53 | 131 | Susannah Sherwood | 1.37 | 3.06 | 4.49 | 5.55 | 7.19 |
53 | 105 | Laurel Oliver | 1.37 | 3.06 | 4.49 | 5.55 | 7.19 |
56 | 24 | Giles Carey | 1.58 | 3.19 | 5 | 6.08 | 7.36 |
57 | 29 | David Clarke | 1.37 | 3.11 | 5 | 6.1 | 7.46 |
58 | 74 | Heather Hogan | 1.47 | 3.06 | 5 | 6.16 | 7.48 |
58 | 40 | Sandra Dainty | 1.23 | 3.06 | 5 | 6.16 | 7.48 |
58 | 34 | Ruth Corrigan | 1.47 | 3.06 | 5 | 6.16 | 7.48 |
61 | 137 | Dianne Spencer | 1.59 | 3.26 | 5.18 | 6.29 | 7.54 |
62 | 126 | Emily Russell | 1.47 | 3.13 | 5.1 | 6.27 | 8.08 |
62 | 127 | James Russell | 1.47 | 3.13 | 5.1 | 6.27 | 8.08 |
62 | 161 | Tracy Woods | 1.47 | 3.13 | 5.1 | 6.27 | 8.08 |
62 | 60 | Sarah Hall | 1.47 | 3.13 | 5.1 | 6.27 | 8.08 |
62 | 140 | Victoria Stevens | 1.47 | 3.13 | 5.1 | 6.27 | 8.08 |
67 | 32 | Emily Collyer | 2.16 | 4.05 | 5.46 | 6.49 | 8.14 |
68 | 10 | Mark Bayliss | 2.03 | 3.33 | 5.43 | 6.49 | 8.16 |
68 | 47 | Louise Dermont | 2.02 | 3.33 | 5.43 | 6.49 | 8.16 |
70 | 35 | Peter Cosford | 1.58 | 3.26 | 5.23 | 6.42 | 8.21 |
71 | 55 | Stephen Farrow | 2 | 3.26 | 5.25 | 6.51 | 8.29 |
71 | 14 | Gwyneth Bowyer | 1.58 | 3.25 | 5.29 | 6.52 | 8.29 |
71 | 123 | Joanne Rose | 1.58 | 3.26 | 5.25 | 6.51 | 8.29 |
71 | 33 | Helen Corban | 1.58 | 3.25 | 5.25 | 6.51 | 8.29 |
75 | 85 | Louise Kemp | 1.58 | 1.25 | 5.25 | 6.51 | 8.29 |
76 | 51 | Charles Edwards | 1.58 | 3.26 | 5.29 | 6.52 | 8.33 |
77 | 27 | Julian Cartwright | 2 | 3.31 | 5.29 | 6.55 | 8.42 |
77 | 26 | Deborah Cartwright | 2 | 3.31 | 5.29 | 6.55 | 8.42 |
79 | 148 | Jayne Turner | 2.04 | 3.38 | 5.37 | 7 | 8.55 |
79 | 58 | Kiara Gallop | 2.04 | 3.38 | 5.37 | 7 | 8.55 |
81 | 83 | Andrew Jones | 2.07 | 3.45 | 5.49 | 7.18 | 9.03 |
81 | 80 | Tim Hughes | 2.07 | 3.45 | 5.5 | 7.18 | 9.03 |
81 | 142 | Edward Stuart | 2.07 | 3.45 | 5.5 | 7.18 | 9.03 |
84 | 150 | Ben Webb | 1.47 | 3.26 | 5.48 | 7.15 | 9.18 |
84 | 151 | Paul Webb | 1.47 | 3.26 | 5.48 | 7.15 | 9.18 |
84 | 152 | Sam Webb | 1.47 | 3.26 | 5.48 | 7.15 | 9.18 |
87 | 107 | Pritesh Patel | 2.02 | 3.42 | 6.03 | 7.35 | 9.2 |
87 | 120 | Andy Roberts | 2.02 | 3.42 | 6 | 7.35 | 9.2 |
89 | 12 | Jordan Bland | 1.58 | 3.42 | 5.49 | 7.24 | 9.3 |
89 | 38 | Louise Cowlishaw | 1.58 | 3.42 | 5.49 | 7.24 | 9.3 |
91 | 37 | Yvonne Court | 1.58 | 3.48 | 6.08 | 7.38 | 9.37 |
91 | 159 | Yvonne Williams | 1.58 | 3.48 | 6.08 | 7.38 | 9.37 |
91 | 36 | Robert Court | 1.58 | 3.48 | 6.08 | 7.38 | 9.37 |
91 | 156 | Marian White | 1.58 | 3.54 | 6.08 | 7.38 | 9.37 |
91 | 101 | Terry Muckell | 1.58 | 3.54 | 6.08 | 7.38 | 9.37 |
96 | 61 | Donna Hamer | 2.16 | 4.11 | 6.39 | 8.07 | 9.56 |
96 | 52 | Christine Evans | 2.17 | 4.41 | 6.39 | 8.07 | 9.56 |
98 | 6 | Tracey Badnell | 2.17 | 4.41 | 6.39 | 8.07 | 9.56 |
99 | 13 | Terry Bolland | 2.16 | 3.55 | 6.08 | 8.09 | 10.11 |
100 | 109 | Lawrence Perratt | 2.17 | 4.1 | 6.45 | 8.25 | 10.27 |
100 | 141 | Claire Stewardson | 2.17 | 4.11 | 6.45 | 8.25 | 10.27 |
100 | 111 | Ceri Porter | 2.17 | 4.11 | 6.45 | 8.25 | 10.27 |
103 | 115 | Martyn Price | 2.21 | 4.18 | 7.13 | 9.08 | 11.13 |
103 | 145 | Gary Thomas | 2.21 | 4.18 | 7.13 | 9.08 | 11.13 |
103 | 1 | Jessica Adler | 2.21 | 4.18 | 7.13 | 9.08 | 11.13 |
103 | 87 | Jo Kinvig | 2.21 | 4.18 | 7.13 | 9.08 | 11.13 |
103 | 86 | Andy Kinvig | 2.21 | 4.18 | 7.13 | 9.08 | 11.13 |
103 | 113 | Caroline Price | 2.21 | 4.18 | 7.13 | 9.08 | 11.13 |
124 | Chris Rowe | 2.17 | 4.11 | 6.5 | 8.35 | ||
125 | Nikita Rowe | 2.17 | 4.11 | 6.5 | 8.35 | ||
96 | Steph Mapp | 2.17 | 4.11 | 6.52 | |||
122 | Catherine Romei | 2.17 | 4.16 | 7.13 | |||
132 | Ross Shurety | 2.21 | 4.25 | 7.28 | |||
21 | Amy Bunce | 2.21 | 4.25 | 7.28 | |||
162 | Fiona Wright | 1.29 | 2.34 | ||||
160 | Rebecca Woodhouse | 2.08 | 3.45 | ||||
146 | Lisa Townsend | 2.08 | 3.45 | ||||
62 | Alison Hartshorne | 2.08 | 3.45 | ||||
70 | Jane Hewitt | 2.13 | 3.5 | ||||
71 | W Hewitt | 2.13 | 3.5 | ||||
119 | Nicola Read | 2.14 | 3.54 | ||||
91 | Donna Lewis | 2.14 | 3.54 | ||||
155 | Andrew White | 2.08 | 3.54 | ||||
81 | Ralph Humphries | 2.08 | 4.05 | ||||
139 | Michael Stefanyszyn | 2.08 | 4.05 | ||||
50 | Samantha Duncalf | 2.16 | 4.05 |
Well done everyone, thank you for entering the Tour des Marches Challenge Walk (Wistanstow) we hope that you enjoyed it along with the fine weather. Once again we know that some of you exceeded your personal goals.
The organisers would like to thank, Britpart Ltd, Craven Arms; Outdoor Depot, Church Stretton; Wenlock SPRING, Wolverton; Hough & Son (Butchers), Church Stretton. If you visit any of these places please thank them.
Grateful thanks to Kim Braznell who took part and brought along a nice Vegetarian Chilli. Also of course our super volunteers on Registration, in the Kitchen, staffing the Checkpoints, the Sweep Team, Charlie Leventon for taking some awesome photographs, the landowners on route and the Firefighters at Clun and Bishop’s Castle for their support and assistance.
The first people back were Virgil Barton & Mel Price in 4hrs 22mins, the final finishers entered the Village Hall in 11hrs 13mins.
27 men managed to complete within 6hrs 30mins, and 22 ladies made it within 7hrs 30mins. Well done all, you managed to obtain the Gold Certificate for your troubles!
Between us we will have raised a considerable sum of money which will be divided between a good cause in Wistanstow Parish and the Firefighter’s Charity. Hopefully we can do it all again next year! See you then.
Phil Clarke