Organisers
Below are the contact details for all the local race organisers. To email any of these, form their full email address by appending -ro@merciafr.club to the name in the CONTACT column (e.g. if the contact column reads "myrace" the full email address will be "myrace-ro@merciafr.club). We will then forward it to the appropriate person(s).
| Club | Event | Contact | Name | Telephone |
|---|---|---|---|---|
| Mercia | Batch Bash | batch-bash | Scott Mathers | 07534 531016 |
| Mercia | Breiddens | breiddens | Dave Farrow | 07964 991777 |
| Mercia | Callow | callow | Helen Stokes | |
| Mercia | Cannock Chase Trigs | trigs | Bob Dredge | 07974 089335 |
| Mercia | Caradoc Classic | caradoc | Alison Preece | |
| Mercia | Cardingmill Canter | canter | John Atyeo | 07947 358 294 |
| Telford Athletics Club | Cardington Cracker | cracker | Paul Sanderson | 07715 347587 |
| Mercia | Jingle Hells | jingle-hells | Robin Bacon | |
| Mercia | Long Mynd Valleys | lmv | Phil Wilkinson | |
| Mercia | Mercia Handicap Race | handicap | Robin Bacon | |
| Mercia | Middletown Hill Race | middeltown | Dave Farrow | |
| Mercia | Morning After | morning-after | Oli Cox | |
| Mercia | Pontesbury Fell Race | pontesbury | Oli Cox | |
| Mercia | Ragleth Inn | ragleth | Tim Parker | 07493 659 514 |
| Mercia | Rodneys Pillar | rodneys | Simon Adney | |
| Mercia | Stiperstones Fell Race | stiperstones | Tim Parker | 07493 659 514 |
| Telford Athlectics Club | Stretton Skyline | skyline | Paul Sanderson | |
| Mel & Helen | Terry's Townbrook Terror | ttt | Mel Price | |
| Mercia | Titterstone Clee | titterstone | Scott Mathers | 07534 531016 |
| Telford Athletics Club | Wrekin Fell Race | wrekin | Paul Sanderson | |
| Mercia | Wrekin Streak | streak | Alison Preece |
Mercia Fell Runners