Stretton Skyline
- Race Date/Time: Sunday, 1 September 2024 11:00 am
- Race Status: Confirmed
- Race Organiser: Telford Athletics Club
- Race Registration Location: The Church Stretton Sports Pavilion, Lutwyche Road, Church Stretton, SY6 6AT ( SO 455 938 )
- Race Entry Type: Pre-register Only
- Race Entry Fee (£'s): £10
- Race Total Ascent (metres): 1357m
- Race Distance (km): 30.5km
- Race Category: BL
2024 is the 40th anniversary of this race.
Pre-entry only this year - enter via SI entries here. Entry limit is 150.
The course is partially marked, navigational skills highly recommended.
Food Goody Bag and 40th race souvenir to all finishers.
Prizes: Presentations at 3:15 pm by the finish for: First 3 men, first 3 women, plus 1 st veteran in each of the following categories for men and women V40, V45, V50, V55, V60, V65, V70
Records: Ken West 2:17:16 – 1986, Ruth Pickvance 2:46:42 – 2005
FRA SAFETY RULES APPLY TO THIS EVENT WHICH AS AN FRA CATEGORY B LONG RACE, RUNNERS ARE REQUIRED TO CARRY: WATERPROOF WHOLE BODY COVER, HAT, GLOVES, MAP OF THE COURSE AREA, COMPASS, WHISTLE AND FOOD.
The Stretton Skyline is a very tough and long race and not recommended for inexperienced fell runners. If runners are in any doubt about their ability to get round within the time limit, please look at the check point closing times as a guide. Minimum age is 19.
Further details: Paul Sanderson, 6 Spring Village, Telford, TF4 2LY; Tel:07715 347587; Email:jpsanderson_tac@hotmail.com
Website: Telford Athletic Club
The Course:
The race is open to men and women over the age of 18. Navigational skills are recommended as there is considerable route choice and the course is not marked except for a short section up Ragleth and a short section between Comley Farm SO 485 968 ( at the foot of Lawley) and Gogbatch SO 460 970 ( just before the final climb up The Long Mynd).
Although it will not be marked competitors must follow the road and path up Cardingmill Valley, not the Burway Road.
The route crosses the busy A49 road at Little Stretton (SO 444 915) and Gorsty Bank (SO 471 968). Please exercise great caution and give way to oncoming traffic, marshals will not stop the traffic. Please obey the country code, close farm gates and do not drop litter. We regret no dogs are allowed.
The Venue:
Registration, changing, refreshments and presentations are all at Church Stretton Sports Pavilion, Lutwyche Road, Church Stretton, SY6 6AT, (SO 455 938). Please park responsibly there are several roads near the pavilion have now got double yellow lines, there is a large car park in the centre of Church Stretton a 5 minute walk from the Pavilion.
The race start is in Cardingmill Valley, (SO 448 943) a 10 minute walk from registration, just after the first cattle grid and the finish is at the side of the sports field (SO 455 938), close to registration.
Drinks – Water will be provided in compostable cups at Little Stretton, just after the camp site (SO 442 917), Church Stretton, Watling St after Ragleth, just before the B4371 Much Wenlock Road (SO 458 934), Comley Farm before and after Lawley (SO 485 968), the finish at the sports field (S0 455 938).
Equipment:
This is an FRA Category B Long race so under FRA Rules all runners must carry: whole body waterproofs, hat, gloves, map, compass, whistle and food. The whole course is on OS map 217, 1:25 000 The Long Mynd and Wenlock Edge.
Checkpoints - Each will be manned and must be visited in the following order:
Checkpoint | Grid Ref | Height | Closing |
1 Pole Bank | SO 415 944 | 1693' | |
2 A49 Road Crossing | SO 444 915 | ||
3 Ragleth | SO 451 917 | 1280‘ | 12:30 |
4 Church Stretton, Watling St | SO 456 935 | ||
5 Caer Caradoc | SO 477 954 | 1506‘ | 13:20 |
6 Lawley | SO 495 975 | 1246‘ | 14:00 |
7 A49 Road Crossing | SO 471 968 | 14:30 | |
8 Mott Rd / Portway junction Long Mynd | SO 427 958 | 1575‘ | 15:15 |
If a checkpoint is closed, competitors are asked to make their way to the finish by the shortest route and report their retirement to the finish officials.
If any competitor retires they are asked to confirm their retirement to the finish or a checkpoint official.
Stretton Skyline Race History 1982 - 2022
Year | Men | Club | Time | Women | Club | Time | Runners |
1982 | Jeff Norman | Altrincham | 2.30.20 | S. Bicknell | Nuneaton | 4.06.12 | 48 |
1983 | Phil Hands | Leicester | 2.38.01 | No finishers | 41 | ||
1984 | Ken West | Border H | 2.21.47 | Avai Singham | Wrekin O | 3.21.47 | 91 |
1985 | Terry Longman | Huncote H | 2.29.44 | Janet Savage | Tipton H | 3.04.34 | 125 |
1986 | Ken West | Border H | 2.17.16 | Winky O Neale | Keswick | 3.02.01 | 99 |
1987 | Steve Hughes | Eryri | 2.25.34 | J. Hillman | Huncote H | 4.30.25 | 117 |
1988 | Steve Hughes | Eryri | 2.22.38 | Anne Capp | Telford AC | 3.18.18 | 100 |
1989 | Ken West | Border H | 2.21.26 | Polly Gibb | Telford AC | 2.48.54 | 83 |
1990 | D. Hughes | Hebog | 2.28.18 | E. Evans | N. Derby RC | 3.04.54 | 138 |
1991 | Dave Troman | Mercia | 2.28.24 | Andrea George | Unattached | 3.10.59 | 143 |
1992 | Dave Troman | Mercia | 2.31.09 | Andrea George | Mercia | 3.01.51 | 134 |
1993 | Dave Neill | Mercia | 2.24.34 | Andrea Priestley | Fellandale | 2.57.36 | 115 |
1994 | Steve Houghton | Calder Val | 2.28.10 | Sue Ashton | MDC | 3.12.46 | 116 |
1995 | Adrian Haynes | Eryri | 2.29.13 | Glynda Cook | Rochdale | 3.05.46 | 98 |
1996 | Mark Flint | Telford AC | 2.32.30 | Carol McCarthy | Helsby | 2.58.43 | 113 |
1997 | Mark Kinch | Bingley | 2.35.21 | Cecelia Greasley | Macclesfield | 3.02.28 | 101 |
1998 | Dave Neill | Mercia | 2.26.02 | Polly Gibb | Pudsey | 2.51.26 | 75 |
1999 | Paul Cadman | Mercia | 2.39.45 | Polly Gibb | Mercia | 2.55.29 | 72 |
2000 | Adrian Pickles | Telford AC | 2.35.48 | Polly Gibb | Mercia | 3.00.38 | 56 |
2001 | Race not held | foot and mouth . | |||||
2002 | Andy Davies | Mercia | 2.36.55 | Victoria Musgrove | Eryri | 3.00.36 | 65 |
2003 | Pete Vale | Mercia | 2.36.03 | Victoria Musgrove | Eryri | 3.21.07 | 50 |
2004 | Pete Vale | Mercia | 2.30.32 | Yvette Lewis | Telford H | 3.03.00 | 51 |
2005 | Mike James | Shrewsbury AC | 2.36.42 | Ruth Pickvance | Les Croupier | 2.46.42 | 71 |
2006 | Mike James | Shrewsbury AC | 2.20.20 | Ruth Pickvance | Les Croupier | 3.00.06 | 76 |
2007 | Brian Cole | Stoke | 2.38.25 | Yvette Lewis | Mercia | 3.14.25 | 79 |
2008 | Mike James | Shrewsbury AC | 2.18.22 | Kate Bailey | Merionydd | 2.57.42 | 91 |
2009 | Richard Roberts | Eryri | 2.32.40 | Val Swingler | Shropshire Shuff | 3.06.15 | 85 |
2010 | Steve Cale | Shrewsbury AC | 2.30.17 | Val Swingler | Shropshire Shuff | 2.55.20 | 81 |
2011 | Steve Cale | Mercia | 2.26.35 | Val Swingler | Shropshire Shuff | 2.55.36 | 80 |
2012 | James Baird | Halesowen | 2.38.28 | Val Swingler | Shropshire Shuff | 2.55.34 | 87 |
2013 | Dominic Jones | Shropshire Shuff | 2.37.01 | Emma Gould | Mercia | 2.50.30 | 92 |
2014 | Hugh Aggleton | Mynyddwyr | 2.29.46 | Mel Price | Mercia | 2.52.13 | 68 |
2015 | Ross Campbell | Highland Hill R | 2.34.06 | Charlotte Hayward-Prince | Bayston Hill SD | 3.33.27 | 54 |
2016 | Martin Snodgrass | Wimbledon | 2.36.44 | Anna Bartlett W45 | Mercia | 2.51.33 | 79 |
2017 | Dominic Jones | Mercia | 2.25.53 | Zoe Barber | Mercia | 3.00.24 | 73 |
2018 | Daniel Connolly | Mercia | 2.35.58 | Kate Whitfield W45 | Mercia | 3.15.47 | 70 |
2019 | Daniel Connolly | Mercia | 2.25.12 | Josie Lloyd | Mercia | 3.09.52 | 91 |
2020 | & 2021 Race not | held Covid issues | |||||
2022 | Daniel Connolly | Mercia | 2.25.12 | Mel Price W50 | Mercia | 3.02.45 | 58 |
2023 |
Stretton Skyline – all time men’s list 1982 – 2022. Under 2.40
1 | Ken West. V. | Border. | 1st 1986. | 2.17.16. |
2 | Steve Hughes. | Shrewsbury AC. | 2nd. 1986. | 2.17. 57. |
3 | Mike James | Shrewsbury AC | 1st 2008 | 2.18.22 |
4 | Dave Neill. | PMAC. | 1st. 1993. | 2.24.34. |
5 | Daniel Connolly | Mercia | 1st 2019 | 2.25.12 |
6 | Dominic Jones | Mercia | 1st 2017 | 2.25.53 |
7 | Steve Cale | Mercia | 1st 2011 | 2.26.35 |
8 | Trevor Longman. | Huncote. | 3rd. 1989. | 2.26.37. |
9 | S Houghton. | Calder Valley. | 1st 1994. | 2.28.10. |
10 | Duncan Hughes. | Hebog. | 1st 1990. | 2.28.18. |
11 | Dave Troman. | Mercia. | 1st 1991. | 2.28.24. |
12 | Tony Hulme. | Pennine . | 2nd 1984. | 2.28.57. |
13 | Adrian Haynes. | Eryri. | 1st 1995. | 2.29.13. |
14 | R Lee. | Macclesfield. | 2nd 1988. | 2.29.02. |
15 | Jeff Norman. V. | Altrincham. | 3rd 1986. | 2.29.27. |
16 | Paul Cadman. | Mercia. | 2nd 1994. | 2.29.30. |
17 | Hugh Aggleton | Mynyddwyr De Cymru | 1st 2014 | 2.29.46 |
18 | Mark Kinch | Bingley | 2nd 1998 | 2.30.06 |
19 | Rob Pearson. | Dark Peak. | 4th 1984. | 2.30.07. |
20 | Pete Gardner. | Hereford. | 2nd 1995. | 2.30.10. |
21 | Adrian Pickles. | Telford AC | 2nd 1991. | 2.30.17. |
22 | Pete Vale | Mercia | 1st 2004 | 2.30.32 |
23 | Ken Taylor. | Rossendale. | 6th 1986. | 2.30.36. |
24 | David Simons | Thames Hare and Hounds | 3rd 2005 | 2.30.37 |
25 | John Nixon. | Horwich. | 3rd 1985. | 2.30.56. |
26 | Bill Nock. | Halesowen. | 5th 1984. | 2.30.56. |
27 | S Entwistle. | Glossopdale. | 3rd 1993. | 2.31.12. |
28 | Jim Redmayne. | Bowline. | 2nd 1992. | 2.31.12. |
29 | Kevin Smith. | Shrewsbury AC. | 3rd 1995. | 2.31.23. |
30 | Dai Davies. V. | Eryri. | 3rd 1988. | 2.32.10. |
31 | John Fry. | Telford AC | 7th 1986. | 2.32.18. |
32 | Mark Flint | Telford AC | 1st 1996 | 2.32.30 |
33 | Richard Roberts | Eryri | 1st 2009 | 2.32.40 |
34 | Dave Hall. | Kendall. | 4th 1985. | 2.32.49. |
35 | Colin Donnelly. | Eryri. | 5th 1985. | 2.32.59. |
36 | Dave Cartridge. | Bolton. | 6th 1985. | 2.33.00. |
37 | G. Davies. | Mercia. | 5th 1993. | 2.33.16. |
38 | John Kershaw. | Macclesfield. | 6th 1984. | 2.33.35. |
39 | Jack Wood | Ilkley Harriers | 2nd 2019 | 2.33.42 |
40 | Dave Jackson. | Telford.AC | 9th 1986. | 2.33.58. |
41 | Andy Davies | Mercia | 4th 2005 | 2.34.00. |
42 | Ross Campbell | Highland Hill Runners ( Inverness ) | 1st 2015 | 2.34.06 |
43 | Simon Adney | Mercia | 2nd 2017 | 2.34.21 |
44 | J. McGlaughlin. | QLRC. | 7th 1984. | 2.34.24. |
45 | S. Longdon. | Altrincham. | 4th 1990. | 2.34.36. |
46 | Ollie Parry | Mercia | 3rd 2017 | 2.34.40 |
47 | Mario Foshi. | Altrincham. | 2nd 1982. | 2.34.45. |
48 | John Wagstaff. | Tipton. | 4th 1988. | 2.34.50. |
49 | Phil Jones. | Telford AC | 5th 1988. | 2.34.56. |
50 | Paul Ratcliffe. | Telford AC | 5th 1992. | 2.35.04. |
51 | M Noble. V. | Stockport. | 4th 1991. | 2.35.09. |
52 | K Gaskell. | Horwich. | 3rd 1994. | 2.35.16. |
53 | Paul Sanderson. | Telford AC | 8th 1985. | 2.35.17. |
54 | Frank Thomas. V. | Dark Peak. | 10th 1986. | 2.35.20. |
55 | S Gregory. | Holme Pierpoint. | 6th 1995. | 2.35.34. |
56 | Richard Spirett. | Leeds. | 11th 1986. | 2.35.39. |
57 | Phil Hands. | Leicester. | 1st 1983. | 2.36.01. |
58 | D Miller. | Mercia. | 6th 1991. | 2.36.05. |
59 | R Hamilton. | Ilkley. | 5th 1994. | 2.36.06. |
60 | Roy Dawson. | Telford AC | 6th 1988. | 2.36.38. |
61 | Martin Snodgrass | Wimbledon | 1st 2016 | 2.36.44 |
62 | James Baird | Halesowen | 1st 2012 | 2.38.28 |
63 | Jez Brown | Buckley Runners | 2nd 2013 | 2.38.33 |
64 | Wyclef Forbes | Cirencester | 2nd 2012 | 2.39.08 |
65 | Roland Stafford | Mercia | 2nd 2009 | 2.39.19 |
66 | Simon White | Mercia | 3rd 2009 | 2.39.28 |
Stretton Skyline - all time womens list 1982 – 2022. Under 3.30.
1 | Ruth Pickvance W40 | Les Croupiers | 1st 2005 | 2.46.42 |
2 | Polly Gibb. | Telford AC | 1st 1989 | 2.48.54 |
3 | Emma Gould | Mercia | 1st 2013 | 2.50.30 |
4 | Anna Bartlett W45 | Mercia | 1st 2016 | 2.51.33 |
5 | Mel Price W40 | Mercia | 1st 2014 | 2.52.13 |
6 | Val Swingler W45 | Shropshire Shufflers | 2nd 2013 | 2.53.27 |
7 | Rachel Parker | Mercia | 3rd 2016 | 2.55.42 |
8 | Andrea Priestley W45 | Ilkley | 3rd 2013 | 2.56.39 |
9 | Kate Bailey | Merionydd RC | 1st 2008 | 2.57.42 |
10 | Carol McArthy | Helsby | 1st 1996 | 2.58.43 |
11 | Zoe Barber | Mercia | 1st 2017 | 3.00.24 |
12 | Victoria Musgrove | Eryri | 1st 2002 | 3.00.36 |
13 | Winky O ‘Neill | Keswick | 1st 1986 | 3.02.01 |
14 | Hannah Jarvis | MDC | 2nd 2014 | 3.02.22 |
15 | Cecelia Greasley | Macclesfield | 1st 1997 | 3.02.28 |
16 | Yvette Lewis | Telford Harriers | 1st 2004 | 3.03.00 |
17 | Helen Skelton | Newport & District RC. | 2nd 2010 | 3.04.10 |
18 | Janet Savage | Tipton Harriers | 1st 1985 | 3.04.34 |
19 | Yvonne Weston | Telford AC | 2nd 1986 | 3.04.51 |
20 | Liz Evans | N. Derby | 1st 1990 | 3.04.54 |
21 | Glynda Cook | Rochdale | 1st 1995 | 3.05.46 |
22 | Clare Kenny W40 | Calder Valley | 2nd 2004 | 3.06.40 |
23 | A. Farrell | Worcester | 2nd 1990 | 3.08.01 |
24 | Becki Law | Eryri | 3rd 2010 | 3.08.35 |
25 | Josie Lloyd | Mercia | 1st 2019 | 3.09.52 |
26 | Emma Gould | Serpentine | 2nd 2012 | 3.10.00 |
27 | S. Watson | Valley Striders | 3rd 1986 | 3.10.12 |
28 | Annie Capp | Telford AC | 3rd 1990 | 3.10.26 |
29 | Camilla Stewart | Unattached | 2nd 2008 | 3.10.54 |
30 | Kim Braznell W50 | Halesowen | 2nd 2009 | 3.11.41 |
31= | Lisa Garside W40 | Telford AC | 3rd 2008 | 3.12.12 |
31= | Sue Ashton | MDC | 2nd 1993 | 3.12.12 |
33 | Phoebe Webster | Aberystwyth | 5th 2010 | 3.12.50 |
34 | Judy Hatton | Shropshire Shufflers | 2nd 1994 | 3.13.35 |
35 | Avai Singham | Wrekin Orienteers | 2nd 1985 | 3.13.35 |
36 | Rachel Normand | Carnethy Hill RC | 2nd 2019 | 3.13.45 |
37 | Deb Millington W45 | Mercia | 3rd 2017 | 3.13.48 |
38 | M. Mills | Holme Pierpoint | 3rd 1997 | 3.14.23 |
39 | Gill Evans | Shepshed | 2nd 2007 | 3.14.38 |
40 | Penny Priest | Unattached | 4th 2005 | 3.14.55 |
41 | Kate Whitfield W45 | Mercia | 1st 2018 | 3.15.47 |
42 | Jenny Hartley W40 | Mercia | 2nd 2022 | 3.16.24 |
43 | Louise Barker | Aberystwyth | 6th 2010 | 3.16.34 |
44 | Tracey Ambler | Ilkley | 3rd 1998 | 3.16.36 |
45 | Sue Rowson | Macclesfield | 4th 1990 | 3.17.43 |
46 | Pat Mee | Glossopdale | 3rd 1991 | 3.17.57 |
47 | Alison Tickner W40 | Oswestry Olympians | 5th 2008 | 3.19.06 |
48 | K. Alimchandani | Saddleworth | 5th 1990 | 3.19.17 |
49 | Jill Pielou | Wimbourne Orienteers | 3rd 1985 | 3.20.03 |
50 | Judith Witterick | Shropshire Shufflers | 3rd 1996 | 3.21.06 |
51 | Julie Cowlie W40 | Mercia | 3rd 2006 | 3.21.12 |
52 | Gill Harris | Mercia | 3rd 2000 | 3.21.15 |
53 | Clare Osbourne | Telford AC | 2nd 1988 | 3.22.28 |
54 | Jenny York W45 | Shropshire Shufflers | 5th 2005 | 3.23.35 |
55 | Naomi Watson | Mercia | 3rd 2011 | 3.24.11 |
56 | D. Mee | Altrincham | 2nd 1992 | 3.24.26 |
57 | Libby Collinson W55 | Shropshire Shufflers | 5th 2013 | 3.24.49 |
58 | Nikki Brockbank | Springfield Striders | 4th 2011 | 3.25.01 |
59 | Sandra Grimes W40 | OWLS – Leicester | 6th 2005 | 3.25.50 |
60 | L. Warin | Skipton | 2nd 1993 | 3.26.04 |
61 | Lisa Grantham W40 | Pensby Runners | 4th 2014 | 3.26.11 |
62 | Sheila Barbour W40 | Mercia | 6th 2012 | 3.26.58 |
63 | J. Woodhead | Halesowen | 6th 1990 | 3.27.07 |
64 | Eloise Lee | Mercia | 3rd 2019 | 3.27.47 |
65 | P. White | Preston | 2nd 1989 | 3.27.49 |
66 | Jan Cave | Dark Peak | 5th 1994 | 3.28.28 |
67 | Sue Howarth W50 | Mercia | 7th 2012 | 3.29.12 |
68 | Charlotte Hayward-Prince | Bayston Hill Salads Dodgers | 7th 2017 | 3.29.32 |
69 | E. Aston | Clayton le Moors | 1st 1987 | 3.29.51 |